Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||||||||||||
1 C - Y | Colorado Avalanche | 82 | 44 | 24 | 3 | 6 | 4 | 1 | 109 | 47 | 288 | 227 | 61 | 0.665 | 30-8-3-0 | 21-16-3-1 | 4-6-0-0 | 6-3-1-0 | 3-7-0-0 | L1 |
2 C - X | Nashville Predators | 82 | 33 | 32 | 2 | 2 | 5 | 8 | 90 | 35 | 229 | 225 | 4 | 0.549 | 22-13-1-5 | 18-19-1-3 | 1-6-1-2 | 3-5-0-2 | 3-6-1-0 | L3 |
3 C - X | Dallas Stars | 82 | 36 | 37 | 1 | 0 | 5 | 3 | 87 | 37 | 208 | 220 | -12 | 0.530 | 25-14-0-2 | 17-23-0-1 | 4-5-0-1 | 4-4-0-2 | 4-6-0-0 | W1 |
Pacific | ||||||||||||||||||||
1 P - Z | Anaheim Ducks | 82 | 47 | 23 | 1 | 2 | 5 | 4 | 112 | 48 | 289 | 201 | 88 | 0.683 | 27-10-1-3 | 26-13-1-1 | 7-2-0-1 | 8-0-1-1 | 6-4-0-0 | L1 |
2 P - X | San Jose Sharks | 82 | 35 | 24 | 4 | 3 | 12 | 4 | 109 | 39 | 242 | 200 | 42 | 0.665 | 29-10-1-1 | 22-14-2-3 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W1 |
3 P - X | Edmonton Oilers | 82 | 32 | 31 | 2 | 3 | 5 | 9 | 90 | 34 | 230 | 230 | 0 | 0.549 | 24-14-1-2 | 15-17-2-7 | 4-5-0-1 | 5-5-0-0 | 5-3-0-2 | W1 |
Wildcard | ||||||||||||||||||||
1 C - X | Winnipeg Jets | 82 | 27 | 37 | 3 | 4 | 7 | 4 | 82 | 30 | 226 | 262 | -36 | 0.500 | 17-21-1-2 | 20-16-3-2 | 7-2-0-1 | 5-4-0-1 | 6-3-0-1 | W2 |
2 C - X | Chicago Blackhawks | 82 | 29 | 37 | 1 | 1 | 4 | 10 | 79 | 30 | 209 | 247 | -38 | 0.482 | 22-14-0-5 | 12-23-1-5 | 7-1-1-1 | 7-3-0-0 | 3-5-1-1 | OTL1 |
3 P - E | Calgary Flames | 82 | 30 | 39 | 0 | 3 | 6 | 4 | 79 | 30 | 249 | 259 | -10 | 0.482 | 19-17-3-2 | 17-22-0-2 | 6-4-0-0 | 5-4-1-0 | 5-5-0-0 | L1 |
4 P - E | Los Angeles Kings | 82 | 28 | 39 | 2 | 1 | 5 | 7 | 78 | 30 | 220 | 256 | -36 | 0.476 | 18-17-1-5 | 17-22-0-2 | 6-4-0-0 | 5-3-0-2 | 6-3-0-1 | L1 |
5 C - E | Minnesota Wild | 82 | 28 | 41 | 2 | 1 | 5 | 5 | 76 | 30 | 225 | 256 | -31 | 0.463 | 18-20-1-2 | 17-21-0-3 | 5-5-0-0 | 6-4-0-0 | 2-8-0-0 | OTW1 |
6 C - E | St. Louis Blues | 82 | 21 | 45 | 0 | 2 | 10 | 4 | 68 | 21 | 206 | 270 | -64 | 0.415 | 16-24-1-0 | 15-21-1-4 | 6-4-0-0 | 4-6-0-0 | 5-5-0-0 | W1 |
7 P - E | Vancouver Canucks | 82 | 22 | 51 | 1 | 0 | 5 | 3 | 59 | 23 | 172 | 257 | -85 | 0.360 | 14-26-0-1 | 14-25-0-2 | 4-6-0-0 | 5-5-0-0 | 3-7-0-0 | L1 |
8 P - E | Arizona Coyotes | 82 | 17 | 56 | 1 | 0 | 3 | 5 | 47 | 18 | 178 | 272 | -94 | 0.287 | 10-29-0-2 | 11-27-0-3 | 0-7-0-3 | 0-9-0-1 | 2-6-0-2 | L6 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||||
1 A - Z | Florida Panthers | 82 | 49 | 17 | 2 | 1 | 7 | 6 | 123 | 51 | 296 | 192 | 104 | 0.750 | 29-9-1-2 | 29-8-0-4 | 7-2-1-0 | 8-1-1-0 | 8-2-0-0 | W2 |
2 A - X | Detroit Red Wings | 82 | 39 | 28 | 3 | 2 | 7 | 3 | 103 | 42 | 240 | 215 | 25 | 0.628 | 25-15-1-0 | 24-13-1-3 | 6-4-0-0 | 6-4-0-0 | 7-2-1-0 | W1 |
3 A - X | Ottawa Senators | 82 | 38 | 28 | 1 | 3 | 7 | 5 | 100 | 39 | 243 | 236 | 7 | 0.610 | 24-11-2-4 | 22-17-1-1 | 9-1-0-0 | 9-1-0-0 | 6-3-1-0 | W5 |
Metropolitan | ||||||||||||||||||||
1 M - Y | New York Rangers | 82 | 49 | 20 | 2 | 4 | 5 | 2 | 118 | 51 | 278 | 185 | 93 | 0.720 | 28-10-1-2 | 28-10-3-0 | 4-6-0-0 | 5-4-0-1 | 6-4-0-0 | L1 |
2 M - X | Carolina Hurricanes | 82 | 44 | 21 | 6 | 2 | 5 | 4 | 116 | 50 | 284 | 217 | 67 | 0.707 | 28-10-1-2 | 27-11-1-2 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | L4 |
3 M - X | Pittsburgh Penguins | 82 | 48 | 21 | 2 | 0 | 3 | 8 | 114 | 50 | 278 | 210 | 68 | 0.695 | 28-10-0-3 | 25-11-0-5 | 7-3-0-0 | 7-3-0-0 | 6-3-0-1 | W1 |
Wildcard | ||||||||||||||||||||
1 M - X | Philadelphia Flyers | 82 | 45 | 24 | 4 | 0 | 3 | 6 | 110 | 49 | 284 | 216 | 68 | 0.671 | 29-11-0-1 | 23-13-0-5 | 6-3-0-1 | 8-2-0-0 | 6-3-0-1 | W2 |
2 M - X | Washington Capitals | 82 | 42 | 22 | 3 | 2 | 5 | 8 | 110 | 45 | 274 | 219 | 55 | 0.671 | 27-10-2-2 | 23-12-0-6 | 8-1-0-1 | 6-3-0-1 | 6-3-0-1 | W3 |
3 M - E | New York Islanders | 82 | 34 | 23 | 1 | 2 | 9 | 13 | 103 | 35 | 238 | 221 | 17 | 0.628 | 23-9-1-8 | 21-14-1-5 | 6-3-0-1 | 5-4-0-1 | 8-2-0-0 | L1 |
4 A - E | Tampa Bay Lightning | 82 | 37 | 31 | 3 | 0 | 7 | 4 | 98 | 40 | 240 | 219 | 21 | 0.598 | 25-15-0-1 | 22-16-0-3 | 8-2-0-0 | 8-2-0-0 | 6-3-0-1 | W2 |
5 M - E | Columbus Blue Jackets | 82 | 35 | 35 | 2 | 2 | 2 | 6 | 86 | 37 | 262 | 263 | -1 | 0.524 | 22-16-1-2 | 17-19-1-4 | 5-5-0-0 | 6-4-0-0 | 4-5-0-1 | SOW1 |
6 A - E | Montreal Canadiens | 82 | 30 | 43 | 1 | 2 | 3 | 3 | 73 | 31 | 190 | 237 | -47 | 0.445 | 19-21-0-1 | 15-22-2-2 | 3-6-0-1 | 5-4-0-1 | 3-5-1-1 | W1 |
7 A - E | Boston Bruins | 82 | 30 | 44 | 1 | 1 | 3 | 3 | 72 | 31 | 216 | 268 | -52 | 0.439 | 15-23-1-2 | 19-21-0-1 | 3-7-0-0 | 1-8-1-0 | 4-6-0-0 | L2 |
8 A - E | Toronto Maple Leafs | 82 | 22 | 41 | 1 | 3 | 5 | 10 | 69 | 23 | 177 | 238 | -61 | 0.421 | 14-21-1-5 | 14-20-2-5 | 3-3-1-3 | 3-4-0-3 | 4-3-1-2 | L1 |
9 A - E | Buffalo Sabres | 82 | 23 | 51 | 1 | 2 | 3 | 2 | 58 | 24 | 233 | 310 | -77 | 0.354 | 12-26-2-1 | 15-25-0-1 | 1-8-1-0 | 0-9-1-0 | 4-6-0-0 | OTL1 |
10 M - E | New Jersey Devils | 82 | 20 | 49 | 1 | 3 | 4 | 5 | 58 | 21 | 234 | 310 | -76 | 0.354 | 11-26-1-3 | 14-23-2-2 | 2-7-0-1 | 1-7-0-2 | 4-5-1-0 | OTW1 |
Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Anaheim Ducks | 82 | 47 | 23 | 1 | 2 | 5 | 4 | 112 | 48 | 289 | 201 | 88 | 0.683 | 27-10-1-3 | 26-13-1-1 | 7-2-0-1 | 8-0-1-1 | 6-4-0-0 | L1 |
2 - Y | Colorado Avalanche | 82 | 44 | 24 | 3 | 6 | 4 | 1 | 109 | 47 | 288 | 227 | 61 | 0.665 | 30-8-3-0 | 21-16-3-1 | 4-6-0-0 | 6-3-1-0 | 3-7-0-0 | L1 |
3 - X | San Jose Sharks | 82 | 35 | 24 | 4 | 3 | 12 | 4 | 109 | 39 | 242 | 200 | 42 | 0.665 | 29-10-1-1 | 22-14-2-3 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W1 |
4 - X | Nashville Predators | 82 | 33 | 32 | 2 | 2 | 5 | 8 | 90 | 35 | 229 | 225 | 4 | 0.549 | 22-13-1-5 | 18-19-1-3 | 1-6-1-2 | 3-5-0-2 | 3-6-1-0 | L3 |
5 - X | Edmonton Oilers | 82 | 32 | 31 | 2 | 3 | 5 | 9 | 90 | 34 | 230 | 230 | 0 | 0.549 | 24-14-1-2 | 15-17-2-7 | 4-5-0-1 | 5-5-0-0 | 5-3-0-2 | W1 |
6 - X | Dallas Stars | 82 | 36 | 37 | 1 | 0 | 5 | 3 | 87 | 37 | 208 | 220 | -12 | 0.530 | 25-14-0-2 | 17-23-0-1 | 4-5-0-1 | 4-4-0-2 | 4-6-0-0 | W1 |
7 - X | Winnipeg Jets | 82 | 27 | 37 | 3 | 4 | 7 | 4 | 82 | 30 | 226 | 262 | -36 | 0.500 | 17-21-1-2 | 20-16-3-2 | 7-2-0-1 | 5-4-0-1 | 6-3-0-1 | W2 |
8 - X | Chicago Blackhawks | 82 | 29 | 37 | 1 | 1 | 4 | 10 | 79 | 30 | 209 | 247 | -38 | 0.482 | 22-14-0-5 | 12-23-1-5 | 7-1-1-1 | 7-3-0-0 | 3-5-1-1 | OTL1 |
9 - E | Calgary Flames | 82 | 30 | 39 | 0 | 3 | 6 | 4 | 79 | 30 | 249 | 259 | -10 | 0.482 | 19-17-3-2 | 17-22-0-2 | 6-4-0-0 | 5-4-1-0 | 5-5-0-0 | L1 |
10 - E | Los Angeles Kings | 82 | 28 | 39 | 2 | 1 | 5 | 7 | 78 | 30 | 220 | 256 | -36 | 0.476 | 18-17-1-5 | 17-22-0-2 | 6-4-0-0 | 5-3-0-2 | 6-3-0-1 | L1 |
11 - E | Minnesota Wild | 82 | 28 | 41 | 2 | 1 | 5 | 5 | 76 | 30 | 225 | 256 | -31 | 0.463 | 18-20-1-2 | 17-21-0-3 | 5-5-0-0 | 6-4-0-0 | 2-8-0-0 | OTW1 |
12 - E | St. Louis Blues | 82 | 21 | 45 | 0 | 2 | 10 | 4 | 68 | 21 | 206 | 270 | -64 | 0.415 | 16-24-1-0 | 15-21-1-4 | 6-4-0-0 | 4-6-0-0 | 5-5-0-0 | W1 |
13 - E | Vancouver Canucks | 82 | 22 | 51 | 1 | 0 | 5 | 3 | 59 | 23 | 172 | 257 | -85 | 0.360 | 14-26-0-1 | 14-25-0-2 | 4-6-0-0 | 5-5-0-0 | 3-7-0-0 | L1 |
14 - E | Arizona Coyotes | 82 | 17 | 56 | 1 | 0 | 3 | 5 | 47 | 18 | 178 | 272 | -94 | 0.287 | 10-29-0-2 | 11-27-0-3 | 0-7-0-3 | 0-9-0-1 | 2-6-0-2 | L6 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Florida Panthers | 82 | 49 | 17 | 2 | 1 | 7 | 6 | 123 | 51 | 296 | 192 | 104 | 0.750 | 29-9-1-2 | 29-8-0-4 | 7-2-1-0 | 8-1-1-0 | 8-2-0-0 | W2 |
2 - Y | New York Rangers | 82 | 49 | 20 | 2 | 4 | 5 | 2 | 118 | 51 | 278 | 185 | 93 | 0.720 | 28-10-1-2 | 28-10-3-0 | 4-6-0-0 | 5-4-0-1 | 6-4-0-0 | L1 |
3 - X | Carolina Hurricanes | 82 | 44 | 21 | 6 | 2 | 5 | 4 | 116 | 50 | 284 | 217 | 67 | 0.707 | 28-10-1-2 | 27-11-1-2 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | L4 |
4 - X | Pittsburgh Penguins | 82 | 48 | 21 | 2 | 0 | 3 | 8 | 114 | 50 | 278 | 210 | 68 | 0.695 | 28-10-0-3 | 25-11-0-5 | 7-3-0-0 | 7-3-0-0 | 6-3-0-1 | W1 |
5 - X | Detroit Red Wings | 82 | 39 | 28 | 3 | 2 | 7 | 3 | 103 | 42 | 240 | 215 | 25 | 0.628 | 25-15-1-0 | 24-13-1-3 | 6-4-0-0 | 6-4-0-0 | 7-2-1-0 | W1 |
6 - X | Ottawa Senators | 82 | 38 | 28 | 1 | 3 | 7 | 5 | 100 | 39 | 243 | 236 | 7 | 0.610 | 24-11-2-4 | 22-17-1-1 | 9-1-0-0 | 9-1-0-0 | 6-3-1-0 | W5 |
7 - X | Philadelphia Flyers | 82 | 45 | 24 | 4 | 0 | 3 | 6 | 110 | 49 | 284 | 216 | 68 | 0.671 | 29-11-0-1 | 23-13-0-5 | 6-3-0-1 | 8-2-0-0 | 6-3-0-1 | W2 |
8 - X | Washington Capitals | 82 | 42 | 22 | 3 | 2 | 5 | 8 | 110 | 45 | 274 | 219 | 55 | 0.671 | 27-10-2-2 | 23-12-0-6 | 8-1-0-1 | 6-3-0-1 | 6-3-0-1 | W3 |
9 - E | New York Islanders | 82 | 34 | 23 | 1 | 2 | 9 | 13 | 103 | 35 | 238 | 221 | 17 | 0.628 | 23-9-1-8 | 21-14-1-5 | 6-3-0-1 | 5-4-0-1 | 8-2-0-0 | L1 |
10 - E | Tampa Bay Lightning | 82 | 37 | 31 | 3 | 0 | 7 | 4 | 98 | 40 | 240 | 219 | 21 | 0.598 | 25-15-0-1 | 22-16-0-3 | 8-2-0-0 | 8-2-0-0 | 6-3-0-1 | W2 |
11 - E | Columbus Blue Jackets | 82 | 35 | 35 | 2 | 2 | 2 | 6 | 86 | 37 | 262 | 263 | -1 | 0.524 | 22-16-1-2 | 17-19-1-4 | 5-5-0-0 | 6-4-0-0 | 4-5-0-1 | SOW1 |
12 - E | Montreal Canadiens | 82 | 30 | 43 | 1 | 2 | 3 | 3 | 73 | 31 | 190 | 237 | -47 | 0.445 | 19-21-0-1 | 15-22-2-2 | 3-6-0-1 | 5-4-0-1 | 3-5-1-1 | W1 |
13 - E | Boston Bruins | 82 | 30 | 44 | 1 | 1 | 3 | 3 | 72 | 31 | 216 | 268 | -52 | 0.439 | 15-23-1-2 | 19-21-0-1 | 3-7-0-0 | 1-8-1-0 | 4-6-0-0 | L2 |
14 - E | Toronto Maple Leafs | 82 | 22 | 41 | 1 | 3 | 5 | 10 | 69 | 23 | 177 | 238 | -61 | 0.421 | 14-21-1-5 | 14-20-2-5 | 3-3-1-3 | 3-4-0-3 | 4-3-1-2 | L1 |
15 - E | Buffalo Sabres | 82 | 23 | 51 | 1 | 2 | 3 | 2 | 58 | 24 | 233 | 310 | -77 | 0.354 | 12-26-2-1 | 15-25-0-1 | 1-8-1-0 | 0-9-1-0 | 4-6-0-0 | OTL1 |
16 - E | New Jersey Devils | 82 | 20 | 49 | 1 | 3 | 4 | 5 | 58 | 21 | 234 | 310 | -76 | 0.354 | 11-26-1-3 | 14-23-2-2 | 2-7-0-1 | 1-7-0-2 | 4-5-1-0 | OTW1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Colorado Avalanche | 82 | 44 | 24 | 3 | 6 | 4 | 1 | 109 | 47 | 288 | 227 | 61 | 0.665 | 30-8-3-0 | 21-16-3-1 | 4-6-0-0 | 6-3-1-0 | 3-7-0-0 | L1 |
2 - X | Nashville Predators | 82 | 33 | 32 | 2 | 2 | 5 | 8 | 90 | 35 | 229 | 225 | 4 | 0.549 | 22-13-1-5 | 18-19-1-3 | 1-6-1-2 | 3-5-0-2 | 3-6-1-0 | L3 |
3 - X | Dallas Stars | 82 | 36 | 37 | 1 | 0 | 5 | 3 | 87 | 37 | 208 | 220 | -12 | 0.530 | 25-14-0-2 | 17-23-0-1 | 4-5-0-1 | 4-4-0-2 | 4-6-0-0 | W1 |
4 - X | Winnipeg Jets | 82 | 27 | 37 | 3 | 4 | 7 | 4 | 82 | 30 | 226 | 262 | -36 | 0.500 | 17-21-1-2 | 20-16-3-2 | 7-2-0-1 | 5-4-0-1 | 6-3-0-1 | W2 |
5 - X | Chicago Blackhawks | 82 | 29 | 37 | 1 | 1 | 4 | 10 | 79 | 30 | 209 | 247 | -38 | 0.482 | 22-14-0-5 | 12-23-1-5 | 7-1-1-1 | 7-3-0-0 | 3-5-1-1 | OTL1 |
6 - E | Minnesota Wild | 82 | 28 | 41 | 2 | 1 | 5 | 5 | 76 | 30 | 225 | 256 | -31 | 0.463 | 18-20-1-2 | 17-21-0-3 | 5-5-0-0 | 6-4-0-0 | 2-8-0-0 | OTW1 |
7 - E | St. Louis Blues | 82 | 21 | 45 | 0 | 2 | 10 | 4 | 68 | 21 | 206 | 270 | -64 | 0.415 | 16-24-1-0 | 15-21-1-4 | 6-4-0-0 | 4-6-0-0 | 5-5-0-0 | W1 |
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Anaheim Ducks | 82 | 47 | 23 | 1 | 2 | 5 | 4 | 112 | 48 | 289 | 201 | 88 | 0.683 | 27-10-1-3 | 26-13-1-1 | 7-2-0-1 | 8-0-1-1 | 6-4-0-0 | L1 |
2 - X | San Jose Sharks | 82 | 35 | 24 | 4 | 3 | 12 | 4 | 109 | 39 | 242 | 200 | 42 | 0.665 | 29-10-1-1 | 22-14-2-3 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W1 |
3 - X | Edmonton Oilers | 82 | 32 | 31 | 2 | 3 | 5 | 9 | 90 | 34 | 230 | 230 | 0 | 0.549 | 24-14-1-2 | 15-17-2-7 | 4-5-0-1 | 5-5-0-0 | 5-3-0-2 | W1 |
4 - E | Calgary Flames | 82 | 30 | 39 | 0 | 3 | 6 | 4 | 79 | 30 | 249 | 259 | -10 | 0.482 | 19-17-3-2 | 17-22-0-2 | 6-4-0-0 | 5-4-1-0 | 5-5-0-0 | L1 |
5 - E | Los Angeles Kings | 82 | 28 | 39 | 2 | 1 | 5 | 7 | 78 | 30 | 220 | 256 | -36 | 0.476 | 18-17-1-5 | 17-22-0-2 | 6-4-0-0 | 5-3-0-2 | 6-3-0-1 | L1 |
6 - E | Vancouver Canucks | 82 | 22 | 51 | 1 | 0 | 5 | 3 | 59 | 23 | 172 | 257 | -85 | 0.360 | 14-26-0-1 | 14-25-0-2 | 4-6-0-0 | 5-5-0-0 | 3-7-0-0 | L1 |
7 - E | Arizona Coyotes | 82 | 17 | 56 | 1 | 0 | 3 | 5 | 47 | 18 | 178 | 272 | -94 | 0.287 | 10-29-0-2 | 11-27-0-3 | 0-7-0-3 | 0-9-0-1 | 2-6-0-2 | L6 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Florida Panthers | 82 | 49 | 17 | 2 | 1 | 7 | 6 | 123 | 51 | 296 | 192 | 104 | 0.750 | 29-9-1-2 | 29-8-0-4 | 7-2-1-0 | 8-1-1-0 | 8-2-0-0 | W2 |
2 - X | Detroit Red Wings | 82 | 39 | 28 | 3 | 2 | 7 | 3 | 103 | 42 | 240 | 215 | 25 | 0.628 | 25-15-1-0 | 24-13-1-3 | 6-4-0-0 | 6-4-0-0 | 7-2-1-0 | W1 |
3 - X | Ottawa Senators | 82 | 38 | 28 | 1 | 3 | 7 | 5 | 100 | 39 | 243 | 236 | 7 | 0.610 | 24-11-2-4 | 22-17-1-1 | 9-1-0-0 | 9-1-0-0 | 6-3-1-0 | W5 |
4 - E | Tampa Bay Lightning | 82 | 37 | 31 | 3 | 0 | 7 | 4 | 98 | 40 | 240 | 219 | 21 | 0.598 | 25-15-0-1 | 22-16-0-3 | 8-2-0-0 | 8-2-0-0 | 6-3-0-1 | W2 |
5 - E | Montreal Canadiens | 82 | 30 | 43 | 1 | 2 | 3 | 3 | 73 | 31 | 190 | 237 | -47 | 0.445 | 19-21-0-1 | 15-22-2-2 | 3-6-0-1 | 5-4-0-1 | 3-5-1-1 | W1 |
6 - E | Boston Bruins | 82 | 30 | 44 | 1 | 1 | 3 | 3 | 72 | 31 | 216 | 268 | -52 | 0.439 | 15-23-1-2 | 19-21-0-1 | 3-7-0-0 | 1-8-1-0 | 4-6-0-0 | L2 |
7 - E | Toronto Maple Leafs | 82 | 22 | 41 | 1 | 3 | 5 | 10 | 69 | 23 | 177 | 238 | -61 | 0.421 | 14-21-1-5 | 14-20-2-5 | 3-3-1-3 | 3-4-0-3 | 4-3-1-2 | L1 |
8 - E | Buffalo Sabres | 82 | 23 | 51 | 1 | 2 | 3 | 2 | 58 | 24 | 233 | 310 | -77 | 0.354 | 12-26-2-1 | 15-25-0-1 | 1-8-1-0 | 0-9-1-0 | 4-6-0-0 | OTL1 |
Metropolitan
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | New York Rangers | 82 | 49 | 20 | 2 | 4 | 5 | 2 | 118 | 51 | 278 | 185 | 93 | 0.720 | 28-10-1-2 | 28-10-3-0 | 4-6-0-0 | 5-4-0-1 | 6-4-0-0 | L1 |
2 - X | Carolina Hurricanes | 82 | 44 | 21 | 6 | 2 | 5 | 4 | 116 | 50 | 284 | 217 | 67 | 0.707 | 28-10-1-2 | 27-11-1-2 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | L4 |
3 - X | Pittsburgh Penguins | 82 | 48 | 21 | 2 | 0 | 3 | 8 | 114 | 50 | 278 | 210 | 68 | 0.695 | 28-10-0-3 | 25-11-0-5 | 7-3-0-0 | 7-3-0-0 | 6-3-0-1 | W1 |
4 - X | Philadelphia Flyers | 82 | 45 | 24 | 4 | 0 | 3 | 6 | 110 | 49 | 284 | 216 | 68 | 0.671 | 29-11-0-1 | 23-13-0-5 | 6-3-0-1 | 8-2-0-0 | 6-3-0-1 | W2 |
5 - X | Washington Capitals | 82 | 42 | 22 | 3 | 2 | 5 | 8 | 110 | 45 | 274 | 219 | 55 | 0.671 | 27-10-2-2 | 23-12-0-6 | 8-1-0-1 | 6-3-0-1 | 6-3-0-1 | W3 |
6 - E | New York Islanders | 82 | 34 | 23 | 1 | 2 | 9 | 13 | 103 | 35 | 238 | 221 | 17 | 0.628 | 23-9-1-8 | 21-14-1-5 | 6-3-0-1 | 5-4-0-1 | 8-2-0-0 | L1 |
7 - E | Columbus Blue Jackets | 82 | 35 | 35 | 2 | 2 | 2 | 6 | 86 | 37 | 262 | 263 | -1 | 0.524 | 22-16-1-2 | 17-19-1-4 | 5-5-0-0 | 6-4-0-0 | 4-5-0-1 | SOW1 |
8 - E | New Jersey Devils | 82 | 20 | 49 | 1 | 3 | 4 | 5 | 58 | 21 | 234 | 310 | -76 | 0.354 | 11-26-1-3 | 14-23-2-2 | 2-7-0-1 | 1-7-0-2 | 4-5-1-0 | OTW1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Florida Panthers | 82 | 49 | 17 | 2 | 1 | 7 | 6 | 123 | 51 | 296 | 192 | 104 | 0.750 | 29-9-1-2 | 29-8-0-4 | 7-2-1-0 | 8-1-1-0 | 8-2-0-0 | W2 |
2 - Y | New York Rangers | 82 | 49 | 20 | 2 | 4 | 5 | 2 | 118 | 51 | 278 | 185 | 93 | 0.720 | 28-10-1-2 | 28-10-3-0 | 4-6-0-0 | 5-4-0-1 | 6-4-0-0 | L1 |
3 - X | Carolina Hurricanes | 82 | 44 | 21 | 6 | 2 | 5 | 4 | 116 | 50 | 284 | 217 | 67 | 0.707 | 28-10-1-2 | 27-11-1-2 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | L4 |
4 - X | Pittsburgh Penguins | 82 | 48 | 21 | 2 | 0 | 3 | 8 | 114 | 50 | 278 | 210 | 68 | 0.695 | 28-10-0-3 | 25-11-0-5 | 7-3-0-0 | 7-3-0-0 | 6-3-0-1 | W1 |
5 - Z | Anaheim Ducks | 82 | 47 | 23 | 1 | 2 | 5 | 4 | 112 | 48 | 289 | 201 | 88 | 0.683 | 27-10-1-3 | 26-13-1-1 | 7-2-0-1 | 8-0-1-1 | 6-4-0-0 | L1 |
6 - X | Philadelphia Flyers | 82 | 45 | 24 | 4 | 0 | 3 | 6 | 110 | 49 | 284 | 216 | 68 | 0.671 | 29-11-0-1 | 23-13-0-5 | 6-3-0-1 | 8-2-0-0 | 6-3-0-1 | W2 |
7 - X | Washington Capitals | 82 | 42 | 22 | 3 | 2 | 5 | 8 | 110 | 45 | 274 | 219 | 55 | 0.671 | 27-10-2-2 | 23-12-0-6 | 8-1-0-1 | 6-3-0-1 | 6-3-0-1 | W3 |
8 - Y | Colorado Avalanche | 82 | 44 | 24 | 3 | 6 | 4 | 1 | 109 | 47 | 288 | 227 | 61 | 0.665 | 30-8-3-0 | 21-16-3-1 | 4-6-0-0 | 6-3-1-0 | 3-7-0-0 | L1 |
9 - X | San Jose Sharks | 82 | 35 | 24 | 4 | 3 | 12 | 4 | 109 | 39 | 242 | 200 | 42 | 0.665 | 29-10-1-1 | 22-14-2-3 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W1 |
10 - X | Detroit Red Wings | 82 | 39 | 28 | 3 | 2 | 7 | 3 | 103 | 42 | 240 | 215 | 25 | 0.628 | 25-15-1-0 | 24-13-1-3 | 6-4-0-0 | 6-4-0-0 | 7-2-1-0 | W1 |
11 - E | New York Islanders | 82 | 34 | 23 | 1 | 2 | 9 | 13 | 103 | 35 | 238 | 221 | 17 | 0.628 | 23-9-1-8 | 21-14-1-5 | 6-3-0-1 | 5-4-0-1 | 8-2-0-0 | L1 |
