Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Tyler Madden (Sjo) | 10 | 7 |
2 | Bobby Brink (Har) | 8 | 6 |
3 | Emilio Pettersen (Gra) | 9 | 6 |
4 | John Beecher (Mil) | 10 | 6 |
5 | Logan Stankoven (Tex) | 10 | 6 |
6 | Zach Benson (Cha) | 10 | 6 |
7 | Thomas Bordeleau (San) | 7 | 5 |
8 | Jackson Blake (Her) | 8 | 5 |
9 | Ville Heinola (Sjo) | 8 | 5 |
10 | Trevor Zegras (Gra) | 8 | 5 |
| |
Assists |
# | Player Name | GP | A |
1 | Lane Hutson (Wil) | 10 | 12 |
2 | Alexander Holtz (Mil) | 10 | 12 |
3 | Matty Beniers (Her) | 9 | 11 |
4 | Marco Kasper (Cha) | 10 | 10 |
5 | Arber Xhekaj (Gra) | 9 | 9 |
6 | Simon Holmstrom (Bri) | 10 | 9 |
7 | Trey Fix-Wolansky (Por) | 10 | 9 |
8 | Kevin Korchinski (Wil) | 10 | 9 |
9 | Cole Schwindt (Her) | 9 | 8 |
10 | Jonny Brodzinski (Syr) | 10 | 8 |
|
Shots |
# | Player Name | GP | SHT |
1 | Tyler Madden (Sjo) | 10 | 48 |
2 | Jake Neighbours (Lak) | 8 | 34 |
3 | Simon Holmstrom (Bri) | 10 | 34 |
4 | Elmer Soderblom (Sto) | 10 | 33 |
5 | Pavel Dorofeyev (Wil) | 10 | 32 |
6 | Josiah Slavin (Sjo) | 10 | 32 |
7 | Nathan Walker (Gra) | 8 | 31 |
8 | Devin Shore (San) | 10 | 30 |
9 | Marco Rossi (Wil) | 10 | 30 |
10 | Zach Benson (Cha) | 10 | 30 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Givani Smith (Bin) | 10 | 35.71% |
2 | Walker Duehr (Bri) | 10 | 35.71% |
3 | Bobby Brink (Har) | 8 | 35.29% |
4 | Jack Studnicka (Roc) | 8 | 33.33% |
5 | Justin Gill (Iow) | 10 | 33.33% |
6 | Ryker Evans (Wil) | 10 | 33.33% |
7 | Emilio Pettersen (Gra) | 9 | 31.58% |
8 | Jackson Blake (Her) | 8 | 31.25% |
9 | Liam O'Brien (Leh) | 9 | 31.25% |
10 | Kurtis MacDermid (Chi) | 10 | 30.77% |
|
Centers |
# | Player Name | GP | PTS |
1 | Tyler Madden (Sjo) | 10 | 7-7-14 |
2 | John Beecher (Mil) | 10 | 6-7-13 |
3 | Jonny Brodzinski (Syr) | 10 | 4-8-12 |
4 | Marco Kasper (Cha) | 10 | 2-10-12 |
5 | Matty Beniers (Her) | 9 | 1-11-12 |
6 | Logan Stankoven (Tex) | 10 | 6-5-11 |
7 | Thomas Bordeleau (San) | 7 | 5-6-11 |
8 | Connor Dewar (Gra) | 9 | 5-6-11 |
9 | Cole Guttman (Alb) | 10 | 3-8-11 |
10 | Trevor Zegras (Gra) | 8 | 5-5-10 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alexander Holtz (Mil) | 10 | 2-12-14 |
2 | Ivan Miroshnichenko (Alb) | 10 | 5-8-13 |
3 | Marian Studenic (Bin) | 10 | 5-7-12 |
4 | Logan Stankoven (Tex) | 10 | 6-5-11 |
5 | Thomas Bordeleau (San) | 7 | 5-6-11 |
6 | Liam O'Brien (Leh) | 9 | 5-6-11 |
7 | Connor Dewar (Gra) | 9 | 5-6-11 |
8 | Zach Benson (Cha) | 10 | 6-4-10 |
9 | Trevor Zegras (Gra) | 8 | 5-5-10 |
10 | Liam Ohgren (Her) | 8 | 5-5-10 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Alexander Holtz (Mil) | 10 | 2-12-14 |
2 | Marian Studenic (Bin) | 10 | 5-7-12 |
3 | Simon Holmstrom (Bri) | 10 | 3-9-12 |
4 | Logan Stankoven (Tex) | 10 | 6-5-11 |
5 | Liam O'Brien (Leh) | 9 | 5-6-11 |
6 | Connor Dewar (Gra) | 9 | 5-6-11 |
7 | Trey Fix-Wolansky (Por) | 10 | 2-9-11 |
8 | Nils Hoglander (Alb) | 10 | 4-6-10 |
9 | Brad Lambert (Cha) | 10 | 3-7-10 |
10 | Alex Laferriere (Tex) | 10 | 3-7-10 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Lane Hutson (Wil) | 10 | 3-12-15 |
2 | Ville Heinola (Sjo) | 8 | 5-7-12 |
3 | Kaedan Korczak (Syr) | 10 | 3-8-11 |
4 | Jayden Struble (Alb) | 10 | 4-6-10 |
5 | Arber Xhekaj (Gra) | 9 | 1-9-10 |
6 | Isaak Phillips (Her) | 9 | 4-5-9 |
7 | Jordan Harris (StJ) | 6 | 2-7-9 |
8 | Maksymilian Szuber (Sfa) | 10 | 1-8-9 |
9 | Kevin Korchinski (Wil) | 10 | 0-9-9 |
10 | Simon Nemec (Alb) | 10 | 3-5-8 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Alexander Holtz (Mil) | 10 | 1.80 |
2 | Danny Zhilkin (Sto) | 10 | 1.65 |
3 | Jacob Quillan (Sto) | 10 | 1.64 |
4 | Alex Jefferies (Sdi) | 8 | 1.59 |
5 | Cole Guttman (Alb) | 10 | 1.50 |
6 | Nicholas Robertson (Sto) | 10 | 1.49 |
7 | Lane Hutson (Wil) | 10 | 1.49 |
8 | Matthew Maggio (Chi) | 10 | 1.47 |
9 | Liam Ohgren (Her) | 8 | 1.47 |
10 | Ivan Miroshnichenko (Alb) | 10 | 1.44 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Fredrik Karlstrom (Roc) | 9 | 75.95% |
2 | Tye Felhaber (Abb) | 8 | 70.83% |
3 | Brandon Gignac (Mil) | 10 | 67.53% |
4 | Chris Wagner (Abb) | 8 | 67.41% |
5 | Mason Jobst (Pro) | 10 | 65.67% |
6 | Glenn Gawdin (Bin) | 10 | 64.91% |
7 | John Beecher (Mil) | 10 | 64.32% |
8 | Dominic Toninato (Abb) | 8 | 64.25% |
9 | Adam Klapka (Wil) | 10 | 64.22% |
10 | Cedric Pare (Sfa) | 10 | 64.15% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Cole Schwindt (Her) | 9 | 12 |
2 | Liam Ohgren (Her) | 8 | 9 |
3 | Jackson Blake (Her) | 8 | 8 |
4 | Nick DeSimone (Roc) | 9 | 8 |
5 | Reilly Walsh (Roc) | 9 | 8 |
6 | Egor Sokolov (Syr) | 10 | 8 |
7 | Joshua Jacobs (Her) | 8 | 7 |
8 | Matias Maccelli (StJ) | 8 | 7 |
9 | Eemil Viro (Her) | 8 | 7 |
10 | Givani Smith (Bin) | 10 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Zack MacEwen (Chi) | 10 | 35 |
2 | Givani Smith (Bin) | 10 | 34 |
3 | Austin Strand (Iow) | 10 | 34 |
4 | Devante Stephens (Ont) | 10 | 30 |
5 | Michael Karow (Bri) | 10 | 30 |
6 | Emil Andrae (San) | 10 | 30 |
7 | Keaton Middleton (Iow) | 10 | 29 |
8 | Rhett Gardner (Man) | 10 | 29 |
9 | Xavier Bernard (Cha) | 10 | 29 |
10 | Samuel Laberge (Alb) | 10 | 28 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jordan Oesterle (Abb) | 8 | 18 |
2 | Spencer Stastney (Por) | 10 | 15 |
3 | Michael Karow (Bri) | 10 | 14 |
4 | Luke Prokop (Sjo) | 10 | 14 |
5 | Chase Priskie (Chi) | 10 | 13 |
6 | Blake Hillman (Sjo) | 9 | 12 |
7 | Ty Emberson (Tor) | 9 | 12 |
8 | Devante Stephens (Ont) | 10 | 12 |
9 | Wyatt Kaiser (Lak) | 10 | 12 |
10 | Tristan Luneau (Chi) | 10 | 12 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Lane Hutson (Wil) | 10 | 3-12-15 |
2 | Ivan Miroshnichenko (Alb) | 10 | 5-8-13 |
3 | Marco Kasper (Cha) | 10 | 2-10-12 |
4 | Matty Beniers (Her) | 9 | 1-11-12 |
5 | Zach Benson (Cha) | 10 | 6-4-10 |
6 | Liam Ohgren (Her) | 8 | 5-5-10 |
7 | Matthew Poitras (Iow) | 10 | 4-6-10 |
8 | Reid Schaefer (Cha) | 10 | 4-6-10 |
9 | Brad Lambert (Cha) | 10 | 3-7-10 |
10 | Brennan Othmann (Sdi) | 8 | 5-4-9 |
|
Hits |
# | Player Name | GP | HIT |
1 | Marco Kasper (Cha) | 10 | 41 |
2 | Emil Lilleberg (Bin) | 10 | 38 |
3 | Dysin Mayo (Bin) | 10 | 35 |
4 | Kurtis MacDermid (Chi) | 10 | 34 |
5 | Marshall Rifai (Har) | 8 | 32 |
6 | Matthew Rempe (Gra) | 9 | 32 |
7 | Zack MacEwen (Chi) | 10 | 31 |
8 | Lucas Condotta (Alb) | 10 | 31 |
9 | Arber Xhekaj (Gra) | 9 | 30 |
10 | Maksymilian Szuber (Sfa) | 10 | 30 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Ville Heinola (Sjo) | 8 | 4 |
2 | Brennan Othmann (Sdi) | 8 | 4 |
3 | Connor Dewar (Gra) | 9 | 4 |
4 | John Beecher (Mil) | 10 | 4 |
5 | Ryker Evans (Wil) | 10 | 4 |
6 | Jayden Struble (Alb) | 10 | 4 |
7 | Joshua Roy (Wil) | 10 | 4 |
8 | Thomas Bordeleau (San) | 7 | 3 |
9 | Liam O'Brien (Leh) | 9 | 3 |
10 | Michael Rasmussen (Lak) | 9 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Logan Shaw (Abb) | 3 | 1 |
2 | Gabriel Szturc (Sdi) | 8 | 1 |
3 | Bokondji Imama (Leh) | 9 | 1 |
4 | Joe Veleno (Gra) | 9 | 1 |
5 | Matt Coronato (Bak) | 9 | 1 |
6 | Brendan Brisson (Roc) | 9 | 1 |
7 | Jonny Brodzinski (Syr) | 10 | 1 |
8 | Ty Dellandrea (Gra) | 10 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Adam Edstrom (Bak) | 9 | 3 |
2 | Nils Hoglander (Alb) | 10 | 3 |
3 | Trevor Zegras (Gra) | 8 | 2 |
4 | Connor Zary (Her) | 8 | 2 |
5 | Axel Jonsson Fjallby (Har) | 8 | 2 |
6 | Bobby Brink (Har) | 8 | 2 |
7 | Colby Barlow (Sdi) | 8 | 2 |
8 | Liam O'Brien (Leh) | 9 | 2 |
9 | Connor Dewar (Gra) | 9 | 2 |
10 | Jonathan Gruden (Roc) | 9 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Klim Kostin (Ont) | 10 | 2 |
2 | Jayden Struble (Alb) | 10 | 2 |
3 | Thomas Bordeleau (San) | 7 | 1 |
4 | Nathan Walker (Gra) | 8 | 1 |
5 | Jack Studnicka (Roc) | 8 | 1 |
6 | Ville Heinola (Sjo) | 8 | 1 |
7 | Tye Felhaber (Abb) | 8 | 1 |
8 | Kole Lind (Sdi) | 8 | 1 |
9 | Brandon Scanlin (Har) | 8 | 1 |
10 | Samuel Blais (StJ) | 8 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Isaak Phillips (Her) | 9 | 1 |
2 | Christopher Brown (Ont) | 10 | 1 |
3 | Zach Benson (Cha) | 10 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Andrew Agozzino (Por) | 10 | 250 |
2 | Maxime Lajoie (Ont) | 10 | 245 |
3 | Glenn Gawdin (Bin) | 10 | 240 |
4 | Rhett Gardner (Man) | 10 | 240 |
5 | Simon Nemec (Alb) | 10 | 239 |
6 | Gavin Brindley (Chi) | 10 | 235 |
7 | Mason Lohrei (Alb) | 10 | 232 |
8 | Maksymilian Szuber (Sfa) | 10 | 232 |
9 | Zach Benson (Cha) | 10 | 231 |
10 | Wyatt Kaiser (Lak) | 10 | 229 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Ville Heinola (Sjo) | 8 | 1 |
2 | Brennan Othmann (Sdi) | 8 | 1 |
3 | Connor Dewar (Gra) | 9 | 1 |
4 | Jonathan Gruden (Roc) | 9 | 1 |
5 | Riley Tufte (Mil) | 10 | 1 |
6 | Ivan Miroshnichenko (Alb) | 10 | 1 |
7 | Danny Zhilkin (Sto) | 10 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Zach Benson (Cha) | 10 | 3 |
2 | Gabriel Fortier (San) | 2 | 2 |
3 | Bobby Brink (Har) | 8 | 2 |
4 | Pierrick Dube (Har) | 8 | 2 |
5 | Nils Hoglander (Alb) | 10 | 2 |
6 | Andrew Poturalski (Pro) | 10 | 2 |
7 | Joel Teasdale (Por) | 10 | 2 |
8 | Tyler Madden (Sjo) | 10 | 2 |
9 | Isak Rosen (Por) | 10 | 2 |
10 | Adam Klapka (Wil) | 10 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Lane Hutson (Wil) | 10 | 10 |
2 | Brennan Othmann (Sdi) | 8 | 6 |
3 | Isaak Phillips (Her) | 9 | 6 |
4 | Brad Lambert (Cha) | 10 | 5 |
5 | Jordan Harris (StJ) | 6 | 4 |
6 | Kole Lind (Sdi) | 8 | 4 |
7 | Alex Jefferies (Sdi) | 8 | 4 |
8 | Arber Xhekaj (Gra) | 9 | 4 |
9 | Jonas Rondbjerg (Cha) | 10 | 4 |
10 | Simon Holmstrom (Bri) | 10 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Andrew Agozzino (Por) | 10 | 41 |
2 | Tyler Madden (Sjo) | 10 | 37 |
3 | Logan Stankoven (Tex) | 10 | 33 |
4 | Jake Wise (Cha) | 10 | 33 |
5 | Cole Schwindt (Her) | 9 | 32 |
6 | Mitchell Stephens (Tex) | 10 | 30 |
7 | Brendan Brisson (Roc) | 9 | 29 |
8 | Andrew Poturalski (Pro) | 10 | 29 |
9 | John Beecher (Mil) | 10 | 29 |
10 | Mason Jobst (Pro) | 10 | 28 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Anders Bjork (Lak) | 10 | 2 |
2 | Nathan Bastian (Iow) | 3 | 1 |
3 | Jackson Blake (Her) | 8 | 1 |
4 | Joshua Jacobs (Her) | 8 | 1 |
5 | Kevin Wall (Leh) | 8 | 1 |
6 | Ryan Lomberg (Leh) | 9 | 1 |
7 | Michael Rasmussen (Lak) | 9 | 1 |
8 | Martin Chromiak (Leh) | 9 | 1 |
9 | Danila Klimovich (Leh) | 9 | 1 |
10 | Jack Drury (Tor) | 9 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Michael Karow (Bri) | 10 | 4 |
2 | Isaac Ratcliffe (Tor) | 9 | 2 |
3 | Arber Xhekaj (Gra) | 9 | 2 |
4 | Givani Smith (Bin) | 10 | 2 |
5 | Austin Strand (Iow) | 10 | 2 |
6 | Nathan Clurman (Por) | 10 | 2 |
7 | Shane Wright (Sto) | 3 | 1 |
8 | Chris Wagner (Abb) | 8 | 1 |
9 | John Leonard (Abb) | 8 | 1 |
10 | Nick Cousins (Har) | 8 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Isaac Ratcliffe (Tor) | 9 | 2 |
2 | Arber Xhekaj (Gra) | 9 | 2 |
3 | Austin Strand (Iow) | 10 | 2 |
4 | Shane Wright (Sto) | 3 | 1 |
5 | John Leonard (Abb) | 8 | 1 |
6 | Givani Smith (Bin) | 10 | 1 |
7 | Zack MacEwen (Chi) | 10 | 1 |
8 | Curtis Douglas (Ont) | 10 | 1 |
9 | Xavier Bernard (Cha) | 10 | 1 |
10 | Nathan Clurman (Por) | 10 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Joel Blomqvist (Her) | 6 | 0.931 |
2 | Trent Miner (Sdi) | 8 | 0.911 |
3 | Henrik Tikkanen (Tex) | 10 | 0.909 |
4 | Scott Wedgewood (Mil) | 10 | 0.904 |
5 | John Muse (Bak) | 9 | 0.901 |
6 | Joseph Woll (Ont) | 10 | 0.897 |
7 | Lukas Dostal (Wil) | 10 | 0.896 |
8 | Elvis Merzlikins (Alb) | 10 | 0.893 |
9 | Vitek Vanecek (Man) | 10 | 0.890 |
10 | Akira Schmid (Har) | 8 | 0.887 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Joel Blomqvist (Her) | 6 | 1.32 |
2 | Henrik Tikkanen (Tex) | 10 | 1.39 |
3 | Trent Miner (Sdi) | 8 | 1.50 |
4 | Lukas Dostal (Wil) | 10 | 1.68 |
5 | Elvis Merzlikins (Alb) | 10 | 1.78 |
6 | Scott Wedgewood (Mil) | 10 | 1.94 |
7 | John Muse (Bak) | 9 | 1.99 |
8 | Joseph Woll (Ont) | 10 | 2.21 |
9 | Akira Schmid (Har) | 8 | 2.21 |
10 | Joel Hofer (StJ) | 8 | 2.22 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Elvis Merzlikins (Alb) | 10 | 607 |
2 | Henrik Tikkanen (Tex) | 10 | 603 |
3 | Lukas Dostal (Wil) | 10 | 571 |
4 | Vitek Vanecek (Man) | 10 | 547 |
5 | Olivier Rodrigue (Por) | 10 | 544 |
6 | Joseph Woll (Ont) | 10 | 543 |
7 | Spencer Knight (Gra) | 9 | 541 |
8 | Nikita Tolopilo (Syr) | 10 | 540 |
9 | Mike Robinson (Lak) | 10 | 536 |
10 | Cooper Black (Sto) | 10 | 535 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Vitek Vanecek (Man) | 10 | 209 |
2 | Cooper Black (Sto) | 10 | 206 |
3 | Olivier Rodrigue (Por) | 10 | 196 |
4 | Joseph Woll (Ont) | 10 | 195 |
5 | Scott Wedgewood (Mil) | 10 | 178 |
6 | Spencer Knight (Gra) | 9 | 171 |
7 | Elvis Merzlikins (Alb) | 10 | 169 |
8 | Nikita Tolopilo (Syr) | 10 | 167 |
9 | John Muse (Bak) | 9 | 162 |
10 | Cameron Johnson (Sfa) | 10 | 159 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Lukas Dostal (Wil) | 10 | 3 |
2 | Elvis Merzlikins (Alb) | 10 | 2 |
3 | Scott Wedgewood (Mil) | 10 | 2 |
4 | Cameron Johnson (Sfa) | 10 | 2 |
5 | Nikita Tolopilo (Syr) | 10 | 2 |
6 | Henrik Tikkanen (Tex) | 10 | 2 |
7 | Arturs Silovs (Her) | 3 | 1 |
8 | Benjamin Gaudreau (Iow) | 4 | 1 |
9 | Trent Miner (Sdi) | 8 | 1 |
10 | Akira Schmid (Har) | 8 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Elvis Merzlikins (Alb) | 10 | 8 |
2 | Lukas Dostal (Wil) | 10 | 8 |
3 | Henrik Tikkanen (Tex) | 10 | 8 |
4 | Trent Miner (Sdi) | 8 | 7 |
5 | Scott Wedgewood (Mil) | 10 | 7 |
6 | John Muse (Bak) | 9 | 6 |
7 | Akira Schmid (Har) | 8 | 5 |
8 | Parker Gahagen (San) | 9 | 5 |
9 | Mike Robinson (Lak) | 10 | 5 |
10 | Olivier Rodrigue (Por) | 10 | 5 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Henrik Tikkanen (Tex) | 2 | 1.000 |
2 | Lukas Dostal (Wil) | 7 | 0.857 |
3 | Parker Gahagen (San) | 6 | 0.833 |
4 | Akira Schmid (Har) | 4 | 0.750 |
5 | Ville Husso (Leh) | 10 | 0.700 |
6 | Joel Blomqvist (Her) | 10 | 0.600 |
7 | Mike Robinson (Lak) | 14 | 0.571 |
8 | Evan Cormier (Iow) | 8 | 0.375 |
9 | Olivier Rodrigue (Por) | 3 | 0.333 |
10 | Elvis Merzlikins (Alb) | 2 | 0.000 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Malcolm Subban (Pro) | 9 | 8 |
2 | Vitek Vanecek (Man) | 10 | 7 |
3 | Joseph Woll (Ont) | 10 | 6 |
4 | Cooper Black (Sto) | 10 | 6 |
5 | Remi Poirier (Chi) | 5 | 5 |
6 | Nikita Tolopilo (Syr) | 10 | 5 |
7 | Eetu Makiniemi (Abb) | 7 | 4 |
8 | Joel Hofer (StJ) | 8 | 4 |
9 | Spencer Knight (Gra) | 9 | 4 |
10 | Joe Vrbetic (Roc) | 9 | 4 |
|