Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||||||
1 C | Colorado Avalanche | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 34 | 26 | 8 | 0.667 | 2-2-0-0 | 4-1-0-0 | 6-3-0-0 | 2-2-0-0 | 4-1-0-0 | W3 |
2 C | Chicago Blackhawks | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 25 | 32 | -7 | 0.400 | 1-3-0-0 | 3-3-0-0 | 4-6-0-0 | 1-3-0-0 | 3-3-0-0 | L1 |
3 C | St. Louis Blues | 8 | 2 | 3 | 0 | 1 | 0 | 2 | 7 | 2 | 2 | 20 | 26 | -6 | 0.438 | 1-1-1-1 | 1-2-0-1 | 2-3-1-2 | 1-1-1-1 | 1-2-0-1 | L2 |
Pacific | |||||||||||||||||||||
1 P | Calgary Flames | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 31 | 22 | 9 | 0.667 | 3-1-0-0 | 3-2-0-0 | 6-3-0-0 | 3-1-0-0 | 3-2-0-0 | L2 |
2 P | Anaheim Ducks | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 26 | 21 | 5 | 0.688 | 3-0-1-0 | 2-2-0-0 | 5-2-1-0 | 3-0-1-0 | 2-2-0-0 | W1 |
3 P | Vancouver Canucks | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 25 | 20 | 5 | 0.714 | 2-2-0-0 | 3-0-0-0 | 5-2-0-0 | 2-2-0-0 | 3-0-0-0 | W1 |
Wildcard | |||||||||||||||||||||
1 P | Arizona Coyotes | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 24 | 18 | 6 | 0.625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | W2 |
2 P | Los Angeles Kings | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 21 | 27 | -6 | 0.500 | 3-1-0-0 | 1-3-0-0 | 4-4-0-0 | 3-1-0-0 | 1-3-0-0 | L1 |
3 P | Edmonton Oilers | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 23 | 31 | -8 | 0.444 | 1-3-0-0 | 3-2-0-0 | 4-5-0-0 | 1-3-0-0 | 3-2-0-0 | L1 |
4 P | San Jose Sharks | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 22 | 23 | -1 | 0.500 | 3-1-1-0 | 0-2-0-0 | 3-3-1-0 | 3-1-1-0 | 0-2-0-0 | L2 |
5 C | Nashville Predators | 9 | 1 | 5 | 2 | 1 | 0 | 0 | 7 | 1 | 3 | 22 | 32 | -10 | 0.389 | 1-3-0-0 | 2-2-1-0 | 3-5-1-0 | 1-3-0-0 | 2-2-1-0 | L1 |
6 C | Winnipeg Jets | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 24 | -6 | 0.286 | 1-3-0-0 | 1-2-0-0 | 2-5-0-0 | 1-3-0-0 | 1-2-0-0 | L1 |
7 C | Dallas Stars | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19 | 26 | -7 | 0.286 | 2-2-0-0 | 0-3-0-0 | 2-5-0-0 | 2-2-0-0 | 0-3-0-0 | L3 |
8 C | Minnesota Wild | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 31 | -17 | 0.000 | 0-4-0-0 | 0-4-0-0 | 0-8-0-0 | 0-4-0-0 | 0-4-0-0 | L8 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||||||
1 A | Tampa Bay Lightning | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 12 | 14 | 0.857 | 3-1-0-0 | 3-0-0-0 | 6-1-0-0 | 3-1-0-0 | 3-0-0-0 | W6 |
2 A | Montreal Canadiens | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 30 | 24 | 6 | 0.750 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 3-1-0-0 | 3-1-0-0 | W4 |
3 A | Florida Panthers | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 4 | 6 | 31 | 24 | 7 | 0.750 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 3-1-0-0 | 3-1-0-0 | OTW1 |
Metropolitan | |||||||||||||||||||||
1 M | Pittsburgh Penguins | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 16 | 7 | 7 | 37 | 28 | 9 | 0.800 | 2-1-0-1 | 5-0-1-0 | 7-1-1-1 | 2-1-0-1 | 5-0-1-0 | SOL1 |
2 M | Columbus Blue Jackets | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 22 | 16 | 6 | 0.714 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 3-1-0-0 | 2-1-0-0 | W2 |
3 M | New York Islanders | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 24 | 15 | 9 | 0.625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | L1 |
Wildcard | |||||||||||||||||||||
1 A | Ottawa Senators | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 10 | 1 | 2 | 22 | 18 | 4 | 0.714 | 1-1-2-0 | 3-0-0-0 | 4-1-2-0 | 1-1-2-0 | 3-0-0-0 | SOW1 |
2 A | Detroit Red Wings | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 30 | 26 | 4 | 0.625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | W1 |
3 M | New Jersey Devils | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 24 | 25 | -1 | 0.625 | 3-1-0-0 | 2-2-0-0 | 5-3-0-0 | 3-1-0-0 | 2-2-0-0 | L2 |
4 A | Buffalo Sabres | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 20 | 18 | 2 | 0.625 | 2-1-0-1 | 2-1-1-0 | 4-2-1-1 | 2-1-0-1 | 2-1-1-0 | W2 |
5 M | New York Rangers | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 22 | 17 | 5 | 0.643 | 3-1-0-0 | 1-1-1-0 | 4-2-1-0 | 3-1-0-0 | 1-1-1-0 | W1 |
6 A | Boston Bruins | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 26 | 28 | -2 | 0.500 | 2-2-0-0 | 2-2-0-0 | 4-4-0-0 | 2-2-0-0 | 2-2-0-0 | W1 |
7 M | Washington Capitals | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 27 | 26 | 1 | 0.500 | 2-1-1-0 | 1-2-1-0 | 3-3-2-0 | 2-1-1-0 | 1-2-1-0 | L1 |
8 M | Carolina Hurricanes | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 19 | 29 | -10 | 0.375 | 2-2-0-0 | 0-2-1-1 | 2-4-1-1 | 2-2-0-0 | 0-2-1-1 | W1 |
9 A | Toronto Maple Leafs | 8 | 1 | 4 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 16 | 24 | -8 | 0.375 | 1-3-0-0 | 1-1-2-0 | 2-4-2-0 | 1-3-0-0 | 1-1-2-0 | L1 |
10 M | Philadelphia Flyers | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 24 | 35 | -11 | 0.250 | 2-1-0-1 | 0-6-0-0 | 2-7-0-1 | 2-1-0-1 | 0-6-0-0 | W1 |
Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 31 | 22 | 9 | 0.667 | 3-1-0-0 | 3-2-0-0 | 6-3-0-0 | 3-1-0-0 | 3-2-0-0 | L2 |
2 | Colorado Avalanche | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 34 | 26 | 8 | 0.667 | 2-2-0-0 | 4-1-0-0 | 6-3-0-0 | 2-2-0-0 | 4-1-0-0 | W3 |
3 | Anaheim Ducks | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 26 | 21 | 5 | 0.688 | 3-0-1-0 | 2-2-0-0 | 5-2-1-0 | 3-0-1-0 | 2-2-0-0 | W1 |
4 | Vancouver Canucks | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 25 | 20 | 5 | 0.714 | 2-2-0-0 | 3-0-0-0 | 5-2-0-0 | 2-2-0-0 | 3-0-0-0 | W1 |
5 | Chicago Blackhawks | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 25 | 32 | -7 | 0.400 | 1-3-0-0 | 3-3-0-0 | 4-6-0-0 | 1-3-0-0 | 3-3-0-0 | L1 |
6 | St. Louis Blues | 8 | 2 | 3 | 0 | 1 | 0 | 2 | 7 | 2 | 2 | 20 | 26 | -6 | 0.438 | 1-1-1-1 | 1-2-0-1 | 2-3-1-2 | 1-1-1-1 | 1-2-0-1 | L2 |
7 | Arizona Coyotes | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 24 | 18 | 6 | 0.625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | W2 |
8 | Los Angeles Kings | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 21 | 27 | -6 | 0.500 | 3-1-0-0 | 1-3-0-0 | 4-4-0-0 | 3-1-0-0 | 1-3-0-0 | L1 |
9 | Edmonton Oilers | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 23 | 31 | -8 | 0.444 | 1-3-0-0 | 3-2-0-0 | 4-5-0-0 | 1-3-0-0 | 3-2-0-0 | L1 |
10 | San Jose Sharks | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 22 | 23 | -1 | 0.500 | 3-1-1-0 | 0-2-0-0 | 3-3-1-0 | 3-1-1-0 | 0-2-0-0 | L2 |
11 | Nashville Predators | 9 | 1 | 5 | 2 | 1 | 0 | 0 | 7 | 1 | 3 | 22 | 32 | -10 | 0.389 | 1-3-0-0 | 2-2-1-0 | 3-5-1-0 | 1-3-0-0 | 2-2-1-0 | L1 |
12 | Winnipeg Jets | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 24 | -6 | 0.286 | 1-3-0-0 | 1-2-0-0 | 2-5-0-0 | 1-3-0-0 | 1-2-0-0 | L1 |
13 | Dallas Stars | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19 | 26 | -7 | 0.286 | 2-2-0-0 | 0-3-0-0 | 2-5-0-0 | 2-2-0-0 | 0-3-0-0 | L3 |
14 | Minnesota Wild | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 31 | -17 | 0.000 | 0-4-0-0 | 0-4-0-0 | 0-8-0-0 | 0-4-0-0 | 0-4-0-0 | L8 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 16 | 7 | 7 | 37 | 28 | 9 | 0.800 | 2-1-0-1 | 5-0-1-0 | 7-1-1-1 | 2-1-0-1 | 5-0-1-0 | SOL1 |
2 | Tampa Bay Lightning | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 12 | 14 | 0.857 | 3-1-0-0 | 3-0-0-0 | 6-1-0-0 | 3-1-0-0 | 3-0-0-0 | W6 |
3 | Montreal Canadiens | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 30 | 24 | 6 | 0.750 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 3-1-0-0 | 3-1-0-0 | W4 |
4 | Florida Panthers | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 4 | 6 | 31 | 24 | 7 | 0.750 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 3-1-0-0 | 3-1-0-0 | OTW1 |
5 | Columbus Blue Jackets | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 22 | 16 | 6 | 0.714 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 3-1-0-0 | 2-1-0-0 | W2 |
6 | New York Islanders | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 24 | 15 | 9 | 0.625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | L1 |
7 | Ottawa Senators | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 10 | 1 | 2 | 22 | 18 | 4 | 0.714 | 1-1-2-0 | 3-0-0-0 | 4-1-2-0 | 1-1-2-0 | 3-0-0-0 | SOW1 |
8 | Detroit Red Wings | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 30 | 26 | 4 | 0.625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | W1 |
9 | New Jersey Devils | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 24 | 25 | -1 | 0.625 | 3-1-0-0 | 2-2-0-0 | 5-3-0-0 | 3-1-0-0 | 2-2-0-0 | L2 |
10 | Buffalo Sabres | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 20 | 18 | 2 | 0.625 | 2-1-0-1 | 2-1-1-0 | 4-2-1-1 | 2-1-0-1 | 2-1-1-0 | W2 |
11 | New York Rangers | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 22 | 17 | 5 | 0.643 | 3-1-0-0 | 1-1-1-0 | 4-2-1-0 | 3-1-0-0 | 1-1-1-0 | W1 |
12 | Boston Bruins | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 26 | 28 | -2 | 0.500 | 2-2-0-0 | 2-2-0-0 | 4-4-0-0 | 2-2-0-0 | 2-2-0-0 | W1 |
13 | Washington Capitals | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 27 | 26 | 1 | 0.500 | 2-1-1-0 | 1-2-1-0 | 3-3-2-0 | 2-1-1-0 | 1-2-1-0 | L1 |
14 | Carolina Hurricanes | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 19 | 29 | -10 | 0.375 | 2-2-0-0 | 0-2-1-1 | 2-4-1-1 | 2-2-0-0 | 0-2-1-1 | W1 |
15 | Toronto Maple Leafs | 8 | 1 | 4 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 16 | 24 | -8 | 0.375 | 1-3-0-0 | 1-1-2-0 | 2-4-2-0 | 1-3-0-0 | 1-1-2-0 | L1 |
16 | Philadelphia Flyers | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 24 | 35 | -11 | 0.250 | 2-1-0-1 | 0-6-0-0 | 2-7-0-1 | 2-1-0-1 | 0-6-0-0 | W1 |
*Seeding 3 division leaders
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 34 | 26 | 8 | 0.667 | 2-2-0-0 | 4-1-0-0 | 6-3-0-0 | 2-2-0-0 | 4-1-0-0 | W3 |
2 | Chicago Blackhawks | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 25 | 32 | -7 | 0.400 | 1-3-0-0 | 3-3-0-0 | 4-6-0-0 | 1-3-0-0 | 3-3-0-0 | L1 |
3 | St. Louis Blues | 8 | 2 | 3 | 0 | 1 | 0 | 2 | 7 | 2 | 2 | 20 | 26 | -6 | 0.438 | 1-1-1-1 | 1-2-0-1 | 2-3-1-2 | 1-1-1-1 | 1-2-0-1 | L2 |
4 | Nashville Predators | 9 | 1 | 5 | 2 | 1 | 0 | 0 | 7 | 1 | 3 | 22 | 32 | -10 | 0.389 | 1-3-0-0 | 2-2-1-0 | 3-5-1-0 | 1-3-0-0 | 2-2-1-0 | L1 |
5 | Winnipeg Jets | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 24 | -6 | 0.286 | 1-3-0-0 | 1-2-0-0 | 2-5-0-0 | 1-3-0-0 | 1-2-0-0 | L1 |
6 | Dallas Stars | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19 | 26 | -7 | 0.286 | 2-2-0-0 | 0-3-0-0 | 2-5-0-0 | 2-2-0-0 | 0-3-0-0 | L3 |
7 | Minnesota Wild | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 31 | -17 | 0.000 | 0-4-0-0 | 0-4-0-0 | 0-8-0-0 | 0-4-0-0 | 0-4-0-0 | L8 |
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 31 | 22 | 9 | 0.667 | 3-1-0-0 | 3-2-0-0 | 6-3-0-0 | 3-1-0-0 | 3-2-0-0 | L2 |
2 | Anaheim Ducks | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 26 | 21 | 5 | 0.688 | 3-0-1-0 | 2-2-0-0 | 5-2-1-0 | 3-0-1-0 | 2-2-0-0 | W1 |
3 | Vancouver Canucks | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 25 | 20 | 5 | 0.714 | 2-2-0-0 | 3-0-0-0 | 5-2-0-0 | 2-2-0-0 | 3-0-0-0 | W1 |
4 | Arizona Coyotes | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 24 | 18 | 6 | 0.625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | W2 |
5 | Los Angeles Kings | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 21 | 27 | -6 | 0.500 | 3-1-0-0 | 1-3-0-0 | 4-4-0-0 | 3-1-0-0 | 1-3-0-0 | L1 |
6 | Edmonton Oilers | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 23 | 31 | -8 | 0.444 | 1-3-0-0 | 3-2-0-0 | 4-5-0-0 | 1-3-0-0 | 3-2-0-0 | L1 |
7 | San Jose Sharks | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 22 | 23 | -1 | 0.500 | 3-1-1-0 | 0-2-0-0 | 3-3-1-0 | 3-1-1-0 | 0-2-0-0 | L2 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 12 | 14 | 0.857 | 3-1-0-0 | 3-0-0-0 | 6-1-0-0 | 3-1-0-0 | 3-0-0-0 | W6 |
2 | Montreal Canadiens | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 30 | 24 | 6 | 0.750 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 3-1-0-0 | 3-1-0-0 | W4 |
3 | Florida Panthers | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 4 | 6 | 31 | 24 | 7 | 0.750 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 3-1-0-0 | 3-1-0-0 | OTW1 |
4 | Ottawa Senators | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 10 | 1 | 2 | 22 | 18 | 4 | 0.714 | 1-1-2-0 | 3-0-0-0 | 4-1-2-0 | 1-1-2-0 | 3-0-0-0 | SOW1 |
5 | Detroit Red Wings | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 30 | 26 | 4 | 0.625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | W1 |
6 | Buffalo Sabres | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 20 | 18 | 2 | 0.625 | 2-1-0-1 | 2-1-1-0 | 4-2-1-1 | 2-1-0-1 | 2-1-1-0 | W2 |
7 | Boston Bruins | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 26 | 28 | -2 | 0.500 | 2-2-0-0 | 2-2-0-0 | 4-4-0-0 | 2-2-0-0 | 2-2-0-0 | W1 |
8 | Toronto Maple Leafs | 8 | 1 | 4 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 16 | 24 | -8 | 0.375 | 1-3-0-0 | 1-1-2-0 | 2-4-2-0 | 1-3-0-0 | 1-1-2-0 | L1 |
Metropolitan
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 16 | 7 | 7 | 37 | 28 | 9 | 0.800 | 2-1-0-1 | 5-0-1-0 | 7-1-1-1 | 2-1-0-1 | 5-0-1-0 | SOL1 |
2 | Columbus Blue Jackets | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 22 | 16 | 6 | 0.714 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 3-1-0-0 | 2-1-0-0 | W2 |
3 | New York Islanders | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 24 | 15 | 9 | 0.625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | L1 |
4 | New Jersey Devils | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 24 | 25 | -1 | 0.625 | 3-1-0-0 | 2-2-0-0 | 5-3-0-0 | 3-1-0-0 | 2-2-0-0 | L2 |
5 | New York Rangers | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 22 | 17 | 5 | 0.643 | 3-1-0-0 | 1-1-1-0 | 4-2-1-0 | 3-1-0-0 | 1-1-1-0 | W1 |
6 | Washington Capitals | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 27 | 26 | 1 | 0.500 | 2-1-1-0 | 1-2-1-0 | 3-3-2-0 | 2-1-1-0 | 1-2-1-0 | L1 |
7 | Carolina Hurricanes | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 19 | 29 | -10 | 0.375 | 2-2-0-0 | 0-2-1-1 | 2-4-1-1 | 2-2-0-0 | 0-2-1-1 | W1 |
8 | Philadelphia Flyers | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 24 | 35 | -11 | 0.250 | 2-1-0-1 | 0-6-0-0 | 2-7-0-1 | 2-1-0-1 | 0-6-0-0 | W1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 16 | 7 | 7 | 37 | 28 | 9 | 0.800 | 2-1-0-1 | 5-0-1-0 | 7-1-1-1 | 2-1-0-1 | 5-0-1-0 | SOL1 |
2 | Tampa Bay Lightning | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 12 | 14 | 0.857 | 3-1-0-0 | 3-0-0-0 | 6-1-0-0 | 3-1-0-0 | 3-0-0-0 | W6 |
3 | Montreal Canadiens | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 30 | 24 | 6 | 0.750 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 3-1-0-0 | 3-1-0-0 | W4 |
4 | Florida Panthers | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 4 | 6 | 31 | 24 | 7 | 0.750 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 3-1-0-0 | 3-1-0-0 | OTW1 |
5 | Calgary Flames | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 31 | 22 | 9 | 0.667 | 3-1-0-0 | 3-2-0-0 | 6-3-0-0 | 3-1-0-0 | 3-2-0-0 | L2 |
6 | Colorado Avalanche | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 34 | 26 | 8 | 0.667 | 2-2-0-0 | 4-1-0-0 | 6-3-0-0 | 2-2-0-0 | 4-1-0-0 | W3 |
7 | Anaheim Ducks | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 26 | 21 | 5 | 0.688 | 3-0-1-0 | 2-2-0-0 | 5-2-1-0 | 3-0-1-0 | 2-2-0-0 | W1 |
8 | Vancouver Canucks | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 25 | 20 | 5 | 0.714 | 2-2-0-0 | 3-0-0-0 | 5-2-0-0 | 2-2-0-0 | 3-0-0-0 | W1 |
9 | Columbus Blue Jackets | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 22 | 16 | 6 | 0.714 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 3-1-0-0 | 2-1-0-0 | W2 |
