Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Michael McCarron | X | | X | | 85 | 99 | 62 | 69 | 91 | 63 | 76 | 66 | 87 | 62 | 70 | 79 | 25 | 63 | 64 | 75 | 66 | 0 | 29 | 1995-03-07 | UFA | 0 | $750,000 | Link |
Aku Raty | | | X | | 75 | 70 | 87 | 65 | 70 | 65 | 65 | 64 | 50 | 63 | 62 | 65 | 59 | 44 | 44 | 82 | 61 | 0 | 23 | 2001-07-05 | RFA | 0 | $750,000 | Link |
Xavier Bourgault(R) | X | | | | 71 | 64 | 87 | 66 | 64 | 69 | 74 | 53 | 66 | 50 | 51 | 60 | 48 | 44 | 44 | 82 | 57 | 0 | 22 | 2002-10-22 | RFA | 0 | $925,000 | Link |
Cameron Morrison | X | X | | | 84 | 79 | 95 | 70 | 79 | 48 | 47 | 52 | 65 | 50 | 50 | 66 | 48 | 44 | 44 | 70 | 57 | 0 | 26 | 1998-08-27 | RFA | 0 | $1,000,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Matt Dumba | | | | X | 92 | 60 | 68 | 81 | 67 | 84 | 95 | 66 | 25 | 67 | 53 | 90 | 25 | 76 | 79 | 81 | 75 | 0 | 30 | 1994-07-25 | UFA | 0 | $6,000,000 | Link |
Brendan Smith | | X | | X | 99 | 76 | 73 | 76 | 76 | 69 | 79 | 64 | 25 | 62 | 49 | 92 | 25 | 89 | 79 | 80 | 74 | 0 | 35 | 1989-02-08 | UFA | 0 | $1,250,000 | Link |
John-Jason Peterka | | | X | | 61 | 51 | 89 | 80 | 69 | 73 | 97 | 79 | 31 | 72 | 85 | 62 | 25 | 60 | 60 | 81 | 69 | 0 | 22 | 2002-01-14 | RFA | 0 | $881,250 | Link |
Garnet Hathaway | | X | X | | 99 | 80 | 57 | 75 | 79 | 62 | 99 | 65 | 57 | 61 | 59 | 76 | 25 | 73 | 75 | 81 | 67 | 0 | 32 | 1991-11-23 | UFA | 0 | $1,010,000 | Link |
Brett McKenzie | X | X | | | 40 | 38 | 89 | 67 | 76 | 54 | 67 | 56 | 30 | 53 | 56 | 55 | 25 | 37 | 35 | 19 | 54 | 0 | 27 | 1997-03-12 | RFA | 0 | $775,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
James Reimer | G | 64 | 64 | 65 | 83 | 65 | 62 | 75 | 65 | 73 | 64 | 78 | 71 | 72 | 77 | 68 | 0 | 36 | 1988-03-15 | UFA | 0 | $1,500,000 | Link |
Cameron Johnson | G | 63 | 77 | 75 | 88 | 65 | 64 | 67 | 59 | 61 | 50 | 50 | 25 | 25 | 30 | 61 | 0 | 30 | 1994-07-11 | UFA | 0 | $1,000,000 | Link |
Keith Kinkaid | G | 46 | 49 | 61 | 76 | 44 | 45 | 50 | 53 | 46 | 47 | 30 | 44 | 44 | 20 | 50 | 0 | 35 | 1989-07-03 | UFA | 0 | $877,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Phil Kessel | | | X | | 57 | 41 | 88 | 83 | 73 | 63 | 99 | 67 | 36 | 72 | 70 | 64 | 58 | 92 | 92 | 94 | 69 | 0 | 37 | 1987-10-02 | UFA | 0 | $1,500,000 | Link |
Matt Martin | | | X | | 91 | 97 | 79 | 73 | 84 | 54 | 86 | 65 | 36 | 57 | 58 | 68 | 25 | 83 | 87 | 25 | 64 | 0 | 35 | 1989-05-08 | UFA | 0 | $700,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ryan Suter(C) | | | | X | 75 | 44 | 89 | 80 | 76 | 82 | 99 | 72 | 25 | 70 | 47 | 81 | 25 | 96 | 99 | 76 | 75 | 0 | 39 | 1985-01-21 | UFA | 0 | $6,900,000 | Link |
Alexander Kerfoot | X | | X | | 73 | 43 | 89 | 82 | 66 | 76 | 99 | 77 | 79 | 79 | 70 | 84 | 75 | 74 | 76 | 78 | 73 | 0 | 30 | 1994-08-10 | UFA | 0 | $4,000,000 | Link |
Evgeni Dadonov | | X | X | | 69 | 42 | 94 | 82 | 67 | 64 | 79 | 69 | 25 | 67 | 75 | 63 | 38 | 73 | 74 | 20 | 66 | 0 | 34 | 1989-12-03 | UFA | 0 | $700,000 | Link |
Mark Jankowski | X | X | | | 61 | 42 | 91 | 75 | 80 | 63 | 83 | 64 | 68 | 70 | 73 | 73 | 25 | 65 | 65 | 18 | 66 | 0 | 30 | 1994-09-13 | UFA | 0 | $750,000 | Link |
Jacob MacDonald(A) | | | | X | 77 | 64 | 80 | 67 | 75 | 59 | 66 | 73 | 31 | 45 | 61 | 68 | 75 | 62 | 62 | 80 | 64 | 0 | 31 | 1993-02-26 | UFA | 0 | $762,500 | Link |
Brian Pinho | X | X | X | | 72 | 64 | 92 | 66 | 64 | 80 | 85 | 60 | 75 | 54 | 62 | 62 | 59 | 44 | 44 | 80 | 61 | 0 | 29 | 1995-05-10 | UFA | 0 | $775,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Philipp Kurashev | X | X | X | | 63 | 51 | 90 | 80 | 69 | 80 | 90 | 84 | 56 | 82 | 75 | 66 | 53 | 65 | 65 | 84 | 71 | 0 | 25 | 1999-10-12 | RFA | 0 | $873,125 | Link |
Calen Addison | | | | X | 69 | 42 | 72 | 81 | 63 | 72 | 84 | 80 | 25 | 56 | 47 | 69 | 25 | 60 | 61 | 87 | 67 | 0 | 24 | 2000-04-10 | RFA | 0 | $825,000 | Link |
Noah Cates | X | X | | | 73 | 42 | 99 | 77 | 76 | 75 | 88 | 75 | 63 | 65 | 59 | 80 | 25 | 59 | 59 | 85 | 67 | 0 | 25 | 1999-02-05 | RFA | 0 | $1,000,000 | Link |
Alexandre Texier | X | | X | | 69 | 42 | 85 | 81 | 71 | 69 | 79 | 65 | 34 | 68 | 68 | 76 | 75 | 62 | 62 | 82 | 67 | 0 | 25 | 1999-09-13 | RFA | 0 | $1,525,000 | Link |
Jordan Harris | | | | X | 65 | 41 | 88 | 70 | 67 | 72 | 78 | 62 | 25 | 54 | 48 | 83 | 25 | 59 | 59 | 20 | 66 | 0 | 24 | 2000-07-07 | RFA | 0 | $837,500 | Link |
Nils Lundkvist | | | | X | 69 | 42 | 91 | 77 | 67 | 64 | 77 | 67 | 25 | 63 | 48 | 61 | 25 | 59 | 59 | 88 | 64 | 0 | 24 | 2000-07-27 | RFA | 0 | $925,000 | Link |
Samuel Walker | X | X | X | | 73 | 66 | 89 | 66 | 66 | 80 | 85 | 62 | 50 | 61 | 58 | 63 | 55 | 45 | 45 | 90 | 62 | 0 | 25 | 1999-06-07 | RFA | 0 | $700,000 | Link |
Marc Del Gaizo | | | | X | 71 | 66 | 84 | 65 | 66 | 80 | 86 | 56 | 25 | 50 | 48 | 61 | 46 | 44 | 44 | 85 | 61 | 0 | 25 | 1999-10-11 | RFA | 0 | $850,333 | Link |
Tyce Thompson | | | X | | 50 | 25 | 79 | 73 | 73 | 63 | 84 | 60 | 30 | 62 | 40 | 60 | 25 | 44 | 39 | 88 | 57 | 0 | 25 | 1999-07-12 | RFA | 0 | $793,750 | Link |
Sam Hentges(R) | X | | | | 72 | 65 | 89 | 67 | 65 | 46 | 46 | 48 | 60 | 45 | 46 | 59 | 44 | 44 | 44 | 84 | 52 | 0 | 25 | 1999-07-26 | RFA | 0 | $700,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Adam Erne | | | X | | 93 | 71 | 88 | 72 | 78 | 50 | 82 | 63 | 39 | 54 | 56 | 66 | 75 | 68 | 68 | 23 | 62 | 0 | 29 | 1995-04-20 | UFA | 0 | $2,100,000 | Link |
Andrew Poturalski | X | | | | 72 | 66 | 85 | 73 | 66 | 66 | 67 | 66 | 80 | 65 | 60 | 66 | 57 | 55 | 55 | 20 | 62 | 0 | 30 | 1994-01-14 | UFA | 0 | $900,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jaccob Slavin(A) | | | | X | 69 | 43 | 96 | 83 | 77 | 81 | 96 | 65 | 25 | 68 | 49 | 91 | 53 | 75 | 78 | 18 | 74 | 0 | 30 | 1994-05-01 | UFA | 0 | $5,300,000 | Link |
TJ Brodie | | | | X | 65 | 42 | 85 | 82 | 69 | 83 | 85 | 62 | 25 | 65 | 47 | 89 | 25 | 83 | 86 | 18 | 72 | 0 | 34 | 1990-07-06 | UFA | 0 | $6,500,000 | Link |
Rasmus Sandin | | | | X | 76 | 43 | 89 | 83 | 66 | 82 | 87 | 71 | 25 | 63 | 48 | 71 | 25 | 64 | 65 | 75 | 69 | 0 | 24 | 2000-03-07 | RFA | 0 | $1,050,000 | Link |
Marcus Johansson | | | X | | 67 | 43 | 90 | 80 | 75 | 72 | 96 | 77 | 32 | 69 | 69 | 67 | 38 | 82 | 87 | 18 | 69 | 0 | 34 | 1990-10-06 | UFA | 0 | $3,750,000 | Link |
Kasperi Kapanen | | | X | | 73 | 43 | 93 | 88 | 71 | 67 | 87 | 68 | 36 | 67 | 61 | 77 | 25 | 70 | 72 | 18 | 67 | 0 | 28 | 1996-07-23 | RFA | 0 | $3,200,000 | Link |
Pierre Engvall | | X | X | | 63 | 43 | 91 | 79 | 81 | 70 | 92 | 72 | 42 | 69 | 69 | 62 | 25 | 66 | 68 | 18 | 66 | 0 | 28 | 1996-05-31 | RFA | 0 | $2,250,000 | Link |
Mackenzie Entwistle(A) | X | X | | | 86 | 75 | 80 | 70 | 71 | 59 | 84 | 64 | 64 | 59 | 58 | 74 | 25 | 62 | 62 | 68 | 64 | 0 | 25 | 1999-07-13 | RFA | 0 | $1,000,000 | Link |
Brett Murray | | X | | | 86 | 88 | 81 | 69 | 88 | 75 | 79 | 61 | 50 | 55 | 62 | 70 | 59 | 46 | 46 | 76 | 64 | 0 | 26 | 1998-07-19 | RFA | 0 | $825,000 | Link |
Jalen Chatfield | | | | X | 71 | 43 | 89 | 68 | 69 | 66 | 92 | 64 | 25 | 54 | 51 | 73 | 25 | 64 | 65 | 18 | 64 | 0 | 28 | 1996-05-15 | RFA | 0 | $1,000,000 | Link |
Kevin Labanc | | X | X | | 78 | 43 | 89 | 81 | 67 | 59 | 76 | 71 | 35 | 62 | 56 | 64 | 80 | 69 | 69 | 20 | 63 | 0 | 28 | 1995-12-12 | RFA | 0 | $4,725,000 | Link |
Josh Mahura | | | | X | 78 | 44 | 81 | 71 | 68 | 60 | 73 | 61 | 25 | 64 | 47 | 70 | 25 | 62 | 64 | 18 | 63 | 0 | 26 | 1998-05-05 | RFA | 0 | $925,000 | Link |
Matej Blumel | | X | | | 75 | 71 | 84 | 61 | 71 | 79 | 83 | 66 | 50 | 61 | 67 | 65 | 64 | 44 | 44 | 63 | 63 | 0 | 24 | 2000-05-31 | RFA | 0 | $873,125 | Link |
David Gustafsson(C) | X | X | | | 71 | 43 | 99 | 68 | 73 | 54 | 63 | 65 | 74 | 60 | 58 | 75 | 25 | 57 | 58 | 48 | 62 | 0 | 24 | 2000-04-11 | RFA | 0 | $969,375 | Link |
Lucas Carlsson | | | | X | 70 | 70 | 71 | 65 | 70 | 71 | 74 | 61 | 25 | 51 | 55 | 66 | 52 | 50 | 50 | 17 | 60 | 0 | 27 | 1997-07-05 | RFA | 0 | $937,000 | Link |
Jonathan Aspirot | | | | X | 72 | 74 | 67 | 65 | 74 | 66 | 70 | 53 | 25 | 50 | 42 | 60 | 40 | 44 | 44 | 74 | 58 | 0 | 25 | 1999-05-16 | RFA | 0 | $845,166 | Link |
Josh Maniscalco | | | | X | 80 | 76 | 90 | 65 | 76 | 49 | 49 | 50 | 25 | 46 | 39 | 64 | 37 | 44 | 44 | 45 | 57 | 0 | 25 | 1999-02-17 | RFA | 0 | $853,000 | Link |
Benjamin Tardif | X | X | | | 40 | 40 | 92 | 74 | 66 | 53 | 81 | 57 | 30 | 66 | 56 | 55 | 25 | 33 | 32 | 39 | 57 | 0 | 24 | 2000-01-24 | RFA | 0 | $700,000 | Link |
Greg Meireles | X | | | | 73 | 65 | 91 | 66 | 65 | 67 | 71 | 51 | 64 | 50 | 47 | 60 | 45 | 44 | 44 | 70 | 56 | 0 | 25 | 1999-01-01 | RFA | 0 | $755,000 | Link |
Ryan McGregor | X | | | | 72 | 64 | 92 | 66 | 64 | 64 | 68 | 51 | 64 | 51 | 46 | 60 | 44 | 44 | 44 | 78 | 56 | 0 | 25 | 1999-01-29 | RFA | 0 | $883,000 | Link |
Mark Pysyk | | | | X | 77 | 72 | 88 | 59 | 72 | 55 | 58 | 45 | 25 | 35 | 39 | 61 | 37 | 44 | 44 | 34 | 55 | 0 | 32 | 1992-01-11 | UFA | 0 | $2,100,000 | Link |
Tanner Kaspick | X | | | | 77 | 75 | 81 | 61 | 75 | 65 | 69 | 50 | 63 | 47 | 47 | 62 | 45 | 44 | 44 | 16 | 54 | 0 | 26 | 1998-01-28 | RFA | 0 | $825,000 | Link |
Tanner MacMaster | X | X | | | 40 | 35 | 80 | 74 | 70 | 51 | 35 | 52 | 30 | 53 | 40 | 55 | 25 | 39 | 38 | 19 | 50 | 0 | 28 | 1996-01-08 | RFA | 0 | $700,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Kevin Lankinen | G | 73 | 53 | 54 | 73 | 80 | 66 | 69 | 75 | 78 | 73 | 95 | 57 | 57 | 5 | 67 | 0 | 29 | 1995-04-28 | UFA | 0 | $2,000,000 | Link |
Zachary Bouthillier | G | 54 | 48 | 58 | 91 | 51 | 53 | 57 | 49 | 50 | 55 | 50 | 33 | 33 | 50 | 54 | 0 | 25 | 1999-11-08 | RFA | 0 | $770,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tyler Benson | | X | X | | 79 | 73 | 92 | 65 | 73 | 63 | 65 | 56 | 50 | 59 | 47 | 65 | 45 | 47 | 47 | 79 | 58 | 0 | 26 | 1998-03-15 | RFA | 0 | $770,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Moritz Seider | | | | X | 91 | 56 | 82 | 87 | 78 | 85 | 99 | 82 | 25 | 70 | 51 | 95 | 25 | 64 | 64 | 81 | 78 | 0 | 23 | 2001-04-06 | RFA | 0 | $1,000,000 | Link |
Sean Durzi | | | | X | 67 | 52 | 77 | 82 | 70 | 86 | 91 | 91 | 25 | 76 | 53 | 80 | 25 | 63 | 64 | 81 | 73 | 0 | 26 | 1998-10-21 | RFA | 0 | $1,700,000 | Link |
Oliver Bjorkstrand | | X | X | | 71 | 42 | 94 | 82 | 65 | 74 | 99 | 82 | 35 | 82 | 75 | 70 | 36 | 72 | 71 | 81 | 72 | 0 | 29 | 1995-04-10 | UFA | 0 | $5,400,000 | Link |
Jayson Megna | X | X | X | | 78 | 72 | 91 | 77 | 72 | 79 | 83 | 66 | 80 | 62 | 62 | 72 | 59 | 64 | 64 | 30 | 67 | 0 | 34 | 1990-02-01 | UFA | 0 | $800,000 | Link |
Chris Butler | | | | X | 78 | 44 | 99 | 68 | 72 | 64 | 81 | 60 | 25 | 48 | 49 | 73 | 25 | 71 | 72 | 28 | 65 | 0 | 38 | 1986-10-27 | UFA | 0 | $800,000 | Link |
Wyatt Kaiser (R) | | | | X | 54 | 25 | 66 | 78 | 70 | 79 | 84 | 63 | 30 | 63 | 35 | 77 | 25 | 32 | 30 | 42 | 64 | 0 | 22 | 2002-07-31 | RFA | 0 | $837,500 | Link |
Sheldon Rempal | | | X | | 68 | 60 | 88 | 65 | 60 | 82 | 87 | 63 | 50 | 55 | 67 | 61 | 64 | 45 | 45 | 78 | 61 | 0 | 29 | 1995-08-07 | UFA | 0 | $839,300 | Link |
Robin Salo | | | | X | 74 | 67 | 89 | 65 | 67 | 69 | 74 | 51 | 25 | 46 | 41 | 61 | 39 | 45 | 45 | 53 | 58 | 0 | 26 | 1998-10-13 | RFA | 0 | $969,375 | Link |
Brady Lyle(A) | | | | X | 75 | 74 | 77 | 65 | 74 | 62 | 65 | 50 | 25 | 39 | 46 | 61 | 44 | 44 | 44 | 63 | 58 | 0 | 25 | 1999-06-06 | RFA | 0 | $1,000,000 | Link |
Collin Adams | | X | | | 72 | 61 | 99 | 67 | 61 | 54 | 54 | 55 | 50 | 50 | 56 | 61 | 53 | 44 | 44 | 65 | 56 | 0 | 26 | 1998-04-24 | RFA | 0 | $880,000 | Link |
Nolan Stevens | X | X | | | 74 | 70 | 83 | 63 | 70 | 63 | 67 | 51 | 64 | 52 | 46 | 61 | 44 | 44 | 44 | 50 | 55 | 0 | 28 | 1996-07-22 | RFA | 0 | $1,000,000 | Link |
Adam Karashik | | | | X | 73 | 73 | 74 | 65 | 73 | 48 | 49 | 46 | 25 | 37 | 40 | 59 | 38 | 44 | 44 | 41 | 54 | 0 | 26 | 1998-01-15 | RFA | 0 | $700,000 | Link |
Clayton Phillips | | | | X | 40 | 33 | 91 | 70 | 66 | 54 | 87 | 52 | 30 | 35 | 35 | 55 | 25 | 37 | 33 | 35 | 53 | 0 | 25 | 1999-09-09 | RFA | 0 | $873,125 | Link |
Aaron Harstad | | | | X | 73 | 73 | 72 | 63 | 73 | 40 | 40 | 39 | 25 | 47 | 35 | 56 | 33 | 44 | 44 | 20 | 52 | 0 | 32 | 1992-04-27 | UFA | 0 | $700,000 | Link |
Jack Gorniak(R) | | X | | | 40 | 55 | 80 | 69 | 68 | 53 | 84 | 52 | 30 | 40 | 40 | 55 | 25 | 32 | 34 | 19 | 50 | 0 | 25 | 1999-09-15 | RFA | 0 | $793,750 | Link |
Keegan Iverson | X | | | | 40 | 75 | 51 | 65 | 79 | 52 | 87 | 52 | 30 | 35 | 25 | 55 | 25 | 39 | 36 | 19 | 48 | 0 | 28 | 1996-04-05 | RFA | 0 | $700,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Justin Kapelmaster | G | 66 | 50 | 63 | 76 | 70 | 65 | 72 | 75 | 71 | 71 | 30 | 44 | 44 | 80 | 65 | 0 | 29 | 1995-10-26 | UFA | 0 | $770,000 | Link |
Spencer Martin | G | 60 | 61 | 59 | 81 | 65 | 54 | 69 | 62 | 65 | 60 | 91 | 50 | 50 | 19 | 61 | 0 | 29 | 1995-06-08 | UFA | 0 | $762,500 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Kale Clague | | | | X | 45 | 32 | 89 | 75 | 70 | 74 | 60 | 79 | 30 | 70 | 43 | 69 | 25 | 48 | 44 | 38 | 62 | 0 | 26 | 1998-06-18 | RFA | 0 | $750,000 | Link |
Jeremy Davies | | | | X | 66 | 66 | 67 | 65 | 66 | 76 | 81 | 57 | 25 | 48 | 51 | 59 | 48 | 46 | 46 | 50 | 59 | 0 | 27 | 1996-12-04 | RFA | 0 | $750,000 | Link |
Dean Stewart | | | | X | 77 | 75 | 80 | 65 | 75 | 60 | 64 | 46 | 25 | 36 | 40 | 61 | 38 | 44 | 44 | 49 | 57 | 0 | 26 | 1998-06-12 | RFA | 0 | $770,000 | Link |
Adam Gilmour | X | | X | | 79 | 74 | 92 | 61 | 74 | 61 | 65 | 49 | 61 | 46 | 46 | 63 | 44 | 44 | 44 | 37 | 55 | 0 | 30 | 1994-01-29 | UFA | 0 | $700,000 | Link |
Adam Johnson | X | | X | | 70 | 64 | 84 | 62 | 64 | 55 | 57 | 51 | 64 | 50 | 47 | 59 | 45 | 45 | 45 | 49 | 54 | 0 | 30 | 1994-06-22 | UFA | 0 | $700,000 | Link |
A.J. White | | X | | | 81 | 75 | 94 | 59 | 75 | 51 | 52 | 48 | 50 | 47 | 44 | 64 | 42 | 44 | 44 | 19 | 53 | 0 | 32 | 1992-04-19 | UFA | 0 | $700,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tyler Toffoli | | X | X | | 73 | 43 | 93 | 80 | 71 | 74 | 98 | 88 | 39 | 73 | 89 | 60 | 39 | 78 | 83 | 47 | 73 | 0 | 32 | 1992-04-24 | UFA | 0 | $5,850,000 | Link |
Pavol Regenda | | | X | | 77 | 80 | 71 | 65 | 80 | 74 | 78 | 62 | 50 | 55 | 64 | 65 | 61 | 45 | 45 | 61 | 62 | 0 | 25 | 1999-07-12 | RFA | 0 | $925,000 | Link |
Daniel Torgersson(R) | | X | X | | 79 | 74 | 91 | 65 | 74 | 70 | 76 | 48 | 50 | 47 | 44 | 63 | 42 | 44 | 44 | 26 | 56 | 0 | 22 | 2002-01-26 | RFA | 0 | $881,250 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Connor McDavid(C) | X | | | | 81 | 44 | 88 | 99 | 73 | 87 | 96 | 92 | 90 | 99 | 97 | 69 | 84 | 75 | 77 | 76 | 83 | 0 | 27 | 1997-01-13 | RFA | 0 | $12,500,000 | Link |
Travis Sanheim | | | | X | 77 | 44 | 83 | 82 | 70 | 89 | 98 | 74 | 25 | 69 | 53 | 88 | 25 | 70 | 70 | 76 | 74 | 0 | 28 | 1996-03-28 | RFA | 0 | $4,600,000 | Link |
Alex Newhook | X | X | | | 69 | 42 | 89 | 86 | 70 | 74 | 86 | 88 | 76 | 82 | 83 | 66 | 25 | 63 | 65 | 76 | 73 | 0 | 23 | 2001-01-28 | RFA | 0 | $925,000 | Link |
Samuel Girard | | | | X | 78 | 43 | 94 | 91 | 60 | 78 | 85 | 69 | 25 | 59 | 48 | 86 | 25 | 70 | 73 | 77 | 72 | 0 | 26 | 1998-05-12 | RFA | 0 | $5,000,000 | Link |
Adam Pelech | | | | X | 76 | 56 | 86 | 77 | 81 | 80 | 77 | 64 | 25 | 60 | 47 | 92 | 25 | 70 | 73 | 79 | 72 | 0 | 30 | 1994-08-15 | UFA | 0 | $5,750,000 | Link |
Olli Maatta | | | | X | 69 | 43 | 93 | 82 | 76 | 69 | 92 | 61 | 25 | 68 | 59 | 76 | 25 | 74 | 75 | 76 | 70 | 0 | 30 | 1994-08-22 | UFA | 0 | $4,033,333 | Link |
Jack Roslovic | X | | X | | 65 | 42 | 91 | 83 | 69 | 70 | 85 | 69 | 47 | 78 | 68 | 69 | 25 | 70 | 70 | 76 | 68 | 0 | 27 | 1997-01-29 | RFA | 0 | $4,000,000 | Link |
Cole Perfetti | X | X | | | 63 | 41 | 94 | 81 | 63 | 65 | 78 | 79 | 41 | 77 | 83 | 58 | 25 | 59 | 59 | 76 | 68 | 0 | 22 | 2002-01-01 | RFA | 0 | $925,000 | Link |
Henri Jokiharju | | | | X | 77 | 44 | 89 | 82 | 70 | 76 | 84 | 64 | 25 | 57 | 48 | 76 | 25 | 67 | 67 | 77 | 68 | 0 | 25 | 1999-06-17 | RFA | 0 | $2,500,000 | Link |
Michael Amadio | | X | X | | 69 | 43 | 92 | 73 | 75 | 65 | 87 | 69 | 55 | 64 | 71 | 66 | 25 | 67 | 68 | 76 | 65 | 0 | 28 | 1996-05-13 | RFA | 0 | $762,500 | Link |
Spencer Stastney | | | | X | 57 | 40 | 93 | 75 | 65 | 68 | 81 | 62 | 25 | 54 | 50 | 89 | 25 | 46 | 46 | 63 | 65 | 0 | 24 | 2000-04-01 | RFA | 0 | $750,000 | Link |
Isak Rosen | | | X | | 69 | 58 | 93 | 66 | 58 | 80 | 85 | 64 | 50 | 66 | 68 | 62 | 60 | 44 | 44 | 63 | 62 | 0 | 21 | 2003-03-15 | RFA | 0 | $925,000 | Link |
Austin Watson | | X | X | | 91 | 99 | 33 | 78 | 82 | 48 | 71 | 64 | 25 | 56 | 57 | 67 | 53 | 72 | 72 | 72 | 62 | 0 | 32 | 1992-01-12 | UFA | 0 | $1,133,000 | Link |
Kyle Capobianco | | | | X | 75 | 72 | 82 | 65 | 72 | 60 | 60 | 62 | 25 | 55 | 52 | 67 | 49 | 54 | 55 | 78 | 60 | 0 | 27 | 1997-08-13 | RFA | 0 | $1,000,000 | Link |
Carson Meyer | | | X | | 91 | 45 | 95 | 64 | 66 | 53 | 74 | 65 | 25 | 57 | 58 | 67 | 25 | 46 | 46 | 20 | 60 | 0 | 27 | 1997-08-18 | RFA | 0 | $825,000 | Link |
