Pro Team PlayersInfo | Last Update - November 18, 2024 at 21:25 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique | ONT | C/LW | 34 | 1990-02-06 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $5,900,000 | ||||
Anthony Duclair | QUE | LW/RW | 29 | 1995-08-26 | 198 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Brayden McNabb | SKW | D | 33 | 1991-01-21 | 213 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
Connor Murphy | USA | D | 31 | 1993-03-26 | 211 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | Yes | $6,020,000 | $6,020,000 | $6,020,000 | $6,020,000 | |
Filip Gustavsson | SWE | G | 26 | 1998-06-07 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Frederick Gaudreau | QUE | C/LW | 31 | 1993-05-01 | 178 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $5,100,000 | $5,100,000 | $5,100,000 | $5,100,000 | |
Jani Hakanpaa | FIN | D | 32 | 1992-03-31 | 218 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
Joel Kiviranta | FIN | LW/RW | 28 | 1996-03-23 | 174 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $750,000 | ||||
Kevin Gravel | USA | D | 32 | 1992-03-06 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Lawson Crouse | ONT | LW/RW | 27 | 1997-06-23 | 220 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | $4,300,000 | $4,300,000 | $4,300,000 | ||
Linus Ullmark | SWE | G | 31 | 1993-07-30 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $5,000,000 | ||||
Logan Couture | ONT | C/LW/RW | 35 | 1989-03-28 | 200 Lbs | 6 ft1 | 0 | No | 5 years | Pro Only | Yes | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Marcus Pettersson | SWE | D | 28 | 1996-05-08 | 176 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $4,025,175 | $4,025,175 | |||
Michael McCarron | USA | C/RW | 29 | 1995-03-07 | 238 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
Mikael Backlund | SWE | C/RW | 35 | 1989-03-17 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $5,350,000 | ||||
Noah Juulsen | BC | D | 27 | 1997-04-02 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Pavel Zacha | CZE | C/LW/RW | 27 | 1997-04-06 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $4,750,000 | ||||
Ryan Graves | NS | D | 29 | 1995-05-21 | 220 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
Ryan McLeod | ONT | C/LW/RW | 25 | 1999-09-21 | 200 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | $2,100,000 | $2,100,000 | $2,100,000 | ||
Ryan Strome | ONT | C/RW | 31 | 1993-07-11 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | ||
Shea Theodore | BC | D | 29 | 1995-08-03 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $5,200,000 | $5,200,000 | |||
Victor Hedman | SWE | D | 33 | 1990-12-18 | 229 Lbs | 6 ft6 | 0 | No | 2 years | Pro Only | No | $7,875,000 | $7,875,000 | |||
Viktor Arvidsson | SWE | LW/RW | 31 | 1993-04-08 | 180 Lbs | 5 ft9 | 0 | No | 4 years | Pro Only | Yes | $6,830,000 | $6,830,000 | $6,830,000 | $6,830,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 30.1 | 202 Lbs | 6 ft 2 | 2.22 years | $3,970,660 | 20 | 3 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Killorn | NS | LW/RW | 35 | 1989-09-13 | 198 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $7,000,000 | $7,000,000 | |||
Beck Malenstyn | BC | C/LW | 26 | 1998-02-04 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Brendan Smith | ONT | LW/D | 35 | 1989-02-08 | 200 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | Yes | |||||
Chandler Stephenson | SKW | C/LW | 30 | 1994-04-21 | 207 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | Yes | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Evgeni Malkin | RUS | C | 38 | 1986-07-31 | 194 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | Yes | $6,100,000 | $6,100,000 | |||
Frederik Andersen | DEN | G | 35 | 1989-10-02 | 238 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $6,000,000 | $6,000,000 | |||
Garnet Hathaway | USA | LW/RW | 32 | 1991-11-23 | 209 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | Yes | |||||
Jacob Moverare | SWE | D | 26 | 1998-08-31 | 198 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $775,000 | $775,000 | $775,000 | ||
James Reimer | MB | G | 36 | 1988-03-15 | 220 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | Yes | |||||
Jarred Tinordi | USA | D | 32 | 1992-02-20 | 224 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | Yes | $1,750,000 | $1,750,000 | |||
John-Jason Peterka | GER | RW | 22 | 2002-01-14 | 191 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Jonathan Huberdeau | QUE | RW | 31 | 1993-06-04 | 202 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | Yes | $10,500,000 | $10,500,000 | $10,500,000 | ||
Joshua Norris | USA | C | 25 | 1999-05-05 | 198 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $7,950,000 | $7,950,000 | $7,950,000 | ||
Luke Schenn | SKW | D | 35 | 1989-11-01 | 227 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | Yes | $2,250,000 | $2,250,000 | |||
Matt Dumba | SKW | D | 30 | 1994-07-25 | 180 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Nick Leddy | USA | D | 33 | 1991-03-20 | 207 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | $4,000,000 | ||
Pierre-edouard Bellemare | FRA | C/LW | 39 | 1985-03-06 | 198 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $1,350,000 | ||||
Teddy Blueger | LAT | C/LW | 30 | 1994-08-14 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $1,800,000 | $1,800,000 | $1,800,000 | ||
Tomas Hertl | CZE | C | 31 | 1993-11-12 | 216 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $8,137,500 | $8,137,500 | |||
Tomas Tatar | SVK | RW | 33 | 1990-11-30 | 183 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | Yes | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
William Borgen | USA | D | 27 | 1996-12-19 | 196 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
William Nylander | AB | RW | 28 | 1996-05-01 | 202 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | Yes | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 31.3 | 203 Lbs | 6 ft 1 | 2.00 years | $3,566,477 | 19 | 3 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calle Rosen | SWE | D | 30 | 1994-02-01 | 185 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
Colin Blackwell | USA | C/RW | 31 | 1993-03-28 | 189 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | Yes | $900,000 | ||||
Drake Batherson | USA | LW/RW | 26 | 1998-04-27 | 202 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $4,975,000 | ||||
Dylan Cozens | YUK | C/LW | 23 | 2001-02-09 | 183 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | Yes | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 |
Evan Bouchard | ONT | D | 25 | 1999-10-20 | 194 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $3,900,000 | $3,900,000 | |||
Gustav Lindstrom | SWE | D | 26 | 1998-10-20 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $950,000 | ||||
Ilya Samsonov | RUS | G | 27 | 1997-02-21 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $2,400,000 | $2,400,000 | |||
Jack Quinn | ONT | LW/RW | 23 | 2001-09-19 | 176 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $863,333 | $863,333 | |||
Jeff Skinner | ONT | RW | 32 | 1992-05-16 | 194 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $7,000,000 | $7,000,000 | |||
Joshua Brown | ONT | D | 30 | 1994-01-21 | 216 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | Yes | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Kirill Kaprizov | RUS | LW/RW | 27 | 1997-04-26 | 191 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $9,000,000 | ||||
Matt Martin | ONT | RW | 35 | 1989-05-08 | 220 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Nick Jensen | USA | D | 34 | 1990-09-20 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $4,050,000 | $4,050,000 | $4,050,000 | ||
Nicolas Roy | QUE | C/RW | 27 | 1997-02-05 | 200 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | $3,000,000 | ||
Pat Maroon | USA | LW | 36 | 1988-04-23 | 238 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $1,300,000 | $1,300,000 | |||
Phil Kessel | USA | RW | 37 | 1987-10-02 | 202 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | Yes | |||||
Rasmus Dahlin | SWE | D | 24 | 2000-04-13 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $6,000,000 | ||||
Roman Josi | SWI | D | 34 | 1990-06-01 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $9,000,000 | ||||
Ryan Nugent-Hopkins | BC | C/LW | 31 | 1993-04-12 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $5,125,000 | $5,125,000 | |||
Thatcher Demko | USA | G | 28 | 1995-12-07 | 191 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $5,000,000 | ||||
Tim Stutzle | GER | C/LW | 22 | 2002-01-15 | 189 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 | |
Valeri Nichushkin | RUS | LW/RW | 29 | 1995-03-04 | 209 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $6,125,000 | $6,125,000 | |||
Zachary Sanford | USA | RW | 30 | 1994-09-11 | 207 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 29.0 | 198 Lbs | 6 ft 2 | 2.09 years | $3,871,232 | 23 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Kerfoot | CAN | C/RW | 30 | 1994-08-10 | 185 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | Yes | |||||
Charlie McAvoy | USA | D | 26 | 1997-12-20 | 207 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | |||
Danton Heinen | BC | RW | 29 | 1995-07-05 | 187 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $2,250,000 | $2,250,000 | $2,250,000 | ||
Dmitry Kulikov | RUS | D | 34 | 1990-10-29 | 198 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | $4,500,000 | ||
Drew O'Connor | USA | LW | 26 | 1998-06-09 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $925,000 | $925,000 | |||
Evgeni Dadonov | RUS | LW/RW | 34 | 1989-12-03 | 189 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Gustav Nyquist | SWE | RW | 35 | 1989-09-01 | 178 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $3,185,000 | $3,185,000 | |||
Jaycob Megna | USA | D | 31 | 1992-12-10 | 220 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | Yes | $762,500 | ||||
Joey Daccord | USA | G | 28 | 1996-08-19 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $1,200,000 | $1,200,000 | |||
Kevin Stenlund | SWE | C/RW | 28 | 1996-09-20 | 209 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | $2,000,000 | ||
Logan Thompson | AB | G | 27 | 1997-02-24 | 189 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $950,000 | $950,000 | |||
Mark Jankowski | ONT | C/LW | 30 | 1994-09-13 | 211 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | Yes | |||||
Mark Stone | MB | RW | 32 | 1992-05-13 | 202 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | |||
Nazem Kadri | ONT | C | 34 | 1990-10-06 | 191 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $7,000,000 | $7,000,000 | |||
Nick Bjugstad | USA | C/RW | 32 | 1992-07-17 | 216 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
Nikita Zadorov | RUS | D | 29 | 1995-04-16 | 235 Lbs | 6 ft6 | 0 | No | 5 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Pavel Buchnevich | RUS | C/LW/RW | 29 | 1995-04-17 | 196 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $8,118,641 | ||||
Rasmus Ristolainen | FIN | D | 30 | 1994-10-27 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $5,400,000 | ||||
Ryan Suter | USA | D | 39 | 1985-01-21 | 205 Lbs | 6 ft2 | 0 | No | 0 year | Pro Only | Yes | |||||
Sam Bennett | ONT | C | 28 | 1996-06-20 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $4,425,000 | $4,425,000 | |||
Tage Thompson | USA | C | 27 | 1997-10-30 | 216 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | Yes | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 | |
Vincent Trocheck | USA | C/RW | 31 | 1993-07-11 | 183 Lbs | 5 ft10 | 0 | No | 5 years | Pro & Farm | Yes | $5,625,000 | $5,625,000 | $5,625,000 | $5,625,000 | $5,625,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 30.4 | 201 Lbs | 6 ft 2 | 2.00 years | $3,658,364 | 21 | 1 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fox | USA | D | 26 | 1998-02-17 | 180 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | $9,500,000 | ||
Alexandre Texier | FRA | C/RW | 25 | 1999-09-13 | 191 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | Yes | |||||
Andrei Svechnikov | RUS | LW/RW | 24 | 2000-03-25 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $7,750,000 | ||||
Auston Matthews | USA | C | 27 | 1997-09-16 | 216 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | Yes | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
Cole Sillinger | USA | C | 21 | 2003-05-16 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $925,000 | ||||
Connor Hellebuyck | USA | G | 31 | 1993-05-18 | 207 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | Yes | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | |
Daniil Tarasov | RUS | G | 25 | 1999-03-27 | 154 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $1,050,000 | ||||
Dawson Mercer | NL | C/RW | 23 | 2001-10-27 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $894,167 | ||||
Dylan Larkin | USA | C/LW/RW | 28 | 1996-07-30 | 198 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | Yes | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 | |
Filip Hronek | CZE | D | 27 | 1997-11-02 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $4,400,000 | ||||
Gustav Forsling | SWE | D | 28 | 1996-06-12 | 185 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | Yes | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 |
J.T Compher | USA | C/RW | 28 | 1996-04-08 | 189 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $5,100,000 | $5,100,000 | $5,100,000 | $5,100,000 | |
Michael Matheson | QUE | D | 30 | 1994-02-27 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $4,900,000 | ||||
Nicholas Paul | ONT | C/LW | 29 | 1995-03-20 | 218 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $3,150,000 | $3,150,000 | $3,150,000 | $3,150,000 | |
Nicolas Hague | ONT | D | 25 | 1998-12-05 | 220 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | Yes | $2,294,150 | $2,294,150 | |||
Noah Cates | USA | C/LW | 25 | 1999-02-05 | 169 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Owen Tippett | ONT | LW/RW | 25 | 1999-02-16 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $1,500,000 | ||||
Philipp Kurashev | SWI | C/LW/RW | 25 | 1999-10-12 | 189 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Rafael Harvey-Pinard | QUE | LW/RW | 25 | 1999-01-06 | 183 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | Yes | $1,100,000 | ||||
Sean Couturier | USA | C | 31 | 1992-12-07 | 211 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $7,750,000 | $7,750,000 | |||
Tyson Barrie | BC | D | 33 | 1991-07-26 | 196 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $1,250,000 | $1,250,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 26.7 | 192 Lbs | 6 ft 1 | 2.05 years | $4,179,206 | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Erne | USA | RW | 29 | 1995-04-20 | 211 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | Yes | |||||
Adam Gaudette | USA | C/RW | 28 | 1996-10-02 | 169 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $866,250 | $866,250 | |||
Andrew Poturalski | USA | C | 30 | 1994-01-14 | 189 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | Yes | |||||
Brad Lambert | FIN | C/RW | 20 | 2003-12-19 | 173 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Carson Soucy | AB | D | 30 | 1994-07-26 | 209 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | Yes | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | |
Conor Garland | USA | LW/RW | 28 | 1996-03-11 | 165 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | Yes | $4,950,000 | $4,950,000 | |||
Erik Cernak | SVK | D | 27 | 1997-05-28 | 233 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | Yes | $5,200,000 | $5,200,000 | $5,200,000 | $5,200,000 | $5,200,000 |
John Gibson | USA | G | 31 | 1993-07-14 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $6,400,000 | ||||
Kaiden Guhle | AB | D | 22 | 2002-01-18 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $1,000,000 | $1,000,000 | |||
Marcus Foligno | USA | LW/RW | 33 | 1991-08-10 | 224 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $3,100,000 | ||||
Nicklas Backstrom | SWE | C | 36 | 1987-11-23 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $9,200,000 | $9,200,000 | |||
Oliver Ekman-Larsson | SWE | D | 33 | 1991-07-17 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $9,000,000 | ||||
Oliver Kylington | SWE | D | 27 | 1997-05-19 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | |||
Ondrej Palat | CZE | RW | 33 | 1991-03-28 | 194 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
Pyotr Kochetkov | RUS | G | 25 | 1999-06-25 | 205 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
Ryan Reaves | MB | RW | 37 | 1987-01-20 | 224 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | Yes | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | |
Sean Monahan | ONT | C/LW/RW | 30 | 1994-10-12 | 202 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $6,350,000 | ||||
Sebastian Cossa | ONT | G | 21 | 2002-11-21 | 210 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Tucker Poolman | USA | D | 31 | 1993-06-08 | 199 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Vladislav Gavrikov | RUS | D | 28 | 1995-11-21 | 213 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $5,875,000 | $5,875,000 | |||
Vladislav Namestnikov | RUS | C/LW/RW | 31 | 1992-11-22 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | |||
Yegor Chinakhov | RUS | LW/RW | 23 | 2001-02-01 | 178 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 | |
Yegor Sharangovich | BEL | C/LW/RW | 26 | 1998-06-06 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
Zemgus Girgensons | LAT | C/LW | 30 | 1994-01-05 | 211 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | Yes | $850,000 | $850,000 | $850,000 | $850,000 | $850,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 28.7 | 200 Lbs | 6 ft 2 | 2.33 years | $3,312,135 | 24 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Wheeler | USA | RW | 38 | 1986-08-30 | 224 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | |||
Colin Miller | ONT | D | 32 | 1992-10-29 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $1,850,000 | ||||
Elias Pettersson | SWE | C/LW | 26 | 1998-11-12 | 176 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | Yes | $11,600,000 | $11,600,000 | $11,600,000 | $11,600,000 | |
Jaccob Slavin | USA | D | 30 | 1994-05-01 | 207 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | Yes | |||||
Jacob Trouba | USA | D | 30 | 1994-02-26 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $8,000,000 | ||||
Jake Allen | NB | G | 34 | 1990-08-07 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $3,850,000 | $3,850,000 | |||
