Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Auston Matthews (Cal) | 9 | 8 |
2 | Brayden Point (Mon) | 8 | 7 |
3 | Filip Forsberg (Flo) | 8 | 7 |
4 | Mikko Rantanen (Mon) | 8 | 6 |
5 | Timo Meier (Was) | 8 | 6 |
6 | Boone Jenner (Col) | 9 | 6 |
7 | Nikita Kucherov (Pit) | 10 | 6 |
8 | Elias Pettersson (Chi) | 10 | 6 |
9 | Phillip Danault (Clb) | 7 | 5 |
10 | J.T Miller (Van) | 7 | 5 |
| |
Assists |
# | Player Name | GP | A |
1 | Erik Karlsson (Tam) | 7 | 12 |
2 | Pavel Zacha (Ana) | 8 | 9 |
3 | John Carlson (Col) | 9 | 9 |
4 | Michael Matheson (Cal) | 9 | 9 |
5 | Leon Draisaitl (Pit) | 10 | 9 |
6 | Zach Whitecloud (Det) | 8 | 8 |
7 | Nick Suzuki (Was) | 8 | 8 |
8 | Connor McDavid (Flo) | 8 | 8 |
9 | Zach Hyman (Was) | 8 | 8 |
10 | Brandon Carlo (Flo) | 8 | 8 |
|
Shots |
# | Player Name | GP | SHT |
1 | Kyle Connor (Flo) | 8 | 52 |
2 | Bo Horvat (LA ) | 8 | 50 |
3 | Connor Bedard (Phi) | 10 | 47 |
4 | David Pastrnak (Col) | 9 | 46 |
5 | Auston Matthews (Cal) | 9 | 46 |
6 | Connor McDavid (Flo) | 8 | 45 |
7 | Brayden Point (Mon) | 8 | 43 |
8 | Valeri Nichushkin (Bos) | 8 | 42 |
9 | Jack Eichel (Clb) | 7 | 41 |
10 | William Karlsson (NYI) | 8 | 41 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Casey Cizikas (NJ ) | 8 | 40.00% |
2 | Cody Glass (Ott) | 7 | 37.50% |
3 | Jordan Greenway (Det) | 8 | 33.33% |
4 | Andrei Kuzmenko (Dal) | 7 | 30.77% |
5 | Filip Forsberg (Flo) | 8 | 29.17% |
6 | Tanner Jeannot (Mon) | 8 | 27.27% |
7 | Timo Meier (Was) | 8 | 26.09% |
8 | Connor McMichael (San) | 7 | 25.00% |
9 | Brendan Smith (Wpg) | 7 | 25.00% |
10 | Lucas Raymond (San) | 7 | 25.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Auston Matthews (Cal) | 9 | 8-6-14 |
2 | Dylan Larkin (Cal) | 9 | 5-8-13 |
3 | Brayden Point (Mon) | 8 | 7-5-12 |
4 | Connor McDavid (Flo) | 8 | 4-8-12 |
5 | Pavel Zacha (Ana) | 8 | 3-9-12 |
6 | Leon Draisaitl (Pit) | 10 | 3-9-12 |
7 | Mikko Rantanen (Mon) | 8 | 6-5-11 |
8 | Boone Jenner (Col) | 9 | 6-5-11 |
9 | J.T Miller (Van) | 7 | 5-6-11 |
10 | Logan Couture (Ana) | 8 | 5-5-10 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Dylan Larkin (Cal) | 9 | 5-8-13 |
2 | Filip Forsberg (Flo) | 8 | 7-5-12 |
3 | Nikita Kucherov (Pit) | 10 | 6-6-12 |
4 | Pavel Zacha (Ana) | 8 | 3-9-12 |
5 | Leon Draisaitl (Pit) | 10 | 3-9-12 |
6 | Boone Jenner (Col) | 9 | 6-5-11 |
7 | J.T Miller (Van) | 7 | 5-6-11 |
8 | Logan Couture (Ana) | 8 | 5-5-10 |
9 | Artemi Panarin (St.) | 8 | 4-6-10 |
10 | Timo Meier (Was) | 8 | 6-3-9 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Dylan Larkin (Cal) | 9 | 5-8-13 |
2 | Brayden Point (Mon) | 8 | 7-5-12 |
3 | Nikita Kucherov (Pit) | 10 | 6-6-12 |
4 | Pavel Zacha (Ana) | 8 | 3-9-12 |
5 | Mikko Rantanen (Mon) | 8 | 6-5-11 |
6 | J.T Miller (Van) | 7 | 5-6-11 |
7 | Logan Couture (Ana) | 8 | 5-5-10 |
8 | Charlie Coyle (Tam) | 7 | 4-6-10 |
9 | Alexander Kerfoot (Wpg) | 7 | 4-6-10 |
10 | Timo Meier (Was) | 8 | 6-3-9 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | John Carlson (Col) | 9 | 4-9-13 |
2 | Erik Karlsson (Tam) | 7 | 1-12-13 |
3 | Brandon Carlo (Flo) | 8 | 3-8-11 |
4 | Joshua Morrissey (Pit) | 10 | 3-8-11 |
5 | Brock Faber (Pit) | 10 | 3-8-11 |
6 | Michael Matheson (Cal) | 9 | 1-9-10 |
7 | Zach Whitecloud (Det) | 8 | 1-8-9 |
8 | Aaron Ekblad (Det) | 8 | 1-7-8 |
9 | Evan Bouchard (Bos) | 8 | 0-8-8 |
10 | Brandon Montour (NJ ) | 8 | 3-4-7 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Cole Koepke (Mon) | 8 | 1.81 |
2 | Brock Faber (Pit) | 10 | 1.61 |
3 | Luke Kunin (Nas) | 9 | 1.59 |
4 | Tom Wilson (NYR) | 7 | 1.53 |
5 | Filip Forsberg (Flo) | 8 | 1.46 |
6 | Erik Karlsson (Tam) | 7 | 1.43 |
7 | Warren Foegele (Phi) | 10 | 1.42 |
8 | Pavel Zacha (Ana) | 8 | 1.39 |
9 | William Eklund (San) | 7 | 1.39 |
10 | Auston Matthews (Cal) | 9 | 1.34 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jason Dickinson (Col) | 9 | 71.95% |
2 | Tomas Hertl (Ari) | 8 | 64.68% |
3 | Adam Henrique (Ana) | 8 | 63.79% |
4 | Boone Jenner (Col) | 9 | 63.70% |
5 | Nicklas Backstrom (Car) | 8 | 63.64% |
6 | Nicholas Paul (Cal) | 9 | 63.64% |
7 | Erik Haula (Col) | 9 | 62.94% |
8 | Aleksander Barkov (Was) | 8 | 61.97% |
9 | Nick Bjugstad (NYR) | 7 | 61.15% |
10 | Mason McTavish (NJ ) | 8 | 61.06% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Andrei Svechnikov (Cal) | 9 | 10 |
2 | Jeremy Lauzon (Van) | 7 | 9 |
3 | Erik Karlsson (Tam) | 7 | 9 |
4 | Brian Dumoulin (Van) | 7 | 9 |
5 | Ryan Pulock (Tam) | 7 | 9 |
6 | Mikko Rantanen (Mon) | 8 | 9 |
7 | Brayden Point (Mon) | 8 | 8 |
8 | Dylan Larkin (Cal) | 9 | 8 |
9 | Auston Matthews (Cal) | 9 | 8 |
10 | John Klingberg (Dal) | 6 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Neal Pionk (San) | 7 | 27 |
2 | Nikita Zadorov (Buf) | 8 | 25 |
3 | Moritz Seider (Clb) | 7 | 24 |
4 | Brad Marchand (NYI) | 8 | 21 |
5 | Darnell Nurse (Edm) | 9 | 20 |
6 | Adam Lowry (Edm) | 9 | 19 |
7 | Josh Manson (Dal) | 7 | 18 |
8 | Alexander Romanov (Pit) | 9 | 17 |
9 | Dylan Larkin (Cal) | 9 | 17 |
10 | Torey Krug (Van) | 7 | 16 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | MacKenzie Weegar (Mon) | 8 | 27 |
2 | Jeff Petry (Tor) | 8 | 21 |
3 | Ryan McDonagh (Ari) | 8 | 20 |
4 | K'Andre Miller (Ott) | 7 | 19 |
5 | Parker Wotherspoon (Phi) | 10 | 19 |
6 | Trevor van Riemsdyk (LA ) | 8 | 18 |
7 | Guillaume Brisebois (Min) | 8 | 18 |
8 | Zach Bogosian (Ott) | 7 | 17 |
9 | Jaccob Slavin (Wpg) | 7 | 17 |
10 | Jan Rutta (Min) | 8 | 17 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Matvei Michkov (Tam) | 7 | 3-2-5 |
2 | Louis Crevier (LA ) | 8 | 0-3-3 |
3 | Macklin Celebrini (Car) | 8 | 0-2-2 |
4 | Samuel Poulin (Ana) | 8 | 1-0-1 |
5 | Luke Hughes (NYR) | 7 | 0-1-1 |
6 | Christian Krygier (Mon) | 8 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Vincent Trocheck (Buf) | 8 | 46 |
2 | Brenden Dillon (Nas) | 9 | 40 |
3 | Jacob Trouba (Chi) | 10 | 37 |
4 | Evander Kane (Phi) | 10 | 35 |
5 | Matt Roy (Nas) | 9 | 33 |
6 | Juraj Slafkovsky (San) | 7 | 31 |
7 | Logan Stanley (Nas) | 9 | 31 |
8 | Radko Gudas (St.) | 8 | 30 |
9 | Owen Tippett (Cal) | 9 | 30 |
10 | Connor Clifton (Chi) | 10 | 30 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Boone Jenner (Col) | 9 | 4 |
2 | Colton Parayko (LA ) | 8 | 3 |
3 | Timo Meier (Was) | 8 | 3 |
4 | John Carlson (Col) | 9 | 3 |
5 | David Pastrnak (Col) | 9 | 3 |
6 | Drew Doughty (Chi) | 10 | 3 |
7 | Nikita Kucherov (Pit) | 10 | 3 |
8 | Elias Pettersson (Chi) | 10 | 3 |
9 | Joshua Morrissey (Pit) | 10 | 3 |
10 | Alex Pietrangelo (NYR) | 7 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Matthew Tkachuk (Clb) | 7 | 1 |
2 | Nico Sturm (Min) | 8 | 1 |
3 | Sam Reinhart (NYI) | 8 | 1 |
4 | Boone Jenner (Col) | 9 | 1 |
5 | Scott Laughton (Nas) | 9 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nathan MacKinnon (Pit) | 10 | 5 |
2 | Jonathan Marchessault (Van) | 7 | 2 |
3 | Phillip Danault (Clb) | 7 | 2 |
4 | Artemi Panarin (St.) | 8 | 2 |
5 | Brad Marchand (NYI) | 8 | 2 |
6 | Filip Forsberg (Flo) | 8 | 2 |
7 | Joshua Norris (Ari) | 8 | 2 |
8 | Pavel Buchnevich (Buf) | 8 | 2 |
9 | Timo Meier (Was) | 8 | 2 |
10 | Tim Stutzle (Bos) | 8 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Logan Couture (Ana) | 8 | 2 |
2 | Bo Horvat (LA ) | 8 | 2 |
3 | Brandon Carlo (Flo) | 8 | 2 |
4 | Auston Matthews (Cal) | 9 | 2 |
5 | Nathan Walker (Det) | 2 | 1 |
6 | Alex Pietrangelo (NYR) | 7 | 1 |
7 | Mitch Marner (Dal) | 7 | 1 |
8 | Cody Glass (Ott) | 7 | 1 |
9 | Sean Kuraly (Clb) | 7 | 1 |
10 | Anze Kopitar (NYR) | 7 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Seth Jones (Ari) | 8 | 1 |
2 | Sidney Crosby (Pit) | 10 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Elias Lindholm (Phi) | 10 | 247 |
2 | Elias Pettersson (Chi) | 10 | 244 |
3 | Jake Sanderson (Pit) | 10 | 233 |
4 | Esa Lindell (Phi) | 10 | 231 |
5 | Alex Tuch (Edm) | 9 | 230 |
6 | Max Domi (Chi) | 10 | 228 |
7 | Michael Matheson (Cal) | 9 | 228 |
8 | John Carlson (Col) | 9 | 228 |
9 | Bo Horvat (LA ) | 8 | 226 |
10 | Drew Doughty (Chi) | 10 | 224 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | J.T Miller (Van) | 7 | 1 |
2 | Lucas Raymond (San) | 7 | 1 |
3 | Andrei Kuzmenko (Dal) | 7 | 1 |
4 | Logan Couture (Ana) | 8 | 1 |
5 | Brayden Point (Mon) | 8 | 1 |
6 | Timo Meier (Was) | 8 | 1 |
7 | Robert Thomas (Mon) | 8 | 1 |
8 | David Pastrnak (Col) | 9 | 1 |
9 | Auston Matthews (Cal) | 9 | 1 |
10 | Nikita Kucherov (Pit) | 10 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Aliaksei Protas (Phi) | 9 | 4 |
2 | Connor McDavid (Flo) | 8 | 3 |
3 | Boone Jenner (Col) | 9 | 3 |
4 | Auston Matthews (Cal) | 9 | 3 |
5 | Sean Kuraly (Clb) | 7 | 2 |
6 | Charlie Coyle (Tam) | 7 | 2 |
7 | Brock Nelson (Tam) | 7 | 2 |
8 | Bryan Rust (Van) | 7 | 2 |
9 | Casey Mittelstadt (Dal) | 7 | 2 |
10 | Alexander Kerfoot (Wpg) | 7 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Anze Kopitar (NYR) | 7 | 7 |
2 | Erik Karlsson (Tam) | 7 | 7 |
3 | Mika Zibanejad (St.) | 8 | 7 |
4 | Brandon Carlo (Flo) | 8 | 6 |
5 | Nico Hischier (Ott) | 7 | 5 |
6 | Jordan Kyrou (Ott) | 7 | 5 |
7 | Alexander Kerfoot (Wpg) | 7 | 5 |
8 | Oliver Bjorkstrand (Wpg) | 7 | 5 |
9 | Dylan Strome (Flo) | 8 | 5 |
10 | Dylan Larkin (Cal) | 9 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Elias Lindholm (Phi) | 10 | 39 |
2 | Alex Tuch (Edm) | 9 | 37 |
3 | Jack Hughes (Det) | 8 | 33 |
4 | Boone Jenner (Col) | 9 | 32 |
5 | Connor Bedard (Phi) | 10 | 31 |
6 | J.T Miller (Van) | 7 | 30 |
7 | Jordan Eberle (LA ) | 8 | 28 |
8 | Auston Matthews (Cal) | 9 | 28 |
9 | Jack Eichel (Clb) | 7 | 27 |
10 | Adam Henrique (Ana) | 8 | 27 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Tyler Bertuzzi (Ott) | 7 | 1 |
2 | Ross Colton (Ott) | 7 | 1 |
3 | Clayton Keller (Tor) | 8 | 1 |
4 | Patrick Kane (St.) | 8 | 1 |
5 | Cal Clutterbuck (Tor) | 8 | 1 |
6 | Tyler Toffoli (NJ ) | 8 | 1 |
7 | Gustav Nyquist (Buf) | 8 | 1 |
8 | Erik Gudbranson (Tor) | 8 | 1 |
9 | Reilly Smith (NJ ) | 8 | 1 |
10 | Mika Zibanejad (St.) | 8 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Corey Perry (Ott) | 7 | 1 |
2 | Brendan Smith (Wpg) | 7 | 1 |
3 | Adam Larsson (Tam) | 7 | 1 |
4 | Jason Zucker (Wpg) | 7 | 1 |
5 | Kieffer Bellows (Dal) | 7 | 1 |
6 | Dennis Cholowski (Ott) | 7 | 1 |
7 | Frank Vatrano (Clb) | 7 | 1 |
8 | Philippe Myers (LA ) | 8 | 1 |
9 | Dylan Cozens (Bos) | 8 | 1 |
10 | Brad Marchand (NYI) | 8 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Nikita Zadorov (Buf) | 8 | 1 |
2 | Joel Farabee (Edm) | 9 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jordan Binnington (Tam) | 6 | 0.949 |
2 | Jeremy Swayman (Ott) | 5 | 0.947 |
3 | Marc-Andre Fleury (NYI) | 6 | 0.940 |
4 | Sergei Bobrovsky (Clb) | 7 | 0.928 |
5 | Juuse Saros (Pit) | 6 | 0.926 |
6 | Semyon Varlamov (Van) | 6 | 0.925 |
7 | Frederik Andersen (Ari) | 7 | 0.924 |
8 | Ilya Sorokin (NYR) | 6 | 0.919 |
9 | Petr Mrazek (NJ ) | 8 | 0.917 |
10 | Igor Shesterkin (San) | 7 | 0.914 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jordan Binnington (Tam) | 6 | 1.67 |
2 | Frederik Andersen (Ari) | 7 | 2.01 |
3 | Jeremy Swayman (Ott) | 5 | 2.10 |
4 | Juuse Saros (Pit) | 6 | 2.14 |
5 | Marc-Andre Fleury (NYI) | 6 | 2.17 |
6 | Ilya Sorokin (NYR) | 6 | 2.31 |
7 | Sergei Bobrovsky (Clb) | 7 | 2.42 |
8 | Connor Hellebuyck (Cal) | 9 | 2.52 |
9 | Semyon Varlamov (Van) | 6 | 2.54 |
10 | Jake Oettinger (Col) | 9 | 2.59 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Connor Hellebuyck (Cal) | 9 | 501 |
2 | Linus Ullmark (Ana) | 8 | 485 |
3 | Stuart Skinner (Det) | 8 | 452 |
4 | Jacob Markstrom (Flo) | 8 | 443 |
5 | Jake Oettinger (Col) | 9 | 440 |
6 | Alexandar Georgiev (St.) | 8 | 437 |
7 | Petr Mrazek (NJ ) | 8 | 433 |
8 | Frederik Andersen (Ari) | 7 | 418 |
9 | Thatcher Demko (Bos) | 8 | 403 |
10 | Pyotr Kochetkov (Car) | 7 | 397 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Stuart Skinner (Det) | 8 | 260 |
2 | Alexandar Georgiev (St.) | 8 | 235 |
3 | Linus Ullmark (Ana) | 8 | 233 |
4 | Justus Annunen (Mon) | 7 | 232 |
5 | Jacob Markstrom (Flo) | 8 | 229 |
6 | Petr Mrazek (NJ ) | 8 | 228 |
7 | Connor Hellebuyck (Cal) | 9 | 228 |
8 | Sergei Bobrovsky (Clb) | 7 | 222 |
9 | Jake Oettinger (Col) | 9 | 220 |
10 | Marc-Andre Fleury (NYI) | 6 | 216 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Marc-Andre Fleury (NYI) | 6 | 2 |
2 | Jake Oettinger (Col) | 9 | 2 |
3 | Jeremy Swayman (Ott) | 5 | 1 |
4 | Joey Daccord (Buf) | 6 | 1 |
5 | Igor Shesterkin (San) | 7 | 1 |
6 | Frederik Andersen (Ari) | 7 | 1 |
7 | Thatcher Demko (Bos) | 8 | 1 |
8 | Connor Hellebuyck (Cal) | 9 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jake Oettinger (Col) | 9 | 6 |
2 | Connor Hellebuyck (Cal) | 9 | 6 |
3 | Jordan Binnington (Tam) | 6 | 5 |
4 | Juuse Saros (Pit) | 6 | 5 |
5 | Frederik Andersen (Ari) | 7 | 5 |
6 | Sergei Bobrovsky (Clb) | 7 | 5 |
7 | Justus Annunen (Mon) | 7 | 5 |
8 | Petr Mrazek (NJ ) | 8 | 5 |
9 | Stuart Skinner (Det) | 8 | 5 |
10 | Jacob Markstrom (Flo) | 8 | 5 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Jeremy Swayman (Ott) | 7 | 1.000 |
2 | Juuse Saros (Pit) | 4 | 0.750 |
3 | Connor Ingram (Edm) | 7 | 0.714 |
4 | John Gibson (Tor) | 6 | 0.667 |
5 | Petr Mrazek (NJ ) | 5 | 0.600 |
6 | Alexandar Georgiev (St.) | 8 | 0.500 |
7 | Pyotr Kochetkov (Car) | 6 | 0.500 |
8 | Ukko-Pekka Luukkonen (Phi) | 4 | 0.500 |
9 | Joey Daccord (Buf) | 3 | 0.333 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Ukko-Pekka Luukkonen (Phi) | 7 | 5 |
2 | Andrei Vasilevskiy (Dal) | 7 | 5 |
3 | Charlie Lindgren (Min) | 5 | 4 |
4 | Samuel Montembeault (Nas) | 7 | 4 |
5 | Jake Allen (Chi) | 4 | 3 |
6 | Joonas Korpisalo (Wpg) | 4 | 3 |
7 | Marc-Andre Fleury (NYI) | 6 | 3 |
8 | Cayden Primeau (Edm) | 6 | 3 |
9 | John Gibson (Tor) | 7 | 3 |
10 | Cam Talbot (Was) | 7 | 3 |
|