Rerate DifferenceLast Update - December 20, 2024 at 22:22
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Victor Hedman71 (E)44 (E)73 (E)84 (E)86 (E)91 (E)94 (E)90 (E)25 (E)85 (E)71 (E)87 (E)65 (E)85 (E)93 (E)86 (+36)80 (+1)
Logan Couture81 (E)55 (E)92 (E)80 (E)74 (E)81 (E)97 (E)88 (E)84 (E)78 (E)83 (E)80 (E)75 (E)82 (E)82 (E)86 (+36)77 (E)
Mikael Backlund73 (E)43 (E)90 (E)87 (E)73 (E)80 (E)99 (E)80 (E)90 (E)74 (E)77 (E)86 (E)30 (E)83 (E)84 (E)86 (+36)76 (+1)
Pavel Zacha79 (E)45 (E)92 (E)82 (E)77 (E)78 (E)97 (E)85 (E)96 (E)82 (E)81 (E)80 (E)63 (E)71 (E)72 (E)86 (+36)76 (E)
Brayden McNabb83 (E)55 (E)86 (E)76 (E)80 (E)78 (E)99 (E)62 (E)25 (E)61 (E)48 (E)89 (E)25 (E)78 (E)83 (E)86 (+36)74 (+1)
Lawson Crouse87 (E)59 (E)86 (E)83 (E)83 (E)74 (E)96 (E)78 (E)38 (E)69 (E)84 (E)81 (E)25 (E)71 (E)71 (E)84 (+34)74 (+1)
Adam Henrique77 (E)54 (E)86 (E)79 (E)70 (E)74 (E)89 (E)78 (E)93 (E)76 (E)85 (E)81 (E)41 (E)81 (E)81 (E)86 (+36)74 (E)
Jani Hakanpaa96 (E)58 (E)84 (E)76 (E)83 (E)76 (E)90 (E)64 (E)25 (E)52 (E)48 (E)98 (E)25 (E)65 (E)66 (E)87 (+37)74 (E)
Marcus Pettersson80 (E)57 (E)84 (E)81 (E)69 (E)86 (E)92 (E)65 (E)25 (E)65 (E)48 (E)89 (E)25 (E)69 (E)71 (E)83 (+33)73 (E)
Viktor Arvidsson63 (E)41 (E)78 (E)84 (E)64 (E)74 (E)65 (E)89 (E)36 (E)83 (E)89 (E)64 (E)63 (E)71 (E)74 (E)86 (+36)73 (+1)
Ryan Graves75 (E)45 (E)87 (E)81 (E)84 (E)75 (E)91 (E)64 (E)25 (E)52 (E)48 (E)88 (E)75 (E)68 (E)70 (E)86 (+36)72 (+1)
Shea Theodore59 (E)41 (E)95 (E)85 (E)72 (E)85 (E)68 (E)90 (E)25 (E)84 (E)68 (E)76 (E)77 (E)70 (E)75 (E)81 (+31)72 (E)
Anthony Duclair69 (E)42 (E)86 (E)90 (E)70 (E)72 (E)64 (E)76 (E)37 (E)70 (E)84 (E)67 (E)79 (E)74 (E)76 (E)80 (+30)71 (+1)
Ryan Strome71 (E)75 (E)70 (E)80 (E)74 (E)72 (E)98 (E)82 (E)66 (E)79 (E)66 (E)65 (E)47 (E)77 (E)78 (E)87 (+37)71 (+1)
Frederick Gaudreau68 (E)41 (E)94 (E)76 (E)65 (E)73 (E)96 (E)65 (E)84 (E)75 (E)75 (E)80 (E)80 (E)66 (E)67 (E)86 (+36)70 (E)
Noah Juulsen95 (E)46 (E)87 (E)74 (E)72 (E)65 (E)75 (E)62 (E)25 (E)49 (E)47 (E)85 (E)25 (E)56 (E)56 (E)86 (+36)68 (+1)
Ryan McLeod71 (E)43 (E)95 (E)79 (E)76 (E)67 (E)86 (E)67 (E)83 (E)67 (E)68 (E)80 (E)25 (E)63 (E)65 (E)81 (+31)68 (E)
Connor Murphy86 (E)88 (E)76 (E)77 (E)82 (E)7 (E)86 (E)61 (E)25 (E)47 (E)50 (E)89 (E)25 (E)75 (E)75 (E)87 (+37)67 (E)
Joel Kiviranta79 (E)43 (E)92 (E)79 (E)62 (E)55 (E)85 (E)62 (E)33 (E)60 (E)57 (E)79 (E)25 (E)63 (E)65 (E)69 (+19)63 (E)
Kole Lind68 (E)66 (E)73 (E)67 (E)66 (E)83 (E)87 (E)67 (E)50 (E)68 (E)61 (E)62 (E)58 (E)46 (E)46 (E)83 (+33)63 (E)
Samuel Poulin76 (E)55 (E)81 (E)80 (E)73 (E)65 (E)73 (E)74 (E)52 (E)59 (E)67 (E)60 (E)25 (E)35 (E)32 (E)74 (+24)63 (E)
Brennan Othmann50 (E)36 (E)71 (E)83 (E)70 (E)64 (E)88 (E)60 (E)30 (E)66 (E)67 (E)60 (E)25 (E)33 (E)31 (E)82 (+32)62 (+1)
Kevin Gravel82 (E)78 (E)90 (E)65 (E)78 (E)76 (E)84 (E)47 (E)25 (E)37 (E)39 (E)67 (E)37 (E)58 (E)59 (E)76 (+26)62 (+1)
Aku Raty75 (E)70 (E)87 (E)65 (E)70 (E)65 (E)65 (E)64 (E)50 (E)63 (E)62 (E)65 (E)59 (E)44 (E)44 (E)82 (+32)61 (E)
Colby Barlow40 (E)55 (E)84 (E)81 (E)73 (E)58 (E)77 (E)58 (E)30 (E)59 (E)74 (E)55 (E)25 (E)29 (E)29 (E)82 (+32)60 (+1)
Tim Gettinger85 (E)83 (E)90 (E)65 (E)83 (E)66 (E)69 (E)58 (E)50 (E)53 (E)59 (E)68 (E)56 (E)44 (E)44 (E)69 (+19)60 (E)
Zac Funk40 (E)45 (E)74 (E)70 (E)70 (E)55 (E)93 (E)58 (E)30 (E)66 (E)69 (E)55 (E)25 (E)32 (E)30 (E)80 (+30)59 (E)
Alex Jefferies79 (E)71 (E)99 (E)66 (E)71 (E)52 (E)50 (E)61 (E)50 (E)56 (E)61 (E)66 (E)58 (E)44 (E)44 (E)81 (+31)59 (E)
Nick Lardis40 (E)25 (E)95 (E)79 (E)68 (E)55 (E)76 (E)57 (E)30 (E)59 (E)71 (E)55 (E)25 (E)30 (E)28 (E)80 (+30)59 (+1)
Gabriel Szturc40 (E)36 (E)80 (E)71 (E)68 (E)54 (E)84 (E)55 (E)30 (E)67 (E)66 (E)55 (E)25 (E)29 (E)30 (E)80 (+30)58 (E)
Viktor Neuchev72 (E)63 (E)94 (E)64 (E)63 (E)63 (E)65 (E)59 (E)50 (E)56 (E)58 (E)62 (E)55 (E)44 (E)44 (E)82 (+32)58 (E)
Cameron Morrison84 (E)79 (E)95 (E)70 (E)79 (E)48 (E)47 (E)52 (E)65 (E)50 (E)50 (E)66 (E)48 (E)44 (E)44 (E)70 (+20)57 (+1)
Xavier Bourgault71 (E)64 (E)87 (E)66 (E)64 (E)69 (E)74 (E)53 (E)66 (E)50 (E)51 (E)60 (E)48 (E)44 (E)44 (E)82 (+32)57 (+1)
Topi Niemela66 (E)60 (E)81 (E)65 (E)60 (E)67 (E)71 (E)55 (E)25 (E)51 (E)45 (E)58 (E)43 (E)44 (E)44 (E)82 (+32)57 (E)
Kyle Masters40 (E)55 (E)89 (E)75 (E)70 (E)53 (E)83 (E)52 (E)30 (E)66 (E)35 (E)55 (E)25 (E)31 (E)31 (E)78 (+28)56 (+1)
Roman Schmidt40 (E)45 (E)68 (E)71 (E)85 (E)56 (E)80 (E)54 (E)30 (E)59 (E)35 (E)55 (E)25 (E)32 (E)31 (E)82 (+32)56 (E)
Benton Maass40 (E)38 (E)83 (E)69 (E)76 (E)56 (E)95 (E)53 (E)30 (E)40 (E)35 (E)55 (E)25 (E)33 (E)34 (E)26 (-24)55 (E)
Mike Callahan76 (E)73 (E)82 (E)67 (E)73 (E)53 (E)56 (E)45 (E)25 (E)36 (E)39 (E)60 (E)25 (E)44 (E)44 (E)27 (-23)55 (E)
Tyler Inamoto40 (E)38 (E)86 (E)68 (E)76 (E)57 (E)95 (E)55 (E)30 (E)40 (E)30 (E)55 (E)25 (E)31 (E)32 (E)26 (-24)54 (E)
Artem Grushnikov40 (E)33 (E)83 (E)73 (E)76 (E)55 (E)91 (E)54 (E)30 (E)35 (E)35 (E)55 (E)25 (E)30 (E)31 (E)20 (-30)54 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Linus Ullmark87 (E)75 (E)75 (E)87 (E)91 (E)84 (E)90 (E)90 (E)92 (E)87 (E)95 (E)64 (E)65 (E)17 (-33)81 (-1)
Filip Gustavsson64 (E)72 (E)70 (E)73 (E)85 (E)62 (E)80 (E)83 (E)70 (E)64 (E)81 (E)57 (E)58 (E)54 (+4)70 (E)
Trent Miner65 (E)47 (E)59 (E)70 (E)70 (E)66 (E)70 (E)74 (E)72 (E)72 (E)30 (E)44 (E)44 (E)58 (+8)64 (E)
Calle Clang59 (E)47 (E)59 (E)76 (E)64 (E)66 (E)58 (E)64 (E)68 (E)66 (E)30 (E)44 (E)44 (E)47 (-3)60 (E)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Evgeni Malkin63 (E)42 (E)76 (E)85 (E)73 (E)79 (E)99 (E)91 (E)79 (E)82 (E)89 (E)68 (E)63 (E)89 (E)97 (E)81 (+31)78 (+1)
William Nylander63 (E)42 (E)90 (E)89 (E)73 (E)83 (E)99 (E)93 (E)46 (E)90 (E)92 (E)71 (E)35 (E)72 (E)75 (E)81 (+31)78 (E)
Nick Leddy67 (E)42 (E)94 (E)91 (E)74 (E)85 (E)97 (E)67 (E)25 (E)71 (E)52 (E)91 (E)63 (E)99 (E)91 (E)81 (+31)77 (E)
Tomas Hertl76 (E)44 (E)87 (E)83 (E)79 (E)84 (E)84 (E)86 (E)98 (E)81 (E)82 (E)82 (E)38 (E)75 (E)75 (E)81 (+31)76 (E)
Chandler Stephenson67 (E)53 (E)89 (E)87 (E)75 (E)88 (E)95 (E)83 (E)93 (E)82 (E)72 (E)80 (E)75 (E)86 (E)77 (E)81 (+31)76 (E)
Alex Killorn76 (E)44 (E)76 (E)79 (E)72 (E)79 (E)90 (E)82 (E)37 (E)77 (E)80 (E)80 (E)75 (E)99 (E)89 (E)81 (+31)75 (E)
Jonathan Huberdeau69 (E)53 (E)82 (E)82 (E)74 (E)81 (E)97 (E)87 (E)42 (E)85 (E)70 (E)64 (E)86 (E)79 (E)81 (E)81 (+31)74 (+1)
William Borgen99 (E)68 (E)84 (E)75 (E)75 (E)72 (E)99 (E)65 (E)25 (E)69 (E)48 (E)87 (E)25 (E)63 (E)64 (E)81 (+31)73 (+1)
Luke Schenn97 (E)95 (E)80 (E)72 (E)85 (E)73 (E)84 (E)63 (E)25 (E)66 (E)47 (E)83 (E)25 (E)99 (E)87 (E)80 (+30)73 (E)
Jarred Tinordi98 (E)99 (E)67 (E)70 (E)88 (E)73 (E)65 (E)64 (E)25 (E)66 (E)47 (E)88 (E)63 (E)73 (E)63 (E)80 (+30)71 (E)
Joshua Norris82 (E)45 (E)86 (E)80 (E)72 (E)76 (E)52 (E)89 (E)90 (E)73 (E)83 (E)69 (E)70 (E)61 (E)61 (E)78 (+28)71 (E)
Kevin Bahl83 (E)59 (E)72 (E)72 (E)84 (E)72 (E)81 (E)63 (E)25 (E)50 (E)47 (E)85 (E)25 (E)60 (E)61 (E)80 (+30)69 (E)
John-Jason Peterka61 (E)51 (E)89 (E)80 (E)69 (E)73 (E)97 (E)79 (E)31 (E)72 (E)85 (E)62 (E)25 (E)60 (E)60 (E)81 (+31)69 (E)
Beck Malenstyn95 (E)57 (E)90 (E)73 (E)76 (E)67 (E)82 (E)66 (E)41 (E)65 (E)58 (E)89 (E)25 (E)55 (E)55 (E)81 (+31)67 (+1)
Tomas Tatar67 (E)42 (E)90 (E)79 (E)65 (E)62 (E)93 (E)67 (E)33 (E)66 (E)64 (E)67 (E)59 (E)79 (E)82 (E)81 (+31)66 (E)
Evgeni Dadonov69 (E)42 (E)94 (E)82 (E)67 (E)64 (E)79 (E)69 (E)25 (E)67 (E)75 (E)63 (E)38 (E)73 (E)74 (E)20 (-30)66 (E)
Pierre-edouard Bellemare65 (E)42 (E)94 (E)80 (E)71 (E)55 (E)74 (E)65 (E)85 (E)58 (E)59 (E)85 (E)25 (E)75 (E)80 (E)19 (-31)65 (E)
Derrick Pouliot72 (E)71 (E)74 (E)77 (E)71 (E)70 (E)74 (E)60 (E)25 (E)54 (E)48 (E)67 (E)46 (E)64 (E)64 (E)69 (+19)65 (+1)
Maksymilian Szuber99 (E)37 (E)86 (E)75 (E)79 (E)75 (E)94 (E)60 (E)30 (E)59 (E)50 (E)62 (E)25 (E)29 (E)31 (E)69 (+19)65 (E)
Tanner Pearson73 (E)55 (E)88 (E)79 (E)76 (E)63 (E)56 (E)72 (E)33 (E)62 (E)59 (E)74 (E)41 (E)73 (E)73 (E)37 (-13)65 (E)
Jon Merrill67 (E)42 (E)86 (E)76 (E)73 (E)60 (E)86 (E)61 (E)25 (E)49 (E)48 (E)68 (E)25 (E)64 (E)65 (E)37 (-13)64 (E)
Dennis Gilbert82 (E)85 (E)86 (E)70 (E)81 (E)59 (E)61 (E)62 (E)25 (E)53 (E)48 (E)72 (E)25 (E)54 (E)54 (E)52 (+2)64 (E)
Sam Melinski56 (E)37 (E)88 (E)79 (E)68 (E)71 (E)86 (E)68 (E)30 (E)68 (E)64 (E)62 (E)25 (E)36 (E)35 (E)69 (+19)63 (E)
Jansen Harkins81 (E)56 (E)86 (E)69 (E)68 (E)51 (E)79 (E)66 (E)25 (E)59 (E)55 (E)70 (E)75 (E)64 (E)65 (E)69 (+19)62 (E)
Matt Luff78 (E)73 (E)91 (E)61 (E)73 (E)58 (E)57 (E)65 (E)50 (E)57 (E)67 (E)70 (E)64 (E)57 (E)57 (E)46 (-4)62 (E)
Filip Roos76 (E)55 (E)85 (E)72 (E)76 (E)67 (E)92 (E)60 (E)30 (E)62 (E)56 (E)60 (E)25 (E)37 (E)33 (E)20 (-30)62 (E)
Tanner Laczynski76 (E)71 (E)87 (E)65 (E)71 (E)61 (E)60 (E)66 (E)80 (E)63 (E)64 (E)66 (E)61 (E)46 (E)46 (E)38 (-12)61 (-1)
Mikael Pyyhtia65 (E)41 (E)99 (E)63 (E)63 (E)64 (E)74 (E)64 (E)32 (E)61 (E)55 (E)77 (E)25 (E)45 (E)45 (E)69 (+19)61 (+1)
Christian Wolanin75 (E)70 (E)85 (E)65 (E)70 (E)67 (E)70 (E)57 (E)25 (E)54 (E)42 (E)67 (E)40 (E)60 (E)60 (E)19 (-31)61 (-1)
Cedric Pare78 (E)80 (E)74 (E)66 (E)80 (E)67 (E)69 (E)61 (E)76 (E)59 (E)58 (E)65 (E)55 (E)44 (E)44 (E)65 (+15)61 (E)
Declan Carlile74 (E)69 (E)87 (E)70 (E)69 (E)76 (E)82 (E)52 (E)25 (E)47 (E)43 (E)61 (E)41 (E)44 (E)44 (E)20 (-30)60 (E)
Jacob Moverare65 (E)42 (E)91 (E)68 (E)73 (E)54 (E)77 (E)63 (E)25 (E)39 (E)48 (E)75 (E)25 (E)46 (E)46 (E)20 (-30)60 (E)
Linus Weissbach67 (E)58 (E)88 (E)65 (E)58 (E)73 (E)77 (E)61 (E)50 (E)56 (E)61 (E)60 (E)58 (E)44 (E)44 (E)69 (+19)59 (E)
Mike Vecchione74 (E)69 (E)85 (E)66 (E)69 (E)56 (E)55 (E)62 (E)78 (E)57 (E)62 (E)64 (E)59 (E)44 (E)44 (E)67 (+17)59 (E)
Tucker Robertson40 (E)60 (E)90 (E)72 (E)68 (E)55 (E)86 (E)53 (E)30 (E)65 (E)65 (E)55 (E)25 (E)30 (E)30 (E)60 (+10)58 (E)
Maxim Barbashev40 (E)36 (E)80 (E)77 (E)73 (E)57 (E)90 (E)56 (E)30 (E)56 (E)62 (E)55 (E)25 (E)31 (E)30 (E)69 (+19)58 (+1)
Brett McKenzie40 (E)38 (E)89 (E)67 (E)76 (E)54 (E)67 (E)56 (E)30 (E)53 (E)56 (E)55 (E)25 (E)37 (E)35 (E)19 (-31)54 (E)
Jakov Novak40 (E)48 (E)82 (E)68 (E)79 (E)54 (E)90 (E)54 (E)30 (E)40 (E)56 (E)55 (E)25 (E)33 (E)34 (E)57 (+7)54 (E)
Matthew Hellickson70 (E)67 (E)76 (E)67 (E)67 (E)43 (E)43 (E)47 (E)25 (E)39 (E)40 (E)58 (E)38 (E)44 (E)44 (E)20 (-30)53 (E)
Akito Hirose71 (E)62 (E)93 (E)64 (E)62 (E)55 (E)58 (E)43 (E)25 (E)32 (E)39 (E)57 (E)37 (E)44 (E)44 (E)13 (-37)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Frederik Andersen73 (E)67 (E)70 (E)94 (E)80 (E)76 (E)80 (E)78 (E)77 (E)68 (E)76 (E)71 (E)74 (E)54 (+4)75 (E)
Clay Stevenson63 (E)47 (E)59 (E)81 (E)66 (E)69 (E)70 (E)72 (E)76 (E)75 (E)30 (E)44 (E)44 (E)78 (+28)65 (E)
Cameron Johnson63 (E)77 (E)75 (E)88 (E)65 (E)64 (E)67 (E)59 (E)61 (E)50 (E)50 (E)25 (E)25 (E)30 (-20)61 (E)
Collin Delia46 (E)49 (E)61 (E)80 (E)43 (E)45 (E)50 (E)52 (E)46 (E)47 (E)30 (E)44 (E)44 (E)69 (+19)51 (E)
Keith Kinkaid46 (E)49 (E)61 (E)76 (E)44 (E)45 (E)50 (E)53 (E)46 (E)47 (E)30 (E)44 (E)44 (E)20 (-30)50 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Valeri Nichushkin79 (E)45 (E)87 (E)91 (E)78 (E)87 (E)71 (E)97 (E)33 (E)81 (E)95 (E)80 (E)75 (E)70 (E)73 (E)94 (+44)79 (E)
Tim Stutzle78 (E)44 (E)88 (E)89 (E)68 (E)86 (E)94 (E)92 (E)70 (E)90 (E)84 (E)76 (E)80 (E)65 (E)65 (E)94 (+44)78 (E)
Kirill Kaprizov69 (E)42 (E)85 (E)88 (E)68 (E)87 (E)88 (E)99 (E)25 (E)90 (E)96 (E)62 (E)61 (E)65 (E)66 (E)94 (+44)78 (+1)
Ryan Nugent-Hopkins71 (E)42 (E)86 (E)84 (E)67 (E)93 (E)98 (E)90 (E)68 (E)86 (E)80 (E)80 (E)68 (E)81 (E)83 (E)94 (+44)78 (E)
Rasmus Dahlin89 (E)46 (E)77 (E)85 (E)73 (E)93 (E)97 (E)90 (E)25 (E)83 (E)80 (E)78 (E)75 (E)70 (E)70 (E)94 (+44)77 (E)
Roman Josi67 (E)52 (E)84 (E)84 (E)74 (E)91 (E)92 (E)97 (E)25 (E)85 (E)80 (E)71 (E)53 (E)81 (E)85 (E)94 (+44)77 (+1)
Drake Batherson77 (E)44 (E)85 (E)84 (E)76 (E)78 (E)99 (E)88 (E)41 (E)81 (E)90 (E)63 (E)80 (E)66 (E)66 (E)94 (+44)75 (E)
Evan Bouchard73 (E)43 (E)87 (E)82 (E)73 (E)86 (E)99 (E)90 (E)25 (E)85 (E)77 (E)73 (E)25 (E)65 (E)67 (E)94 (+44)75 (+1)
Dylan Cozens79 (E)57 (E)84 (E)86 (E)70 (E)75 (E)97 (E)85 (E)83 (E)78 (E)78 (E)80 (E)25 (E)65 (E)65 (E)93 (+43)74 (E)
Jeff Skinner63 (E)41 (E)86 (E)83 (E)69 (E)72 (E)94 (E)84 (E)43 (E)75 (E)83 (E)62 (E)40 (E)85 (E)85 (E)94 (+44)72 (E)
Martin Fehervary99 (E)46 (E)88 (E)79 (E)75 (E)78 (E)84 (E)63 (E)25 (E)66 (E)62 (E)86 (E)25 (E)63 (E)64 (E)29 (-21)72 (E)
Nick Jensen71 (E)43 (E)95 (E)74 (E)72 (E)78 (E)95 (E)63 (E)25 (E)52 (E)47 (E)92 (E)25 (E)71 (E)73 (E)94 (+44)71 (E)
Nicolas Roy76 (E)54 (E)87 (E)80 (E)77 (E)70 (E)85 (E)77 (E)84 (E)79 (E)71 (E)80 (E)53 (E)66 (E)70 (E)43 (-7)71 (-1)
Jack Quinn76 (E)43 (E)90 (E)78 (E)65 (E)70 (E)68 (E)77 (E)35 (E)78 (E)84 (E)74 (E)75 (E)56 (E)56 (E)92 (+42)70 (E)
Erik Johnson86 (E)66 (E)88 (E)77 (E)84 (E)64 (E)82 (E)60 (E)25 (E)40 (E)49 (E)86 (E)25 (E)85 (E)87 (E)33 (-17)70 (E)
Marcus Johansson67 (E)43 (E)90 (E)80 (E)75 (E)72 (E)96 (E)77 (E)32 (E)69 (E)69 (E)67 (E)38 (E)82 (E)87 (E)18 (-32)69 (E)
Joshua Brown87 (E)99 (E)61 (E)65 (E)85 (E)65 (E)77 (E)63 (E)25 (E)51 (E)48 (E)87 (E)25 (E)65 (E)66 (E)94 (+44)68 (E)
Jonathan Kovacevic72 (E)55 (E)83 (E)87 (E)82 (E)74 (E)91 (E)61 (E)30 (E)63 (E)55 (E)79 (E)25 (E)41 (E)40 (E)24 (-26)68 (E)
Colin Blackwell75 (E)43 (E)92 (E)76 (E)65 (E)67 (E)66 (E)66 (E)46 (E)59 (E)71 (E)83 (E)59 (E)66 (E)67 (E)94 (+44)66 (E)
Gustav Lindstrom79 (E)44 (E)84 (E)75 (E)72 (E)67 (E)62 (E)63 (E)25 (E)51 (E)49 (E)77 (E)25 (E)61 (E)61 (E)93 (+43)65 (E)
Pat Maroon81 (E)99 (E)68 (E)68 (E)88 (E)63 (E)83 (E)71 (E)37 (E)69 (E)58 (E)66 (E)25 (E)78 (E)87 (E)49 (-1)65 (E)
Matt Martin91 (E)97 (E)79 (E)73 (E)84 (E)54 (E)86 (E)65 (E)36 (E)57 (E)58 (E)68 (E)25 (E)83 (E)87 (E)25 (-25)64 (E)
Andrew Poturalski72 (E)66 (E)85 (E)73 (E)66 (E)66 (E)67 (E)66 (E)80 (E)65 (E)60 (E)66 (E)57 (E)55 (E)55 (E)18 (-32)63 (E)
Austin Watson91 (E)99 (E)33 (E)78 (E)82 (E)48 (E)71 (E)64 (E)25 (E)56 (E)57 (E)67 (E)53 (E)72 (E)72 (E)69 (+19)63 (E)
Justin Dowling72 (E)65 (E)88 (E)70 (E)65 (E)71 (E)73 (E)64 (E)80 (E)61 (E)60 (E)67 (E)57 (E)58 (E)58 (E)45 (-5)63 (E)
Calle Rosen76 (E)69 (E)92 (E)70 (E)69 (E)73 (E)78 (E)55 (E)25 (E)51 (E)40 (E)67 (E)38 (E)61 (E)62 (E)61 (+11)63 (E)
Mason Jobst69 (E)64 (E)80 (E)62 (E)64 (E)74 (E)77 (E)64 (E)80 (E)61 (E)64 (E)62 (E)61 (E)44 (E)44 (E)57 (+7)61 (E)
Ashton Sautner75 (E)72 (E)81 (E)65 (E)72 (E)74 (E)82 (E)47 (E)25 (E)35 (E)41 (E)63 (E)39 (E)56 (E)56 (E)53 (+3)60 (E)
Georgii Merkulov40 (E)25 (E)90 (E)74 (E)66 (E)54 (E)91 (E)57 (E)30 (E)66 (E)68 (E)55 (E)25 (E)30 (E)32 (E)73 (+23)59 (E)
Drew Helleson78 (E)77 (E)79 (E)65 (E)77 (E)72 (E)79 (E)48 (E)25 (E)39 (E)41 (E)62 (E)39 (E)44 (E)44 (E)61 (+11)59 (E)
Jake Massie40 (E)25 (E)89 (E)78 (E)70 (E)58 (E)79 (E)59 (E)30 (E)66 (E)69 (E)55 (E)25 (E)30 (E)30 (E)73 (+23)59 (E)
Jake Bischoff73 (E)71 (E)79 (E)65 (E)71 (E)67 (E)72 (E)51 (E)25 (E)46 (E)41 (E)60 (E)39 (E)44 (E)44 (E)41 (-9)58 (E)
Jordan Frasca40 (E)37 (E)85 (E)69 (E)76 (E)53 (E)75 (E)55 (E)30 (E)59 (E)66 (E)55 (E)25 (E)31 (E)32 (E)74 (+24)57 (E)
Ryder Rolston40 (E)25 (E)98 (E)76 (E)73 (E)55 (E)78 (E)54 (E)30 (E)53 (E)56 (E)55 (E)25 (E)36 (E)32 (E)73 (+23)56 (+1)
C.J. Suess75 (E)69 (E)88 (E)62 (E)69 (E)68 (E)73 (E)51 (E)50 (E)47 (E)51 (E)61 (E)48 (E)44 (E)44 (E)76 (+26)56 (E)
Griffin Luce82 (E)80 (E)87 (E)65 (E)80 (E)46 (E)47 (E)46 (E)25 (E)37 (E)39 (E)64 (E)37 (E)44 (E)44 (E)68 (+18)56 (E)
Leo Loof40 (E)55 (E)87 (E)72 (E)73 (E)56 (E)90 (E)52 (E)30 (E)53 (E)35 (E)55 (E)25 (E)26 (E)32 (E)73 (+23)55 (E)
Jack Becker75 (E)73 (E)78 (E)62 (E)73 (E)55 (E)57 (E)51 (E)64 (E)42 (E)56 (E)61 (E)53 (E)44 (E)44 (E)67 (+17)55 (E)
Nolan Kneen75 (E)73 (E)79 (E)69 (E)73 (E)39 (E)37 (E)50 (E)25 (E)45 (E)41 (E)61 (E)39 (E)44 (E)44 (E)73 (+23)55 (E)
Blake McLaughlin70 (E)64 (E)84 (E)60 (E)64 (E)50 (E)51 (E)46 (E)50 (E)43 (E)44 (E)58 (E)42 (E)44 (E)44 (E)74 (+24)51 (E)
Jake Wahlin40 (E)30 (E)95 (E)52 (E)66 (E)51 (E)82 (E)52 (E)30 (E)50 (E)35 (E)55 (E)25 (E)27 (E)25 (E)73 (+23)49 (E)
Luke Stevens40 (E)48 (E)91 (E)61 (E)85 (E)53 (E)31 (E)48 (E)30 (E)40 (E)30 (E)55 (E)25 (E)32 (E)35 (E)47 (-3)47 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Thatcher Demko83 (E)76 (E)77 (E)80 (E)83 (E)83 (E)82 (E)84 (E)86 (E)83 (E)95 (E)63 (E)64 (E)70 (+20)78 (E)
Ilya Samsonov73 (E)72 (E)71 (E)82 (E)75 (E)70 (E)82 (E)75 (E)76 (E)73 (E)65 (E)60 (E)61 (E)90 (+40)72 (E)
Garret Sparks59 (E)47 (E)59 (E)80 (E)64 (E)66 (E)58 (E)64 (E)68 (E)66 (E)30 (E)44 (E)44 (E)25 (-25)61 (E)
Malcolm Subban51 (E)52 (E)65 (E)81 (E)51 (E)51 (E)50 (E)56 (E)51 (E)51 (E)30 (E)55 (E)55 (E)43 (-7)55 (E)
Devin Cooley48 (E)50 (E)63 (E)82 (E)47 (E)48 (E)50 (E)54 (E)48 (E)48 (E)30 (E)44 (E)44 (E)38 (-12)52 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Vincent Trocheck99 (E)54 (E)81 (E)84 (E)65 (E)97 (E)99 (E)92 (E)99 (E)87 (E)86 (E)83 (E)61 (E)82 (E)77 (E)77 (+27)80 (E)
Charlie McAvoy99 (E)55 (E)68 (E)88 (E)75 (E)91 (E)88 (E)86 (E)25 (E)82 (E)71 (E)83 (E)59 (E)72 (E)76 (E)72 (+22)78 (E)
Pavel Buchnevich65 (E)42 (E)82 (E)85 (E)74 (E)93 (E)89 (E)89 (E)46 (E)81 (E)85 (E)84 (E)84 (E)70 (E)71 (E)76 (+26)77 (E)
Nazem Kadri69 (E)52 (E)84 (E)86 (E)70 (E)78 (E)99 (E)89 (E)86 (E)88 (E)88 (E)64 (E)42 (E)81 (E)84 (E)76 (+26)77 (E)
Mark Stone67 (E)43 (E)88 (E)80 (E)76 (E)92 (E)67 (E)94 (E)25 (E)88 (E)80 (E)81 (E)67 (E)99 (E)78 (E)53 (+3)77 (E)
Tage Thompson76 (E)55 (E)82 (E)83 (E)84 (E)78 (E)92 (E)84 (E)79 (E)82 (E)88 (E)70 (E)73 (E)67 (E)67 (E)79 (+29)75 (E)
Nick Bjugstad99 (E)56 (E)78 (E)78 (E)84 (E)79 (E)94 (E)77 (E)87 (E)75 (E)80 (E)81 (E)92 (E)75 (E)77 (E)77 (+27)75 (E)
Nikita Zadorov99 (E)96 (E)56 (E)80 (E)92 (E)72 (E)96 (E)63 (E)25 (E)66 (E)69 (E)80 (E)25 (E)73 (E)74 (E)77 (+27)74 (E)
