Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||||||
1 A | Wilkes-Barre/Scranton Penguins (Pit) | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 16 | 6 | 6 | 33 | 16 | 17 | 0.800 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 4-1-0-0 | 4-1-0-0 | SOW1 |
2 A | Hartford Wolf Pack (NYR) | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 11 | 4 | 5 | 25 | 21 | 4 | 0.688 | 4-0-0-1 | 1-2-0-0 | 5-2-0-1 | 4-0-0-1 | 1-2-0-0 | W1 |
3 A | Portland Pirates (Flo) | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 32 | 27 | 5 | 0.550 | 1-3-0-1 | 4-1-0-0 | 5-4-0-1 | 1-3-0-1 | 4-1-0-0 | SOL1 |
North Division | |||||||||||||||||||||
1 N | Albany Devils (NJ ) | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 17 | 7 | 8 | 33 | 19 | 14 | 0.850 | 5-0-0-0 | 3-1-0-1 | 8-1-0-1 | 5-0-0-0 | 3-1-0-1 | W2 |
2 N | Syracuse Crunch (Tam) | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 29 | 25 | 4 | 0.500 | 2-2-0-0 | 3-3-0-0 | 5-5-0-0 | 2-2-0-0 | 3-3-0-0 | L2 |
3 N | Rochester Americans (Buf) | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 26 | 21 | 5 | 0.500 | 2-2-1-0 | 2-2-0-0 | 4-4-1-0 | 2-2-1-0 | 2-2-0-0 | L1 |
Wildcard | |||||||||||||||||||||
1 A | Hershey Bears (Was) | 9 | 4 | 3 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 31 | 20 | 11 | 0.556 | 3-1-0-1 | 1-2-1-0 | 4-3-1-1 | 3-1-0-1 | 1-2-1-0 | L2 |
2 A | Lehigh Valley Phantoms (Phi) | 9 | 2 | 4 | 2 | 0 | 1 | 0 | 10 | 2 | 4 | 23 | 31 | -8 | 0.556 | 2-3-0-0 | 3-1-0-0 | 5-4-0-0 | 2-3-0-0 | 3-1-0-0 | W1 |
3 A | Bridgeport Sound Tigers (NYI) | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 29 | 27 | 2 | 0.500 | 2-3-0-0 | 3-2-0-0 | 5-5-0-0 | 2-3-0-0 | 3-2-0-0 | W1 |
4 A | Springfield Falcons (Ari) | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 28 | 28 | 0 | 0.500 | 4-1-0-0 | 1-4-0-0 | 5-5-0-0 | 4-1-0-0 | 1-4-0-0 | W2 |
5 N | St. John's Icecaps (Mon) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 20 | 18 | 2 | 0.500 | 4-1-0-0 | 0-3-0-0 | 4-4-0-0 | 4-1-0-0 | 0-3-0-0 | W1 |
6 N | Belleville Senators (Ott) | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 24 | 31 | -7 | 0.400 | 4-1-0-0 | 0-5-0-0 | 4-6-0-0 | 4-1-0-0 | 0-5-0-0 | L2 |
7 N | Abbotsford Canucks (Van) | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 18 | 33 | -15 | 0.313 | 2-3-0-0 | 0-2-1-0 | 2-5-1-0 | 2-3-0-0 | 0-2-1-0 | L4 |
8 N | Toronto Marlies (Tor) | 9 | 1 | 6 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 18 | 34 | -16 | 0.278 | 2-3-0-0 | 0-3-1-0 | 2-6-1-0 | 2-3-0-0 | 0-3-1-0 | L3 |
9 A | Providence Bruins (Bos) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 36 | -18 | 0.200 | 2-3-0-0 | 0-5-0-0 | 2-8-0-0 | 2-3-0-0 | 0-5-0-0 | W2 |
Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||||||
1 C | Milwaukee Admirals (Nas) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 33 | 20 | 13 | 0.700 | 4-1-0-0 | 3-2-0-0 | 7-3-0-0 | 4-1-0-0 | 3-2-0-0 | W1 |
2 C | Charlotte Checkers (Car) | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 34 | 31 | 3 | 0.700 | 4-1-0-0 | 3-2-0-0 | 7-3-0-0 | 4-1-0-0 | 3-2-0-0 | W3 |
3 C | Grand Rapids Griffins (Det) | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 33 | 24 | 9 | 0.550 | 2-2-0-0 | 3-2-1-0 | 5-4-1-0 | 2-2-0-0 | 3-2-1-0 | W1 |
Midwest Division | |||||||||||||||||||||
1 M | Texas Stars (Dal) | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 16 | 7 | 7 | 30 | 15 | 15 | 0.800 | 3-1-0-0 | 5-1-0-0 | 8-2-0-0 | 3-1-0-0 | 5-1-0-0 | W2 |
2 M | San Diego Gulls (Ana) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 29 | 23 | 6 | 0.700 | 3-1-0-0 | 4-2-0-0 | 7-3-0-0 | 3-1-0-0 | 4-2-0-0 | W4 |
3 M | Bakersfield Condors (Edm) | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 18 | 8 | 0.667 | 2-3-0-0 | 4-0-0-0 | 6-3-0-0 | 2-3-0-0 | 4-0-0-0 | W2 |
Wildcard | |||||||||||||||||||||
1 C | Iowa Wild (Min) | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 30 | 29 | 1 | 0.550 | 3-1-0-0 | 2-3-0-1 | 5-4-0-1 | 3-1-0-0 | 2-3-0-1 | SOL1 |
2 M | San Jose Barracuda (San) | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 32 | 34 | -2 | 0.550 | 3-2-0-0 | 2-2-0-1 | 5-4-0-1 | 3-2-0-0 | 2-2-0-1 | W1 |
3 C | Lake Erie Monsters (Clb) | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 11 | 4 | 4 | 24 | 25 | -1 | 0.550 | 2-2-0-1 | 3-2-0-0 | 5-4-0-1 | 2-2-0-1 | 3-2-0-0 | SOW1 |
4 M | San Antonio Rampage (Col) | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 25 | 33 | -8 | 0.500 | 2-3-0-0 | 3-2-0-0 | 5-5-0-0 | 2-3-0-0 | 3-2-0-0 | L2 |
5 C | Rockford IceHogs (Chi) | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 23 | 21 | 2 | 0.444 | 1-4-0-0 | 3-1-0-0 | 4-5-0-0 | 1-4-0-0 | 3-1-0-0 | L2 |
6 M | Calgary Wrangler (Cal) | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 28 | 33 | -5 | 0.400 | 2-3-0-0 | 2-3-0-0 | 4-6-0-0 | 2-3-0-0 | 2-3-0-0 | L5 |
7 M | Ontario Reign (LA ) | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 23 | -7 | 0.400 | 2-2-0-0 | 2-4-0-0 | 4-6-0-0 | 2-2-0-0 | 2-4-0-0 | L3 |
8 C | Manitoba Moose (Wpg) | 10 | 2 | 7 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 11 | 27 | -16 | 0.250 | 2-2-1-0 | 0-5-0-0 | 2-7-1-0 | 2-2-1-0 | 0-5-0-0 | L3 |
9 C | Chicago Wolves (St.) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 27 | 45 | -18 | 0.200 | 1-4-0-0 | 1-4-0-0 | 2-8-0-0 | 1-4-0-0 | 1-4-0-0 | W2 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albany Devils (NJ ) | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 17 | 7 | 8 | 33 | 19 | 14 | 0.850 | 5-0-0-0 | 3-1-0-1 | 8-1-0-1 | 5-0-0-0 | 3-1-0-1 | W2 |
2 | Wilkes-Barre/Scranton Penguins (Pit) | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 16 | 6 | 6 | 33 | 16 | 17 | 0.800 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 4-1-0-0 | 4-1-0-0 | SOW1 |
3 | Hartford Wolf Pack (NYR) | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 11 | 4 | 5 | 25 | 21 | 4 | 0.688 | 4-0-0-1 | 1-2-0-0 | 5-2-0-1 | 4-0-0-1 | 1-2-0-0 | W1 |
4 | Portland Pirates (Flo) | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 32 | 27 | 5 | 0.550 | 1-3-0-1 | 4-1-0-0 | 5-4-0-1 | 1-3-0-1 | 4-1-0-0 | SOL1 |
5 | Syracuse Crunch (Tam) | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 29 | 25 | 4 | 0.500 | 2-2-0-0 | 3-3-0-0 | 5-5-0-0 | 2-2-0-0 | 3-3-0-0 | L2 |
6 | Rochester Americans (Buf) | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 26 | 21 | 5 | 0.500 | 2-2-1-0 | 2-2-0-0 | 4-4-1-0 | 2-2-1-0 | 2-2-0-0 | L1 |
7 | Hershey Bears (Was) | 9 | 4 | 3 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 31 | 20 | 11 | 0.556 | 3-1-0-1 | 1-2-1-0 | 4-3-1-1 | 3-1-0-1 | 1-2-1-0 | L2 |
8 | Lehigh Valley Phantoms (Phi) | 9 | 2 | 4 | 2 | 0 | 1 | 0 | 10 | 2 | 4 | 23 | 31 | -8 | 0.556 | 2-3-0-0 | 3-1-0-0 | 5-4-0-0 | 2-3-0-0 | 3-1-0-0 | W1 |
9 | Bridgeport Sound Tigers (NYI) | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 29 | 27 | 2 | 0.500 | 2-3-0-0 | 3-2-0-0 | 5-5-0-0 | 2-3-0-0 | 3-2-0-0 | W1 |
10 | Springfield Falcons (Ari) | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 28 | 28 | 0 | 0.500 | 4-1-0-0 | 1-4-0-0 | 5-5-0-0 | 4-1-0-0 | 1-4-0-0 | W2 |
11 | St. John's Icecaps (Mon) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 20 | 18 | 2 | 0.500 | 4-1-0-0 | 0-3-0-0 | 4-4-0-0 | 4-1-0-0 | 0-3-0-0 | W1 |
12 | Belleville Senators (Ott) | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 24 | 31 | -7 | 0.400 | 4-1-0-0 | 0-5-0-0 | 4-6-0-0 | 4-1-0-0 | 0-5-0-0 | L2 |
13 | Abbotsford Canucks (Van) | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 18 | 33 | -15 | 0.313 | 2-3-0-0 | 0-2-1-0 | 2-5-1-0 | 2-3-0-0 | 0-2-1-0 | L4 |
14 | Toronto Marlies (Tor) | 9 | 1 | 6 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 18 | 34 | -16 | 0.278 | 2-3-0-0 | 0-3-1-0 | 2-6-1-0 | 2-3-0-0 | 0-3-1-0 | L3 |
15 | Providence Bruins (Bos) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 36 | -18 | 0.200 | 2-3-0-0 | 0-5-0-0 | 2-8-0-0 | 2-3-0-0 | 0-5-0-0 | W2 |
Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Stars (Dal) | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 16 | 7 | 7 | 30 | 15 | 15 | 0.800 | 3-1-0-0 | 5-1-0-0 | 8-2-0-0 | 3-1-0-0 | 5-1-0-0 | W2 |
2 | Milwaukee Admirals (Nas) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 33 | 20 | 13 | 0.700 | 4-1-0-0 | 3-2-0-0 | 7-3-0-0 | 4-1-0-0 | 3-2-0-0 | W1 |
3 | San Diego Gulls (Ana) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 29 | 23 | 6 | 0.700 | 3-1-0-0 | 4-2-0-0 | 7-3-0-0 | 3-1-0-0 | 4-2-0-0 | W4 |
4 | Charlotte Checkers (Car) | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 34 | 31 | 3 | 0.700 | 4-1-0-0 | 3-2-0-0 | 7-3-0-0 | 4-1-0-0 | 3-2-0-0 | W3 |
5 | Bakersfield Condors (Edm) | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 18 | 8 | 0.667 | 2-3-0-0 | 4-0-0-0 | 6-3-0-0 | 2-3-0-0 | 4-0-0-0 | W2 |
6 | Grand Rapids Griffins (Det) | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 33 | 24 | 9 | 0.550 | 2-2-0-0 | 3-2-1-0 | 5-4-1-0 | 2-2-0-0 | 3-2-1-0 | W1 |
7 | Iowa Wild (Min) | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 30 | 29 | 1 | 0.550 | 3-1-0-0 | 2-3-0-1 | 5-4-0-1 | 3-1-0-0 | 2-3-0-1 | SOL1 |
8 | San Jose Barracuda (San) | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 32 | 34 | -2 | 0.550 | 3-2-0-0 | 2-2-0-1 | 5-4-0-1 | 3-2-0-0 | 2-2-0-1 | W1 |
9 | Lake Erie Monsters (Clb) | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 11 | 4 | 4 | 24 | 25 | -1 | 0.550 | 2-2-0-1 | 3-2-0-0 | 5-4-0-1 | 2-2-0-1 | 3-2-0-0 | SOW1 |
10 | San Antonio Rampage (Col) | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 25 | 33 | -8 | 0.500 | 2-3-0-0 | 3-2-0-0 | 5-5-0-0 | 2-3-0-0 | 3-2-0-0 | L2 |
11 | Rockford IceHogs (Chi) | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 23 | 21 | 2 | 0.444 | 1-4-0-0 | 3-1-0-0 | 4-5-0-0 | 1-4-0-0 | 3-1-0-0 | L2 |
12 | Calgary Wrangler (Cal) | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 28 | 33 | -5 | 0.400 | 2-3-0-0 | 2-3-0-0 | 4-6-0-0 | 2-3-0-0 | 2-3-0-0 | L5 |
13 | Ontario Reign (LA ) | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 23 | -7 | 0.400 | 2-2-0-0 | 2-4-0-0 | 4-6-0-0 | 2-2-0-0 | 2-4-0-0 | L3 |
14 | Manitoba Moose (Wpg) | 10 | 2 | 7 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 11 | 27 | -16 | 0.250 | 2-2-1-0 | 0-5-0-0 | 2-7-1-0 | 2-2-1-0 | 0-5-0-0 | L3 |
15 | Chicago Wolves (St.) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 27 | 45 | -18 | 0.200 | 1-4-0-0 | 1-4-0-0 | 2-8-0-0 | 1-4-0-0 | 1-4-0-0 | W2 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilkes-Barre/Scranton Penguins (Pit) | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 16 | 6 | 6 | 33 | 16 | 17 | 0.800 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 4-1-0-0 | 4-1-0-0 | SOW1 |
2 | Hartford Wolf Pack (NYR) | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 11 | 4 | 5 | 25 | 21 | 4 | 0.688 | 4-0-0-1 | 1-2-0-0 | 5-2-0-1 | 4-0-0-1 | 1-2-0-0 | W1 |
3 | Portland Pirates (Flo) | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 32 | 27 | 5 | 0.550 | 1-3-0-1 | 4-1-0-0 | 5-4-0-1 | 1-3-0-1 | 4-1-0-0 | SOL1 |
4 | Hershey Bears (Was) | 9 | 4 | 3 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 31 | 20 | 11 | 0.556 | 3-1-0-1 | 1-2-1-0 | 4-3-1-1 | 3-1-0-1 | 1-2-1-0 | L2 |
5 | Lehigh Valley Phantoms (Phi) | 9 | 2 | 4 | 2 | 0 | 1 | 0 | 10 | 2 | 4 | 23 | 31 | -8 | 0.556 | 2-3-0-0 | 3-1-0-0 | 5-4-0-0 | 2-3-0-0 | 3-1-0-0 | W1 |
6 | Bridgeport Sound Tigers (NYI) | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 29 | 27 | 2 | 0.500 | 2-3-0-0 | 3-2-0-0 | 5-5-0-0 | 2-3-0-0 | 3-2-0-0 | W1 |
7 | Springfield Falcons (Ari) | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 28 | 28 | 0 | 0.500 | 4-1-0-0 | 1-4-0-0 | 5-5-0-0 | 4-1-0-0 | 1-4-0-0 | W2 |
8 | Providence Bruins (Bos) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 36 | -18 | 0.200 | 2-3-0-0 | 0-5-0-0 | 2-8-0-0 | 2-3-0-0 | 0-5-0-0 | W2 |
North Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albany Devils (NJ ) | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 17 | 7 | 8 | 33 | 19 | 14 | 0.850 | 5-0-0-0 | 3-1-0-1 | 8-1-0-1 | 5-0-0-0 | 3-1-0-1 | W2 |
2 | Syracuse Crunch (Tam) | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 29 | 25 | 4 | 0.500 | 2-2-0-0 | 3-3-0-0 | 5-5-0-0 | 2-2-0-0 | 3-3-0-0 | L2 |
3 | Rochester Americans (Buf) | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 26 | 21 | 5 | 0.500 | 2-2-1-0 | 2-2-0-0 | 4-4-1-0 | 2-2-1-0 | 2-2-0-0 | L1 |
4 | St. John's Icecaps (Mon) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 20 | 18 | 2 | 0.500 | 4-1-0-0 | 0-3-0-0 | 4-4-0-0 | 4-1-0-0 | 0-3-0-0 | W1 |
5 | Belleville Senators (Ott) | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 24 | 31 | -7 | 0.400 | 4-1-0-0 | 0-5-0-0 | 4-6-0-0 | 4-1-0-0 | 0-5-0-0 | L2 |
6 | Abbotsford Canucks (Van) | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 18 | 33 | -15 | 0.313 | 2-3-0-0 | 0-2-1-0 | 2-5-1-0 | 2-3-0-0 | 0-2-1-0 | L4 |
7 | Toronto Marlies (Tor) | 9 | 1 | 6 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 18 | 34 | -16 | 0.278 | 2-3-0-0 | 0-3-1-0 | 2-6-1-0 | 2-3-0-0 | 0-3-1-0 | L3 |
Central Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee Admirals (Nas) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 33 | 20 | 13 | 0.700 | 4-1-0-0 | 3-2-0-0 | 7-3-0-0 | 4-1-0-0 | 3-2-0-0 | W1 |
2 | Charlotte Checkers (Car) | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 34 | 31 | 3 | 0.700 | 4-1-0-0 | 3-2-0-0 | 7-3-0-0 | 4-1-0-0 | 3-2-0-0 | W3 |
3 | Grand Rapids Griffins (Det) | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 33 | 24 | 9 | 0.550 | 2-2-0-0 | 3-2-1-0 | 5-4-1-0 | 2-2-0-0 | 3-2-1-0 | W1 |
4 | Iowa Wild (Min) | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 30 | 29 | 1 | 0.550 | 3-1-0-0 | 2-3-0-1 | 5-4-0-1 | 3-1-0-0 | 2-3-0-1 | SOL1 |
5 | Lake Erie Monsters (Clb) | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 11 | 4 | 4 | 24 | 25 | -1 | 0.550 | 2-2-0-1 | 3-2-0-0 | 5-4-0-1 | 2-2-0-1 | 3-2-0-0 | SOW1 |
6 | Rockford IceHogs (Chi) | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 23 | 21 | 2 | 0.444 | 1-4-0-0 | 3-1-0-0 | 4-5-0-0 | 1-4-0-0 | 3-1-0-0 | L2 |
7 | Manitoba Moose (Wpg) | 10 | 2 | 7 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 11 | 27 | -16 | 0.250 | 2-2-1-0 | 0-5-0-0 | 2-7-1-0 | 2-2-1-0 | 0-5-0-0 | L3 |
8 | Chicago Wolves (St.) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 27 | 45 | -18 | 0.200 | 1-4-0-0 | 1-4-0-0 | 2-8-0-0 | 1-4-0-0 | 1-4-0-0 | W2 |
Midwest Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Stars (Dal) | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 16 | 7 | 7 | 30 | 15 | 15 | 0.800 | 3-1-0-0 | 5-1-0-0 | 8-2-0-0 | 3-1-0-0 | 5-1-0-0 | W2 |
2 | San Diego Gulls (Ana) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 29 | 23 | 6 | 0.700 | 3-1-0-0 | 4-2-0-0 | 7-3-0-0 | 3-1-0-0 | 4-2-0-0 | W4 |
3 | Bakersfield Condors (Edm) | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 18 | 8 | 0.667 | 2-3-0-0 | 4-0-0-0 | 6-3-0-0 | 2-3-0-0 | 4-0-0-0 | W2 |
4 | San Jose Barracuda (San) | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 32 | 34 | -2 | 0.550 | 3-2-0-0 | 2-2-0-1 | 5-4-0-1 | 3-2-0-0 | 2-2-0-1 | W1 |
5 | San Antonio Rampage (Col) | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 25 | 33 | -8 | 0.500 | 2-3-0-0 | 3-2-0-0 | 5-5-0-0 | 2-3-0-0 | 3-2-0-0 | L2 |
6 | Calgary Wrangler (Cal) | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 28 | 33 | -5 | 0.400 | 2-3-0-0 | 2-3-0-0 | 4-6-0-0 | 2-3-0-0 | 2-3-0-0 | L5 |
7 | Ontario Reign (LA ) | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 23 | -7 | 0.400 | 2-2-0-0 | 2-4-0-0 | 4-6-0-0 | 2-2-0-0 | 2-4-0-0 | L3 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albany Devils (NJ ) | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 17 | 7 | 8 | 33 | 19 | 14 | 0.850 | 5-0-0-0 | 3-1-0-1 | 8-1-0-1 | 5-0-0-0 | 3-1-0-1 | W2 |
2 | Texas Stars (Dal) | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 16 | 7 | 7 | 30 | 15 | 15 | 0.800 | 3-1-0-0 | 5-1-0-0 | 8-2-0-0 | 3-1-0-0 | 5-1-0-0 | W2 |
3 | Wilkes-Barre/Scranton Penguins (Pit) | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 16 | 6 | 6 | 33 | 16 | 17 | 0.800 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 4-1-0-0 | 4-1-0-0 | SOW1 |
4 | Milwaukee Admirals (Nas) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 33 | 20 | 13 | 0.700 | 4-1-0-0 | 3-2-0-0 | 7-3-0-0 | 4-1-0-0 | 3-2-0-0 | W1 |
5 | San Diego Gulls (Ana) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 29 | 23 | 6 | 0.700 | 3-1-0-0 | 4-2-0-0 | 7-3-0-0 | 3-1-0-0 | 4-2-0-0 | W4 |
