Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Auston Matthews (Cal) | X | | 9 | 8 | 6 | 14 | 8 | 2 | 0 | 1 | 28 | 46 | 13 | 38 | 17.39% | 5 | 208 | 23.17 | 1 | 1 | 2 | 13 | 30 | 0 | 0 | 0 | 1 | 30 |
2 | Dylan Larkin (Cal) | X | | 9 | 5 | 8 | 13 | 8 | 17 | 5 | 2 | 13 | 40 | 12 | 15 | 12.50% | 0 | 207 | 23.01 | 1 | 1 | 2 | 8 | 29 | 0 | 0 | 0 | 2 | 28 |
3 | John Carlson (Col) | | X | 9 | 4 | 9 | 13 | -5 | 2 | 0 | 19 | 16 | 22 | 5 | 14 | 18.18% | 15 | 228 | 25.30 | 3 | 6 | 9 | 12 | 39 | 0 | 0 | 0 | 0 | 24 |
4 | Erik Karlsson (Tam) | | X | 7 | 1 | 12 | 13 | 9 | 2 | 0 | 3 | 9 | 8 | 6 | 18 | 12.50% | 8 | 182 | 26.03 | 1 | 2 | 3 | 6 | 24 | 0 | 0 | 0 | 0 | 24 |
5 | Brayden Point (Mon) | X | | 8 | 7 | 5 | 12 | 8 | 6 | 0 | 2 | 18 | 43 | 8 | 22 | 16.28% | 2 | 194 | 24.23 | 1 | 1 | 2 | 10 | 27 | 0 | 0 | 0 | 3 | 24 |
6 | Filip Forsberg (Flo) | X | | 8 | 7 | 5 | 12 | 6 | 4 | 0 | 23 | 13 | 24 | 4 | 17 | 29.17% | 3 | 164 | 20.48 | 1 | 0 | 1 | 5 | 24 | 0 | 0 | 0 | 1 | 17 |
7 | Nikita Kucherov (Pit) | X | | 10 | 6 | 6 | 12 | 3 | 4 | 0 | 7 | 16 | 39 | 7 | 30 | 15.38% | 1 | 194 | 19.38 | 3 | 3 | 6 | 16 | 36 | 0 | 0 | 0 | 0 | 1 |
8 | Connor McDavid (Flo) | X | | 8 | 4 | 8 | 12 | 7 | 6 | 0 | 16 | 20 | 45 | 14 | 29 | 8.89% | 2 | 205 | 25.68 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 17 |
9 | Pavel Zacha (Ana) | X | | 8 | 3 | 9 | 12 | 3 | 2 | 0 | 7 | 16 | 28 | 10 | 17 | 10.71% | 1 | 172 | 21.51 | 1 | 4 | 5 | 8 | 26 | 0 | 0 | 0 | 1 | 29 |
10 | Leon Draisaitl (Pit) | X | | 10 | 3 | 9 | 12 | 1 | 6 | 0 | 17 | 12 | 40 | 9 | 31 | 7.50% | 0 | 192 | 19.15 | 1 | 6 | 7 | 10 | 36 | 0 | 0 | 0 | 0 | 1 |
11 | Mikko Rantanen (Mon) | X | | 8 | 6 | 5 | 11 | 9 | 4 | 0 | 13 | 16 | 28 | 11 | 26 | 21.43% | 2 | 200 | 25.01 | 1 | 0 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 26 |
12 | Boone Jenner (Col) | X | | 9 | 6 | 5 | 11 | -3 | 8 | 0 | 27 | 32 | 33 | 8 | 22 | 18.18% | 2 | 198 | 22.00 | 4 | 2 | 6 | 8 | 31 | 1 | 0 | 1 | 2 | 21 |
13 | J.T Miller (Van) | X | | 7 | 5 | 6 | 11 | 3 | 4 | 0 | 16 | 30 | 29 | 5 | 18 | 17.24% | 0 | 170 | 24.27 | 1 | 1 | 2 | 5 | 20 | 0 | 0 | 0 | 1 | 38 |
14 | Brandon Carlo (Flo) | | X | 8 | 3 | 8 | 11 | 6 | 4 | 0 | 18 | 8 | 12 | 5 | 8 | 25.00% | 10 | 164 | 20.50 | 1 | 3 | 4 | 6 | 20 | 0 | 0 | 0 | 1 | 14 |
15 | Joshua Morrissey (Pit) | | X | 10 | 3 | 8 | 11 | 2 | 8 | 0 | 16 | 7 | 15 | 3 | 8 | 20.00% | 7 | 180 | 18.01 | 3 | 2 | 5 | 9 | 33 | 0 | 0 | 0 | 0 | 3 |
16 | Brock Faber (Pit) | | X | 10 | 3 | 8 | 11 | 1 | 2 | 0 | 5 | 2 | 14 | 5 | 16 | 21.43% | 2 | 137 | 13.69 | 2 | 4 | 6 | 9 | 33 | 0 | 0 | 0 | 0 | 3 |
17 | Logan Couture (Ana) | X | | 8 | 5 | 5 | 10 | 4 | 2 | 0 | 10 | 19 | 33 | 12 | 17 | 15.15% | 0 | 191 | 23.84 | 1 | 1 | 2 | 7 | 26 | 0 | 0 | 0 | 2 | 32 |
18 | Anze Kopitar (NYR) | X | | 7 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 21 | 31 | 10 | 21 | 12.90% | 2 | 175 | 25.06 | 2 | 3 | 5 | 11 | 23 | 0 | 0 | 0 | 0 | 32 |
19 | Charlie Coyle (Tam) | X | | 7 | 4 | 6 | 10 | 7 | 2 | 0 | 6 | 20 | 30 | 5 | 16 | 13.33% | 3 | 162 | 23.20 | 0 | 3 | 3 | 7 | 22 | 0 | 0 | 0 | 1 | 23 |
20 | Alexander Kerfoot (Wpg) | X | | 7 | 4 | 6 | 10 | 7 | 0 | 0 | 2 | 25 | 24 | 10 | 13 | 16.67% | 7 | 160 | 22.85 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 25 |
21 | Artemi Panarin (St.) | X | | 8 | 4 | 6 | 10 | 5 | 2 | 0 | 0 | 6 | 31 | 13 | 23 | 12.90% | 1 | 168 | 21.00 | 0 | 3 | 3 | 7 | 27 | 0 | 0 | 0 | 0 | 17 |
22 | Jack Hughes (Det) | X | | 8 | 3 | 7 | 10 | 2 | 0 | 0 | 5 | 33 | 36 | 7 | 25 | 8.33% | 4 | 185 | 23.08 | 0 | 1 | 1 | 6 | 34 | 0 | 0 | 0 | 0 | 21 |
23 | Sidney Crosby (Pit) | X | | 10 | 2 | 8 | 10 | 6 | 4 | 0 | 12 | 25 | 39 | 14 | 30 | 5.13% | 1 | 195 | 19.53 | 1 | 3 | 4 | 6 | 32 | 0 | 0 | 0 | 0 | 4 |
24 | Michael Matheson (Cal) | | X | 9 | 1 | 9 | 10 | 4 | 4 | 0 | 16 | 10 | 19 | 4 | 14 | 5.26% | 16 | 228 | 25.32 | 1 | 3 | 4 | 12 | 29 | 0 | 0 | 0 | 0 | 23 |
25 | Timo Meier (Was) | X | | 8 | 6 | 3 | 9 | 0 | 9 | 5 | 16 | 10 | 23 | 8 | 17 | 26.09% | 2 | 158 | 19.79 | 3 | 0 | 3 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
26 | Elias Pettersson (Chi) | X | | 10 | 6 | 3 | 9 | -1 | 6 | 0 | 13 | 26 | 41 | 14 | 36 | 14.63% | 3 | 244 | 24.40 | 3 | 1 | 4 | 12 | 30 | 0 | 0 | 0 | 1 | 22 |
27 | Lucas Raymond (San) | X | | 7 | 5 | 4 | 9 | 1 | 0 | 0 | 9 | 10 | 20 | 5 | 17 | 25.00% | 3 | 153 | 21.81 | 1 | 2 | 3 | 8 | 22 | 0 | 0 | 0 | 0 | 22 |
28 | Alex Killorn (Ari) | X | | 8 | 5 | 4 | 9 | 2 | 4 | 0 | 12 | 13 | 29 | 7 | 16 | 17.24% | 2 | 169 | 21.15 | 2 | 1 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 22 |
29 | Sam Reinhart (NYI) | X | | 8 | 5 | 4 | 9 | 6 | 0 | 0 | 3 | 19 | 36 | 13 | 25 | 13.89% | 3 | 188 | 23.46 | 1 | 1 | 2 | 6 | 23 | 1 | 0 | 1 | 2 | 40 |
30 | Alex Tuch (Edm) | X | | 9 | 5 | 4 | 9 | 2 | 4 | 0 | 11 | 37 | 32 | 9 | 18 | 15.63% | 5 | 230 | 25.54 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 1 | 48 |
31 | Bryan Rust (Van) | X | | 7 | 4 | 5 | 9 | 5 | 2 | 0 | 13 | 12 | 25 | 6 | 27 | 16.00% | 1 | 141 | 20.18 | 2 | 2 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 17 |
32 | Nico Hischier (Ott) | X | | 7 | 3 | 6 | 9 | 3 | 0 | 0 | 6 | 19 | 37 | 7 | 18 | 8.11% | 1 | 174 | 24.84 | 0 | 3 | 3 | 11 | 21 | 0 | 0 | 0 | 1 | 36 |
33 | William Eklund (San) | X | | 7 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 7 | 19 | 3 | 20 | 15.79% | 2 | 130 | 18.53 | 1 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 11 |
34 | Ryan Nugent-Hopkins (Bos) | X | | 8 | 3 | 6 | 9 | 4 | 0 | 0 | 11 | 11 | 19 | 8 | 16 | 15.79% | 3 | 151 | 18.88 | 1 | 2 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 17 |
35 | William Nylander (Ari) | X | | 8 | 3 | 6 | 9 | 1 | 2 | 0 | 10 | 15 | 28 | 7 | 30 | 10.71% | 0 | 172 | 21.51 | 1 | 4 | 5 | 6 | 32 | 0 | 0 | 0 | 0 | 3 |
36 | Mika Zibanejad (St.) | X | | 8 | 2 | 7 | 9 | 5 | 0 | 0 | 9 | 15 | 28 | 6 | 20 | 7.14% | 0 | 184 | 23.02 | 0 | 2 | 2 | 5 | 25 | 0 | 0 | 0 | 2 | 36 |
37 | Zach Whitecloud (Det) | | X | 8 | 1 | 8 | 9 | 0 | 2 | 0 | 18 | 3 | 7 | 5 | 5 | 14.29% | 5 | 156 | 19.53 | 0 | 4 | 4 | 3 | 31 | 0 | 0 | 0 | 0 | 17 |
38 | Nick Suzuki (Was) | X | | 8 | 1 | 8 | 9 | -2 | 4 | 0 | 1 | 14 | 31 | 11 | 18 | 3.23% | 3 | 152 | 19.00 | 1 | 3 | 4 | 3 | 25 | 0 | 0 | 0 | 1 | 10 |
39 | Robert Thomas (Mon) | X | | 8 | 5 | 3 | 8 | 3 | 0 | 0 | 4 | 25 | 22 | 9 | 13 | 22.73% | 5 | 163 | 20.40 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 11 |
40 | Nathan MacKinnon (Pit) | X | | 10 | 5 | 3 | 8 | 2 | 2 | 0 | 12 | 18 | 41 | 6 | 26 | 12.20% | 0 | 197 | 19.70 | 1 | 2 | 3 | 13 | 32 | 0 | 0 | 0 | 0 | 4 |
41 | Aleksander Barkov (Was) | X | | 8 | 4 | 4 | 8 | 2 | 2 | 0 | 6 | 25 | 36 | 9 | 22 | 11.11% | 1 | 162 | 20.25 | 0 | 1 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 4 |
42 | Dylan Strome (Flo) | X | | 8 | 4 | 4 | 8 | 1 | 2 | 0 | 10 | 18 | 22 | 9 | 18 | 18.18% | 1 | 151 | 18.93 | 1 | 2 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 2 |
43 | Jack Eichel (Clb) | X | | 7 | 3 | 5 | 8 | 3 | 4 | 0 | 1 | 27 | 41 | 17 | 29 | 7.32% | 5 | 178 | 25.49 | 0 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 1 | 25 |
44 | Oliver Bjorkstrand (Wpg) | X | | 7 | 3 | 5 | 8 | 7 | 0 | 0 | 1 | 11 | 23 | 9 | 16 | 13.04% | 1 | 151 | 21.54 | 1 | 0 | 1 | 5 | 21 | 0 | 0 | 0 | 1 | 21 |
45 | Bo Horvat (LA ) | X | | 8 | 3 | 5 | 8 | -6 | 0 | 0 | 5 | 27 | 50 | 8 | 30 | 6.00% | 3 | 226 | 28.19 | 2 | 1 | 3 | 12 | 28 | 0 | 0 | 0 | 1 | 27 |
46 | Yegor Sharangovich (Car) | X | | 8 | 3 | 5 | 8 | 4 | 0 | 0 | 6 | 23 | 28 | 10 | 19 | 10.71% | 4 | 174 | 21.72 | 1 | 2 | 3 | 4 | 28 | 0 | 0 | 0 | 0 | 24 |
47 | Cole Caufield (Edm) | X | | 9 | 3 | 5 | 8 | 1 | 0 | 0 | 7 | 17 | 27 | 6 | 13 | 11.11% | 0 | 159 | 17.63 | 0 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 3 | 24 |
48 | Quinton Byfield (TOT) | X | | 7 | 2 | 6 | 8 | 2 | 2 | 0 | 7 | 12 | 21 | 3 | 10 | 9.52% | 0 | 135 | 19.33 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
49 | Tomas Hertl (Ari) | X | | 8 | 2 | 6 | 8 | 2 | 8 | 0 | 18 | 23 | 35 | 4 | 21 | 5.71% | 4 | 170 | 21.24 | 0 | 3 | 3 | 5 | 27 | 0 | 0 | 0 | 1 | 22 |
50 | Sebastian Aho (NYI) | X | | 8 | 2 | 6 | 8 | 6 | 6 | 0 | 2 | 20 | 38 | 14 | 32 | 5.26% | 1 | 183 | 22.86 | 0 | 1 | 1 | 4 | 23 | 0 | 1 | 1 | 0 | 35 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jordan Binnington (Tam) | 6 | 5 | 1 | 0 | 0.949 | 1.67 | 360 | 0 | 0 | 10 | 198 | 0 | 0 | 0 | 0.000 | 0 | 6 | 1 |
2 | Frederik Andersen (Ari) | 7 | 5 | 2 | 0 | 0.924 | 2.01 | 418 | 0 | 1 | 14 | 184 | 0 | 0 | 0 | 0.000 | 0 | 7 | 1 |
3 | Jeremy Swayman (Ott) | 5 | 4 | 0 | 1 | 0.947 | 2.10 | 314 | 0 | 1 | 11 | 209 | 0 | 0 | 0 | 1.000 | 7 | 5 | 2 |
4 | Juuse Saros (Pit) | 6 | 5 | 0 | 1 | 0.926 | 2.14 | 365 | 0 | 0 | 13 | 175 | 0 | 0 | 0 | 0.750 | 4 | 6 | 4 |
5 | Marc-Andre Fleury (NYI) | 6 | 3 | 3 | 0 | 0.940 | 2.17 | 360 | 0 | 2 | 13 | 216 | 0 | 0 | 0 | 0.000 | 0 | 6 | 2 |
6 | Ilya Sorokin (NYR) | 6 | 4 | 1 | 1 | 0.919 | 2.31 | 364 | 2 | 0 | 14 | 173 | 0 | 0 | 0 | 0.000 | 0 | 6 | 1 |
7 | Sergei Bobrovsky (Clb) | 7 | 5 | 2 | 0 | 0.928 | 2.42 | 397 | 2 | 0 | 16 | 222 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 |
8 | Connor Hellebuyck (Cal) | 9 | 6 | 3 | 0 | 0.908 | 2.52 | 501 | 0 | 1 | 21 | 228 | 0 | 0 | 0 | 0.000 | 0 | 9 | 0 |
9 | Semyon Varlamov (Van) | 6 | 4 | 1 | 0 | 0.925 | 2.54 | 307 | 2 | 0 | 13 | 173 | 0 | 0 | 0 | 0.000 | 0 | 5 | 2 |
10 | Jake Oettinger (Col) | 9 | 6 | 2 | 0 | 0.914 | 2.59 | 440 | 4 | 2 | 19 | 220 | 0 | 2 | 0 | 0.000 | 0 | 9 | 0 |
Back to the Top