Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Connor McDavid (Flo) | X | | 33 | 19 | 32 | 51 | 22 | 20 | 0 | 86 | 113 | 195 | 43 | 116 | 9.74% | 8 | 848 | 25.70 | 3 | 3 | 6 | 31 | 96 | 1 | 0 | 1 | 3 | 94 |
2 | Filip Forsberg (Flo) | X | | 33 | 24 | 20 | 44 | 20 | 14 | 0 | 62 | 50 | 112 | 28 | 82 | 21.43% | 10 | 677 | 20.52 | 3 | 4 | 7 | 18 | 96 | 0 | 0 | 0 | 4 | 94 |
3 | Jack Hughes (Det) | X | | 31 | 20 | 23 | 43 | -1 | 2 | 0 | 7 | 102 | 150 | 40 | 109 | 13.33% | 11 | 697 | 22.49 | 3 | 6 | 9 | 32 | 114 | 0 | 0 | 0 | 1 | 61 |
4 | Bo Horvat (LA ) | X | | 32 | 16 | 24 | 40 | -6 | 2 | 0 | 26 | 99 | 164 | 46 | 135 | 9.76% | 5 | 841 | 26.28 | 8 | 9 | 17 | 35 | 107 | 0 | 0 | 0 | 2 | 122 |
5 | Vincent Trocheck (Buf) | X | | 31 | 13 | 27 | 40 | 20 | 38 | 0 | 129 | 108 | 125 | 34 | 90 | 10.40% | 10 | 745 | 24.05 | 3 | 3 | 6 | 27 | 96 | 0 | 0 | 0 | 2 | 124 |
6 | Sebastian Aho (NYI) | X | | 32 | 12 | 28 | 40 | 15 | 8 | 0 | 13 | 85 | 142 | 51 | 113 | 8.45% | 5 | 741 | 23.14 | 3 | 7 | 10 | 25 | 91 | 0 | 2 | 2 | 6 | 109 |
7 | William Nylander (Ari) | X | | 31 | 16 | 23 | 39 | 6 | 8 | 0 | 38 | 51 | 136 | 36 | 112 | 11.76% | 1 | 652 | 21.03 | 4 | 11 | 15 | 28 | 107 | 0 | 0 | 0 | 0 | 3 |
8 | Nico Hischier (Ott) | X | | 29 | 15 | 24 | 39 | -4 | 6 | 0 | 32 | 112 | 171 | 47 | 104 | 8.77% | 13 | 735 | 25.35 | 1 | 11 | 12 | 30 | 89 | 1 | 0 | 1 | 6 | 110 |
9 | Pavel Zacha (Ana) | X | | 32 | 12 | 27 | 39 | 18 | 10 | 0 | 47 | 64 | 124 | 33 | 112 | 9.68% | 4 | 698 | 21.81 | 2 | 12 | 14 | 28 | 95 | 0 | 0 | 0 | 1 | 88 |
10 | Leon Draisaitl (Pit) | X | | 33 | 10 | 29 | 39 | 13 | 10 | 0 | 51 | 40 | 129 | 40 | 112 | 7.75% | 3 | 643 | 19.48 | 3 | 15 | 18 | 25 | 101 | 0 | 0 | 0 | 0 | 10 |
11 | Auston Matthews (Cal) | X | | 33 | 21 | 17 | 38 | 16 | 6 | 0 | 12 | 103 | 129 | 31 | 98 | 16.28% | 13 | 763 | 23.11 | 4 | 7 | 11 | 36 | 104 | 0 | 0 | 0 | 1 | 117 |
12 | J.T Miller (Van) | X | | 32 | 19 | 19 | 38 | 13 | 35 | 5 | 73 | 117 | 165 | 34 | 109 | 11.52% | 6 | 743 | 23.23 | 3 | 9 | 12 | 30 | 96 | 0 | 0 | 0 | 3 | 124 |
13 | Brayden Point (Mon) | X | | 33 | 19 | 19 | 38 | 7 | 6 | 0 | 5 | 54 | 142 | 33 | 96 | 13.38% | 4 | 718 | 21.75 | 1 | 5 | 6 | 27 | 90 | 0 | 0 | 0 | 7 | 118 |
14 | Anze Kopitar (NYR) | X | | 31 | 15 | 23 | 38 | 14 | 0 | 0 | 0 | 107 | 144 | 38 | 104 | 10.42% | 6 | 754 | 24.33 | 2 | 8 | 10 | 37 | 96 | 0 | 0 | 0 | 4 | 128 |
15 | Pavel Buchnevich (Buf) | X | | 31 | 18 | 19 | 37 | 18 | 6 | 0 | 14 | 57 | 133 | 33 | 111 | 13.53% | 6 | 758 | 24.46 | 2 | 5 | 7 | 18 | 97 | 0 | 0 | 0 | 4 | 134 |
16 | Aleksander Barkov (Was) | X | | 33 | 18 | 19 | 37 | -3 | 4 | 0 | 22 | 90 | 137 | 50 | 109 | 13.14% | 7 | 636 | 19.26 | 3 | 8 | 11 | 29 | 90 | 0 | 0 | 0 | 0 | 4 |
17 | Charlie McAvoy (Buf) | | X | 31 | 9 | 28 | 37 | 14 | 22 | 0 | 52 | 39 | 68 | 36 | 46 | 13.24% | 51 | 786 | 25.35 | 4 | 5 | 9 | 35 | 96 | 0 | 0 | 0 | 1 | 111 |
18 | Valeri Nichushkin (Bos) | X | | 30 | 17 | 19 | 36 | 13 | 18 | 0 | 66 | 44 | 145 | 49 | 117 | 11.72% | 13 | 673 | 22.42 | 0 | 6 | 6 | 26 | 74 | 0 | 1 | 1 | 1 | 92 |
19 | Erik Karlsson (Tam) | | X | 32 | 8 | 28 | 36 | 7 | 8 | 0 | 9 | 58 | 64 | 25 | 50 | 12.50% | 27 | 825 | 25.78 | 4 | 7 | 11 | 27 | 102 | 0 | 0 | 0 | 1 | 116 |
20 | Sam Reinhart (NYI) | X | | 32 | 20 | 15 | 35 | 17 | 6 | 0 | 20 | 59 | 134 | 39 | 87 | 14.93% | 4 | 704 | 22.00 | 6 | 4 | 10 | 29 | 91 | 1 | 0 | 1 | 7 | 100 |
21 | Logan Couture (Ana) | X | | 32 | 19 | 16 | 35 | 19 | 14 | 0 | 41 | 58 | 126 | 25 | 89 | 15.08% | 10 | 730 | 22.82 | 4 | 2 | 6 | 33 | 102 | 0 | 0 | 0 | 4 | 97 |
22 | Mikko Rantanen (Mon) | X | | 33 | 17 | 18 | 35 | 5 | 12 | 0 | 46 | 80 | 121 | 37 | 95 | 14.05% | 9 | 847 | 25.65 | 1 | 2 | 3 | 10 | 89 | 0 | 0 | 0 | 3 | 116 |
23 | Sidney Crosby (Pit) | X | | 33 | 14 | 21 | 35 | 20 | 20 | 0 | 60 | 71 | 129 | 41 | 103 | 10.85% | 3 | 640 | 19.41 | 3 | 7 | 10 | 20 | 92 | 1 | 0 | 1 | 2 | 26 |
24 | Brad Marchand (NYI) | X | | 32 | 13 | 22 | 35 | 13 | 41 | 5 | 138 | 50 | 118 | 30 | 99 | 11.02% | 6 | 670 | 20.93 | 2 | 7 | 9 | 25 | 92 | 0 | 0 | 0 | 0 | 70 |
25 | Claude Giroux (Flo) | X | | 33 | 10 | 25 | 35 | 22 | 2 | 0 | 9 | 52 | 100 | 18 | 69 | 10.00% | 3 | 631 | 19.13 | 2 | 4 | 6 | 11 | 97 | 0 | 0 | 0 | 1 | 48 |
26 | Michael Matheson (Cal) | | X | 33 | 10 | 25 | 35 | 10 | 28 | 0 | 51 | 46 | 73 | 19 | 63 | 13.70% | 49 | 824 | 24.96 | 5 | 7 | 12 | 44 | 106 | 0 | 0 | 0 | 0 | 84 |
27 | Boone Jenner (Col) | X | | 33 | 18 | 16 | 34 | 3 | 26 | 0 | 106 | 79 | 128 | 38 | 89 | 14.06% | 8 | 720 | 21.82 | 6 | 6 | 12 | 27 | 115 | 2 | 1 | 3 | 7 | 85 |
28 | Dylan Larkin (Cal) | X | | 33 | 16 | 18 | 34 | 16 | 27 | 15 | 7 | 51 | 165 | 39 | 90 | 9.70% | 5 | 761 | 23.06 | 3 | 4 | 7 | 28 | 101 | 0 | 0 | 0 | 10 | 114 |
29 | Matthew Boldy (San) | X | | 29 | 15 | 19 | 34 | 0 | 20 | 0 | 36 | 49 | 114 | 32 | 84 | 13.16% | 10 | 658 | 22.68 | 6 | 2 | 8 | 20 | 92 | 0 | 0 | 0 | 1 | 84 |
30 | Jack Eichel (Clb) | X | | 30 | 13 | 21 | 34 | 4 | 8 | 0 | 3 | 103 | 170 | 55 | 118 | 7.65% | 13 | 764 | 25.48 | 1 | 5 | 6 | 18 | 87 | 0 | 0 | 0 | 3 | 93 |
31 | Brandon Saad (NJ ) | X | | 32 | 12 | 22 | 34 | 13 | 0 | 0 | 9 | 26 | 91 | 28 | 62 | 13.19% | 1 | 611 | 19.09 | 4 | 9 | 13 | 14 | 95 | 0 | 0 | 0 | 0 | 0 |
32 | Mitch Marner (Dal) | X | | 31 | 17 | 16 | 33 | 2 | 4 | 0 | 19 | 82 | 170 | 51 | 104 | 10.00% | 8 | 717 | 23.12 | 2 | 4 | 6 | 31 | 98 | 0 | 0 | 0 | 3 | 126 |
33 | Nick Suzuki (Was) | X | | 33 | 17 | 16 | 33 | 7 | 10 | 0 | 10 | 63 | 147 | 41 | 92 | 11.56% | 6 | 619 | 18.75 | 5 | 4 | 9 | 31 | 112 | 0 | 0 | 0 | 1 | 20 |
34 | Mika Zibanejad (St.) | X | | 32 | 16 | 17 | 33 | 5 | 2 | 0 | 27 | 64 | 123 | 31 | 76 | 13.01% | 4 | 693 | 21.67 | 6 | 5 | 11 | 21 | 106 | 0 | 0 | 0 | 4 | 117 |
35 | Charlie Coyle (Tam) | X | | 32 | 16 | 17 | 33 | 10 | 10 | 0 | 43 | 123 | 148 | 28 | 80 | 10.81% | 16 | 752 | 23.50 | 5 | 6 | 11 | 35 | 92 | 0 | 1 | 1 | 2 | 124 |
36 | Bryan Rust (Van) | X | | 32 | 19 | 13 | 32 | 3 | 14 | 0 | 47 | 56 | 136 | 31 | 103 | 13.97% | 4 | 662 | 20.70 | 4 | 5 | 9 | 23 | 81 | 0 | 0 | 0 | 2 | 56 |
37 | Timo Meier (Was) | X | | 33 | 15 | 17 | 32 | 8 | 25 | 5 | 61 | 43 | 104 | 27 | 79 | 14.42% | 6 | 692 | 20.97 | 6 | 1 | 7 | 23 | 110 | 0 | 0 | 0 | 0 | 0 |
38 | Mark Stone (Buf) | X | | 26 | 11 | 21 | 32 | 19 | 0 | 0 | 4 | 33 | 95 | 23 | 68 | 11.58% | 2 | 494 | 18.98 | 0 | 4 | 4 | 5 | 40 | 0 | 0 | 0 | 1 | 21 |
39 | Joshua Morrissey (Pit) | | X | 33 | 8 | 24 | 32 | 18 | 22 | 0 | 33 | 20 | 54 | 10 | 21 | 14.81% | 20 | 602 | 18.23 | 8 | 6 | 14 | 39 | 95 | 0 | 0 | 0 | 0 | 15 |
40 | Cam Fowler (NYI) | | X | 32 | 6 | 26 | 32 | 5 | 18 | 0 | 24 | 52 | 66 | 16 | 42 | 9.09% | 49 | 804 | 25.13 | 2 | 4 | 6 | 29 | 94 | 0 | 1 | 1 | 0 | 96 |
41 | Robert Thomas (Mon) | X | | 33 | 13 | 18 | 31 | -8 | 10 | 0 | 18 | 99 | 113 | 35 | 78 | 11.50% | 13 | 664 | 20.11 | 5 | 3 | 8 | 25 | 84 | 0 | 2 | 2 | 2 | 48 |
42 | Tim Stutzle (Bos) | X | | 30 | 12 | 19 | 31 | 10 | 12 | 0 | 40 | 78 | 100 | 24 | 63 | 12.00% | 5 | 581 | 19.35 | 3 | 4 | 7 | 14 | 76 | 0 | 0 | 0 | 0 | 0 |
43 | Yegor Sharangovich (Car) | X | | 32 | 12 | 19 | 31 | 9 | 0 | 0 | 10 | 47 | 109 | 42 | 85 | 11.01% | 7 | 615 | 19.22 | 2 | 3 | 5 | 21 | 98 | 0 | 0 | 0 | 0 | 29 |
44 | Zach Werenski (NJ ) | | X | 32 | 7 | 24 | 31 | -7 | 0 | 0 | 2 | 55 | 77 | 27 | 54 | 9.09% | 56 | 788 | 24.62 | 4 | 13 | 17 | 48 | 94 | 0 | 0 | 0 | 0 | 80 |
45 | Mathew Barzal (TOT) | X | | 33 | 6 | 25 | 31 | 10 | 10 | 0 | 12 | 63 | 95 | 29 | 81 | 6.32% | 6 | 643 | 19.48 | 2 | 6 | 8 | 18 | 108 | 0 | 0 | 0 | 0 | 8 |
46 | Adrian Kempe (NYR) | X | | 31 | 16 | 14 | 30 | 13 | 39 | 5 | 109 | 62 | 140 | 46 | 94 | 11.43% | 4 | 718 | 23.15 | 4 | 2 | 6 | 26 | 95 | 1 | 0 | 1 | 6 | 106 |
47 | Nikita Kucherov (Pit) | X | | 33 | 16 | 14 | 30 | 16 | 8 | 0 | 23 | 38 | 125 | 26 | 88 | 12.80% | 2 | 644 | 19.50 | 5 | 6 | 11 | 36 | 101 | 0 | 0 | 0 | 2 | 10 |
48 | William Karlsson (NYI) | X | | 32 | 15 | 15 | 30 | 6 | 12 | 0 | 22 | 94 | 148 | 33 | 83 | 10.14% | 16 | 592 | 18.50 | 0 | 5 | 5 | 20 | 79 | 1 | 0 | 1 | 3 | 51 |
49 | Lucas Raymond (San) | X | | 23 | 14 | 16 | 30 | 4 | 2 | 0 | 43 | 34 | 76 | 18 | 54 | 18.42% | 7 | 516 | 22.43 | 4 | 3 | 7 | 18 | 79 | 0 | 0 | 0 | 2 | 70 |
50 | Jamie Benn (TOT) | X | | 32 | 14 | 16 | 30 | 0 | 8 | 0 | 53 | 84 | 123 | 35 | 81 | 11.38% | 12 | 764 | 23.86 | 5 | 2 | 7 | 20 | 99 | 0 | 1 | 1 | 1 | 101 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jordan Binnington (Tam) | 27 | 17 | 7 | 1 | 0.936 | 1.99 | 1539 | 4 | 1 | 51 | 793 | 0 | 2 | 1 | 0.667 | 9 | 25 | 7 |
2 | Joey Daccord (Buf) | 23 | 15 | 4 | 2 | 0.930 | 2.12 | 1272 | 4 | 2 | 45 | 646 | 0 | 0 | 2 | 0.600 | 5 | 21 | 10 |
3 | Juuse Saros (Pit) | 21 | 16 | 2 | 3 | 0.934 | 2.17 | 1272 | 2 | 1 | 46 | 700 | 0 | 0 | 0 | 0.500 | 6 | 21 | 6 |
4 | Connor Hellebuyck (Cal) | 33 | 18 | 12 | 3 | 0.916 | 2.39 | 1882 | 0 | 3 | 75 | 894 | 0 | 1 | 0 | 0.333 | 9 | 33 | 0 |
5 | Linus Ullmark (Ana) | 26 | 18 | 4 | 1 | 0.915 | 2.49 | 1448 | 4 | 1 | 60 | 705 | 0 | 0 | 0 | 0.000 | 0 | 24 | 8 |
6 | Tristan Jarry (LA ) | 22 | 16 | 5 | 0 | 0.916 | 2.55 | 1200 | 2 | 0 | 51 | 605 | 0 | 1 | 0 | 1.000 | 2 | 19 | 13 |
7 | Sergei Bobrovsky (Clb) | 24 | 11 | 6 | 6 | 0.923 | 2.57 | 1400 | 2 | 0 | 60 | 778 | 0 | 0 | 0 | 0.600 | 15 | 23 | 7 |
8 | Ilya Sorokin (NYR) | 27 | 18 | 7 | 2 | 0.916 | 2.59 | 1621 | 2 | 0 | 70 | 829 | 0 | 1 | 0 | 0.000 | 0 | 27 | 4 |
9 | Jake Oettinger (Col) | 33 | 20 | 11 | 0 | 0.917 | 2.60 | 1800 | 6 | 3 | 78 | 939 | 0 | 3 | 0 | 1.000 | 8 | 33 | 0 |
10 | Frederik Andersen (Ari) | 23 | 13 | 9 | 0 | 0.914 | 2.66 | 1262 | 2 | 1 | 56 | 651 | 0 | 0 | 0 | 1.000 | 2 | 21 | 10 |
Back to the Top