Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andre Tourigny (Flo) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | TUR | 82 | 1 years | $1,000,000 |
Bill Peters (Car) | 55 | 87 | 97 | 73 | 76 | 57 | 74 | CAN | 63 | 5 years | $5,000,000 |
Bruce Boudreau (NYI) | 64 | 81 | 60 | 82 | 95 | 83 | 78 | CAN | 68 | 1 years | $6,000,000 |
Bruce Cassidy (Wpg) | 80 | 80 | 90 | 84 | 80 | 90 | 80 | CAN | 52 | 3 years | $6,000,000 |
Claude Julien (Buf) | 96 | 82 | 80 | 78 | 99 | 88 | 87 | CAN | 63 | 4 years | $6,000,000 |
Craig Berube (Phi) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 51 | 4 years | $6,000,000 |
D.J. Smith (Tam) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 44 | 4 years | $4,000,000 |
Dallas Eakins (LA ) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 50 | 4 years | $1,500,000 |
Jay Woodcroft (Ott) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 40 | 2 years | $2,500,000 |
Jim Montgomery (Min) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 52 | 4 years | $4,500,000 |
John Tortorella (San) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 62 | 4 years | $6,000,000 |
Jon Cooper (Ari) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 38 | 4 years | $6,000,000 |
Lindy Ruff (Mon) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 57 | 2 years | $6,000,000 |
Martin St. Louis (St.) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | TUR | 82 | 1 years | $1,000,000 |
Mike Babcock (Cal) | 58 | 74 | 94 | 99 | 99 | 90 | 86 | CAN | 60 | 2 years | $6,000,000 |
Mike Sullivan (NYR) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 53 | 2 years | $6,000,000 |
Patrick Roy (Col) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 59 | 4 years | $6,000,000 |
Paul Maurice (Ana) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 50 | 3 years | $6,000,000 |
Peter DeBoer (Nas) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 49 | 3 years | $6,000,000 |
Rick Tocchet (Dal) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 55 | 2 years | $2,000,000 |
Rob Brind'Amour (Det) | 90 | 91 | 77 | 90 | 66 | 64 | 80 | CAN | 53 | 4 years | $6,000,000 |
Sheldon Keefe (Pit) | 80 | 85 | 85 | 80 | 80 | 80 | 80 | CAN | 40 | 3 years | $3,500,000 |
Todd Reirden (Tor) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 48 | 3 years | $6,000,000 |
Todd Richards (Chi) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 51 | 3 years | $6,000,000 |
Travis Green (NJ ) | 75 | 72 | 64 | 72 | 68 | 48 | 67 | CAN | 53 | 5 years | $5,000,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Foote (Pro) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $1,000,000 |
Alain Vigneault (Sdi) | 72 | 60 | 70 | 85 | 63 | 71 | 70 | CAN | 63 | 1 years | $1,000,000 |
Benoit Grouix (Leh) | 60 | 47 | 73 | 37 | 56 | 47 | 53 | CAN | 59 | 2 years | $925,000 |
Blaine Forsythe (Sjo) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 64 | 1 years | $900,000 |
Bob Gainey (Har) | 89 | 75 | 88 | 74 | 91 | 75 | 58 | CAN | 71 | 3 years | $2,000,000 |
Bob Hartley (Abb) | 81 | 74 | 78 | 71 | 83 | 80 | 80 | CAN | 72 | 5 years | $6,000,000 |
Brad Larsen (Sfa) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 43 | 3 years | $3,500,000 |
Brad Shaw (Tor) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 53 | 3 years | $575,000 |
Dan Bylsma (Gra) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 50 | 4 years | $1,000,000 |
Darryl Sutter (Por) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | TUR | 82 | 2 years | $1,000,000 |
Dave Hakstol (Wil) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 52 | 3 years | $1,000,000 |
David Quinn (San) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 54 | 4 years | $2,000,000 |
Derek Lalonde (Chi) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 48 | 1 years | $1,000,000 |
Don Granato (Tex) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 54 | 4 years | $2,500,000 |
Jeff Blashill (Bin) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 44 | 4 years | $2,000,000 |
Jeff Halpern (Mil) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 45 | 4 years | $500,000 |
Joel Bouchard (Cha) | 58 | 74 | 55 | 79 | 49 | 35 | 58 | CAN | 53 | 2 years | $1,000,000 |
Kris Knoblauch (StJ) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 43 | 4 years | $5,000,000 |
Lane Lambert (Iow) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 54 | 4 years | $2,000,000 |
Larry Robinson (Alb) | 70 | 77 | 70 | 69 | 79 | 75 | 80 | CAN | 81 | 1 years | $1,500,000 |
Luke Richardson (Sto) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 52 | 4 years | $500,000 |
Marc Crawford (Bri) | 73 | 55 | 75 | 75 | 99 | 83 | 77 | CAN | 66 | 1 years | $2,000,000 |
Mark Dennehy (Bak) | 53 | 73 | 73 | 61 | 49 | 33 | 57 | USA | 59 | 2 years | $400,000 |
Mike Yeo (Lak) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 44 | 1 years | $3,500,000 |
Peter Horachek (Man) | 67 | 72 | 75 | 78 | 78 | 75 | 67 | CAN | 72 | 1 years | $1,500,000 |
Ryan Craig (Ont) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 38 | 1 years | $1,000,000 |
Todd McLellan (Roc) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 50 | 4 years | $4,000,000 |
Todd Woodcroft (Syr) | 58 | 59 | 68 | 46 | 45 | 46 | 54 | CAN | 54 | 1 years | $2,000,000 |
Willie Desjardins (Her) | 84 | 69 | 57 | 81 | 73 | 53 | 70 | CAN | 66 | 2 years | $1,000,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Aaron Schneekloth | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 43 | 3 years | $100,000 |
Adam Gill | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Adam Patterson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Adam Purner | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Aj Maclean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Alain Nasreddine | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 41 | 3 years | $100,000 |
Alex Burrows | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Alex Matheson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Alex Tanguay | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Alex Westlund | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Amir Gulati | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Anders Sorensen | 60 | 60 | 60 | 60 | 60 | 60 | 60 | SWE | 46 | 3 years | $500,000 |
Andrew Brewer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 35 | 3 years | $100,000 |
Andrew Brunette | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Andrew Doty | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Andrew Meloche | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Andy Chiodo | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Angelo Ricci | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Aron Augustitus | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Austin Violette | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Barry Trotz | 88 | 99 | 70 | 85 | 99 | 95 | 89 | CAN | 61 | 0 year | $6,000,000 |
Ben Sexton | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Ben Simon | 60 | 60 | 60 | 60 | 60 | 60 | 60 | USA | 40 | 3 years | $500,000 |
Ben Vanderklok | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Benoit Allaire | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Bill Downey | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Bill Ranford | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Bob Boughner | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 0 year | $1,000,000 |
Bob Essensa | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Bob Jones | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 51 | 3 years | $100,000 |
Bob Nardella | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Bob Woods | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 53 | 3 years | $100,000 |
Bobby Sanguinetti | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Brad Lauer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Brad Schuler | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Brad Thiessen | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Brady Morgan | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Brent Thompson | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 46 | 3 years | $500,000 |
Brett Ferguson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Brett Heimlich | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Brett Leonhardt | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Brett McLean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 42 | 3 years | $100,000 |
Brian Eklund | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Brian Garlock | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Brian Mahoney-Wilson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Brian McCutcheon | 66 | 90 | 72 | 73 | 79 | 80 | 10 | CAN | 82 | 0 year | $3,000,000 |
Brian Wiseman | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Brock Sheahan | 60 | 60 | 60 | 60 | 60 | 60 | 60 | TUR | 82 | 3 years | $500,000 |
Cail MacLean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 44 | 3 years | $100,000 |
Casey Torres | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Charles Juneau | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Chris Demczuk | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Chris Hajt | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 40 | 3 years | $100,000 |
Chris Hoeler | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Chris Huffine | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Chris Kelly | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Chris Taylor | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 3 years | $100,000 |
Chris Terreri | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Cody Ward | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Colin Chaulk | 60 | 60 | 60 | 60 | 60 | 60 | 60 | TUR | 82 | 3 years | $500,000 |
Colin Zulianello | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Corey Schwab | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Corey Smith | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Cory Stillman | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Craig Johnson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Craig Mactavish | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Curtis Sanford | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Dallas Stars | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Dan Hinote | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Dan Lambert | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Dan Singleton | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Dan Tkaczuk | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Daniel Harvey | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Daniel Johnston | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Darby Hendrickson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 45 | 3 years | $100,000 |
Darren Rumble | 70 | 70 | 70 | 70 | 75 | 83 | 90 | CAN | 61 | 0 year | $2,000,000 |
Darryl Seward | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Darryl Williams | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Dave Lowry | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 56 | 3 years | $100,000 |
Dave Manson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 54 | 3 years | $100,000 |
Dave Rogalski | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Dave Rogowski | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Dave Tippett | 78 | 82 | 51 | 55 | 65 | 63 | 58 | CAN | 63 | 0 year | $2,000,000 |
David Alexander | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
David Bell | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 44 | 3 years | $100,000 |
Davis Payne | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 47 | 3 years | $100,000 |
Dean Chynoweth | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 39 | 3 years | $100,000 |
Dean Evason | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 53 | 3 years | $1,000,000 |
Derek King | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 3 years | $100,000 |
Derek Plante | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Derik Johnson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Don Nachbaur | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 61 | 3 years | $100,000 |
Doug Houda | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 51 | 3 years | $100,000 |
Doug Sulliman | 65 | 77 | 75 | 72 | 73 | 68 | 43 | CAN | 71 | 0 year | $1,000,000 |
Doug Weight | 82 | 55 | 88 | 87 | 63 | 54 | 72 | USA | 53 | 0 year | $4,000,000 |
Drew Bannister | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 47 | 3 years | $500,000 |
Drew Macintrye | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Dustin Schwartz | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Dylan Crawford | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Elliott Mondou | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Emily Engel-Natzke | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Eric Dubois | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 51 | 3 years | $100,000 |
Eric Gravel | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Eric Pinsky | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Eric Raymond | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Eric Veilleux | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Erich Junge | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Erik Elenz | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Evan Mathias | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Frantz Jean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Fred Brathwaite | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Frederic Chabot | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Frederic Lemay | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Gary Agnew | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 61 | 3 years | $100,000 |
Geordie Kinnear | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 44 | 3 years | $500,000 |
Gerald Gallant | 97 | 85 | 80 | 93 | 79 | 67 | 84 | CAN | 60 | 0 year | $6,000,000 |
Gilles Bouchard | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 3 years | $100,000 |
Glen Gulutzan | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 47 | 3 years | $100,000 |
Gord Murphy | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 3 years | $100,000 |
Greg Cronin | 60 | 60 | 60 | 60 | 60 | 60 | 60 | USA | 58 | 3 years | $500,000 |
Greg Houde | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Greg Moore | 60 | 60 | 60 | 60 | 60 | 60 | 60 | TUR | 82 | 3 years | $500,000 |
Greg Rallo | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 40 | 3 years | $100,000 |
Guy Boucher | 63 | 45 | 65 | 65 | 73 | 60 | 62 | CAN | 55 | 1 years | $3,000,000 |
Hannu Toivonen | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Hunter Cherni | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Ian Beckenstien | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Ian Clark | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Ian Greenwald | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Ian Laperriere | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 46 | 3 years | $500,000 |
J.D. Forrest | 60 | 60 | 60 | 60 | 60 | 60 | 60 | USA | 40 | 3 years | $500,000 |
Jack Capuano | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 50 | 3 years | $100,000 |
Jake Wagman | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
James Cochrane | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jamie Heward | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jamie Kompon | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 54 | 3 years | $100,000 |
Jamie Pringle | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 46 | 3 years | $100,000 |
Jamie Tardif | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jared Bednar | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 45 | 0 year | $3,000,000 |
Jared Boll | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jared Nightingale | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jared Staal | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jason Christie | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jason Clarke | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jason King | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 36 | 3 years | $100,000 |
Jason Labarbera | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jason Smith | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jay Leach | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 41 | 4 years | $1,500,000 |
Jay Varady | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 43 | 3 years | $100,000 |
Jean-Francois Houle | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 46 | 3 years | $500,000 |
Jeff Daniels | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 53 | 3 years | $100,000 |
Jeff Glass | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jeff Jordan | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jeff Malcolm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jeff Reese | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jeff Ulmer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jeff Weintraub | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jeremy Colilton | 57 | 57 | 88 | 91 | 65 | 52 | 68 | CAN | 42 | 3 years | $600,000 |
Jeremy Colliton | 60 | 60 | 60 | 60 | 60 | 60 | 60 | TUR | 82 | 3 years | $500,000 |
Jeremy Coupal | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jerry Dineen | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jessica Campbell | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jim Hiller | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 3 years | $100,000 |
Jim Midgley | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jimmy Waite | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Joe Cirella | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 58 | 3 years | $100,000 |
Joe Palmer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Joe Sacco | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 48 | 3 years | $100,000 |
Joel Ward | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
John Congemi | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
John Gruden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 51 | 3 years | $100,000 |
John Hamre | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
John Lehmann | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
John MacLean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 57 | 3 years | $100,000 |
John Madden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 3 years | $100,000 |
John Mccarthy | 60 | 60 | 60 | 60 | 60 | 60 | 60 | TUR | 82 | 3 years | $500,000 |
John Slaney | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 49 | 3 years | $100,000 |
John Snowden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
John Stevens | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 51 | 3 years | $100,000 |
Jonas Plumb | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jordan Bean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jordan Sigalet | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Jordan Smith | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
Josh Gagnon | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 82 | 3 years | $100,000 |
