Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||||||
1 C | St. Louis Blues | 14 | 7 | 4 | 2 | 1 | 0 | 0 | 19 | 7 | 9 | 52 | 36 | 16 | 0.679 | 6-1-0-0 | 3-3-1-0 | 6-3-1-0 | 6-1-0-0 | 3-3-1-0 | W1 |
2 C | Nashville Predators | 14 | 8 | 4 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 44 | 42 | 2 | 0.643 | 5-0-2-0 | 3-4-0-0 | 5-3-2-0 | 5-0-2-0 | 3-4-0-0 | W1 |
3 C | Chicago Blackhawks | 14 | 6 | 5 | 2 | 1 | 0 | 0 | 17 | 6 | 8 | 36 | 39 | -3 | 0.607 | 5-1-1-0 | 3-4-0-0 | 6-3-1-0 | 5-1-1-0 | 3-4-0-0 | OTW1 |
Pacific | |||||||||||||||||||||
1 P | Edmonton Oilers | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | 50 | 35 | 15 | 0.786 | 6-1-0-0 | 5-2-0-0 | 8-2-0-0 | 6-1-0-0 | 5-2-0-0 | L1 |
2 P | Arizona Coyotes | 14 | 8 | 4 | 0 | 0 | 1 | 1 | 19 | 8 | 8 | 56 | 39 | 17 | 0.679 | 6-1-0-0 | 3-3-0-1 | 8-1-0-1 | 6-1-0-0 | 3-3-0-1 | W1 |
3 P | Anaheim Ducks | 14 | 7 | 5 | 1 | 0 | 1 | 0 | 18 | 7 | 8 | 34 | 30 | 4 | 0.643 | 4-3-0-0 | 5-2-0-0 | 5-5-0-0 | 4-3-0-0 | 5-2-0-0 | OTW1 |
Wildcard | |||||||||||||||||||||
1 C | Minnesota Wild | 14 | 5 | 5 | 0 | 2 | 2 | 0 | 16 | 5 | 5 | 46 | 40 | 6 | 0.571 | 5-2-0-0 | 2-3-2-0 | 6-2-2-0 | 5-2-0-0 | 2-3-2-0 | OTL2 |
2 P | Vancouver Canucks | 14 | 4 | 5 | 2 | 0 | 1 | 2 | 16 | 4 | 6 | 43 | 42 | 1 | 0.571 | 5-1-0-1 | 2-4-0-1 | 5-3-0-2 | 5-1-0-1 | 2-4-0-1 | SOW1 |
3 P | Calgary Flames | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 15 | 7 | 7 | 38 | 42 | -4 | 0.536 | 5-2-0-0 | 2-4-1-0 | 4-5-1-0 | 5-2-0-0 | 2-4-1-0 | OTL1 |
4 P | San Jose Sharks | 14 | 6 | 7 | 0 | 0 | 1 | 0 | 14 | 6 | 6 | 40 | 44 | -4 | 0.500 | 3-4-0-0 | 4-3-0-0 | 6-4-0-0 | 3-4-0-0 | 4-3-0-0 | W4 |
5 C | Dallas Stars | 14 | 5 | 7 | 2 | 0 | 0 | 0 | 14 | 5 | 7 | 42 | 48 | -6 | 0.500 | 4-3-0-0 | 3-4-0-0 | 5-5-0-0 | 4-3-0-0 | 3-4-0-0 | L2 |
6 C | Colorado Avalanche | 14 | 3 | 7 | 1 | 1 | 0 | 2 | 11 | 3 | 4 | 37 | 47 | -10 | 0.393 | 2-2-1-2 | 2-5-0-0 | 4-4-0-2 | 2-2-1-2 | 2-5-0-0 | SOL1 |
7 C | Winnipeg Jets | 14 | 4 | 8 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 44 | 53 | -9 | 0.357 | 3-2-1-1 | 1-6-0-0 | 2-6-1-1 | 3-2-1-1 | 1-6-0-0 | L1 |
8 P | Los Angeles Kings | 14 | 1 | 12 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 25 | 50 | -25 | 0.107 | 1-6-0-0 | 0-6-1-0 | 0-9-1-0 | 1-6-0-0 | 0-6-1-0 | OTL1 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||||||
1 A | Boston Bruins | 14 | 8 | 3 | 2 | 0 | 1 | 0 | 22 | 8 | 10 | 52 | 38 | 14 | 0.786 | 7-0-0-0 | 4-3-0-0 | 8-2-0-0 | 7-0-0-0 | 4-3-0-0 | W3 |
2 A | Detroit Red Wings | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 43 | 39 | 4 | 0.571 | 4-3-0-0 | 4-3-0-0 | 7-3-0-0 | 4-3-0-0 | 4-3-0-0 | W2 |
3 A | Buffalo Sabres | 14 | 7 | 6 | 0 | 0 | 0 | 1 | 15 | 7 | 7 | 61 | 50 | 11 | 0.536 | 5-2-0-0 | 2-4-0-1 | 5-5-0-0 | 5-2-0-0 | 2-4-0-1 | W1 |
Metropolitan | |||||||||||||||||||||
1 M | New York Islanders | 14 | 6 | 5 | 1 | 0 | 2 | 0 | 18 | 6 | 7 | 55 | 51 | 4 | 0.643 | 5-2-0-0 | 4-3-0-0 | 6-4-0-0 | 5-2-0-0 | 4-3-0-0 | W1 |
2 M | New York Rangers | 14 | 7 | 5 | 1 | 1 | 0 | 0 | 17 | 7 | 8 | 42 | 34 | 8 | 0.607 | 4-3-0-0 | 4-2-1-0 | 7-3-0-0 | 4-3-0-0 | 4-2-1-0 | L1 |
3 M | Philadelphia Flyers | 14 | 6 | 5 | 0 | 1 | 2 | 0 | 17 | 6 | 6 | 43 | 34 | 9 | 0.607 | 3-3-1-0 | 5-2-0-0 | 7-3-0-0 | 3-3-1-0 | 5-2-0-0 | W4 |
Wildcard | |||||||||||||||||||||
1 M | Pittsburgh Penguins | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 44 | 40 | 4 | 0.571 | 4-3-0-0 | 4-3-0-0 | 6-4-0-0 | 4-3-0-0 | 4-3-0-0 | L2 |
2 M | Columbus Blue Jackets | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 43 | 45 | -2 | 0.571 | 4-3-0-0 | 4-3-0-0 | 5-5-0-0 | 4-3-0-0 | 4-3-0-0 | W1 |
3 A | Florida Panthers | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 15 | 6 | 7 | 45 | 48 | -3 | 0.536 | 4-3-0-0 | 3-3-1-0 | 3-6-1-0 | 4-3-0-0 | 3-3-1-0 | W1 |
4 A | Montreal Canadiens | 14 | 6 | 5 | 0 | 2 | 0 | 1 | 15 | 6 | 6 | 50 | 48 | 2 | 0.536 | 4-1-2-0 | 2-4-0-1 | 6-2-1-1 | 4-1-2-0 | 2-4-0-1 | OTL1 |
5 A | Tampa Bay Lightning | 14 | 5 | 6 | 1 | 1 | 1 | 0 | 15 | 5 | 6 | 38 | 40 | -2 | 0.536 | 3-4-0-0 | 4-2-1-0 | 5-5-0-0 | 3-4-0-0 | 4-2-1-0 | OTW1 |
6 M | Carolina Hurricanes | 14 | 5 | 5 | 0 | 1 | 0 | 3 | 14 | 5 | 5 | 39 | 46 | -7 | 0.500 | 3-3-0-1 | 2-2-1-2 | 3-4-1-2 | 3-3-0-1 | 2-2-1-2 | L2 |
7 M | Washington Capitals | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 38 | 42 | -4 | 0.429 | 4-3-0-0 | 2-5-0-0 | 3-7-0-0 | 4-3-0-0 | 2-5-0-0 | L2 |
8 A | Toronto Maple Leafs | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 41 | 51 | -10 | 0.357 | 2-5-0-0 | 3-4-0-0 | 3-7-0-0 | 2-5-0-0 | 3-4-0-0 | L3 |
9 A | Ottawa Senators | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 37 | 53 | -16 | 0.357 | 3-4-0-0 | 2-5-0-0 | 3-7-0-0 | 3-4-0-0 | 2-5-0-0 | L5 |
10 M | New Jersey Devils | 14 | 3 | 9 | 1 | 0 | 0 | 1 | 9 | 3 | 4 | 32 | 44 | -12 | 0.321 | 1-5-0-1 | 3-4-0-0 | 3-6-0-1 | 1-5-0-1 | 3-4-0-0 | W1 |
Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | 50 | 35 | 15 | 0.786 | 6-1-0-0 | 5-2-0-0 | 8-2-0-0 | 6-1-0-0 | 5-2-0-0 | L1 |
2 | Arizona Coyotes | 14 | 8 | 4 | 0 | 0 | 1 | 1 | 19 | 8 | 8 | 56 | 39 | 17 | 0.679 | 6-1-0-0 | 3-3-0-1 | 8-1-0-1 | 6-1-0-0 | 3-3-0-1 | W1 |
3 | St. Louis Blues | 14 | 7 | 4 | 2 | 1 | 0 | 0 | 19 | 7 | 9 | 52 | 36 | 16 | 0.679 | 6-1-0-0 | 3-3-1-0 | 6-3-1-0 | 6-1-0-0 | 3-3-1-0 | W1 |
4 | Nashville Predators | 14 | 8 | 4 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 44 | 42 | 2 | 0.643 | 5-0-2-0 | 3-4-0-0 | 5-3-2-0 | 5-0-2-0 | 3-4-0-0 | W1 |
5 | Anaheim Ducks | 14 | 7 | 5 | 1 | 0 | 1 | 0 | 18 | 7 | 8 | 34 | 30 | 4 | 0.643 | 4-3-0-0 | 5-2-0-0 | 5-5-0-0 | 4-3-0-0 | 5-2-0-0 | OTW1 |
6 | Chicago Blackhawks | 14 | 6 | 5 | 2 | 1 | 0 | 0 | 17 | 6 | 8 | 36 | 39 | -3 | 0.607 | 5-1-1-0 | 3-4-0-0 | 6-3-1-0 | 5-1-1-0 | 3-4-0-0 | OTW1 |
7 | Minnesota Wild | 14 | 5 | 5 | 0 | 2 | 2 | 0 | 16 | 5 | 5 | 46 | 40 | 6 | 0.571 | 5-2-0-0 | 2-3-2-0 | 6-2-2-0 | 5-2-0-0 | 2-3-2-0 | OTL2 |
8 | Vancouver Canucks | 14 | 4 | 5 | 2 | 0 | 1 | 2 | 16 | 4 | 6 | 43 | 42 | 1 | 0.571 | 5-1-0-1 | 2-4-0-1 | 5-3-0-2 | 5-1-0-1 | 2-4-0-1 | SOW1 |
9 | Calgary Flames | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 15 | 7 | 7 | 38 | 42 | -4 | 0.536 | 5-2-0-0 | 2-4-1-0 | 4-5-1-0 | 5-2-0-0 | 2-4-1-0 | OTL1 |
10 | San Jose Sharks | 14 | 6 | 7 | 0 | 0 | 1 | 0 | 14 | 6 | 6 | 40 | 44 | -4 | 0.500 | 3-4-0-0 | 4-3-0-0 | 6-4-0-0 | 3-4-0-0 | 4-3-0-0 | W4 |
11 | Dallas Stars | 14 | 5 | 7 | 2 | 0 | 0 | 0 | 14 | 5 | 7 | 42 | 48 | -6 | 0.500 | 4-3-0-0 | 3-4-0-0 | 5-5-0-0 | 4-3-0-0 | 3-4-0-0 | L2 |
12 | Colorado Avalanche | 14 | 3 | 7 | 1 | 1 | 0 | 2 | 11 | 3 | 4 | 37 | 47 | -10 | 0.393 | 2-2-1-2 | 2-5-0-0 | 4-4-0-2 | 2-2-1-2 | 2-5-0-0 | SOL1 |
13 | Winnipeg Jets | 14 | 4 | 8 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 44 | 53 | -9 | 0.357 | 3-2-1-1 | 1-6-0-0 | 2-6-1-1 | 3-2-1-1 | 1-6-0-0 | L1 |
14 | Los Angeles Kings | 14 | 1 | 12 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 25 | 50 | -25 | 0.107 | 1-6-0-0 | 0-6-1-0 | 0-9-1-0 | 1-6-0-0 | 0-6-1-0 | OTL1 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 14 | 8 | 3 | 2 | 0 | 1 | 0 | 22 | 8 | 10 | 52 | 38 | 14 | 0.786 | 7-0-0-0 | 4-3-0-0 | 8-2-0-0 | 7-0-0-0 | 4-3-0-0 | W3 |
2 | New York Islanders | 14 | 6 | 5 | 1 | 0 | 2 | 0 | 18 | 6 | 7 | 55 | 51 | 4 | 0.643 | 5-2-0-0 | 4-3-0-0 | 6-4-0-0 | 5-2-0-0 | 4-3-0-0 | W1 |
3 | New York Rangers | 14 | 7 | 5 | 1 | 1 | 0 | 0 | 17 | 7 | 8 | 42 | 34 | 8 | 0.607 | 4-3-0-0 | 4-2-1-0 | 7-3-0-0 | 4-3-0-0 | 4-2-1-0 | L1 |
4 | Philadelphia Flyers | 14 | 6 | 5 | 0 | 1 | 2 | 0 | 17 | 6 | 6 | 43 | 34 | 9 | 0.607 | 3-3-1-0 | 5-2-0-0 | 7-3-0-0 | 3-3-1-0 | 5-2-0-0 | W4 |
5 | Detroit Red Wings | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 43 | 39 | 4 | 0.571 | 4-3-0-0 | 4-3-0-0 | 7-3-0-0 | 4-3-0-0 | 4-3-0-0 | W2 |
6 | Buffalo Sabres | 14 | 7 | 6 | 0 | 0 | 0 | 1 | 15 | 7 | 7 | 61 | 50 | 11 | 0.536 | 5-2-0-0 | 2-4-0-1 | 5-5-0-0 | 5-2-0-0 | 2-4-0-1 | W1 |
7 | Pittsburgh Penguins | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 44 | 40 | 4 | 0.571 | 4-3-0-0 | 4-3-0-0 | 6-4-0-0 | 4-3-0-0 | 4-3-0-0 | L2 |
8 | Columbus Blue Jackets | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 43 | 45 | -2 | 0.571 | 4-3-0-0 | 4-3-0-0 | 5-5-0-0 | 4-3-0-0 | 4-3-0-0 | W1 |
9 | Florida Panthers | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 15 | 6 | 7 | 45 | 48 | -3 | 0.536 | 4-3-0-0 | 3-3-1-0 | 3-6-1-0 | 4-3-0-0 | 3-3-1-0 | W1 |
10 | Montreal Canadiens | 14 | 6 | 5 | 0 | 2 | 0 | 1 | 15 | 6 | 6 | 50 | 48 | 2 | 0.536 | 4-1-2-0 | 2-4-0-1 | 6-2-1-1 | 4-1-2-0 | 2-4-0-1 | OTL1 |
11 | Tampa Bay Lightning | 14 | 5 | 6 | 1 | 1 | 1 | 0 | 15 | 5 | 6 | 38 | 40 | -2 | 0.536 | 3-4-0-0 | 4-2-1-0 | 5-5-0-0 | 3-4-0-0 | 4-2-1-0 | OTW1 |
12 | Carolina Hurricanes | 14 | 5 | 5 | 0 | 1 | 0 | 3 | 14 | 5 | 5 | 39 | 46 | -7 | 0.500 | 3-3-0-1 | 2-2-1-2 | 3-4-1-2 | 3-3-0-1 | 2-2-1-2 | L2 |
13 | Washington Capitals | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 38 | 42 | -4 | 0.429 | 4-3-0-0 | 2-5-0-0 | 3-7-0-0 | 4-3-0-0 | 2-5-0-0 | L2 |
14 | Toronto Maple Leafs | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 41 | 51 | -10 | 0.357 | 2-5-0-0 | 3-4-0-0 | 3-7-0-0 | 2-5-0-0 | 3-4-0-0 | L3 |
15 | Ottawa Senators | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 37 | 53 | -16 | 0.357 | 3-4-0-0 | 2-5-0-0 | 3-7-0-0 | 3-4-0-0 | 2-5-0-0 | L5 |
16 | New Jersey Devils | 14 | 3 | 9 | 1 | 0 | 0 | 1 | 9 | 3 | 4 | 32 | 44 | -12 | 0.321 | 1-5-0-1 | 3-4-0-0 | 3-6-0-1 | 1-5-0-1 | 3-4-0-0 | W1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 14 | 7 | 4 | 2 | 1 | 0 | 0 | 19 | 7 | 9 | 52 | 36 | 16 | 0.679 | 6-1-0-0 | 3-3-1-0 | 6-3-1-0 | 6-1-0-0 | 3-3-1-0 | W1 |
2 | Nashville Predators | 14 | 8 | 4 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 44 | 42 | 2 | 0.643 | 5-0-2-0 | 3-4-0-0 | 5-3-2-0 | 5-0-2-0 | 3-4-0-0 | W1 |
3 | Chicago Blackhawks | 14 | 6 | 5 | 2 | 1 | 0 | 0 | 17 | 6 | 8 | 36 | 39 | -3 | 0.607 | 5-1-1-0 | 3-4-0-0 | 6-3-1-0 | 5-1-1-0 | 3-4-0-0 | OTW1 |
4 | Minnesota Wild | 14 | 5 | 5 | 0 | 2 | 2 | 0 | 16 | 5 | 5 | 46 | 40 | 6 | 0.571 | 5-2-0-0 | 2-3-2-0 | 6-2-2-0 | 5-2-0-0 | 2-3-2-0 | OTL2 |
5 | Dallas Stars | 14 | 5 | 7 | 2 | 0 | 0 | 0 | 14 | 5 | 7 | 42 | 48 | -6 | 0.500 | 4-3-0-0 | 3-4-0-0 | 5-5-0-0 | 4-3-0-0 | 3-4-0-0 | L2 |
6 | Colorado Avalanche | 14 | 3 | 7 | 1 | 1 | 0 | 2 | 11 | 3 | 4 | 37 | 47 | -10 | 0.393 | 2-2-1-2 | 2-5-0-0 | 4-4-0-2 | 2-2-1-2 | 2-5-0-0 | SOL1 |
7 | Winnipeg Jets | 14 | 4 | 8 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 44 | 53 | -9 | 0.357 | 3-2-1-1 | 1-6-0-0 | 2-6-1-1 | 3-2-1-1 | 1-6-0-0 | L1 |
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | 50 | 35 | 15 | 0.786 | 6-1-0-0 | 5-2-0-0 | 8-2-0-0 | 6-1-0-0 | 5-2-0-0 | L1 |
2 | Arizona Coyotes | 14 | 8 | 4 | 0 | 0 | 1 | 1 | 19 | 8 | 8 | 56 | 39 | 17 | 0.679 | 6-1-0-0 | 3-3-0-1 | 8-1-0-1 | 6-1-0-0 | 3-3-0-1 | W1 |
3 | Anaheim Ducks | 14 | 7 | 5 | 1 | 0 | 1 | 0 | 18 | 7 | 8 | 34 | 30 | 4 | 0.643 | 4-3-0-0 | 5-2-0-0 | 5-5-0-0 | 4-3-0-0 | 5-2-0-0 | OTW1 |
4 | Vancouver Canucks | 14 | 4 | 5 | 2 | 0 | 1 | 2 | 16 | 4 | 6 | 43 | 42 | 1 | 0.571 | 5-1-0-1 | 2-4-0-1 | 5-3-0-2 | 5-1-0-1 | 2-4-0-1 | SOW1 |
5 | Calgary Flames | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 15 | 7 | 7 | 38 | 42 | -4 | 0.536 | 5-2-0-0 | 2-4-1-0 | 4-5-1-0 | 5-2-0-0 | 2-4-1-0 | OTL1 |
6 | San Jose Sharks | 14 | 6 | 7 | 0 | 0 | 1 | 0 | 14 | 6 | 6 | 40 | 44 | -4 | 0.500 | 3-4-0-0 | 4-3-0-0 | 6-4-0-0 | 3-4-0-0 | 4-3-0-0 | W4 |
7 | Los Angeles Kings | 14 | 1 | 12 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 25 | 50 | -25 | 0.107 | 1-6-0-0 | 0-6-1-0 | 0-9-1-0 | 1-6-0-0 | 0-6-1-0 | OTL1 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 14 | 8 | 3 | 2 | 0 | 1 | 0 | 22 | 8 | 10 | 52 | 38 | 14 | 0.786 | 7-0-0-0 | 4-3-0-0 | 8-2-0-0 | 7-0-0-0 | 4-3-0-0 | W3 |
2 | Detroit Red Wings | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 43 | 39 | 4 | 0.571 | 4-3-0-0 | 4-3-0-0 | 7-3-0-0 | 4-3-0-0 | 4-3-0-0 | W2 |
3 | Buffalo Sabres | 14 | 7 | 6 | 0 | 0 | 0 | 1 | 15 | 7 | 7 | 61 | 50 | 11 | 0.536 | 5-2-0-0 | 2-4-0-1 | 5-5-0-0 | 5-2-0-0 | 2-4-0-1 | W1 |
4 | Florida Panthers | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 15 | 6 | 7 | 45 | 48 | -3 | 0.536 | 4-3-0-0 | 3-3-1-0 | 3-6-1-0 | 4-3-0-0 | 3-3-1-0 | W1 |
5 | Montreal Canadiens | 14 | 6 | 5 | 0 | 2 | 0 | 1 | 15 | 6 | 6 | 50 | 48 | 2 | 0.536 | 4-1-2-0 | 2-4-0-1 | 6-2-1-1 | 4-1-2-0 | 2-4-0-1 | OTL1 |
6 | Tampa Bay Lightning | 14 | 5 | 6 | 1 | 1 | 1 | 0 | 15 | 5 | 6 | 38 | 40 | -2 | 0.536 | 3-4-0-0 | 4-2-1-0 | 5-5-0-0 | 3-4-0-0 | 4-2-1-0 | OTW1 |
7 | Toronto Maple Leafs | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 41 | 51 | -10 | 0.357 | 2-5-0-0 | 3-4-0-0 | 3-7-0-0 | 2-5-0-0 | 3-4-0-0 | L3 |
8 | Ottawa Senators | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 37 | 53 | -16 | 0.357 | 3-4-0-0 | 2-5-0-0 | 3-7-0-0 | 3-4-0-0 | 2-5-0-0 | L5 |
Metropolitan
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 14 | 6 | 5 | 1 | 0 | 2 | 0 | 18 | 6 | 7 | 55 | 51 | 4 | 0.643 | 5-2-0-0 | 4-3-0-0 | 6-4-0-0 | 5-2-0-0 | 4-3-0-0 | W1 |
2 | New York Rangers | 14 | 7 | 5 | 1 | 1 | 0 | 0 | 17 | 7 | 8 | 42 | 34 | 8 | 0.607 | 4-3-0-0 | 4-2-1-0 | 7-3-0-0 | 4-3-0-0 | 4-2-1-0 | L1 |
3 | Philadelphia Flyers | 14 | 6 | 5 | 0 | 1 | 2 | 0 | 17 | 6 | 6 | 43 | 34 | 9 | 0.607 | 3-3-1-0 | 5-2-0-0 | 7-3-0-0 | 3-3-1-0 | 5-2-0-0 | W4 |
4 | Pittsburgh Penguins | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 44 | 40 | 4 | 0.571 | 4-3-0-0 | 4-3-0-0 | 6-4-0-0 | 4-3-0-0 | 4-3-0-0 | L2 |
5 | Columbus Blue Jackets | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 43 | 45 | -2 | 0.571 | 4-3-0-0 | 4-3-0-0 | 5-5-0-0 | 4-3-0-0 | 4-3-0-0 | W1 |
6 | Carolina Hurricanes | 14 | 5 | 5 | 0 | 1 | 0 | 3 | 14 | 5 | 5 | 39 | 46 | -7 | 0.500 | 3-3-0-1 | 2-2-1-2 | 3-4-1-2 | 3-3-0-1 | 2-2-1-2 | L2 |
7 | Washington Capitals | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 38 | 42 | -4 | 0.429 | 4-3-0-0 | 2-5-0-0 | 3-7-0-0 | 4-3-0-0 | 2-5-0-0 | L2 |
8 | New Jersey Devils | 14 | 3 | 9 | 1 | 0 | 0 | 1 | 9 | 3 | 4 | 32 | 44 | -12 | 0.321 | 1-5-0-1 | 3-4-0-0 | 3-6-0-1 | 1-5-0-1 | 3-4-0-0 | W1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | 50 | 35 | 15 | 0.786 | 6-1-0-0 | 5-2-0-0 | 8-2-0-0 | 6-1-0-0 | 5-2-0-0 | L1 |
2 | Boston Bruins | 14 | 8 | 3 | 2 | 0 | 1 | 0 | 22 | 8 | 10 | 52 | 38 | 14 | 0.786 | 7-0-0-0 | 4-3-0-0 | 8-2-0-0 | 7-0-0-0 | 4-3-0-0 | W3 |
3 | Arizona Coyotes | 14 | 8 | 4 | 0 | 0 | 1 | 1 | 19 | 8 | 8 | 56 | 39 | 17 | 0.679 | 6-1-0-0 | 3-3-0-1 | 8-1-0-1 | 6-1-0-0 | 3-3-0-1 | W1 |
4 | St. Louis Blues | 14 | 7 | 4 | 2 | 1 | 0 | 0 | 19 | 7 | 9 | 52 | 36 | 16 | 0.679 | 6-1-0-0 | 3-3-1-0 | 6-3-1-0 | 6-1-0-0 | 3-3-1-0 | W1 |
5 | Nashville Predators | 14 | 8 | 4 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 44 | 42 | 2 | 0.643 | 5-0-2-0 | 3-4-0-0 | 5-3-2-0 | 5-0-2-0 | 3-4-0-0 | W1 |
6 | Anaheim Ducks | 14 | 7 | 5 | 1 | 0 | 1 | 0 | 18 | 7 | 8 | 34 | 30 | 4 | 0.643 | 4-3-0-0 | 5-2-0-0 | 5-5-0-0 | 4-3-0-0 | 5-2-0-0 | OTW1 |
7 | New York Islanders | 14 | 6 | 5 | 1 | 0 | 2 | 0 | 18 | 6 | 7 | 55 | 51 | 4 | 0.643 | 5-2-0-0 | 4-3-0-0 | 6-4-0-0 | 5-2-0-0 | 4-3-0-0 | W1 |
8 | New York Rangers | 14 | 7 | 5 | 1 | 1 | 0 | 0 | 17 | 7 | 8 | 42 | 34 | 8 | 0.607 | 4-3-0-0 | 4-2-1-0 | 7-3-0-0 | 4-3-0-0 | 4-2-1-0 | L1 |
