Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Mark Stone (Buf) | X | | 14 | 6 | 20 | 26 | 8 | 2 | 0 | 13 | 27 | 54 | 9 | 39 | 11.11% | 2 | 284 | 20.30 | 1 | 7 | 8 | 8 | 39 | 0 | 0 | 0 | 0 | 22 |
Vincent Trocheck (Buf) | X | | 14 | 10 | 13 | 23 | 8 | 10 | 0 | 30 | 60 | 73 | 16 | 47 | 13.70% | 3 | 341 | 24.36 | 3 | 3 | 6 | 14 | 38 | 0 | 0 | 0 | 1 | 45 |
Brad Marchand (NYI) | X | | 14 | 11 | 11 | 22 | 6 | 12 | 0 | 28 | 30 | 57 | 20 | 40 | 19.30% | 3 | 291 | 20.82 | 2 | 3 | 5 | 9 | 46 | 0 | 0 | 0 | 0 | 29 |
Pavel Buchnevich (Buf) | X | | 14 | 10 | 11 | 21 | 8 | 0 | 0 | 13 | 22 | 65 | 17 | 38 | 15.38% | 1 | 294 | 20.97 | 3 | 3 | 6 | 9 | 39 | 0 | 0 | 0 | 0 | 28 |
Bo Horvat (Nas) | X | | 14 | 9 | 11 | 20 | 6 | 17 | 5 | 17 | 41 | 51 | 21 | 50 | 17.65% | 0 | 314 | 22.46 | 3 | 1 | 4 | 11 | 35 | 0 | 0 | 0 | 0 | 58 |
William Nylander (Ari) | X | | 14 | 11 | 8 | 19 | 6 | 2 | 0 | 13 | 24 | 61 | 11 | 37 | 18.03% | 4 | 327 | 23.33 | 2 | 2 | 4 | 17 | 58 | 0 | 0 | 0 | 1 | 55 |
Mika Zibanejad (St.) | X | | 14 | 7 | 12 | 19 | 2 | 2 | 0 | 24 | 30 | 59 | 19 | 53 | 11.86% | 4 | 309 | 22.06 | 1 | 6 | 7 | 15 | 52 | 0 | 0 | 0 | 0 | 33 |
Sebastian Aho (NYI) | X | | 14 | 3 | 16 | 19 | 5 | 4 | 0 | 7 | 34 | 66 | 18 | 47 | 4.55% | 1 | 313 | 22.39 | 0 | 4 | 4 | 16 | 46 | 0 | 1 | 1 | 1 | 59 |
Jesper Bratt (Min) | X | | 14 | 10 | 8 | 18 | 5 | 5 | 5 | 13 | 34 | 60 | 19 | 51 | 16.67% | 2 | 297 | 21.23 | 3 | 2 | 5 | 15 | 42 | 0 | 0 | 0 | 0 | 9 |
Chris Kreider (St.) | X | | 14 | 9 | 9 | 18 | 2 | 10 | 0 | 28 | 22 | 86 | 25 | 61 | 10.47% | 1 | 332 | 23.72 | 2 | 2 | 4 | 17 | 50 | 0 | 0 | 0 | 0 | 34 |
Tomas Hertl (Ari) | X | | 14 | 8 | 10 | 18 | 6 | 4 | 0 | 5 | 39 | 65 | 11 | 27 | 12.31% | 1 | 274 | 19.59 | 4 | 4 | 8 | 16 | 51 | 0 | 0 | 0 | 1 | 25 |
Frank Vatrano (Clb) | X | | 14 | 6 | 12 | 18 | 6 | 16 | 0 | 37 | 20 | 82 | 17 | 62 | 7.32% | 5 | 304 | 21.72 | 1 | 5 | 6 | 12 | 40 | 0 | 0 | 0 | 1 | 55 |
Robert Thomas (Mon) | X | | 14 | 5 | 13 | 18 | 6 | 2 | 0 | 1 | 32 | 64 | 15 | 42 | 7.81% | 1 | 279 | 19.94 | 1 | 3 | 4 | 9 | 37 | 0 | 0 | 0 | 3 | 23 |
Jake Sanderson (Pit) | | X | 14 | 2 | 16 | 18 | 13 | 2 | 0 | 14 | 18 | 35 | 9 | 11 | 5.71% | 16 | 312 | 22.30 | 0 | 3 | 3 | 14 | 38 | 0 | 0 | 0 | 1 | 38 |
Sam Reinhart (NYI) | X | | 14 | 10 | 7 | 17 | 3 | 4 | 0 | 17 | 20 | 52 | 15 | 47 | 19.23% | 3 | 335 | 23.94 | 3 | 1 | 4 | 8 | 46 | 1 | 0 | 1 | 2 | 58 |
Seth Jarvis (Pit) | X | | 14 | 9 | 8 | 17 | 9 | 0 | 0 | 2 | 25 | 67 | 18 | 45 | 13.43% | 2 | 275 | 19.65 | 1 | 3 | 4 | 10 | 36 | 0 | 0 | 0 | 0 | 0 |
Auston Matthews (Cal) | X | | 14 | 8 | 9 | 17 | -1 | 10 | 0 | 26 | 41 | 79 | 26 | 64 | 10.13% | 6 | 356 | 25.40 | 1 | 3 | 4 | 12 | 42 | 1 | 0 | 1 | 2 | 28 |
Nathan MacKinnon (Pit) | X | | 14 | 7 | 10 | 17 | 4 | 11 | 5 | 19 | 35 | 68 | 17 | 32 | 10.29% | 3 | 343 | 24.50 | 3 | 1 | 4 | 10 | 37 | 0 | 0 | 0 | 1 | 42 |
J.T. Miller (Van) | X | | 14 | 6 | 11 | 17 | 4 | 23 | 5 | 49 | 53 | 82 | 25 | 57 | 7.32% | 7 | 335 | 23.96 | 2 | 2 | 4 | 15 | 36 | 0 | 0 | 0 | 1 | 48 |
William Karlsson (NYI) | X | | 14 | 6 | 11 | 17 | 7 | 0 | 0 | 6 | 32 | 48 | 15 | 30 | 12.50% | 2 | 261 | 18.67 | 1 | 4 | 5 | 12 | 39 | 0 | 0 | 0 | 0 | 30 |
Rasmus Dahlin (Bos) | | X | 14 | 5 | 12 | 17 | 4 | 26 | 0 | 53 | 19 | 30 | 11 | 21 | 16.67% | 25 | 371 | 26.49 | 3 | 1 | 4 | 17 | 48 | 0 | 0 | 0 | 0 | 36 |
Evgeni Malkin (Ari) | X | | 14 | 4 | 13 | 17 | 5 | 9 | 5 | 24 | 23 | 39 | 8 | 32 | 10.26% | 5 | 325 | 23.22 | 1 | 4 | 5 | 9 | 58 | 0 | 0 | 0 | 0 | 50 |
Mitch Marner (Dal) | X | | 14 | 9 | 7 | 16 | -4 | 2 | 0 | 15 | 41 | 71 | 12 | 45 | 12.68% | 3 | 318 | 22.74 | 2 | 2 | 4 | 13 | 40 | 0 | 0 | 0 | 3 | 58 |
Matthew Boldy (San) | X | | 14 | 7 | 9 | 16 | 9 | 8 | 0 | 20 | 20 | 46 | 21 | 43 | 15.22% | 6 | 308 | 21.97 | 1 | 2 | 3 | 11 | 43 | 1 | 0 | 1 | 1 | 52 |
Nazem Kadri (Buf) | X | | 14 | 5 | 11 | 16 | 5 | 2 | 0 | 7 | 46 | 54 | 10 | 29 | 9.26% | 4 | 308 | 22.00 | 1 | 3 | 4 | 9 | 30 | 0 | 0 | 0 | 5 | 50 |
Anze Kopitar (NYR) | X | | 14 | 4 | 12 | 16 | 5 | 2 | 0 | 7 | 33 | 66 | 28 | 45 | 6.06% | 6 | 329 | 23.48 | 0 | 2 | 2 | 12 | 51 | 0 | 0 | 0 | 4 | 46 |
David Pastrnak (Col) | X | | 14 | 2 | 14 | 16 | 1 | 9 | 5 | 10 | 19 | 51 | 17 | 28 | 3.92% | 1 | 311 | 22.22 | 1 | 3 | 4 | 16 | 46 | 0 | 0 | 0 | 0 | 48 |
Adrian Kempe (NYR) | X | | 14 | 8 | 7 | 15 | 6 | 10 | 0 | 38 | 22 | 55 | 14 | 31 | 14.55% | 1 | 319 | 22.80 | 2 | 1 | 3 | 13 | 51 | 0 | 0 | 0 | 1 | 42 |
Vladimir Tarasenko (Was) | X | | 14 | 7 | 8 | 15 | 6 | 2 | 0 | 20 | 14 | 34 | 11 | 10 | 20.59% | 0 | 238 | 16.97 | 3 | 1 | 4 | 9 | 39 | 0 | 0 | 0 | 0 | 1 |
Mikko Rantanen (Mon) | X | | 14 | 7 | 8 | 15 | -3 | 8 | 0 | 15 | 45 | 68 | 32 | 58 | 10.29% | 6 | 365 | 26.09 | 0 | 1 | 1 | 13 | 42 | 0 | 0 | 0 | 2 | 47 |
Claude Giroux (Flo) | X | | 14 | 5 | 10 | 15 | 2 | 0 | 0 | 5 | 23 | 46 | 8 | 34 | 10.87% | 0 | 274 | 19.56 | 0 | 7 | 7 | 10 | 48 | 0 | 1 | 1 | 1 | 22 |
Lucas Raymond (San) | X | | 14 | 5 | 10 | 15 | 8 | 10 | 0 | 26 | 23 | 42 | 13 | 36 | 11.90% | 3 | 307 | 21.92 | 2 | 3 | 5 | 9 | 43 | 0 | 0 | 0 | 2 | 53 |
Valeri Nichushkin (TOT) | X | | 13 | 7 | 7 | 14 | 4 | 5 | 5 | 39 | 22 | 55 | 22 | 41 | 12.73% | 2 | 272 | 20.92 | 4 | 2 | 6 | 12 | 38 | 0 | 0 | 0 | 0 | 39 |
Nikita Kucherov (Pit) | X | | 14 | 7 | 7 | 14 | 7 | 2 | 0 | 8 | 29 | 59 | 20 | 54 | 11.86% | 2 | 361 | 25.78 | 0 | 2 | 2 | 8 | 38 | 0 | 0 | 0 | 3 | 43 |
Connor McDavid (Flo) | X | | 14 | 7 | 7 | 14 | 0 | 4 | 0 | 27 | 56 | 54 | 12 | 33 | 12.96% | 3 | 342 | 24.44 | 3 | 3 | 6 | 10 | 48 | 0 | 0 | 0 | 1 | 40 |
Nico Hischier (Ott) | X | | 14 | 5 | 9 | 14 | 1 | 0 | 0 | 4 | 40 | 70 | 26 | 38 | 7.14% | 5 | 349 | 24.91 | 1 | 3 | 4 | 12 | 36 | 0 | 0 | 0 | 2 | 52 |
Ryan Nugent-Hopkins (Bos) | X | | 14 | 5 | 9 | 14 | -1 | 0 | 0 | 14 | 30 | 46 | 8 | 45 | 10.87% | 3 | 289 | 20.61 | 3 | 4 | 7 | 14 | 38 | 0 | 0 | 0 | 2 | 50 |
Jan Rutta (Min) | | X | 14 | 4 | 10 | 14 | 4 | 16 | 0 | 30 | 16 | 30 | 10 | 23 | 13.33% | 23 | 278 | 19.89 | 1 | 4 | 5 | 15 | 43 | 0 | 0 | 0 | 0 | 14 |
Evan Bouchard (Bos) | | X | 14 | 3 | 11 | 14 | 2 | 0 | 0 | 5 | 10 | 26 | 6 | 20 | 11.54% | 15 | 292 | 20.86 | 1 | 2 | 3 | 13 | 38 | 0 | 0 | 0 | 0 | 0 |
Kirill Kaprizov (Bos) | X | | 14 | 8 | 5 | 13 | 7 | 0 | 0 | 9 | 23 | 66 | 17 | 53 | 12.12% | 0 | 287 | 20.53 | 1 | 2 | 3 | 11 | 49 | 0 | 0 | 0 | 0 | 1 |
Lars Eller (Ott) | X | | 14 | 7 | 6 | 13 | -8 | 2 | 0 | 20 | 40 | 50 | 18 | 40 | 14.00% | 3 | 277 | 19.82 | 3 | 3 | 6 | 10 | 34 | 0 | 0 | 0 | 0 | 26 |
Gabriel Vilardi (San) | X | | 14 | 7 | 6 | 13 | 8 | 4 | 0 | 10 | 27 | 49 | 15 | 36 | 14.29% | 2 | 273 | 19.51 | 1 | 2 | 3 | 6 | 43 | 0 | 0 | 0 | 2 | 23 |
Tyler Toffoli (Edm) | X | | 14 | 6 | 7 | 13 | 3 | 8 | 0 | 5 | 18 | 54 | 17 | 35 | 11.11% | 1 | 253 | 18.08 | 2 | 4 | 6 | 13 | 30 | 0 | 0 | 0 | 0 | 4 |
Alexander Kerfoot (Nas) | X | | 14 | 6 | 7 | 13 | 8 | 2 | 0 | 11 | 12 | 36 | 11 | 20 | 16.67% | 5 | 309 | 22.05 | 1 | 2 | 3 | 3 | 34 | 0 | 0 | 0 | 0 | 60 |
Jordan Eberle (Det) | X | | 14 | 5 | 8 | 13 | 8 | 4 | 0 | 3 | 36 | 36 | 7 | 27 | 13.89% | 1 | 276 | 19.73 | 1 | 1 | 2 | 12 | 37 | 0 | 0 | 0 | 0 | 18 |
Jordan Staal (Det) | X | | 14 | 5 | 8 | 13 | 8 | 12 | 0 | 35 | 11 | 30 | 5 | 16 | 16.67% | 3 | 260 | 18.54 | 0 | 1 | 1 | 4 | 36 | 0 | 0 | 0 | 0 | 2 |
Scott Laughton (Nas) | X | | 14 | 5 | 8 | 13 | 5 | 4 | 0 | 18 | 24 | 49 | 10 | 34 | 10.20% | 2 | 254 | 18.12 | 1 | 4 | 5 | 5 | 31 | 0 | 0 | 0 | 0 | 29 |
Alexander Wennberg (Tor) | X | | 14 | 5 | 8 | 13 | -5 | 0 | 0 | 4 | 35 | 29 | 12 | 26 | 17.24% | 1 | 255 | 18.24 | 2 | 3 | 5 | 8 | 41 | 0 | 1 | 1 | 0 | 22 |
Cale Makar (Col) | | X | 14 | 5 | 8 | 13 | -2 | 6 | 0 | 11 | 33 | 26 | 8 | 24 | 19.23% | 18 | 358 | 25.59 | 3 | 3 | 6 | 15 | 46 | 0 | 0 | 0 | 0 | 39 |
Yegor Sharangovich (Car) | X | | 14 | 5 | 8 | 13 | -2 | 0 | 0 | 2 | 22 | 43 | 13 | 52 | 11.63% | 2 | 296 | 21.15 | 2 | 2 | 4 | 11 | 49 | 0 | 0 | 0 | 2 | 40 |
Charlie McAvoy (Buf) | | X | 14 | 4 | 9 | 13 | 5 | 16 | 0 | 40 | 30 | 24 | 6 | 14 | 16.67% | 26 | 349 | 24.92 | 2 | 2 | 4 | 11 | 39 | 0 | 0 | 0 | 0 | 38 |
Alex Tuch (Edm) | X | | 14 | 4 | 9 | 13 | 3 | 10 | 0 | 24 | 22 | 48 | 16 | 33 | 8.33% | 2 | 301 | 21.49 | 1 | 2 | 3 | 13 | 35 | 1 | 0 | 1 | 3 | 49 |
Justin Faulk (Edm) | | X | 14 | 4 | 9 | 13 | 4 | 25 | 5 | 44 | 13 | 28 | 7 | 8 | 14.29% | 14 | 325 | 23.20 | 1 | 4 | 5 | 12 | 36 | 0 | 0 | 0 | 1 | 35 |
Marcus Foligno (Car) | X | | 14 | 4 | 9 | 13 | -5 | 14 | 0 | 63 | 13 | 37 | 12 | 22 | 10.81% | 3 | 278 | 19.88 | 1 | 5 | 6 | 9 | 50 | 0 | 0 | 0 | 0 | 20 |
Chandler Stephenson (Ari) | X | | 14 | 4 | 9 | 13 | 6 | 6 | 0 | 24 | 20 | 47 | 21 | 23 | 8.51% | 1 | 287 | 20.52 | 1 | 1 | 2 | 12 | 58 | 0 | 0 | 0 | 0 | 22 |
William Borgen (Ari) | | X | 14 | 3 | 10 | 13 | 7 | 17 | 5 | 46 | 12 | 10 | 4 | 6 | 30.00% | 17 | 217 | 15.47 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
Nick Leddy (Ari) | | X | 14 | 3 | 10 | 13 | 5 | 0 | 0 | 1 | 19 | 21 | 9 | 19 | 14.29% | 15 | 352 | 25.18 | 2 | 4 | 6 | 16 | 59 | 0 | 0 | 0 | 0 | 46 |
Alex Killorn (Ari) | X | | 14 | 3 | 10 | 13 | 6 | 10 | 0 | 17 | 21 | 41 | 13 | 34 | 7.32% | 2 | 246 | 17.58 | 1 | 4 | 5 | 11 | 51 | 0 | 0 | 0 | 0 | 2 |
Adam Lowry (Edm) | X | | 14 | 3 | 10 | 13 | 3 | 40 | 10 | 46 | 29 | 28 | 12 | 27 | 10.71% | 2 | 288 | 20.61 | 2 | 3 | 5 | 5 | 30 | 0 | 1 | 1 | 0 | 38 |
Phillip Danault (Clb) | X | | 14 | 3 | 10 | 13 | 7 | 8 | 0 | 13 | 34 | 43 | 10 | 32 | 6.98% | 0 | 267 | 19.05 | 2 | 3 | 5 | 8 | 40 | 0 | 0 | 0 | 1 | 23 |
Aaron Ekblad (Det) | | X | 14 | 2 | 11 | 13 | 4 | 12 | 0 | 35 | 13 | 23 | 7 | 14 | 8.70% | 25 | 313 | 22.39 | 1 | 3 | 4 | 12 | 47 | 0 | 0 | 0 | 0 | 34 |
MacKenzie Weegar (Mon) | | X | 14 | 1 | 12 | 13 | -1 | 10 | 0 | 47 | 18 | 29 | 8 | 26 | 3.45% | 16 | 358 | 25.55 | 0 | 4 | 4 | 10 | 39 | 0 | 0 | 0 | 2 | 38 |
Erik Karlsson (Tam) | | X | 14 | 0 | 13 | 13 | 4 | 4 | 0 | 21 | 19 | 16 | 9 | 12 | 0.00% | 16 | 335 | 23.91 | 0 | 1 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | 44 |
Esa Lindell (Edm) | | X | 14 | 0 | 13 | 13 | 6 | 12 | 0 | 14 | 15 | 18 | 9 | 14 | 0.00% | 27 | 330 | 23.54 | 0 | 5 | 5 | 8 | 36 | 0 | 1 | 1 | 1 | 37 |
Kyle Palmieri (Phi) | X | | 14 | 9 | 3 | 12 | 5 | 0 | 0 | 14 | 23 | 56 | 19 | 31 | 16.07% | 1 | 349 | 24.93 | 4 | 0 | 4 | 11 | 33 | 0 | 0 | 0 | 0 | 44 |
Jonathan Marchessault (Van) | X | | 14 | 8 | 4 | 12 | -1 | 2 | 0 | 9 | 28 | 56 | 15 | 41 | 14.29% | 0 | 259 | 18.52 | 1 | 2 | 3 | 11 | 34 | 0 | 0 | 0 | 0 | 7 |
Jamie Benn (Bos) | X | | 14 | 7 | 5 | 12 | 1 | 6 | 0 | 27 | 39 | 24 | 15 | 22 | 29.17% | 6 | 269 | 19.24 | 1 | 3 | 4 | 8 | 37 | 0 | 0 | 0 | 1 | 28 |
Filip Zadina (Ott) | X | | 14 | 7 | 5 | 12 | -7 | 4 | 0 | 13 | 14 | 30 | 14 | 24 | 23.33% | 3 | 249 | 17.79 | 2 | 1 | 3 | 10 | 35 | 0 | 0 | 0 | 0 | 6 |
Bryan Rust (Van) | X | | 14 | 7 | 5 | 12 | 3 | 0 | 0 | 4 | 10 | 46 | 8 | 34 | 15.22% | 2 | 296 | 21.13 | 0 | 2 | 2 | 8 | 36 | 0 | 0 | 0 | 0 | 21 |
Dylan Larkin (Cal) | X | | 14 | 7 | 5 | 12 | 2 | 2 | 0 | 6 | 30 | 64 | 17 | 45 | 10.94% | 2 | 289 | 20.63 | 2 | 2 | 4 | 6 | 43 | 0 | 0 | 0 | 1 | 38 |
Nick Suzuki (Was) | X | | 14 | 6 | 6 | 12 | 5 | 4 | 0 | 14 | 27 | 52 | 15 | 37 | 11.54% | 5 | 261 | 18.67 | 0 | 2 | 2 | 13 | 43 | 0 | 0 | 0 | 0 | 12 |
Jack Hughes (Det) | X | | 14 | 6 | 6 | 12 | -6 | 2 | 0 | 4 | 43 | 53 | 14 | 44 | 11.32% | 2 | 355 | 25.36 | 1 | 2 | 3 | 10 | 46 | 0 | 1 | 1 | 1 | 44 |
Artemi Panarin (St.) | X | | 14 | 6 | 6 | 12 | 0 | 0 | 0 | 11 | 24 | 58 | 19 | 44 | 10.34% | 0 | 289 | 20.65 | 2 | 2 | 4 | 11 | 54 | 0 | 0 | 0 | 0 | 16 |
Jared McCann (Mon) | X | | 14 | 6 | 6 | 12 | 6 | 2 | 0 | 10 | 20 | 64 | 18 | 29 | 9.38% | 5 | 261 | 18.62 | 2 | 1 | 3 | 8 | 37 | 0 | 0 | 0 | 0 | 1 |
Nick Schmaltz (Tor) | X | | 14 | 5 | 7 | 12 | -1 | 2 | 0 | 8 | 24 | 34 | 13 | 29 | 14.71% | 2 | 282 | 20.12 | 2 | 3 | 5 | 6 | 41 | 1 | 0 | 1 | 2 | 22 |
Leon Draisaitl (Pit) | X | | 14 | 5 | 7 | 12 | 6 | 8 | 0 | 22 | 10 | 53 | 18 | 40 | 9.43% | 0 | 224 | 16.01 | 1 | 2 | 3 | 15 | 39 | 0 | 0 | 0 | 0 | 19 |
Mikael Granlund (Dal) | X | | 14 | 4 | 8 | 12 | -6 | 6 | 0 | 18 | 32 | 41 | 16 | 23 | 9.76% | 2 | 314 | 22.45 | 1 | 4 | 5 | 3 | 40 | 0 | 0 | 0 | 0 | 57 |
Radek Faksa (NJ ) | X | | 14 | 4 | 8 | 12 | 2 | 6 | 0 | 17 | 29 | 39 | 7 | 24 | 10.26% | 6 | 254 | 18.18 | 0 | 3 | 3 | 9 | 34 | 0 | 0 | 0 | 0 | 14 |
Sean Monahan (Car) | X | | 14 | 4 | 8 | 12 | -6 | 0 | 0 | 2 | 41 | 66 | 20 | 51 | 6.06% | 2 | 333 | 23.75 | 1 | 4 | 5 | 13 | 50 | 0 | 0 | 0 | 2 | 38 |
Andrew Cogliano (Ott) | X | | 14 | 2 | 10 | 12 | -8 | 0 | 0 | 7 | 16 | 38 | 10 | 22 | 5.26% | 3 | 257 | 18.35 | 1 | 4 | 5 | 6 | 32 | 0 | 0 | 0 | 0 | 9 |
Filip Forsberg (Flo) | X | | 14 | 2 | 10 | 12 | -1 | 8 | 0 | 30 | 22 | 63 | 24 | 46 | 3.17% | 3 | 327 | 23.37 | 1 | 2 | 3 | 9 | 47 | 0 | 0 | 0 | 3 | 35 |
Shayne Gostisbehere (Min) | | X | 14 | 1 | 11 | 12 | 4 | 4 | 0 | 10 | 15 | 18 | 8 | 18 | 5.56% | 14 | 290 | 20.73 | 1 | 4 | 5 | 10 | 42 | 0 | 1 | 1 | 0 | 34 |
Kevin Fiala (Edm) | X | | 14 | 7 | 4 | 11 | 3 | 4 | 0 | 14 | 20 | 54 | 16 | 27 | 12.96% | 1 | 248 | 17.70 | 1 | 1 | 2 | 12 | 35 | 0 | 0 | 0 | 0 | 0 |
Jake DeBrusk (Chi) | X | | 14 | 6 | 5 | 11 | -4 | 8 | 0 | 18 | 29 | 39 | 14 | 38 | 15.38% | 5 | 337 | 24.08 | 0 | 1 | 1 | 5 | 45 | 0 | 0 | 0 | 0 | 42 |
Mason McTavish (NJ ) | X | | 14 | 6 | 5 | 11 | -2 | 12 | 0 | 40 | 35 | 45 | 11 | 27 | 13.33% | 5 | 294 | 21.01 | 2 | 1 | 3 | 3 | 33 | 0 | 0 | 0 | 0 | 45 |
Steven Stamkos (Van) | X | | 14 | 5 | 6 | 11 | 0 | 2 | 0 | 4 | 41 | 41 | 11 | 48 | 12.20% | 1 | 304 | 21.68 | 2 | 1 | 3 | 6 | 35 | 0 | 0 | 0 | 0 | 50 |
Yanni Gourde (Min) | X | | 14 | 5 | 6 | 11 | 5 | 15 | 5 | 45 | 52 | 39 | 15 | 26 | 12.82% | 2 | 281 | 20.05 | 4 | 1 | 5 | 10 | 42 | 0 | 0 | 0 | 0 | 2 |
Nick Bjugstad (Buf) | X | | 14 | 5 | 6 | 11 | 4 | 4 | 0 | 19 | 16 | 48 | 13 | 34 | 10.42% | 6 | 229 | 16.37 | 1 | 2 | 3 | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
Jonathan Drouin (Min) | X | | 14 | 5 | 6 | 11 | 4 | 6 | 0 | 4 | 21 | 45 | 16 | 30 | 11.11% | 1 | 235 | 16.76 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Nick Paul (St.) | X | | 14 | 5 | 6 | 11 | -2 | 2 | 0 | 29 | 26 | 48 | 7 | 29 | 10.42% | 4 | 245 | 17.52 | 2 | 3 | 5 | 12 | 39 | 0 | 0 | 0 | 0 | 7 |
Sidney Crosby (Pit) | X | | 14 | 4 | 7 | 11 | 9 | 2 | 0 | 4 | 31 | 56 | 22 | 40 | 7.14% | 1 | 300 | 21.45 | 1 | 1 | 2 | 7 | 36 | 0 | 0 | 0 | 1 | 22 |
Drake Batherson (Bos) | X | | 14 | 4 | 7 | 11 | 2 | 2 | 0 | 18 | 12 | 38 | 10 | 25 | 10.53% | 2 | 274 | 19.58 | 0 | 0 | 0 | 5 | 46 | 0 | 0 | 0 | 0 | 0 |
Brayden Schenn (Wpg) | X | | 14 | 4 | 7 | 11 | 1 | 17 | 5 | 26 | 38 | 50 | 5 | 44 | 8.00% | 0 | 283 | 20.20 | 0 | 3 | 3 | 8 | 52 | 1 | 0 | 1 | 1 | 25 |
Mark Scheifele (NYR) | X | | 14 | 4 | 7 | 11 | 4 | 9 | 5 | 23 | 25 | 38 | 11 | 28 | 10.53% | 2 | 273 | 19.47 | 1 | 2 | 3 | 11 | 48 | 0 | 0 | 0 | 0 | 6 |
Jamie Oleksiak (NYI) | | X | 14 | 4 | 7 | 11 | 12 | 6 | 0 | 19 | 13 | 23 | 8 | 10 | 17.39% | 21 | 293 | 20.93 | 2 | 0 | 2 | 8 | 39 | 0 | 0 | 0 | 1 | 44 |
Kevin Hayes (Phi) | X | | 14 | 4 | 7 | 11 | 2 | 4 | 0 | 10 | 30 | 31 | 13 | 29 | 12.90% | 1 | 277 | 19.78 | 1 | 0 | 1 | 7 | 27 | 0 | 0 | 0 | 0 | 20 |
Alexis Lafreniere (Det) | X | | 14 | 4 | 7 | 11 | 8 | 2 | 0 | 16 | 22 | 33 | 9 | 31 | 12.12% | 1 | 258 | 18.43 | 0 | 1 | 1 | 8 | 37 | 0 | 0 | 0 | 0 | 0 |
Clayton Keller (Tor) | X | | 14 | 3 | 8 | 11 | -2 | 2 | 0 | 6 | 20 | 63 | 14 | 19 | 4.76% | 2 | 314 | 22.41 | 0 | 4 | 4 | 16 | 41 | 0 | 0 | 0 | 3 | 54 |
Drew Doughty (Clb) | | X | 14 | 3 | 8 | 11 | -10 | 12 | 0 | 15 | 30 | 29 | 17 | 26 | 10.34% | 17 | 357 | 25.49 | 2 | 1 | 3 | 16 | 45 | 0 | 0 | 0 | 0 | 48 |
Dmitry Kulikov (Buf) | | X | 14 | 3 | 8 | 11 | 3 | 12 | 0 | 11 | 9 | 15 | 6 | 9 | 20.00% | 20 | 287 | 20.52 | 1 | 2 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 35 |
Aleksander Barkov (Was) | X | | 14 | 3 | 8 | 11 | -5 | 4 | 0 | 18 | 41 | 60 | 15 | 39 | 5.00% | 4 | 298 | 21.29 | 1 | 3 | 4 | 15 | 41 | 0 | 0 | 0 | 1 | 30 |
Nikita Zadorov (Buf) | | X | 14 | 3 | 8 | 11 | 3 | 24 | 10 | 49 | 8 | 15 | 6 | 16 | 20.00% | 21 | 281 | 20.09 | 1 | 2 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 33 |
Tim Stutzle (Bos) | X | | 14 | 3 | 8 | 11 | 6 | 4 | 0 | 25 | 28 | 46 | 11 | 41 | 6.52% | 3 | 282 | 20.13 | 0 | 1 | 1 | 10 | 49 | 0 | 0 | 0 | 0 | 0 |
Charlie Coyle (Tam) | X | | 14 | 2 | 9 | 11 | 4 | 2 | 0 | 18 | 37 | 49 | 15 | 41 | 4.08% | 5 | 309 | 22.04 | 0 | 3 | 3 | 7 | 39 | 0 | 0 | 0 | 2 | 52 |
Jean-Gabriel Pageau (Phi) | X | | 14 | 2 | 9 | 11 | 4 | 4 | 0 | 37 | 53 | 35 | 11 | 22 | 5.71% | 9 | 272 | 19.43 | 0 | 3 | 3 | 7 | 33 | 0 | 0 | 0 | 0 | 42 |
Jake Guentzel (NYR) | X | | 14 | 2 | 9 | 11 | 4 | 2 | 0 | 6 | 24 | 58 | 13 | 52 | 3.45% | 2 | 272 | 19.44 | 0 | 1 | 1 | 5 | 45 | 0 | 0 | 0 | 0 | 6 |
Noah Dobson (Nas) | | X | 14 | 1 | 10 | 11 | 5 | 2 | 0 | 8 | 21 | 17 | 5 | 4 | 5.88% | 25 | 339 | 24.23 | 0 | 3 | 3 | 10 | 36 | 0 | 0 | 0 | 0 | 52 |
Jaccob Slavin (Chi) | | X | 14 | 1 | 10 | 11 | -3 | 0 | 0 | 2 | 16 | 24 | 8 | 12 | 4.17% | 26 | 337 | 24.08 | 1 | 1 | 2 | 12 | 50 | 0 | 0 | 0 | 1 | 47 |
Kyle Connor (Flo) | X | | 14 | 7 | 3 | 10 | 2 | 2 | 0 | 3 | 23 | 51 | 11 | 31 | 13.73% | 2 | 283 | 20.22 | 3 | 0 | 3 | 10 | 44 | 1 | 0 | 1 | 2 | 17 |
