Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 3 | Calgary Wrangler | 48 | 8 | 1 | 0 | 1 | 0 | 44 | 21 |
2 | 4 | Syracuse Crunch | 47 | 9 | 1 | 0 | 0 | 0 | 31 | 11 |
3 | 2 | Texas Stars | 44 | 8 | 2 | 0 | 0 | 0 | 47 | 26 |
4 | 1 | Hershey Bears | 42 | 8 | 2 | 0 | 0 | 0 | 43 | 25 |
5 | 11 | Albany Devils | 37 | 7 | 2 | 0 | 1 | 0 | 36 | 20 |
6 | 17 | San Diego Gulls | 37 | 9 | 1 | 0 | 0 | 0 | 30 | 18 |
7 | 5 | Milwaukee Admirals | 34 | 8 | 2 | 0 | 0 | 0 | 33 | 22 |
8 | 6 | Hartford Wolf Pack | 33 | 7 | 2 | 0 | 1 | 0 | 34 | 23 |
9 | 7 | Rochester Americans | 28 | 7 | 2 | 0 | 1 | 0 | 31 | 25 |
10 | 10 | Wilkes-Barre/Scranton Penguins | 25 | 6 | 3 | 0 | 0 | 1 | 30 | 24 |
11 | 8 | Springfield Falcons | 24 | 6 | 2 | 0 | 0 | 2 | 28 | 24 |
12 | 9 | Iowa Wild | 21 | 5 | 2 | 0 | 1 | 2 | 25 | 22 |
13 | 15 | Charlotte Checkers | 18 | 5 | 4 | 0 | 1 | 0 | 31 | 29 |
14 | 12 | Chicago Wolves | 17 | 4 | 4 | 0 | 1 | 1 | 35 | 32 |
15 | 14 | Ontario Reign | 17 | 5 | 4 | 0 | 1 | 0 | 24 | 23 |
16 | 21 | Bakersfield Condors | 14 | 4 | 5 | 0 | 0 | 1 | 24 | 23 |
17 | 18 | Grand Rapids Griffins | 14 | 5 | 5 | 0 | 0 | 0 | 21 | 22 |
18 | 25 | Manitoba Moose | 11 | 6 | 4 | 0 | 0 | 0 | 23 | 29 |
19 | 23 | Rockford IceHogs | 7 | 4 | 5 | 0 | 1 | 0 | 25 | 30 |
20 | 27 | Portland Pirates | 5 | 3 | 5 | 0 | 1 | 1 | 26 | 31 |
21 | 26 | Bridgeport Sound Tigers | 4 | 4 | 5 | 0 | 1 | 0 | 20 | 28 |
22 | 22 | St. John's Icecaps | 2 | 3 | 6 | 0 | 0 | 1 | 21 | 29 |
23 | 13 | Providence Bruins | 0 | 4 | 5 | 0 | 1 | 0 | 29 | 40 |
24 | 16 | San Antonio Rampage | -1 | 3 | 5 | 0 | 1 | 1 | 21 | 32 |
25 | 20 | Lake Erie Monsters | -3 | 3 | 7 | 0 | 0 | 0 | 20 | 32 |
26 | 19 | Abbotsford Canucks | -3 | 2 | 7 | 0 | 0 | 1 | 22 | 32 |
27 | 30 | Lehigh Valley Phantoms | -10 | 2 | 7 | 0 | 1 | 0 | 29 | 46 |
28 | 28 | Toronto Marlies | -10 | 3 | 7 | 0 | 0 | 0 | 18 | 37 |
29 | 24 | Belleville Senators | -13 | 2 | 7 | 0 | 1 | 0 | 20 | 39 |
30 | 29 | San Jose Barracuda | -18 | 1 | 7 | 0 | 1 | 1 | 18 | 41 |
Back to the Top