Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Mark Stone (Buf) | X | | 14 | 6 | 20 | 26 | 8 | 2 | 0 | 13 | 27 | 54 | 9 | 39 | 11.11% | 2 | 284 | 20.30 | 1 | 7 | 8 | 8 | 39 | 0 | 0 | 0 | 0 | 22 |
2 | Vincent Trocheck (Buf) | X | | 14 | 10 | 13 | 23 | 8 | 10 | 0 | 30 | 60 | 73 | 16 | 47 | 13.70% | 3 | 341 | 24.36 | 3 | 3 | 6 | 14 | 38 | 0 | 0 | 0 | 1 | 45 |
3 | Brad Marchand (NYI) | X | | 14 | 11 | 11 | 22 | 6 | 12 | 0 | 28 | 30 | 57 | 20 | 40 | 19.30% | 3 | 291 | 20.82 | 2 | 3 | 5 | 9 | 46 | 0 | 0 | 0 | 0 | 29 |
4 | Pavel Buchnevich (Buf) | X | | 14 | 10 | 11 | 21 | 8 | 0 | 0 | 13 | 22 | 65 | 17 | 38 | 15.38% | 1 | 294 | 20.97 | 3 | 3 | 6 | 9 | 39 | 0 | 0 | 0 | 0 | 28 |
5 | Bo Horvat (Nas) | X | | 14 | 9 | 11 | 20 | 6 | 17 | 5 | 17 | 41 | 51 | 21 | 50 | 17.65% | 0 | 314 | 22.46 | 3 | 1 | 4 | 11 | 35 | 0 | 0 | 0 | 0 | 58 |
6 | William Nylander (Ari) | X | | 14 | 11 | 8 | 19 | 6 | 2 | 0 | 13 | 24 | 61 | 11 | 37 | 18.03% | 4 | 327 | 23.33 | 2 | 2 | 4 | 17 | 58 | 0 | 0 | 0 | 1 | 55 |
7 | Mika Zibanejad (St.) | X | | 14 | 7 | 12 | 19 | 2 | 2 | 0 | 24 | 30 | 59 | 19 | 53 | 11.86% | 4 | 309 | 22.06 | 1 | 6 | 7 | 15 | 52 | 0 | 0 | 0 | 0 | 33 |
8 | Sebastian Aho (NYI) | X | | 14 | 3 | 16 | 19 | 5 | 4 | 0 | 7 | 34 | 66 | 18 | 47 | 4.55% | 1 | 313 | 22.39 | 0 | 4 | 4 | 16 | 46 | 0 | 1 | 1 | 1 | 59 |
9 | Jesper Bratt (Min) | X | | 14 | 10 | 8 | 18 | 5 | 5 | 5 | 13 | 34 | 60 | 19 | 51 | 16.67% | 2 | 297 | 21.23 | 3 | 2 | 5 | 15 | 42 | 0 | 0 | 0 | 0 | 9 |
10 | Chris Kreider (St.) | X | | 14 | 9 | 9 | 18 | 2 | 10 | 0 | 28 | 22 | 86 | 25 | 61 | 10.47% | 1 | 332 | 23.72 | 2 | 2 | 4 | 17 | 50 | 0 | 0 | 0 | 0 | 34 |
11 | Tomas Hertl (Ari) | X | | 14 | 8 | 10 | 18 | 6 | 4 | 0 | 5 | 39 | 65 | 11 | 27 | 12.31% | 1 | 274 | 19.59 | 4 | 4 | 8 | 16 | 51 | 0 | 0 | 0 | 1 | 25 |
12 | Frank Vatrano (Clb) | X | | 14 | 6 | 12 | 18 | 6 | 16 | 0 | 37 | 20 | 82 | 17 | 62 | 7.32% | 5 | 304 | 21.72 | 1 | 5 | 6 | 12 | 40 | 0 | 0 | 0 | 1 | 55 |
13 | Robert Thomas (Mon) | X | | 14 | 5 | 13 | 18 | 6 | 2 | 0 | 1 | 32 | 64 | 15 | 42 | 7.81% | 1 | 279 | 19.94 | 1 | 3 | 4 | 9 | 37 | 0 | 0 | 0 | 3 | 23 |
14 | Jake Sanderson (Pit) | | X | 14 | 2 | 16 | 18 | 13 | 2 | 0 | 14 | 18 | 35 | 9 | 11 | 5.71% | 16 | 312 | 22.30 | 0 | 3 | 3 | 14 | 38 | 0 | 0 | 0 | 1 | 38 |
15 | Sam Reinhart (NYI) | X | | 14 | 10 | 7 | 17 | 3 | 4 | 0 | 17 | 20 | 52 | 15 | 47 | 19.23% | 3 | 335 | 23.94 | 3 | 1 | 4 | 8 | 46 | 1 | 0 | 1 | 2 | 58 |
16 | Seth Jarvis (Pit) | X | | 14 | 9 | 8 | 17 | 9 | 0 | 0 | 2 | 25 | 67 | 18 | 45 | 13.43% | 2 | 275 | 19.65 | 1 | 3 | 4 | 10 | 36 | 0 | 0 | 0 | 0 | 0 |
17 | Auston Matthews (Cal) | X | | 14 | 8 | 9 | 17 | -1 | 10 | 0 | 26 | 41 | 79 | 26 | 64 | 10.13% | 6 | 356 | 25.40 | 1 | 3 | 4 | 12 | 42 | 1 | 0 | 1 | 2 | 28 |
18 | Nathan MacKinnon (Pit) | X | | 14 | 7 | 10 | 17 | 4 | 11 | 5 | 19 | 35 | 68 | 17 | 32 | 10.29% | 3 | 343 | 24.50 | 3 | 1 | 4 | 10 | 37 | 0 | 0 | 0 | 1 | 42 |
19 | J.T. Miller (Van) | X | | 14 | 6 | 11 | 17 | 4 | 23 | 5 | 49 | 53 | 82 | 25 | 57 | 7.32% | 7 | 335 | 23.96 | 2 | 2 | 4 | 15 | 36 | 0 | 0 | 0 | 1 | 48 |
20 | William Karlsson (NYI) | X | | 14 | 6 | 11 | 17 | 7 | 0 | 0 | 6 | 32 | 48 | 15 | 30 | 12.50% | 2 | 261 | 18.67 | 1 | 4 | 5 | 12 | 39 | 0 | 0 | 0 | 0 | 30 |
21 | Rasmus Dahlin (Bos) | | X | 14 | 5 | 12 | 17 | 4 | 26 | 0 | 53 | 19 | 30 | 11 | 21 | 16.67% | 25 | 371 | 26.49 | 3 | 1 | 4 | 17 | 48 | 0 | 0 | 0 | 0 | 36 |
22 | Evgeni Malkin (Ari) | X | | 14 | 4 | 13 | 17 | 5 | 9 | 5 | 24 | 23 | 39 | 8 | 32 | 10.26% | 5 | 325 | 23.22 | 1 | 4 | 5 | 9 | 58 | 0 | 0 | 0 | 0 | 50 |
23 | Mitch Marner (Dal) | X | | 14 | 9 | 7 | 16 | -4 | 2 | 0 | 15 | 41 | 71 | 12 | 45 | 12.68% | 3 | 318 | 22.74 | 2 | 2 | 4 | 13 | 40 | 0 | 0 | 0 | 3 | 58 |
24 | Matthew Boldy (San) | X | | 14 | 7 | 9 | 16 | 9 | 8 | 0 | 20 | 20 | 46 | 21 | 43 | 15.22% | 6 | 308 | 21.97 | 1 | 2 | 3 | 11 | 43 | 1 | 0 | 1 | 1 | 52 |
25 | Nazem Kadri (Buf) | X | | 14 | 5 | 11 | 16 | 5 | 2 | 0 | 7 | 46 | 54 | 10 | 29 | 9.26% | 4 | 308 | 22.00 | 1 | 3 | 4 | 9 | 30 | 0 | 0 | 0 | 5 | 50 |
26 | Anze Kopitar (NYR) | X | | 14 | 4 | 12 | 16 | 5 | 2 | 0 | 7 | 33 | 66 | 28 | 45 | 6.06% | 6 | 329 | 23.48 | 0 | 2 | 2 | 12 | 51 | 0 | 0 | 0 | 4 | 46 |
27 | David Pastrnak (Col) | X | | 14 | 2 | 14 | 16 | 1 | 9 | 5 | 10 | 19 | 51 | 17 | 28 | 3.92% | 1 | 311 | 22.22 | 1 | 3 | 4 | 16 | 46 | 0 | 0 | 0 | 0 | 48 |
28 | Adrian Kempe (NYR) | X | | 14 | 8 | 7 | 15 | 6 | 10 | 0 | 38 | 22 | 55 | 14 | 31 | 14.55% | 1 | 319 | 22.80 | 2 | 1 | 3 | 13 | 51 | 0 | 0 | 0 | 1 | 42 |
29 | Vladimir Tarasenko (Was) | X | | 14 | 7 | 8 | 15 | 6 | 2 | 0 | 20 | 14 | 34 | 11 | 10 | 20.59% | 0 | 238 | 16.97 | 3 | 1 | 4 | 9 | 39 | 0 | 0 | 0 | 0 | 1 |
30 | Mikko Rantanen (Mon) | X | | 14 | 7 | 8 | 15 | -3 | 8 | 0 | 15 | 45 | 68 | 32 | 58 | 10.29% | 6 | 365 | 26.09 | 0 | 1 | 1 | 13 | 42 | 0 | 0 | 0 | 2 | 47 |
31 | Claude Giroux (Flo) | X | | 14 | 5 | 10 | 15 | 2 | 0 | 0 | 5 | 23 | 46 | 8 | 34 | 10.87% | 0 | 274 | 19.56 | 0 | 7 | 7 | 10 | 48 | 0 | 1 | 1 | 1 | 22 |
32 | Lucas Raymond (San) | X | | 14 | 5 | 10 | 15 | 8 | 10 | 0 | 26 | 23 | 42 | 13 | 36 | 11.90% | 3 | 307 | 21.92 | 2 | 3 | 5 | 9 | 43 | 0 | 0 | 0 | 2 | 53 |
33 | Valeri Nichushkin (TOT) | X | | 13 | 7 | 7 | 14 | 4 | 5 | 5 | 39 | 22 | 55 | 22 | 41 | 12.73% | 2 | 272 | 20.92 | 4 | 2 | 6 | 12 | 38 | 0 | 0 | 0 | 0 | 39 |
34 | Nikita Kucherov (Pit) | X | | 14 | 7 | 7 | 14 | 7 | 2 | 0 | 8 | 29 | 59 | 20 | 54 | 11.86% | 2 | 361 | 25.78 | 0 | 2 | 2 | 8 | 38 | 0 | 0 | 0 | 3 | 43 |
35 | Connor McDavid (Flo) | X | | 14 | 7 | 7 | 14 | 0 | 4 | 0 | 27 | 56 | 54 | 12 | 33 | 12.96% | 3 | 342 | 24.44 | 3 | 3 | 6 | 10 | 48 | 0 | 0 | 0 | 1 | 40 |
36 | Nico Hischier (Ott) | X | | 14 | 5 | 9 | 14 | 1 | 0 | 0 | 4 | 40 | 70 | 26 | 38 | 7.14% | 5 | 349 | 24.91 | 1 | 3 | 4 | 12 | 36 | 0 | 0 | 0 | 2 | 52 |
37 | Ryan Nugent-Hopkins (Bos) | X | | 14 | 5 | 9 | 14 | -1 | 0 | 0 | 14 | 30 | 46 | 8 | 45 | 10.87% | 3 | 289 | 20.61 | 3 | 4 | 7 | 14 | 38 | 0 | 0 | 0 | 2 | 50 |
38 | Jan Rutta (Min) | | X | 14 | 4 | 10 | 14 | 4 | 16 | 0 | 30 | 16 | 30 | 10 | 23 | 13.33% | 23 | 278 | 19.89 | 1 | 4 | 5 | 15 | 43 | 0 | 0 | 0 | 0 | 14 |
39 | Evan Bouchard (Bos) | | X | 14 | 3 | 11 | 14 | 2 | 0 | 0 | 5 | 10 | 26 | 6 | 20 | 11.54% | 15 | 292 | 20.86 | 1 | 2 | 3 | 13 | 38 | 0 | 0 | 0 | 0 | 0 |
40 | Kirill Kaprizov (Bos) | X | | 14 | 8 | 5 | 13 | 7 | 0 | 0 | 9 | 23 | 66 | 17 | 53 | 12.12% | 0 | 287 | 20.53 | 1 | 2 | 3 | 11 | 49 | 0 | 0 | 0 | 0 | 1 |
41 | Lars Eller (Ott) | X | | 14 | 7 | 6 | 13 | -8 | 2 | 0 | 20 | 40 | 50 | 18 | 40 | 14.00% | 3 | 277 | 19.82 | 3 | 3 | 6 | 10 | 34 | 0 | 0 | 0 | 0 | 26 |
42 | Gabriel Vilardi (San) | X | | 14 | 7 | 6 | 13 | 8 | 4 | 0 | 10 | 27 | 49 | 15 | 36 | 14.29% | 2 | 273 | 19.51 | 1 | 2 | 3 | 6 | 43 | 0 | 0 | 0 | 2 | 23 |
43 | Tyler Toffoli (Edm) | X | | 14 | 6 | 7 | 13 | 3 | 8 | 0 | 5 | 18 | 54 | 17 | 35 | 11.11% | 1 | 253 | 18.08 | 2 | 4 | 6 | 13 | 30 | 0 | 0 | 0 | 0 | 4 |
44 | Alexander Kerfoot (Nas) | X | | 14 | 6 | 7 | 13 | 8 | 2 | 0 | 11 | 12 | 36 | 11 | 20 | 16.67% | 5 | 309 | 22.05 | 1 | 2 | 3 | 3 | 34 | 0 | 0 | 0 | 0 | 60 |
45 | Jordan Eberle (Det) | X | | 14 | 5 | 8 | 13 | 8 | 4 | 0 | 3 | 36 | 36 | 7 | 27 | 13.89% | 1 | 276 | 19.73 | 1 | 1 | 2 | 12 | 37 | 0 | 0 | 0 | 0 | 18 |
46 | Jordan Staal (Det) | X | | 14 | 5 | 8 | 13 | 8 | 12 | 0 | 35 | 11 | 30 | 5 | 16 | 16.67% | 3 | 260 | 18.54 | 0 | 1 | 1 | 4 | 36 | 0 | 0 | 0 | 0 | 2 |
47 | Scott Laughton (Nas) | X | | 14 | 5 | 8 | 13 | 5 | 4 | 0 | 18 | 24 | 49 | 10 | 34 | 10.20% | 2 | 254 | 18.12 | 1 | 4 | 5 | 5 | 31 | 0 | 0 | 0 | 0 | 29 |
48 | Alexander Wennberg (Tor) | X | | 14 | 5 | 8 | 13 | -5 | 0 | 0 | 4 | 35 | 29 | 12 | 26 | 17.24% | 1 | 255 | 18.24 | 2 | 3 | 5 | 8 | 41 | 0 | 1 | 1 | 0 | 22 |
49 | Cale Makar (Col) | | X | 14 | 5 | 8 | 13 | -2 | 6 | 0 | 11 | 33 | 26 | 8 | 24 | 19.23% | 18 | 358 | 25.59 | 3 | 3 | 6 | 15 | 46 | 0 | 0 | 0 | 0 | 39 |
50 | Yegor Sharangovich (Car) | X | | 14 | 5 | 8 | 13 | -2 | 0 | 0 | 2 | 22 | 43 | 13 | 52 | 11.63% | 2 | 296 | 21.15 | 2 | 2 | 4 | 11 | 49 | 0 | 0 | 0 | 2 | 40 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Laurent Brossoit (Phi) | 2 | 1 | 0 | 0 | 1.000 | 0.00 | 78 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0.800 | 5 | 0 | 14 |
2 | Martin Jones (Col) | 3 | 0 | 1 | 0 | 0.970 | 0.95 | 127 | 0 | 0 | 2 | 66 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 |
3 | Cam Talbot (Was) | 5 | 2 | 1 | 0 | 0.966 | 1.19 | 202 | 0 | 2 | 4 | 118 | 0 | 0 | 0 | 0.000 | 0 | 3 | 7 |
4 | Ilya Samsonov (Bos) | 3 | 1 | 0 | 0 | 0.936 | 1.73 | 104 | 0 | 0 | 3 | 47 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 |
5 | James Reimer (Ari) | 2 | 1 | 0 | 1 | 0.946 | 1.73 | 104 | 0 | 0 | 3 | 56 | 0 | 1 | 0 | 0.500 | 4 | 1 | 13 |
6 | Linus Ullmark (Ana) | 14 | 9 | 5 | 0 | 0.940 | 1.87 | 772 | 0 | 2 | 24 | 397 | 0 | 2 | 0 | 0.750 | 4 | 14 | 0 |
7 | Tristan Jarry (Det) | 2 | 0 | 1 | 0 | 0.921 | 2.13 | 84 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 |
8 | Karel Vejmelka (Buf) | 4 | 1 | 2 | 1 | 0.931 | 2.17 | 166 | 0 | 0 | 6 | 87 | 0 | 0 | 0 | 0.250 | 4 | 0 | 14 |
9 | Alex Nedeljkovic (LA ) | 4 | 0 | 1 | 0 | 0.938 | 2.27 | 106 | 0 | 0 | 4 | 64 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 |
10 | Joey Daccord (Edm) | 9 | 7 | 2 | 0 | 0.929 | 2.28 | 447 | 0 | 1 | 17 | 238 | 0 | 1 | 0 | 0.000 | 0 | 9 | 5 |
Back to the Top