Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Martin Pospisil (Cha) | 14 | 11 |
2 | Jake Neighbours (Lak) | 14 | 10 |
3 | Brad Lambert (Cha) | 14 | 10 |
4 | Samuel Poulin (Sdi) | 14 | 9 |
5 | Simon Holmstrom (Bri) | 6 | 8 |
6 | Philipp Kurashev (Sto) | 11 | 8 |
7 | Julien Gauthier (Her) | 14 | 8 |
8 | Barrett Hayton (Gra) | 14 | 8 |
9 | Mason Jobst (Pro) | 14 | 8 |
10 | Ben Meyers (Ont) | 14 | 8 |
| |
Assists |
# | Player Name | GP | A |
1 | Erik Brannstrom (Wil) | 14 | 15 |
2 | Luke Hughes (Har) | 14 | 14 |
3 | Martin Pospisil (Cha) | 14 | 11 |
4 | Jasper Weatherby (Abb) | 14 | 11 |
5 | Matty Beniers (Her) | 14 | 11 |
6 | Robbie Payne (Bri) | 14 | 10 |
7 | Adam Ruzicka (Roc) | 14 | 10 |
8 | Connor Zary (Her) | 14 | 10 |
9 | Nikita Nesterenko (Chi) | 14 | 10 |
10 | Jiri Kulich (Chi) | 14 | 10 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jake Neighbours (Lak) | 14 | 56 |
2 | Ben Meyers (Ont) | 14 | 49 |
3 | Aatu Raty (Sjo) | 14 | 47 |
4 | Brad Lambert (Cha) | 14 | 47 |
5 | Jiri Kulich (Chi) | 14 | 43 |
6 | Kole Lind (Sdi) | 14 | 42 |
7 | Philipp Kurashev (Sto) | 11 | 41 |
8 | Julien Gauthier (Her) | 14 | 41 |
9 | Cameron Hughes (Ont) | 14 | 41 |
10 | Barrett Hayton (Gra) | 14 | 41 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Kevin Bahl (Har) | 11 | 46.15% |
2 | Jesper Boqvist (Syr) | 4 | 40.00% |
3 | Josh Lopina (Iow) | 14 | 40.00% |
4 | Simon Holmstrom (Bri) | 6 | 33.33% |
5 | Martin Pospisil (Cha) | 14 | 33.33% |
6 | Cross Hanas (Tor) | 14 | 29.41% |
7 | Alexey Toropchenko (Her) | 14 | 29.17% |
8 | Calle Rosen (Pro) | 3 | 28.57% |
9 | Isak Rosen (Por) | 4 | 28.57% |
10 | Boris Katchouk (Abb) | 14 | 28.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Brad Lambert (Cha) | 14 | 10-9-19 |
2 | Matty Beniers (Her) | 14 | 7-11-18 |
3 | Ben Meyers (Ont) | 14 | 8-9-17 |
4 | Connor Bedard (Leh) | 14 | 8-9-17 |
5 | Barrett Hayton (Gra) | 14 | 8-7-15 |
6 | Mason Jobst (Pro) | 14 | 8-7-15 |
7 | Robbie Payne (Bri) | 14 | 5-10-15 |
8 | Nikita Nesterenko (Chi) | 14 | 5-10-15 |
9 | Cameron Hughes (Ont) | 14 | 6-8-14 |
10 | Connor Zary (Her) | 14 | 4-10-14 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Ben Meyers (Ont) | 14 | 8-9-17 |
2 | Erik Brannstrom (Wil) | 14 | 2-15-17 |
3 | Julien Gauthier (Her) | 14 | 8-7-15 |
4 | Barrett Hayton (Gra) | 14 | 8-7-15 |
5 | Mason Jobst (Pro) | 14 | 8-7-15 |
6 | Ty Dellandrea (Gra) | 14 | 7-7-14 |
7 | Cameron Hughes (Ont) | 14 | 6-8-14 |
8 | Connor Zary (Her) | 14 | 4-10-14 |
9 | Jasper Weatherby (Abb) | 14 | 3-11-14 |
10 | Liam Foudy (Bak) | 14 | 5-8-13 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Martin Pospisil (Cha) | 14 | 11-11-22 |
2 | Brad Lambert (Cha) | 14 | 10-9-19 |
3 | Alexey Toropchenko (Her) | 14 | 7-9-16 |
4 | Jake Neighbours (Lak) | 14 | 10-5-15 |
5 | Julien Gauthier (Her) | 14 | 8-7-15 |
6 | Barrett Hayton (Gra) | 14 | 8-7-15 |
7 | Fabian Lysell (Bri) | 14 | 6-9-15 |
8 | Ty Dellandrea (Gra) | 14 | 7-7-14 |
9 | Anthony Richard (Her) | 14 | 7-6-13 |
10 | Pavol Regenda (Bak) | 14 | 6-7-13 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Luke Hughes (Har) | 14 | 3-14-17 |
2 | Erik Brannstrom (Wil) | 14 | 2-15-17 |
3 | Kevin Bahl (Har) | 11 | 6-6-12 |
4 | Pavel Mintyukov (Sjo) | 14 | 2-10-12 |
5 | Isaak Phillips (Her) | 14 | 4-7-11 |
6 | Mason Lohrei (Alb) | 14 | 2-9-11 |
7 | Chase Priskie (Chi) | 14 | 5-5-10 |
8 | Declan Chisholm (Bak) | 14 | 4-6-10 |
9 | Sam Melinski (Sfa) | 11 | 3-7-10 |
10 | Cameron Gaunce (Bri) | 14 | 2-8-10 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Martin Pospisil (Cha) | 14 | 1.78 |
2 | Zachary Bolduc (Bri) | 6 | 1.71 |
3 | Braden Schneider (Alb) | 3 | 1.63 |
4 | John-Jason Peterka (Sfa) | 3 | 1.55 |
5 | Brett Leason (Mil) | 12 | 1.54 |
6 | Simon Holmstrom (Bri) | 6 | 1.53 |
7 | Quinton Byfield (Abb) | 3 | 1.46 |
8 | Martin Fehervary (Alb) | 3 | 1.42 |
9 | Emmitt Finnie (Chi) | 2 | 1.41 |
10 | Martin Chromiak (Leh) | 14 | 1.35 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Zack MacEwen (Chi) | 2 | 73.08% |
2 | John Farinacci (Alb) | 3 | 72.22% |
3 | Tanner Laczynski (San) | 14 | 68.00% |
4 | Garrett Pilon (Lak) | 14 | 66.51% |
5 | John Beecher (Mil) | 14 | 66.49% |
6 | Cooper Marody (Cha) | 14 | 66.43% |
7 | Justin Danforth (Har) | 2 | 65.63% |
8 | Rory Kerins (Chi) | 7 | 65.59% |
9 | Anton Lundell (StJ) | 14 | 65.24% |
10 | Glenn Gawdin (Bin) | 12 | 65.22% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Martin Pospisil (Cha) | 14 | 14 |
2 | Felix Robert (Cha) | 14 | 13 |
3 | Xavier Bernard (Cha) | 14 | 12 |
4 | Barrett Hayton (Gra) | 14 | 10 |
5 | Riley McCourt (Cha) | 14 | 10 |
6 | Brad Lambert (Cha) | 14 | 10 |
7 | Victor Olofsson (Sfa) | 11 | 9 |
8 | Connor Dewar (Gra) | 14 | 9 |
9 | Ben Meyers (Ont) | 14 | 9 |
10 | Luke Hughes (Har) | 14 | 9 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Griffin Luce (Pro) | 14 | 56 |
2 | Jonah Gadjovich (Por) | 14 | 50 |
3 | Vincent Iorio (Syr) | 14 | 45 |
4 | Cam Dineen (Man) | 14 | 41 |
5 | Ben Harpur (Wil) | 14 | 40 |
6 | Nicholas Caamano (Bin) | 14 | 40 |
7 | Ivan Lodnia (Ont) | 14 | 38 |
8 | William Lockwood (Gra) | 14 | 37 |
9 | Arber Xhekaj (Syr) | 14 | 37 |
10 | Dean Stewart (Tex) | 14 | 34 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Mattias Samuelsson (Her) | 14 | 21 |
2 | Ty Smith (Gra) | 14 | 20 |
3 | Isaak Phillips (Her) | 14 | 19 |
4 | Jacob Larsson (Sdi) | 14 | 18 |
5 | Wyatt Kalynuk (Cha) | 14 | 18 |
6 | Joshua Jacobs (Tor) | 14 | 17 |
7 | Jake Christiansen (Por) | 14 | 17 |
8 | Ty Emberson (Tor) | 14 | 17 |
9 | Henry Thrun (Har) | 14 | 17 |
10 | Jacob Bernard-Docker (Syr) | 14 | 16 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Brad Lambert (Cha) | 14 | 10-9-19 |
2 | Matty Beniers (Her) | 14 | 7-11-18 |
3 | Connor Bedard (Leh) | 14 | 8-9-17 |
4 | Luke Hughes (Har) | 14 | 3-14-17 |
5 | Fabian Lysell (Bri) | 14 | 6-9-15 |
6 | Jiri Kulich (Chi) | 14 | 3-10-13 |
7 | Samuel Poulin (Sdi) | 14 | 9-3-12 |
8 | Boris Katchouk (Abb) | 14 | 7-5-12 |
9 | Gavin Brindley (Chi) | 9 | 5-7-12 |
10 | Aatu Raty (Sjo) | 14 | 4-8-12 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brett Murray (Roc) | 14 | 54 |
2 | Martin Pospisil (Cha) | 14 | 51 |
3 | Mathieu Olivier (Iow) | 14 | 49 |
4 | Isaac Ratcliffe (Tor) | 14 | 49 |
5 | Joshua Jacobs (Tor) | 14 | 47 |
6 | Arber Xhekaj (Syr) | 14 | 47 |
7 | Nikita Nesterenko (Chi) | 14 | 47 |
8 | Jayden Struble (Alb) | 14 | 47 |
9 | Milan Lucic (Har) | 14 | 46 |
10 | Maksymilian Szuber (Sfa) | 14 | 43 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Boris Katchouk (Abb) | 14 | 6 |
2 | Julien Gauthier (Her) | 14 | 5 |
3 | Kevin Bahl (Har) | 11 | 4 |
4 | Steven Fogarty (Man) | 11 | 4 |
5 | Liam Foudy (Bak) | 14 | 4 |
6 | Justin Barron (Wil) | 14 | 4 |
7 | Pavol Regenda (Bak) | 14 | 4 |
8 | Pontus Holmberg (Ont) | 14 | 4 |
9 | Jake Neighbours (Lak) | 14 | 4 |
10 | Lucas Ciona (Tex) | 14 | 4 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Pavel Dorofeyev (Wil) | 14 | 2 |
2 | Ian Mitchell (Abb) | 7 | 1 |
3 | Matthew Poitras (Iow) | 13 | 1 |
4 | Cameron Hughes (Ont) | 14 | 1 |
5 | Barrett Hayton (Gra) | 14 | 1 |
6 | Mathieu Olivier (Iow) | 14 | 1 |
7 | Connor Brown (Iow) | 14 | 1 |
8 | Nic Petan (Pro) | 14 | 1 |
9 | Brendan Lemieux (Leh) | 14 | 1 |
10 | Mason Jobst (Pro) | 14 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Martin Pospisil (Cha) | 14 | 4 |
2 | Alexandre Texier (Sto) | 14 | 3 |
3 | Jack Studnicka (Gra) | 14 | 3 |
4 | Tanner Laczynski (San) | 14 | 3 |
5 | Bobby Brink (Syr) | 14 | 3 |
6 | Braden Schneider (Alb) | 3 | 2 |
7 | Kevin Bahl (Har) | 11 | 2 |
8 | Victor Olofsson (Sfa) | 11 | 2 |
9 | Steven Fogarty (Man) | 11 | 2 |
10 | Philipp Kurashev (Sto) | 11 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Austin Poganski (Abb) | 14 | 2 |
2 | Jakob Pelletier (Wil) | 14 | 2 |
3 | Pontus Holmberg (Ont) | 14 | 2 |
4 | Georgii Merkulov (Pro) | 14 | 2 |
5 | Connor Bedard (Leh) | 14 | 2 |
6 | Zach Aston-Reese (San) | 5 | 1 |
7 | Simon Holmstrom (Bri) | 6 | 1 |
8 | Trey Fix-Wolansky (Por) | 9 | 1 |
9 | Nils Hoglander (Alb) | 10 | 1 |
10 | Cam York (StJ) | 10 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Maksymilian Szuber (Sfa) | 14 | 2 |
2 | John-Jason Peterka (Sfa) | 3 | 1 |
3 | Tye Felhaber (Abb) | 14 | 1 |
4 | Otto Koivula (Ont) | 14 | 1 |
5 | Brad Lambert (Cha) | 14 | 1 |
6 | Matthew Knies (Sto) | 14 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Mattias Samuelsson (Her) | 14 | 355 |
2 | Wyatt Kaiser (Lak) | 14 | 348 |
3 | Erik Brannstrom (Wil) | 14 | 345 |
4 | Calen Addison (Sto) | 14 | 344 |
5 | Jordan Spence (Wil) | 14 | 341 |
6 | William Eklund (Sjo) | 14 | 341 |
7 | Marc Del Gaizo (Sto) | 14 | 340 |
8 | Cameron Hughes (Ont) | 14 | 340 |
9 | Brett Murray (Roc) | 14 | 339 |
10 | Matty Beniers (Her) | 14 | 336 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Martin Pospisil (Cha) | 14 | 2 |
2 | Steven Fogarty (Man) | 11 | 1 |
3 | Philipp Kurashev (Sto) | 11 | 1 |
4 | Julien Gauthier (Her) | 14 | 1 |
5 | Lucas Condotta (Alb) | 14 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Vasili Podkolzin (StJ) | 14 | 3 |
2 | Calle Rosen (Pro) | 3 | 2 |
3 | Juuso Valimaki (Por) | 5 | 2 |
4 | Cam York (StJ) | 10 | 2 |
5 | Kevin Bahl (Har) | 11 | 2 |
6 | Shane Bowers (Lak) | 14 | 2 |
7 | Connor Brown (Iow) | 14 | 2 |
8 | Jake Leschyshyn (Iow) | 14 | 2 |
9 | Cross Hanas (Tor) | 14 | 2 |
10 | Justin Barron (Wil) | 14 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Connor Bedard (Leh) | 14 | 8 |
2 | Samuel Fagemo (Alb) | 14 | 7 |
3 | Grant Hutton (Bri) | 14 | 5 |
4 | Robbie Payne (Bri) | 14 | 5 |
5 | Barrett Hayton (Gra) | 14 | 4 |
6 | Dennis Gilbert (Sfa) | 14 | 4 |
7 | Jake Leschyshyn (Iow) | 14 | 4 |
8 | Martin Pospisil (Cha) | 14 | 4 |
9 | Connor Dewar (Gra) | 14 | 4 |
10 | Jasper Weatherby (Abb) | 14 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Matty Beniers (Her) | 14 | 54 |
2 | Jake Neighbours (Lak) | 14 | 51 |
3 | Anton Lundell (StJ) | 14 | 44 |
4 | Peter Abbandonato (Bin) | 14 | 42 |
5 | Barrett Hayton (Gra) | 14 | 41 |
6 | Chris Wagner (Bin) | 13 | 39 |
7 | Brad Lambert (Cha) | 14 | 39 |
8 | Garrett Pilon (Lak) | 14 | 38 |
9 | Connor Bedard (Leh) | 14 | 38 |
10 | Eric Robinson (Man) | 11 | 37 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Joey Anderson (Mil) | 4 | 1 |
2 | Jack McBain (Mil) | 4 | 1 |
3 | Nils Hoglander (Alb) | 10 | 1 |
4 | Chris Wagner (Bin) | 13 | 1 |
5 | Matthew Poitras (Iow) | 13 | 1 |
6 | Luke Evangelista (San) | 13 | 1 |
7 | Logan Cooley (Wil) | 13 | 1 |
8 | Colin White (Sjo) | 14 | 1 |
9 | Cedric Pare (Sfa) | 14 | 1 |
10 | Jake Bischoff (Pro) | 14 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Alex Turcotte (Bak) | 14 | 3 |
2 | Parker Wotherspoon (Sjo) | 3 | 2 |
3 | Nikolai Knyzhov (Sjo) | 14 | 2 |
4 | Ashton Sautner (Pro) | 14 | 2 |
5 | Jonah Gadjovich (Por) | 14 | 2 |
6 | Griffin Luce (Pro) | 14 | 2 |
7 | Cole Schwindt (Her) | 14 | 2 |
8 | Roby Jarventie (Wil) | 14 | 2 |
9 | Pavol Regenda (Bak) | 14 | 2 |
10 | Cole Krygier (Chi) | 14 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Maxim Groshev (Bri) | 7 | 1 |
2 | Christian Wolanin (Sfa) | 11 | 1 |
3 | Mike Callahan (Sdi) | 12 | 1 |
4 | Cedric Pare (Sfa) | 14 | 1 |
5 | Kyle Clifford (Syr) | 14 | 1 |
6 | Nikolai Knyzhov (Sjo) | 14 | 1 |
7 | Dennis Gilbert (Sfa) | 14 | 1 |
8 | Grant Hutton (Bri) | 14 | 1 |
9 | Otto Koivula (Ont) | 14 | 1 |
10 | Keaton Middleton (Iow) | 14 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Devon Levi (Sto) | 2 | 0.958 |
2 | Jan Bednar (Tex) | 6 | 0.957 |
3 | Beck Warm (Man) | 4 | 0.938 |
4 | Erik Portillo (Har) | 3 | 0.935 |
5 | Henrik Tikkanen (Tex) | 10 | 0.921 |
6 | Clay Stevenson (Har) | 3 | 0.921 |
7 | Darcy Kuemper (Gra) | 14 | 0.903 |
8 | Daniil Tarasov (Sto) | 14 | 0.903 |
9 | Bailey Brkin (Cha) | 14 | 0.901 |
10 | Dennis Hildeby (Bin) | 14 | 0.898 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jan Bednar (Tex) | 6 | 0.76 |
2 | Beck Warm (Man) | 4 | 0.86 |
3 | Devon Levi (Sto) | 2 | 0.99 |
4 | Erik Portillo (Har) | 3 | 1.39 |
5 | Henrik Tikkanen (Tex) | 10 | 1.58 |
6 | Nikita Tolopilo (Syr) | 10 | 1.60 |
7 | Daniil Tarasov (Sto) | 14 | 1.61 |
8 | Dennis Hildeby (Bin) | 14 | 1.67 |
9 | Clay Stevenson (Har) | 3 | 1.67 |
10 | Darcy Kuemper (Gra) | 14 | 1.72 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Dennis Hildeby (Bin) | 14 | 827 |
2 | Justin Kapelmaster (Iow) | 14 | 822 |
3 | Bailey Brkin (Cha) | 14 | 820 |
4 | Remi Poirier (Chi) | 14 | 809 |
5 | Darcy Kuemper (Gra) | 14 | 800 |
6 | Joel Hofer (StJ) | 14 | 793 |
7 | Olof Lindbom (Bak) | 14 | 787 |
8 | Daniil Tarasov (Sto) | 14 | 783 |
9 | Cameron Johnson (Sfa) | 14 | 779 |
10 | Calle Clang (Sdi) | 14 | 774 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Joe Vrbetic (Roc) | 14 | 257 |
2 | Joseph Woll (Ont) | 14 | 253 |
3 | Bailey Brkin (Cha) | 14 | 252 |
4 | Remi Poirier (Chi) | 14 | 251 |
5 | Calle Clang (Sdi) | 14 | 248 |
6 | Justin Kapelmaster (Iow) | 14 | 241 |
7 | Darcy Kuemper (Gra) | 14 | 238 |
8 | Joel Hofer (StJ) | 14 | 237 |
9 | Mac Guzda (San) | 14 | 237 |
10 | Olof Lindbom (Bak) | 14 | 230 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Nikita Tolopilo (Syr) | 10 | 3 |
2 | Daniil Tarasov (Sto) | 14 | 3 |
3 | Darcy Kuemper (Gra) | 14 | 3 |
4 | Jan Bednar (Tex) | 6 | 2 |
5 | Henrik Tikkanen (Tex) | 10 | 2 |
6 | Joel Hofer (StJ) | 14 | 2 |
7 | Olof Lindbom (Bak) | 14 | 2 |
8 | Calle Clang (Sdi) | 14 | 2 |
9 | Dennis Hildeby (Bin) | 14 | 2 |
10 | Philipp Grubauer (Mil) | 4 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Bailey Brkin (Cha) | 14 | 12 |
2 | Daniil Tarasov (Sto) | 14 | 10 |
3 | Joseph Woll (Ont) | 14 | 10 |
4 | Darcy Kuemper (Gra) | 14 | 10 |
5 | Joe Vrbetic (Roc) | 14 | 9 |
6 | Justin Kapelmaster (Iow) | 14 | 8 |
7 | Remi Poirier (Chi) | 14 | 8 |
8 | Olof Lindbom (Bak) | 14 | 8 |
9 | Calle Clang (Sdi) | 14 | 8 |
10 | Joel Hofer (StJ) | 14 | 7 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Joe Vrbetic (Roc) | 4 | 1.000 |
2 | Calle Clang (Sdi) | 4 | 1.000 |
3 | Daniil Tarasov (Sto) | 3 | 1.000 |
4 | Samuel Ersson (Alb) | 3 | 1.000 |
5 | Philipp Grubauer (Mil) | 2 | 1.000 |
6 | Garret Sparks (Pro) | 5 | 0.800 |
7 | Adam Scheel (Tor) | 4 | 0.750 |
8 | Olof Lindbom (Bak) | 4 | 0.750 |
9 | Justin Kapelmaster (Iow) | 11 | 0.727 |
10 | Dennis Hildeby (Bin) | 10 | 0.700 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Adam Scheel (Tor) | 14 | 9 |
2 | Mike Robinson (Lak) | 14 | 8 |
3 | Scott Wedgewood (Man) | 11 | 7 |
4 | Joel Hofer (StJ) | 14 | 6 |
5 | Cameron Johnson (Sfa) | 14 | 5 |
6 | Remi Poirier (Chi) | 14 | 5 |
7 | Joe Vrbetic (Roc) | 14 | 5 |
8 | Olof Lindbom (Bak) | 14 | 5 |
9 | Mac Guzda (San) | 14 | 5 |
10 | Nikita Tolopilo (Syr) | 10 | 4 |
|