Pro Team Roster for Western Canadian Hockey League

Update - June-28-13 at 22:55

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

General Manager : Terry Danton
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Alain Vigneault
Morale : 48
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron(A)           C         100.00    53 35 80 76 74 84 87 80 97 80 67 81 89 68 76 39 49 73    0  27     $5,000,000  1 Link
Kyle Turris                   C         100.00    51 36 74 75 71 82 84 73 73 68 69 67 78 60 63 71 54 68    0  23     $1,400,000  1 Link
Logan Couture                 C LW      100.00    52 35 87 78 72 80 92 90 80 74 90 72 92 60 62 71 49 75    0  24     $3,350,000  3 Link
Derek Stepan                  C LW      100.00    55 36 86 79 69 91 94 81 66 78 76 78 79 58 66 79 49 73    0  22     $1,150,000  1 Link
Shawn Matthias                C LW       98.00    63 42 78 71 84 59 85 73 67 60 74 67 65 62 63 63 52 67    0  25     $1,000,000  2 Link
David Backes                  C    RW   100.00    85 49 62 72 82 89 96 75 80 80 66 80 65 70 77 31 49 74    0  28     $4,500,000  2 Link
Matt Moulson                    LW      100.00    51 35 89 82 71 86 94 90 30 82 81 61 77 72 70 23 49 74  N 0  29     $6,790,000  5 Link
Milan Lucic                     LW      100.00    83 75 70 73 84 72 88 75 42 80 70 60 66 62 67 63 49 70    0  24     $4,000,000  1 Link
Vyacheslav Kozlov               LW      100.00    50 77 87 77 65 72 72 75 55 66 59 55 59 88 86 70 49 65    0  40       $900,000  3 
Rick Nash                       LW RW   100.00    57 37 75 80 83 88 90 85 35 75 90 66 95 70 77 31 49 75    0  28     $7,500,000  1 Link
Carl Hagelin                    LW RW   100.00    53 35 77 77 65 70 85 73 35 68 69 67 65 62 63 63 49 67    0  24       $875,000  1 Link
George Holloway                    RW   100.00    50 50 84 67 70 96 96 66 30 70 69 55 69 33 30 50 49 64    0  25       $811,000  2 
Shea Weber                            D  99.00    85 54 86 73 87 98 97 67 30 64 71 84 65 68 79 39 49 76    0  27     $8,200,000  2 Link
Jeff Petry                            D 100.00    80 49 80 68 78 79 89 52 30 57 53 84 53 64 61 55 49 69    0  25     $1,750,000  3 Link
Tobias Enstrom                        D 100.00    48 35 76 81 61 84 58 70 30 71 61 78 65 70 70 31 49 68    0  27     $5,750,000  2 Link
Robyn Regehr                          D 100.00    81 55 78 62 82 68 81 47 30 50 46 79 50 78 78 5  49 67    0  32     $2,950,000  5 Link
David Fischer(R)                      D 100.00    50 50 74 67 79 95 95 65 30 67 50 55 50 25 25 50 49 61    0  25       $800,000  5 
Alec Martinez                         D 100.00    56 36 77 67 74 48 47 54 30 49 51 64 54 64 60 55 49 58    0  25       $750,000  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
----------------------------------------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100.00    95 86 85 77 93 95 95 95 95 84 80 64 76 55 49 86    0  26     $1,700,000  3 Link
Eddie Lack                    G  100.00    61 52 64 85 70 64 66 67 66 65 62 62 65 63 49 65    0  25     $1,100,000  2 Link

Boston Bruins

General Manager : Ranjan Khera
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Wayne Gretzky
Morale : 56
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Steve Ott(A)                  C          98.00    93 77 60 77 68 81 92 71 87 71 66 70 72 74 73 15 56 71    0  30     $4,750,000  2 Link
Matthew Stajan                C          99.00    62 40 73 74 71 67 77 70 71 75 60 75 62 72 71 23 56 68    0  29     $3,750,000  5 Link
Jason Arnott                  C         100.00    56 50 77 62 72 80 80 73 84 66 69 62 69 95 86 1  56 67  N 0  38     $2,250,000  4 
Tim Connolly                  C         100.00    49 35 72 69 71 70 54 72 67 69 61 69 77 76 75 7  56 65    0  33     $1,750,000  5 Link
Nazem Kadri                     LW      100.00    54 38 75 83 68 69 81 83 65 81 80 61 74 58 61 79 56 71  N 0  22     $1,900,000  2 Link
Clarke MacArthur                LW      100.00    54 37 74 77 68 62 76 73 33 69 70 59 66 68 71 39 56 66    0  27     $3,250,000  1 Link
Andrew Desjardins               LW      100.00    64 70 68 69 72 48 75 58 78 54 55 65 55 66 60 47 56 60    0  26       $550,000  1 Link
Chris Bourque                   LW      100.00    50 35 72 77 55 50 56 63 30 60 54 53 61 66 61 47 47 58    0  26             $0  0 Link
Eric Nystrom                    LW RW   100.00    78 78 74 72 71 57 86 65 39 56 66 71 61 72 66 23 56 65    0  29     $2,200,000  2 Link
Alexander Semin                    RW   100.00    52 35 65 83 77 88 89 81 37 87 75 67 74 70 75 31 56 74    0  28     $6,500,000  1 Link
Maxim Afinogenov                   RW   100.00    50 57 73 88 66 88 88 77 54 56 56 55 56 74 72 70 56 66    0  33       $650,000  1 
Rene Bourque                       RW   100.00    62 41 68 72 78 72 60 71 33 59 72 65 70 76 74 7  56 66    0  30     $4,000,000  1 Link
Chris Neil                         RW   100.00    99 92 50 71 76 54 84 65 32 61 59 55 59 80 75 5  56 63    0  33       $800,000  1 Link
Johnny Oduya                          D 100.00    54 36 83 70 68 76 93 52 30 55 54 87 55 76 71 7  56 69    0  31     $4,500,000  2 Link
Toni Lydman(A)                        D 100.00    76 44 80 64 78 67 71 49 30 54 46 80 51 84 79 5  56 67    0  35     $2,200,000  3 Link
Chris Campoli                         D 100.00    70 50 86 72 75 76 76 66 50 66 58 64 58 67 66 20 56 66    0  28     $3,500,000  2 
Bryan Allen                           D 100.00    69 52 68 61 88 65 80 48 30 53 47 77 50 78 72 5  56 66  N 0  31     $2,750,000  5 Link
Anton Belov                           D 100.00    50 50 83 65 79 89 89 62 30 62 53 55 53 25 25 50 56 60    0  26     $1,525,000  2 Link
Steve Eminger                         D 100.00    64 40 76 63 76 48 59 49 30 48 46 71 51 72 66 23 56 60    0  29     $1,750,000  2 Link
Denis Grebeshkov                      D 100.00    50 57 75 73 73 75 75 70 72 65 25 60 25 41 38 70 56 60    0  29     $1,000,000  3 
Jeff Schultz                          D 100.00    57 37 77 60 91 50 48 50 30 49 45 68 50 66 65 47 47 59    0  26             $0  0 Link
Brian Lee                             D 100.00    78 47 66 61 78 46 46 49 30 45 43 62 50 64 63 55 56 58    0  25     $1,275,000  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100.00    87 96 97 73 90 83 88 89 90 75 80 78 85 5  56 83  N 0  32    $11,000,000  1 Link
Jose Theodore                 G  100.00    73 72 80 61 81 80 77 79 81 70 65 86 82 5  56 75    0  36     $1,700,000  2 Link

Buffalo Sabres

General Manager : Sheetal Khera
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Ken Gernander
Morale : 48
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier            C         100.00    69 56 80 79 83 77 75 84 82 81 74 56 71 78 88 5  49 73  N 0  32     $7,800,000  1 Link
Tomas Plekanec                C          99.00    53 35 74 79 67 88 94 77 76 74 73 72 70 74 75 15 49 72    0  30     $5,250,000  1 Link
Scott Gomez                   C         100.00    48 35 74 75 67 56 66 66 84 75 52 56 59 80 80 5  49 63    0  32       $850,000  1 Link
Jim Slater                    C         100.00    66 52 68 68 70 48 53 58 86 52 55 73 56 74 68 15 49 60    0  29     $1,900,000  4 Link
Nick Spaling                    LW      100.00    57 37 78 72 73 65 86 66 70 56 66 73 61 62 60 63 49 65    0  24     $1,050,000  2 Link
Lukas Kaspar(R)                 LW      100.00    72 59 77 59 81 51 51 73 50 58 60 58 60 57 52 78 49 59    0  27       $995,000  2 
Joffrey Lupul                   LW RW    99.00    60 38 70 80 74 68 51 92 41 74 89 60 82 72 75 23 49 72    0  29     $5,250,000  3 Link
Nikolai Zherdev                 LW RW   100.00    50 50 71 74 67 77 77 66 50 68 70 55 68 75 72 55 49 65    0  27     $1,200,000  1 
Joe Pavelski                       RW   100.00    55 36 85 79 66 86 96 79 83 69 79 78 81 70 73 31 49 73    0  28     $4,000,000  2 Link
Jaromir Jagr                       RW   100.00    50 35 75 77 86 76 81 81 30 76 80 56 86 94 91 5  49 72    0  40     $1,900,000  1 Link
Ryane Clowe                        RW   100.00    72 75 65 73 80 71 79 70 37 76 66 59 68 74 74 15 49 67    0  30     $5,000,000  4 Link
Stephen Gionta                     RW   100.00    69 42 79 78 55 51 75 65 49 65 62 73 60 72 65 23 49 64    0  29     $1,500,000  4 Link
Broc Little                        RW   100.00    50 50 85 71 64 82 82 70 30 66 69 55 69 29 28 50 49 62    0  25       $550,000  1 
Wojtek Wolski                      RW   100.00    51 35 80 69 80 50 46 65 35 60 60 56 64 66 68 47 47 59    0  26       $600,000  1 Link
Duncan Keith(C)                       D  97.00    53 40 81 77 72 93 94 63 30 72 52 89 60 72 79 23 49 73    0  29     $7,000,000  3 Link
Kevin Klein                           D 100.00    71 47 90 71 72 74 87 52 30 67 54 82 55 70 65 31 49 69    0  27     $3,000,000  3 Link
Jan Hejda                             D 100.00    76 52 83 64 87 72 89 49 30 56 51 78 52 82 74 5  49 68    0  34     $3,250,000  2 Link
Greg Zanon                            D 100.00    70 42 73 68 68 67 79 48 30 51 47 78 51 78 70 5  49 65    0  32     $2,900,000  3 Link
Anssi Salmela                         D 100.00    50 50 83 70 68 77 77 64 50 62 62 55 62 75 70 25 49 63    0  28       $800,000  1 
Anton Stralman                        D 100.00    60 38 77 69 66 61 79 52 30 50 54 73 55 66 65 47 47 63    0  26             $0  0 Link
Andrei Pervyshin                      D 100.00    50 50 86 66 64 87 87 64 30 66 60 55 60 45 42 50 49 61    0  27       $550,000  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
----------------------------------------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100.00    78 82 87 69 81 83 79 80 81 79 70 86 87 5  49 78  N 0  36     $6,750,000  1 Link
Scott Clemmensen              G  100.00    64 70 75 73 71 74 69 69 70 68 56 84 81 5  49 70    0  35     $1,800,000  1 Link
Jeff Bosch(R)                 G  100.00    44 55 66 77 76 74 66 57 78 66 70 25 25 50 47 61    0  22             $0  0 

Calgary Flames

General Manager : Lawson Cham
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Andy Murray
Morale : 56
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Mike Richards                 C          99.00    57 48 73 82 68 73 91 79 75 81 73 68 86 68 76 39 57 72  N 0  27     $5,900,000  1 Link
Sean Couturier(R)             C         100.00    60 50 93 73 79 50 97 74 54 71 70 74 50 35 32 50 53 66    0  20       $925,000  3 Link
Jamie Benn                    C LW RW    99.00    65 50 77 78 76 84 81 79 67 81 80 62 92 60 66 71 57 72    0  22     $4,888,999  4 Link
Cory Conacher(R)              C LW RW   100.00    54 38 68 84 56 62 77 74 41 77 77 59 68 60 62 71 57 68    0  22       $925,000  2 Link
Maxime Talbot                 C LW RW   100.00    99 47 71 72 66 61 70 67 70 68 69 77 61 70 66 31 57 68    0  28     $1,555,555  1 Link
Cody Eakin(R)                 C LW RW   100.00    99 37 90 77 68 64 95 67 74 71 64 67 61 56 61 87 57 68    0  20       $810,885  4 Link
Nate Thompson                 C LW RW   100.00    72 48 82 72 72 57 79 67 78 60 64 76 61 70 67 31 57 66    0  28       $900,000  2 Link
Adam Hall                     C LW RW   100.00    70 50 79 66 77 48 64 58 88 57 49 76 53 78 72 5  57 61    0  32       $550,000  1 Link
Dustin Jeffrey                C LW RW   100.00    49 35 82 71 74 45 42 62 70 54 59 56 58 62 59 63 57 58    0  25       $675,000  1 Link
Steven Stamkos                  LW       99.00    60 38 74 92 68 98 98 94 73 81 99 61 83 58 72 79 57 79    0  22     $7,250,000  2 Link
Kris Versteeg                   LW RW    56.00 1M 50 36 81 74 64 81 57 72 46 77 76 63 70 66 68 47 47 67    0  25     $4,400,000  3 Link
Damien Brunner                     RW   100.00    50 35 80 79 64 62 88 75 32 70 72 55 84 66 58 47 57 66    0  26     $2,000,000  3 Link
Dustin Byfuglien                   RW D  97.00    68 42 73 72 96 92 86 70 30 82 74 67 64 68 72 39 57 72    0  27     $5,200,000  3 Link
Marc-Andre Bergeron             LW RW D 100.00    68 44 78 74 60 49 43 62 30 77 62 57 58 78 72 5  57 62  N 0  32     $1,000,000  1 Link
Andrew Ference                        D 100.00    99 48 73 72 65 68 87 55 30 67 61 82 57 80 79 5  57 72    0  33     $2,250,000  2 Link
Stephane Robidas                      D 100.00    82 55 72 70 67 84 93 54 30 58 50 86 54 84 79 5  57 72    0  35     $4,123,456  1 Link
Travis Hamonic                        D 100.00    88 44 74 71 74 87 90 51 30 69 54 85 54 58 63 79 57 71    0  21     $1,250,000  3 Link
Willie Mitchell                       D 100.00    50 54 83 72 79 89 89 73 30 70 60 55 60 83 82 1  57 68  N 0  35     $3,500,000  3 
Mark Eaton                            D 100.00    52 36 82 60 76 55 49 47 30 41 42 80 49 84 71 5  57 61    0  35       $550,000  1 Link
Alexander Sulzer                      D 100.00    52 35 71 67 73 51 42 55 30 42 59 73 56 70 67 31 53 60    0  27       $750,000  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
----------------------------------------------------------------------------------------------------------------------------------------
Cam Ward                      G  100.00    83 76 86 85 84 83 90 92 91 78 64 70 81 31 57 82    0  28     $6,800,000  4 Link
Dan Ellis                     G  100.00    82 70 83 69 76 72 74 76 77 92 64 78 79 5  57 75    0  33       $550,000  1 Link
Martin Biron                  G  100.00    76 59 67 73 80 80 78 77 77 80 66 84 82 5  57 75    0  36       $850,000  1 Link
Jonas Gustavsson              G  100.00    70 63 70 77 72 74 69 68 67 85 74 70 70 31 47 70    0  28     $1,034,249  1 Link

Carolina Hurricanes

General Manager : Mike McFarland
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Barry Trotz
Morale : 52
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Bobby Ryan                    C          99.00    66 46 81 79 75 74 90 79 52 76 78 70 85 64 71 55 52 72    0  25     $5,000,000  2 Link
Jordan Staal                  C          98.00    74 43 77 72 84 90 91 77 76 73 74 71 66 62 72 63 52 72    0  24     $4,000,000  3 Link
Sam Gagner                    C          98.00    51 41 79 81 67 83 92 81 66 80 75 67 88 60 65 71 52 72    0  23     $3,650,000  2 Link
Shawn Horcoff                 C         100.00    54 37 69 70 74 71 67 67 74 59 65 75 63 82 85 5  52 66    0  33     $2,500,000  5 Link
Andrew Ladd                     LW       99.00    64 49 83 78 78 88 96 84 50 79 81 73 87 68 75 39 52 75    0  26     $4,400,000  2 Link
Matt Duchene                    LW      100.00    56 36 85 83 68 88 88 82 82 79 79 70 93 56 66 87 50 74    0  21     $3,500,000  3 Link
Drew Miller                     LW      100.00    73 44 87 70 71 53 80 65 34 57 61 75 60 70 64 31 52 64    0  28       $870,000  1 Link
Jordin Tootoo                   LW RW   100.00    76 87 65 76 62 48 75 63 31 63 58 56 59 72 66 23 52 61    0  29     $1,900,000  4 Link
Kyle Okposo                        RW   100.00    57 37 70 76 72 72 90 70 77 76 62 66 62 62 67 63 52 68    0  25     $3,134,088  3 Link
Nathan Horton(C)                   RW   100.00    57 49 77 74 81 71 74 78 36 63 78 64 72 68 72 39 52 68    0  27     $5,500,000  3 Link
Viktor Kozlov                      RW   100.00    50 61 89 67 85 80 80 66 30 62 59 55 59 83 79 60 52 64    0  37     $1,000,000  3 
Darren Helm                        RW   100.00    66 40 83 66 66 59 52 66 76 61 55 72 58 64 63 55 52 61    0  25     $2,125,000  4 Link
Jay Bouwmeester                       D  95.00    60 38 81 72 82 94 96 61 30 61 62 83 60 72 74 23 52 72  N 0  29     $6,750,000  5 Link
Cody Franson                          D  98.00    72 43 83 75 85 61 77 70 30 71 58 71 61 64 65 55 52 68    0  25     $2,000,000  4 Link
Erik Johnson                          D  98.00    66 42 77 60 86 73 67 49 30 54 47 75 51 62 66 63 52 64    0  25     $3,500,000  1 Link
Jamie McBain                          D 100.00    53 36 82 65 75 64 76 51 30 54 50 72 53 62 60 63 52 62    0  25     $1,000,000  2 Link
Ryan Ellis                            D 100.00    53 35 78 73 60 53 71 53 30 50 52 71 56 56 61 87 53 61    0  23     $2,500,000  5 Link
Wade Redden                           D 100.00    53 42 77 69 76 46 47 56 30 49 54 63 56 84 83 5  52 60    0  35       $995,000  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
----------------------------------------------------------------------------------------------------------------------------------------
Jimmy Howard                  G  100.00    94 95 90 65 88 95 95 92 93 85 73 70 78 31 52 85    0  28     $4,500,000  2 Link
Michal Neuvirth               G  100.00    74 67 76 69 76 77 77 78 79 73 62 62 69 63 52 72    0  25     $1,150,000  1 Link

Chicago Blackhawks

General Manager : Brian Flick
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Mike Keenan
Morale : 45
Team Overall : 65

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Michal Handzus                C         100.00    57 37 74 65 86 52 73 63 84 63 55 74 81 84 80 5  45 64    0  35       $785,000  3 Link
Brian Boyle                   C         100.00    82 55 71 60 96 56 74 60 85 55 56 74 55 70 68 31 45 63    0  27     $2,100,000  3 Link
Mike Collins(R)               C         100.00    50 50 81 68 70 89 89 67 35 68 68 55 68 25 25 50 48 62    0  20       $550,000  1 
Kyle Bodie(R)                 C         100.00    50 50 80 67 70 93 93 65 35 68 59 55 59 25 25 50 48 61    0  24       $550,000  2 Link
Manny Malhotra                C         100.00    56 36 81 62 79 53 55 58 96 55 52 72 55 78 75 5  45 60  * 0  32     $3,000,000  1 Link
Brad Richardson               C         100.00    58 38 66 72 69 48 48 64 77 60 52 64 57 68 66 39 45 59    0  27     $1,175,000  1 Link
Lee Stempniak                   LW      100.00    61 39 84 78 67 75 85 76 39 77 69 74 66 72 69 23 45 70    0  29     $3,000,000  1 Link
Brandon Prust                   LW      100.00    75 94 53 71 74 50 73 66 55 64 59 75 59 70 66 31 45 64    0  29     $3,200,000  5 Link
Richard Clune(R)                LW      100.00    95 97 52 75 66 61 75 61 31 60 61 61 59 64 61 55 45 63    0  26       $725,000  3 Link
Alexander Gogolev(R)            LW      100.00    50 50 84 69 66 82 82 67 30 70 69 55 69 25 25 50 53 62    0  21       $550,000  2 
Martin St. Louis                   RW    99.00    47 35 86 92 56 98 97 88 40 96 79 66 78 88 91 5  45 78    0  36    $10,500,000  3 Link
Marian Hossa                       RW   100.00    53 36 80 80 74 79 82 86 31 72 85 76 91 80 84 5  45 74  N 0  33     $8,000,000  5 Link
Brad Boyes                         RW   100.00    55 36 81 80 69 73 88 75 45 80 66 57 83 74 74 15 45 69    0  30     $3,300,000  2 Link
Chris Higgins                      RW   100.00    59 38 83 73 71 66 75 71 47 60 72 73 82 72 66 23 45 67    0  28     $4,900,000  4 Link
Chuck Kobasew                      RW   100.00    57 45 69 71 68 47 63 65 44 56 61 72 60 74 69 15 45 62    0  30     $1,250,000  3 Link
Louke Oakley(R)                    RW   100.00    50 50 80 67 66 81 81 64 30 67 65 55 65 29 26 50 53 60    0  24       $550,000  1 
Adrian Aucoin                         D 100.00    64 39 72 64 78 58 68 49 30 50 47 73 51 92 83 5  45 64    0  38     $3,000,000  3 Link
Milan Jurcina                         D 100.00    50 50 80 68 74 80 80 66 30 59 58 55 58 84 76 15 45 63    0  28     $3,000,000  2 
Landon Oslansik(R)                    D 100.00    50 50 64 67 70 98 98 65 30 68 65 55 65 25 25 50 47 61    0  21       $550,000  2 
Carlo Colaiacovo                      D 100.00    65 41 81 62 72 64 51 58 30 55 47 65 56 72 68 23 45 61    0  29     $3,900,000  3 Link
Joe Finley(R)                         D 100.00    68 63 52 60 99 50 49 47 30 44 45 60 49 64 63 55 45 58    0  25     $1,000,000  1 Link
Zdenek Kutlak                         D 100.00    42 48 88 67 76 58 58 49 29 48 51 61 51 54 46 46 35 56    0  32       $550,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
----------------------------------------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100.00    87 87 82 73 79 85 83 78 77 98 65 94 92 5  45 81    0  40     $5,800,000  1 Link
Johan Hedberg                 G  100.00    72 70 72 65 75 75 73 70 70 84 67 92 82 5  45 72    0  39     $2,350,000  3 Link

Colorado Avalanche

General Manager : Ryan McClanahan
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Todd McLellan
Morale : 51
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
David Krejci                  C         100.00    55 36 77 80 68 82 93 80 84 81 69 64 81 66 70 47 52 71    0  26     $5,250,000  2 Link
Paul Gaustad                  C         100.00    99 52 65 63 87 60 53 62 93 65 60 80 56 74 73 15 52 66    0  30     $3,500,000  1 Link
Jeremy Welsh(R)               C         100.00    49 35 81 67 78 48 50 56 46 50 52 63 54 62 63 63 52 56    0  25       $850,000  1 Link
Zack Smith                    C LW      100.00    72 77 68 71 77 60 87 65 79 63 59 63 58 62 60 63 52 64    0  25       $750,000  1 Link
Patrick Sharp                 C LW RW    99.00    73 37 80 77 72 84 65 82 82 75 77 73 73 76 80 7  52 73  N 0  30     $5,750,000  1 Link
Vaclav Prospal                C LW RW   100.00    55 36 75 78 73 71 90 79 37 78 74 64 68 88 80 5  52 71    0  37     $2,000,000  4 Link
Alexander Burmistrov          C LW RW   100.00    99 50 87 75 73 92 92 72 63 70 71 74 71 32 29 50 55 69    0  20       $925,000  1 
Max Pacioretty                  LW      100.00    63 41 76 78 79 70 82 85 32 78 81 63 74 62 61 63 55 72    0  24     $1,625,000  1 Link
Troy Brouwer                    LW RW   100.00    99 50 82 76 80 80 92 80 63 68 83 66 70 68 67 39 52 73    0  26     $2,350,000  1 Link
Loui Eriksson                   LW RW   100.00    48 35 87 79 74 91 97 78 39 75 74 70 74 68 74 39 52 72  N 0  26     $4,250,000  1 Link
Jiri Tlusty                     LW RW   100.00    61 39 80 79 72 73 89 81 36 65 86 70 71 62 61 63 52 71    0  25     $1,600,000  3 Link
Lauri Korpikoski                LW RW   100.00    99 40 83 70 74 71 74 68 41 67 69 78 61 66 65 47 52 69    0  26     $1,800,000  2 Link
Jonathan Sim                       RW   100.00    70 44 79 75 63 91 91 69 30 65 66 56 66 55 48 42 52 65    0  34       $550,000  2 
John Carlson                          D  97.00    88 39 83 71 80 86 95 59 30 70 65 87 59 58 60 79 55 73    0  22     $3,966,667  5 Link
Mark Streit                           D 100.00    57 37 78 81 66 88 90 71 30 77 65 72 62 84 83 5  52 72  N 0  34     $5,250,000  4 Link
Justin Faulk                          D  98.00    99 41 87 72 73 91 89 55 30 70 67 81 58 54 61 95 55 72    0  20       $867,858  1 Link
Brenden Dillon(R)                     D 100.00    99 56 68 66 83 83 82 49 30 64 59 83 53 58 52 79 55 70    0  21       $900,000  2 Link
Dmitry Kulikov                        D 100.00    99 44 74 80 74 73 65 52 30 69 54 79 59 58 60 79 56 69    0  21     $2,000,000  1 Link
Lubomir Visnovsky                     D 100.00    53 36 76 74 64 81 73 66 30 71 66 76 59 86 82 5  52 69  N 0  35     $6,000,000  5 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
----------------------------------------------------------------------------------------------------------------------------------------
