Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Dave Davis |
Coach : Paul Maurice |
Morale : 99 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Adam Henrique | X | X | | | 100.00 | | 77 | 54 | 86 | 79 | 70 | 74 | 89 | 78 | 93 | 76 | 85 | 81 | 41 | 81 | 81 | 86 | 74 | | 0 | 34 | 2 | $5,900,000 | Link |
2 | Frederick Gaudreau | X | X | | | 100.00 | | 68 | 41 | 94 | 76 | 65 | 73 | 96 | 65 | 84 | 75 | 75 | 80 | 80 | 66 | 67 | 86 | 70 | | 0 | 31 | 5 | $5,100,000 | Link |
3 | Fredrik Olofsson | X | X | | | 100.00 | | 71 | 43 | 95 | 67 | 73 | 54 | 87 | 65 | 68 | 60 | 57 | 80 | 25 | 55 | 56 | 61 | 63 | | 0 | 28 | 1 | $750,000 | Link |
4 | Mikael Backlund | X | | X | | 100.00 | | 73 | 43 | 90 | 87 | 73 | 80 | 99 | 80 | 90 | 74 | 77 | 86 | 30 | 83 | 84 | 86 | 76 | | 0 | 35 | 2 | $5,350,000 | Link |
5 | Ryan Strome | X | | X | | 100.00 | | 71 | 75 | 70 | 80 | 74 | 72 | 98 | 82 | 66 | 79 | 66 | 65 | 47 | 77 | 78 | 87 | 71 | | 0 | 31 | 4 | $5,000,000 | Link |
6 | Michael McCarron | X | | X | | 100.00 | | 85 | 99 | 62 | 69 | 91 | 63 | 76 | 66 | 87 | 62 | 70 | 79 | 25 | 63 | 64 | 75 | 66 | | 0 | 29 | 1 | $750,000 | Link |
7 | Logan Couture(C) | X | X | X | | 100.00 | | 81 | 55 | 92 | 80 | 74 | 81 | 97 | 88 | 84 | 78 | 83 | 80 | 75 | 82 | 82 | 86 | 77 | | 0 | 35 | 6 | $9,100,000 | Link |
8 | Pavel Zacha | X | X | X | | 100.00 | | 79 | 45 | 92 | 82 | 77 | 78 | 97 | 85 | 96 | 82 | 81 | 80 | 63 | 71 | 72 | 86 | 76 | | 0 | 27 | 2 | $4,750,000 | Link |
9 | Ryan McLeod | X | X | X | | 100.00 | | 71 | 43 | 95 | 79 | 76 | 67 | 86 | 67 | 83 | 67 | 68 | 80 | 25 | 63 | 65 | 81 | 68 | | 0 | 25 | 4 | $2,100,000 | Link |
10 | Lawson Crouse | | X | X | | 100.00 | | 87 | 59 | 86 | 83 | 83 | 74 | 96 | 78 | 38 | 69 | 84 | 81 | 25 | 71 | 71 | 84 | 74 | | 0 | 27 | 4 | $4,300,000 | Link |
11 | Viktor Arvidsson | | X | X | | 100.00 | | 63 | 41 | 78 | 84 | 64 | 74 | 65 | 89 | 36 | 83 | 89 | 64 | 63 | 71 | 74 | 86 | 73 | | 0 | 31 | 5 | $6,830,000 | Link |
12 | Anthony Duclair | | X | X | | 100.00 | | 69 | 42 | 86 | 90 | 70 | 72 | 64 | 76 | 37 | 70 | 84 | 67 | 79 | 74 | 76 | 80 | 71 | | 0 | 29 | 2 | $3,000,000 | Link |
13 | Joel Kiviranta | | X | X | | 100.00 | | 79 | 43 | 92 | 79 | 62 | 55 | 85 | 62 | 33 | 60 | 57 | 79 | 25 | 63 | 65 | 69 | 63 | | 0 | 28 | 2 | $750,000 | Link |
14 | Victor Hedman(A) | | | | X | 100.00 | | 71 | 44 | 73 | 84 | 86 | 91 | 94 | 90 | 25 | 85 | 71 | 87 | 65 | 85 | 93 | 86 | 80 | | 0 | 33 | 3 | $7,875,000 | Link |
15 | Jani Hakanpaa | | | | X | 100.00 | | 96 | 58 | 84 | 76 | 83 | 76 | 90 | 64 | 25 | 52 | 48 | 98 | 25 | 65 | 66 | 87 | 74 | | 0 | 32 | 4 | $3,420,000 | Link |
16 | Brayden McNabb | | | | X | 100.00 | | 83 | 55 | 86 | 76 | 80 | 78 | 99 | 62 | 25 | 61 | 48 | 89 | 25 | 78 | 83 | 86 | 74 | | 0 | 33 | 3 | $3,750,000 | Link |
17 | Marcus Pettersson | | | | X | 100.00 | | 80 | 57 | 84 | 81 | 69 | 86 | 92 | 65 | 25 | 65 | 48 | 89 | 25 | 69 | 71 | 83 | 73 | | 0 | 28 | 3 | $4,025,000 | Link |
18 | Shea Theodore | | | | X | 100.00 | | 59 | 41 | 95 | 85 | 72 | 85 | 68 | 90 | 25 | 84 | 68 | 76 | 77 | 70 | 75 | 81 | 72 | | 0 | 29 | 3 | $5,200,000 | Link |
19 | Ryan Graves | | | | X | 100.00 | | 75 | 45 | 87 | 81 | 84 | 75 | 91 | 64 | 25 | 52 | 48 | 88 | 75 | 68 | 70 | 86 | 72 | | 0 | 29 | 5 | $4,500,000 | Link |
20 | Noah Juulsen | | | | X | 100.00 | | 95 | 46 | 87 | 74 | 72 | 65 | 75 | 62 | 25 | 49 | 47 | 85 | 25 | 56 | 56 | 86 | 68 | | 0 | 27 | 3 | $775,000 | Link |
21 | Connor Murphy | | | | X | 100.00 | | 86 | 88 | 76 | 77 | 82 | 7 | 86 | 61 | 25 | 47 | 50 | 89 | 25 | 75 | 75 | 87 | 67 | | 0 | 31 | 5 | $6,020,000 | Link |
22 | Kevin Gravel | | | | X | 100.00 | | 82 | 78 | 90 | 65 | 78 | 76 | 84 | 47 | 25 | 37 | 39 | 67 | 37 | 58 | 59 | 76 | 62 | | 0 | 32 | 2 | $850,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Linus Ullmark | G | 100.00 | | 87 | 75 | 75 | 87 | 91 | 84 | 90 | 90 | 92 | 87 | 95 | 64 | 65 | 17 | 81 | | 0 | 31 | 2 | $5,000,000 | Link |
Filip Gustavsson | G | 100.00 | | 64 | 72 | 70 | 73 | 85 | 62 | 80 | 83 | 70 | 64 | 81 | 57 | 58 | 54 | 70 | | 0 | 26 | 2 | $1,000,000 | Link |
General Manager : Brian Wuthrith |
Coach : Jon Cooper |
Morale : 99 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Evgeni Malkin(C) | X | | | | 100.00 | | 63 | 42 | 76 | 85 | 73 | 79 | 99 | 91 | 79 | 82 | 89 | 68 | 63 | 89 | 97 | 81 | 78 | | 0 | 38 | 3 | $6,100,000 | Link |
2 | Tomas Hertl | X | | | | 100.00 | | 76 | 44 | 87 | 83 | 79 | 84 | 84 | 86 | 98 | 81 | 82 | 82 | 38 | 75 | 75 | 81 | 76 | | 0 | 31 | 3 | $8,137,500 | Link |
3 | Joshua Norris | X | | | | 100.00 | | 82 | 45 | 86 | 80 | 72 | 76 | 52 | 89 | 90 | 73 | 83 | 69 | 70 | 61 | 61 | 78 | 71 | | 0 | 25 | 4 | $7,950,000 | Link |
4 | Chandler Stephenson | X | X | | | 100.00 | | 67 | 53 | 89 | 87 | 75 | 88 | 95 | 83 | 93 | 82 | 72 | 80 | 75 | 86 | 77 | 81 | 76 | | 0 | 30 | 6 | $2,750,000 | Link |
5 | Teddy Blueger | X | X | | | 100.00 | | 79 | 54 | 86 | 75 | 69 | 68 | 83 | 65 | 90 | 76 | 59 | 82 | 25 | 67 | 69 | 81 | 68 | | 0 | 30 | 4 | $1,900,000 | Link |
6 | Beck Malenstyn | X | X | | | 100.00 | | 95 | 57 | 90 | 73 | 76 | 67 | 82 | 66 | 41 | 65 | 58 | 89 | 25 | 55 | 55 | 81 | 67 | | 0 | 26 | 2 | $1,000,000 | Link |
7 | Pierre-edouard Bellemare | X | X | | | 100.00 | | 65 | 42 | 94 | 80 | 71 | 55 | 74 | 65 | 85 | 58 | 59 | 85 | 25 | 75 | 80 | 19 | 65 | | 0 | 39 | 2 | $1,350,000 | Link |
8 | Alex Killorn(A) | | X | X | | 100.00 | | 76 | 44 | 76 | 79 | 72 | 79 | 90 | 82 | 37 | 77 | 80 | 80 | 75 | 99 | 89 | 81 | 75 | | 0 | 35 | 3 | $7,000,000 | Link |
9 | Garnet Hathaway | | X | X | | 100.00 | | 99 | 80 | 57 | 75 | 79 | 62 | 99 | 65 | 57 | 61 | 59 | 76 | 25 | 73 | 75 | 81 | 67 | | 0 | 32 | 1 | $1,010,000 | Link |
10 | William Nylander | | | X | | 100.00 | | 63 | 42 | 90 | 89 | 73 | 83 | 99 | 93 | 46 | 90 | 92 | 71 | 35 | 72 | 75 | 81 | 78 | | 0 | 28 | 6 | $7,000,000 | Link |
11 | Jonathan Huberdeau | | | X | | 100.00 | | 69 | 53 | 82 | 82 | 74 | 81 | 97 | 87 | 42 | 85 | 70 | 64 | 86 | 79 | 81 | 81 | 74 | | 0 | 31 | 4 | $10,500,000 | Link |
12 | John-Jason Peterka | | | X | | 100.00 | | 61 | 51 | 89 | 80 | 69 | 73 | 97 | 79 | 31 | 72 | 85 | 62 | 25 | 60 | 60 | 81 | 69 | | 0 | 22 | 1 | $881,250 | Link |
13 | Tomas Tatar | | | X | | 100.00 | | 67 | 42 | 90 | 79 | 65 | 62 | 93 | 67 | 33 | 66 | 64 | 67 | 59 | 79 | 82 | 81 | 66 | | 0 | 33 | 5 | $1,100,000 | Link |
14 | Brendan Smith | | X | | X | 100.00 | | 99 | 76 | 73 | 76 | 76 | 69 | 79 | 64 | 25 | 62 | 49 | 92 | 25 | 89 | 79 | 80 | 74 | | 0 | 35 | 1 | $1,250,000 | Link |
15 | Nick Leddy(A) | | | | X | 100.00 | | 67 | 42 | 94 | 91 | 74 | 85 | 97 | 67 | 25 | 71 | 52 | 91 | 63 | 99 | 91 | 81 | 77 | | 0 | 33 | 4 | $3,333,333 | Link |
16 | Matt Dumba | | | | X | 100.00 | | 92 | 60 | 68 | 81 | 67 | 84 | 95 | 66 | 25 | 67 | 53 | 90 | 25 | 76 | 79 | 81 | 75 | | 0 | 30 | 1 | $6,000,000 | Link |
17 | Luke Schenn | | | | X | 100.00 | | 97 | 95 | 80 | 72 | 85 | 73 | 84 | 63 | 25 | 66 | 47 | 83 | 25 | 99 | 87 | 80 | 73 | | 0 | 35 | 3 | $2,250,000 | Link |
18 | William Borgen | | | | X | 100.00 | | 99 | 68 | 84 | 75 | 75 | 72 | 99 | 65 | 25 | 69 | 48 | 87 | 25 | 63 | 64 | 81 | 73 | | 0 | 27 | 2 | $1,000,000 | Link |
19 | Jarred Tinordi | | | | X | 100.00 | | 98 | 99 | 67 | 70 | 88 | 73 | 65 | 64 | 25 | 66 | 47 | 88 | 63 | 73 | 63 | 80 | 71 | | 0 | 32 | 3 | $1,750,000 | Link |
20 | Jacob Moverare | | | | X | 100.00 | | 65 | 42 | 91 | 68 | 73 | 54 | 77 | 63 | 25 | 39 | 48 | 75 | 25 | 46 | 46 | 20 | 60 | | 0 | 26 | 4 | $762,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Frederik Andersen | G | 100.00 | | 73 | 67 | 70 | 94 | 80 | 76 | 80 | 78 | 77 | 68 | 76 | 71 | 74 | 54 | 75 | | 0 | 35 | 3 | $6,000,000 | Link |
James Reimer | G | 100.00 | | 64 | 64 | 65 | 83 | 65 | 62 | 75 | 65 | 73 | 64 | 78 | 71 | 72 | 77 | 68 | | 0 | 36 | 1 | $1,500,000 | Link |
General Manager : Rick Bourque |
Coach : Doug Weight |
Morale : 99 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Tim Stutzle | X | X | | | 100.00 | | 78 | 44 | 88 | 89 | 68 | 86 | 94 | 92 | 70 | 90 | 84 | 76 | 80 | 65 | 65 | 94 | 78 | | 0 | 22 | 5 | $8,350,000 | Link |
2 | Ryan Nugent-Hopkins(A) | X | X | | | 100.00 | | 71 | 42 | 86 | 84 | 67 | 93 | 98 | 90 | 68 | 86 | 80 | 80 | 68 | 81 | 83 | 94 | 78 | | 0 | 31 | 3 | $5,125,000 | Link |
3 | Jamie Benn(C) | X | X | | | 100.00 | | 78 | 54 | 85 | 79 | 77 | 69 | 99 | 86 | 92 | 82 | 78 | 74 | 62 | 88 | 90 | 94 | 76 | | 0 | 35 | 4 | $9,500,000 | Link |
4 | Dylan Cozens | X | X | | | 100.00 | | 79 | 57 | 84 | 86 | 70 | 75 | 97 | 85 | 83 | 78 | 78 | 80 | 25 | 65 | 65 | 93 | 74 | | 0 | 23 | 6 | $894,167 | Link |
5 | Derick Brassard | X | X | | | 100.00 | | 80 | 44 | 85 | 81 | 74 | 62 | 71 | 76 | 65 | 63 | 72 | 67 | 73 | 86 | 87 | 79 | 68 | | 0 | 37 | 1 | $1,200,000 | Link |
6 | Colin Blackwell | X | | X | | 100.00 | | 75 | 43 | 92 | 76 | 65 | 67 | 66 | 66 | 46 | 59 | 71 | 83 | 59 | 66 | 67 | 94 | 66 | | 0 | 31 | 2 | $900,000 | Link |
7 | Pat Maroon | | X | | | 100.00 | | 81 | 99 | 68 | 68 | 88 | 63 | 83 | 71 | 37 | 69 | 58 | 66 | 25 | 78 | 87 | 49 | 65 | | 0 | 36 | 3 | $1,000,000 | Link |
8 | Valeri Nichushkin | | X | X | | 100.00 | | 79 | 45 | 87 | 91 | 78 | 87 | 71 | 97 | 33 | 81 | 95 | 80 | 75 | 70 | 73 | 94 | 79 | | 0 | 29 | 3 | $6,125,000 | Link |
9 | Kirill Kaprizov | | X | X | | 100.00 | | 69 | 42 | 85 | 88 | 68 | 87 | 88 | 99 | 25 | 90 | 96 | 62 | 61 | 65 | 66 | 94 | 78 | | 0 | 27 | 2 | $9,000,000 | Link |
10 | Drake Batherson | | X | X | | 100.00 | | 77 | 44 | 85 | 84 | 76 | 78 | 99 | 88 | 41 | 81 | 90 | 63 | 80 | 66 | 66 | 94 | 75 | | 0 | 26 | 2 | $4,975,000 | Link |
11 | Jack Quinn | | X | X | | 100.00 | | 76 | 43 | 90 | 78 | 65 | 70 | 68 | 77 | 35 | 78 | 84 | 74 | 75 | 56 | 56 | 92 | 70 | | 0 | 23 | 3 | $863,333 | Link |
12 | Jeff Skinner | | | X | | 100.00 | | 63 | 41 | 86 | 83 | 69 | 72 | 94 | 84 | 43 | 75 | 83 | 62 | 40 | 85 | 85 | 94 | 72 | | 0 | 32 | 3 | $7,000,000 | Link |
13 | Phil Kessel | | | X | | 100.00 | | 57 | 41 | 88 | 83 | 73 | 63 | 99 | 67 | 36 | 72 | 70 | 64 | 58 | 92 | 92 | 94 | 69 | | 0 | 37 | 1 | $1,500,000 | Link |
14 | Matt Martin | | | X | | 100.00 | | 91 | 97 | 79 | 73 | 84 | 54 | 86 | 65 | 36 | 57 | 58 | 68 | 25 | 83 | 87 | 25 | 64 | | 0 | 35 | 1 | $700,000 | Link |
15 | Zachary Sanford | | | X | | 100.00 | | 71 | 43 | 92 | 77 | 78 | 57 | 77 | 66 | 53 | 66 | 55 | 67 | 25 | 67 | 69 | 25 | 63 | | 0 | 30 | 4 | $1,000,000 | Link |
16 | Roman Josi(A) | | | | X | 100.00 | | 67 | 52 | 84 | 84 | 74 | 91 | 92 | 97 | 25 | 85 | 80 | 71 | 53 | 81 | 85 | 94 | 77 | | 0 | 34 | 2 | $9,000,000 | Link |
17 | Rasmus Dahlin | | | | X | 100.00 | | 89 | 46 | 77 | 85 | 73 | 93 | 97 | 90 | 25 | 83 | 80 | 78 | 75 | 70 | 70 | 94 | 77 | | 0 | 24 | 2 | $6,000,000 | Link |
18 | Evan Bouchard | | | | X | 100.00 | | 73 | 43 | 87 | 82 | 73 | 86 | 99 | 90 | 25 | 85 | 77 | 73 | 25 | 65 | 67 | 94 | 75 | | 0 | 25 | 3 | $2,200,000 | Link |
19 | Alexander Edler | | | | X | 100.00 | | 99 | 45 | 84 | 78 | 82 | 66 | 70 | 58 | 25 | 69 | 48 | 80 | 51 | 87 | 88 | 91 | 72 | | 0 | 38 | 3 | $2,500,000 | Link |
20 | Nick Jensen | | | | X | 100.00 | | 71 | 43 | 95 | 74 | 72 | 78 | 95 | 63 | 25 | 52 | 47 | 92 | 25 | 71 | 73 | 94 | 71 | | 0 | 34 | 4 | $4,050,000 | Link |
21 | Joshua Brown | | | | X | 100.00 | | 87 | 99 | 61 | 65 | 85 | 65 | 77 | 63 | 25 | 51 | 48 | 87 | 25 | 65 | 66 | 94 | 68 | | 0 | 30 | 6 | $1,275,000 | Link |
22 | Gustav Lindstrom | | | | X | 100.00 | | 79 | 44 | 84 | 75 | 72 | 67 | 62 | 63 | 25 | 51 | 49 | 77 | 25 | 61 | 61 | 93 | 65 | | 0 | 26 | 2 | $950,000 | Link |
23 | Calle Rosen | | | | X | 100.00 | | 76 | 69 | 92 | 70 | 69 | 73 | 78 | 55 | 25 | 51 | 40 | 67 | 38 | 61 | 62 | 64 | 62 | | 0 | 30 | 5 | $2,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Thatcher Demko | G | 98.00 | | 83 | 76 | 77 | 80 | 83 | 83 | 82 | 84 | 86 | 83 | 95 | 63 | 64 | 70 | 78 | | 0 | 28 | 2 | $5,000,000 | Link |
Ilya Samsonov | G | 99.00 | | 73 | 72 | 71 | 82 | 75 | 70 | 82 | 75 | 76 | 73 | 65 | 60 | 61 | 90 | 72 | | 0 | 27 | 3 | $2,400,000 | Link |
General Manager : Rocco Giorgini |
Coach : Claude Julien |
Morale : 99 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nazem Kadri(A) | X | | | | 100.00 | | 69 | 52 | 84 | 86 | 70 | 78 | 99 | 89 | 86 | 88 | 88 | 64 | 42 | 81 | 84 | 76 | 77 | | 0 | 34 | 3 | $7,000,000 | Link |
2 | Tage Thompson | X | | | | 100.00 | | 76 | 55 | 82 | 83 | 84 | 78 | 92 | 84 | 79 | 82 | 88 | 70 | 73 | 67 | 67 | 79 | 75 | | 0 | 27 | 5 | $7,142,857 | Link |
3 | Sam Bennett | X | | | | 100.00 | | 90 | 66 | 61 | 85 | 72 | 74 | 83 | 77 | 80 | 75 | 80 | 67 | 25 | 72 | 76 | 79 | 72 | | 0 | 28 | 3 | $4,425,000 | Link |
4 | Mark Jankowski | X | X | | | 100.00 | | 61 | 42 | 91 | 75 | 80 | 63 | 83 | 64 | 68 | 70 | 73 | 73 | 25 | 65 | 65 | 18 | 66 | | 0 | 30 | 1 | $750,000 | Link |
5 | Vincent Trocheck | X | | X | | 100.00 | | 99 | 54 | 81 | 84 | 65 | 97 | 99 | 92 | 99 | 87 | 86 | 83 | 61 | 82 | 77 | 77 | 80 | | 0 | 31 | 6 | $4,500,000 | Link |
6 | Nick Bjugstad | X | | X | | 100.00 | | 99 | 56 | 78 | 78 | 84 | 79 | 94 | 77 | 87 | 75 | 80 | 81 | 92 | 75 | 77 | 77 | 75 | | 0 | 32 | 3 | $3,000,000 | Link |
7 | Alexander Kerfoot | X | | X | | 100.00 | | 73 | 43 | 89 | 82 | 66 | 76 | 99 | 77 | 79 | 79 | 70 | 84 | 75 | 74 | 76 | 78 | 73 | | 0 | 30 | 1 | $4,000,000 | Link |
8 | Kevin Stenlund | X | | X | | 100.00 | | 75 | 44 | 78 | 75 | 78 | 63 | 94 | 64 | 86 | 55 | 66 | 86 | 25 | 63 | 64 | 76 | 67 | | 0 | 28 | 4 | $1,000,000 | Link |
9 | Pavel Buchnevich | X | X | X | | 100.00 | | 65 | 42 | 82 | 85 | 74 | 93 | 89 | 89 | 46 | 81 | 85 | 84 | 84 | 70 | 71 | 76 | 77 | | 0 | 29 | 2 | $8,118,641 | Link |
10 | Drew O'Connor | | X | | | 100.00 | | 69 | 43 | 91 | 76 | 77 | 70 | 90 | 65 | 41 | 67 | 72 | 78 | 25 | 58 | 59 | 75 | 67 | | 0 | 26 | 3 | $1,000,000 | Link |
11 | Evgeni Dadonov | | X | X | | 100.00 | | 69 | 42 | 94 | 82 | 67 | 64 | 79 | 69 | 25 | 67 | 75 | 63 | 38 | 73 | 74 | 20 | 66 | | 0 | 34 | 1 | $700,000 | Link |
12 | Mark Stone(A) | | | X | | 100.00 | | 67 | 43 | 88 | 80 | 76 | 92 | 67 | 94 | 25 | 88 | 80 | 81 | 67 | 99 | 78 | 53 | 77 | | 0 | 32 | 3 | $9,500,000 | Link |
13 | Gustav Nyquist | | | X | | 100.00 | | 63 | 41 | 96 | 82 | 64 | 76 | 83 | 87 | 37 | 89 | 79 | 70 | 80 | 63 | 64 | 76 | 73 | | 0 | 35 | 3 | $3,185,000 | Link |
14 | Danton Heinen | | | X | | 100.00 | | 76 | 43 | 88 | 80 | 69 | 67 | 87 | 65 | 37 | 71 | 74 | 76 | 25 | 71 | 72 | 76 | 68 | | 0 | 29 | 4 | $775,000 | Link |
15 | Charlie McAvoy | | | | X | 100.00 | | 99 | 55 | 68 | 88 | 75 | 91 | 88 | 86 | 25 | 82 | 71 | 83 | 59 | 72 | 76 | 72 | 78 | | 0 | 26 | 3 | $9,500,000 | Link |
16 | Ryan Suter(C) | | | | X | 100.00 | | 75 | 44 | 89 | 80 | 76 | 82 | 99 | 72 | 25 | 70 | 47 | 81 | 25 | 96 | 99 | 76 | 75 | | 0 | 39 | 1 | $6,900,000 | Link |
17 | Nikita Zadorov | | | | X | 100.00 | | 99 | 96 | 56 | 80 | 92 | 72 | 96 | 63 | 25 | 66 | 69 | 80 | 25 | 73 | 74 | 77 | 74 | | 0 | 29 | 6 | $3,750,000 | Link |
18 | Dmitry Kulikov | | | | X | 100.00 | | 99 | 45 | 77 | 78 | 72 | 70 | 89 | 61 | 25 | 68 | 47 | 86 | 25 | 84 | 86 | 76 | 73 | | 0 | 34 | 4 | $4,500,000 | Link |
19 | Rasmus Ristolainen | | | | X | 100.00 | | 99 | 46 | 91 | 82 | 83 | 78 | 70 | 66 | 25 | 67 | 48 | 76 | 75 | 75 | 75 | 66 | 71 | | 0 | 30 | 2 | $5,400,000 | Link |
20 | Justin Schultz | | | | X | 100.00 | | 63 | 42 | 90 | 80 | 72 | 69 | 89 | 79 | 25 | 74 | 66 | 65 | 25 | 97 | 80 | 76 | 70 | | 0 | 34 | 1 | $2,250,000 | Link |
21 | Jaycob Megna | | | | X | 100.00 | | 79 | 45 | 85 | 68 | 85 | 72 | 67 | 62 | 25 | 44 | 47 | 84 | 25 | 63 | 63 | 20 | 66 | | 0 | 31 | 2 | $762,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Joey Daccord | G | 100.00 | | 83 | 76 | 77 | 77 | 86 | 80 | 77 | 82 | 85 | 83 | 75 | 52 | 52 | 36 | 75 | | 0 | 28 | 3 | $750,000 | Link |
Logan Thompson | G | 100.00 | | 75 | 76 | 74 | 80 | 75 | 74 | 76 | 77 | 78 | 75 | 95 | 56 | 56 | 36 | 72 | | 0 | 27 | 3 | $950,000 | Link |
General Manager : Lawson Cham |
Coach : Mike Babcock |
Morale : 99 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Auston Matthews | X | | | | 100.00 | | 76 | 44 | 91 | 89 | 80 | 85 | 95 | 93 | 94 | 82 | 99 | 80 | 66 | 74 | 77 | 85 | 81 | | 0 | 27 | 6 | $11,640,250 | Link |
2 | Sean Couturier | X | | | | 100.00 | | 71 | 54 | 88 | 77 | 79 | 77 | 58 | 82 | 94 | 80 | 70 | 80 | 61 | 80 | 82 | 83 | 72 | | 0 | 31 | 3 | $7,750,000 | Link |
3 | Cole Sillinger | X | | | | 100.00 | | 80 | 58 | 82 | 84 | 72 | 73 | 93 | 70 | 82 | 70 | 70 | 79 | 25 | 63 | 63 | 85 | 70 | | 0 | 21 | 2 | $925,000 | Link |
4 | Noah Cates | X | X | | | 100.00 | | 73 | 42 | 99 | 77 | 76 | 75 | 88 | 75 | 63 | 65 | 59 | 80 | 25 | 59 | 59 | 85 | 67 | | 0 | 25 | 1 | $1,000,000 | Link |
5 | J.T Compher | X | | X | | 100.00 | | 69 | 42 | 86 | 82 | 68 | 81 | 97 | 83 | 81 | 80 | 80 | 81 | 25 | 71 | 75 | 85 | 75 | | 0 | 28 | 5 | $5,100,000 | Link |
6 | Dawson Mercer | X | | X | | 100.00 | | 63 | 51 | 89 | 88 | 67 | 75 | 99 | 72 | 53 | 63 | 75 | 76 | 25 | 64 | 65 | 86 | 69 | | 0 | 23 | 2 | $894,167 | Link |
7 | Alexandre Texier | X | | X | | 100.00 | | 69 | 42 | 85 | 81 | 71 | 69 | 79 | 65 | 34 | 68 | 68 | 76 | 75 | 62 | 62 | 82 | 67 | | 0 | 25 | 1 | $1,525,000 | Link |
8 | Dylan Larkin | X | X | X | | 100.00 | | 67 | 52 | 83 | 92 | 73 | 84 | 91 | 91 | 97 | 89 | 92 | 78 | 38 | 75 | 75 | 85 | 80 | | 0 | 28 | 5 | $8,700,000 | Link |
9 | Philipp Kurashev | X | X | X | | 100.00 | | 63 | 51 | 90 | 80 | 69 | 80 | 90 | 84 | 56 | 82 | 75 | 66 | 53 | 65 | 65 | 84 | 71 | | 0 | 25 | 1 | $873,125 | Link |
10 | Johnny Gaudreau | | X | | | 100.00 | | 55 | 39 | 91 | 88 | 59 | 79 | 98 | 85 | 25 | 86 | 68 | 61 | 51 | 77 | 78 | 78 | 72 | | 0 | 31 | 1 | $9,750,000 | Link |
11 | Andrei Svechnikov | | X | X | | 100.00 | | 99 | 46 | 73 | 85 | 76 | 83 | 79 | 81 | 44 | 90 | 88 | 63 | 67 | 69 | 71 | 85 | 75 | | 0 | 24 | 2 | $7,750,000 | Link |
12 | Owen Tippett | | X | X | | 100.00 | | 84 | 44 | 94 | 83 | 67 | 74 | 95 | 85 | 39 | 80 | 87 | 62 | 25 | 65 | 66 | 85 | 73 | | 0 | 25 | 2 | $1,500,000 | Link |
13 | Rafael Harvey-Pinard | | X | X | | 100.00 | | 93 | 43 | 95 | 74 | 64 | 63 | 76 | 72 | 38 | 64 | 72 | 81 | 25 | 54 | 54 | 75 | 67 | | 0 | 25 | 2 | $1,100,000 | Link |
14 | Michael Matheson | | | | X | 100.00 | | 69 | 43 | 80 | 81 | 76 | 93 | 82 | 95 | 25 | 87 | 70 | 94 | 53 | 73 | 74 | 85 | 78 | | 0 | 30 | 2 | $4,900,000 | Link |
