Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Kirill Kaprizov (Bos) | 23 | 11 |
2 | Valeri Nichushkin (Bos) | 23 | 11 |
3 | Adrian Kempe (NYR) | 11 | 9 |
4 | J.T Miller (Van) | 13 | 9 |
5 | William Nylander (Ari) | 13 | 8 |
6 | Ryan Nugent-Hopkins (Bos) | 23 | 8 |
7 | Dylan Larkin (Cal) | 23 | 8 |
8 | Evan Bouchard (Bos) | 23 | 8 |
9 | J.T Compher (Cal) | 23 | 8 |
10 | Blake Coleman (Tam) | 11 | 7 |
| |
Assists |
# | Player Name | GP | A |
1 | Rasmus Dahlin (Bos) | 23 | 20 |
2 | Aleksander Barkov (Was) | 16 | 16 |
3 | Ryan Nugent-Hopkins (Bos) | 23 | 16 |
4 | Evan Bouchard (Bos) | 23 | 16 |
5 | Roman Josi (Bos) | 23 | 15 |
6 | J.T Miller (Van) | 13 | 13 |
7 | Dylan Cozens (Bos) | 23 | 13 |
8 | Valeri Nichushkin (Bos) | 23 | 13 |
9 | Tim Stutzle (Bos) | 23 | 13 |
10 | Bryan Rust (Van) | 13 | 12 |
|
Shots |
# | Player Name | GP | SHT |
1 | Valeri Nichushkin (Bos) | 23 | 120 |
2 | Dylan Larkin (Cal) | 23 | 108 |
3 | Auston Matthews (Cal) | 23 | 104 |
4 | Ryan Nugent-Hopkins (Bos) | 23 | 91 |
5 | Dylan Cozens (Bos) | 23 | 89 |
6 | Kirill Kaprizov (Bos) | 23 | 86 |
7 | J.T Compher (Cal) | 23 | 80 |
8 | J.T Miller (Van) | 13 | 75 |
9 | Tim Stutzle (Bos) | 23 | 75 |
10 | Aleksander Barkov (Was) | 16 | 72 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Evander Kane (Van) | 13 | 27.27% |
2 | Michael McLeod (Was) | 16 | 27.27% |
3 | Patrick Kane (St.) | 10 | 25.00% |
4 | Ryan McLeod (Ana) | 7 | 20.00% |
5 | Adrian Kempe (NYR) | 11 | 20.00% |
6 | Quinton Byfield (Van) | 13 | 18.75% |
7 | Phillip Danault (Clb) | 7 | 18.18% |
8 | Evan Bouchard (Bos) | 23 | 18.18% |
9 | Moritz Seider (Clb) | 7 | 16.67% |
10 | Viktor Arvidsson (Ana) | 7 | 15.79% |
|
Centers |
# | Player Name | GP | PTS |
1 | Ryan Nugent-Hopkins (Bos) | 23 | 8-16-24 |
2 | J.T Miller (Van) | 13 | 9-13-22 |
3 | Aleksander Barkov (Was) | 16 | 6-16-22 |
4 | Dylan Cozens (Bos) | 23 | 7-13-20 |
5 | Tim Stutzle (Bos) | 23 | 7-13-20 |
6 | Dylan Larkin (Cal) | 23 | 8-9-17 |
7 | Auston Matthews (Cal) | 23 | 5-12-17 |
8 | J.T Compher (Cal) | 23 | 8-8-16 |
9 | Jamie Benn (Bos) | 23 | 5-11-16 |
10 | Steven Stamkos (Van) | 13 | 5-10-15 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Valeri Nichushkin (Bos) | 23 | 11-13-24 |
2 | Ryan Nugent-Hopkins (Bos) | 23 | 8-16-24 |
3 | J.T Miller (Van) | 13 | 9-13-22 |
4 | Kirill Kaprizov (Bos) | 23 | 11-9-20 |
5 | Dylan Cozens (Bos) | 23 | 7-13-20 |
6 | Tim Stutzle (Bos) | 23 | 7-13-20 |
7 | Bryan Rust (Van) | 13 | 7-12-19 |
8 | Dylan Larkin (Cal) | 23 | 8-9-17 |
9 | Jamie Benn (Bos) | 23 | 5-11-16 |
10 | Alex Ovechkin (Tam) | 11 | 5-10-15 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Valeri Nichushkin (Bos) | 23 | 11-13-24 |
2 | J.T Miller (Van) | 13 | 9-13-22 |
3 | Kirill Kaprizov (Bos) | 23 | 11-9-20 |
4 | Bryan Rust (Van) | 13 | 7-12-19 |
5 | Dylan Larkin (Cal) | 23 | 8-9-17 |
6 | J.T Compher (Cal) | 23 | 8-8-16 |
7 | Adrian Kempe (NYR) | 11 | 9-6-15 |
8 | William Nylander (Ari) | 13 | 8-6-14 |
9 | Timo Meier (Was) | 16 | 7-7-14 |
10 | Philipp Kurashev (Cal) | 23 | 4-10-14 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Evan Bouchard (Bos) | 23 | 8-16-24 |
2 | Rasmus Dahlin (Bos) | 23 | 4-20-24 |
3 | Roman Josi (Bos) | 23 | 5-15-20 |
4 | Adam Fox (Cal) | 23 | 6-12-18 |
5 | Michael Matheson (Cal) | 23 | 6-10-16 |
6 | Brent Burns (Was) | 16 | 3-9-12 |
7 | Kris Letang (St.) | 10 | 2-10-12 |
8 | Rasmus Andersson (Was) | 16 | 2-10-12 |
9 | Torey Krug (Van) | 13 | 1-11-12 |
10 | Noah Hanifin (Was) | 16 | 2-9-11 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | J.T Miller (Van) | 13 | 1.44 |
2 | Steven Stamkos (Van) | 13 | 1.28 |
3 | Nicholas Paul (St.) | 10 | 1.27 |
4 | Aleksander Barkov (Was) | 16 | 1.26 |
5 | Bryan Rust (Van) | 13 | 1.23 |
6 | Adrian Kempe (NYR) | 11 | 1.17 |
7 | Artemi Panarin (St.) | 10 | 1.15 |
8 | Alex Ovechkin (Tam) | 11 | 1.08 |
9 | William Nylander (Ari) | 13 | 1.07 |
10 | Jonathan Marchessault (Van) | 13 | 1.05 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Nicholas Paul (St.) | 10 | 61.22% |
2 | Evgeny Kuznetsov (Dal) | 7 | 59.38% |
3 | Charlie Coyle (Tam) | 11 | 58.87% |
4 | Aleksander Barkov (Was) | 16 | 57.85% |
5 | J.T Miller (Van) | 13 | 57.83% |
6 | Cody Glass (Tam) | 11 | 57.55% |
7 | Nick Suzuki (Was) | 16 | 56.93% |
8 | Anze Kopitar (NYR) | 11 | 56.60% |
9 | Michael McLeod (Was) | 16 | 56.29% |
10 | Tomas Hertl (Ari) | 13 | 56.16% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Rasmus Dahlin (Bos) | 23 | 12 |
2 | Matt Dumba (Ari) | 13 | 11 |
3 | Devon Toews (Van) | 13 | 10 |
4 | Nick Leddy (Ari) | 13 | 10 |
5 | Roman Josi (Bos) | 23 | 10 |
6 | Jonathan Marchessault (Van) | 13 | 9 |
7 | Evander Kane (Van) | 13 | 9 |
8 | Torey Krug (Van) | 13 | 9 |
9 | Noah Hanifin (Was) | 16 | 9 |
10 | Jeff Skinner (Bos) | 23 | 9 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Rasmus Dahlin (Bos) | 23 | 34 |
2 | Nicolas Hague (Cal) | 23 | 31 |
3 | Jeremy Lauzon (Van) | 13 | 28 |
4 | Ben Chiarot (NYR) | 11 | 26 |
5 | Joshua Brown (Bos) | 23 | 24 |
6 | Radko Gudas (St.) | 10 | 22 |
7 | Alexander Edler (Bos) | 23 | 22 |
8 | Jarred Tinordi (Ari) | 13 | 19 |
9 | Brett Kulak (Was) | 16 | 18 |
10 | Andrei Svechnikov (Cal) | 23 | 18 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Michael Matheson (Cal) | 23 | 48 |
2 | Rasmus Dahlin (Bos) | 23 | 42 |
3 | Gustav Forsling (Cal) | 23 | 42 |
4 | Roman Josi (Bos) | 23 | 38 |
5 | Nick Jensen (Bos) | 23 | 37 |
6 | Joshua Brown (Bos) | 23 | 34 |
7 | Nick Leddy (Ari) | 13 | 31 |
8 | Rasmus Andersson (Was) | 16 | 31 |
9 | Jake Walman (Van) | 13 | 30 |
10 | Jonas Brodin (Cal) | 23 | 29 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Logan Stankoven (Dal) | 7 | 1-1-2 |
2 | Luke Hughes (NYR) | 9 | 0-2-2 |
3 | Tristan Luneau (St.) | 10 | 0-2-2 |
4 | Brock Faber (Pit) | 4 | 1-0-1 |
5 | Connor Bedard (Phi) | 6 | 1-0-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Andrei Svechnikov (Cal) | 23 | 84 |
2 | Rasmus Dahlin (Bos) | 23 | 65 |
3 | Radko Gudas (St.) | 10 | 63 |
4 | Matt Dumba (Ari) | 13 | 59 |
5 | Jeremy Lauzon (Van) | 13 | 56 |
6 | Nicolas Hague (Cal) | 23 | 53 |
7 | Owen Tippett (Cal) | 23 | 52 |
8 | Valeri Nichushkin (Bos) | 23 | 46 |
9 | Michael Matheson (Cal) | 23 | 46 |
10 | Ryan Pulock (Tam) | 11 | 45 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Evan Bouchard (Bos) | 23 | 5 |
2 | Bryan Rust (Van) | 13 | 4 |
3 | Valeri Nichushkin (Bos) | 23 | 4 |
4 | Dylan Larkin (Cal) | 23 | 4 |
5 | Michael Matheson (Cal) | 23 | 4 |
6 | Artemi Panarin (St.) | 10 | 3 |
7 | Nick Suzuki (Was) | 16 | 3 |
8 | Rickard Rakell (Was) | 16 | 3 |
9 | Andrei Svechnikov (Cal) | 23 | 3 |
10 | Auston Matthews (Cal) | 23 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Adam Henrique (Ana) | 7 | 1 |
2 | Blake Coleman (Tam) | 11 | 1 |
3 | J.T Miller (Van) | 13 | 1 |
4 | Ryan Nugent-Hopkins (Bos) | 23 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Adrian Kempe (NYR) | 11 | 4 |
2 | Timo Meier (Was) | 16 | 4 |
3 | Evander Kane (Van) | 13 | 3 |
4 | Bryan Rust (Van) | 13 | 3 |
5 | William Nylander (Ari) | 13 | 3 |
6 | Zach Hyman (Was) | 16 | 3 |
7 | Kirill Kaprizov (Bos) | 23 | 3 |
8 | Valeri Nichushkin (Bos) | 23 | 3 |
9 | Dylan Larkin (Cal) | 23 | 3 |
10 | Owen Tippett (Cal) | 23 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Brock Faber (Pit) | 4 | 1 |
2 | Kyle Palmieri (Phi) | 6 | 1 |
3 | Seth Jarvis (Pit) | 6 | 1 |
4 | Erik Brannstrom (Dal) | 7 | 1 |
5 | Evgeny Kuznetsov (Dal) | 7 | 1 |
6 | Moritz Seider (Clb) | 7 | 1 |
7 | Andrei Kuzmenko (Dal) | 7 | 1 |
8 | Mika Zibanejad (St.) | 10 | 1 |
9 | Trevor Moore (NYR) | 11 | 1 |
10 | Cody Glass (Tam) | 11 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Joel Eriksson Ek (Was) | 16 | 2 |
2 | Adam Fox (Cal) | 23 | 2 |
3 | Erik Karlsson (Tam) | 11 | 1 |
4 | J.T Miller (Van) | 13 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Rasmus Dahlin (Bos) | 23 | 626 |
2 | Michael Matheson (Cal) | 23 | 618 |
3 | Valeri Nichushkin (Bos) | 23 | 565 |
4 | Ryan Nugent-Hopkins (Bos) | 23 | 561 |
5 | Auston Matthews (Cal) | 23 | 553 |
6 | Dylan Larkin (Cal) | 23 | 552 |
7 | Andrei Svechnikov (Cal) | 23 | 514 |
8 | Roman Josi (Bos) | 23 | 510 |
9 | Evan Bouchard (Bos) | 23 | 492 |
10 | Adam Fox (Cal) | 23 | 491 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Blake Coleman (Tam) | 11 | 2 |
2 | Chris Kreider (St.) | 10 | 1 |
3 | Mika Zibanejad (St.) | 10 | 1 |
4 | William Nylander (Ari) | 13 | 1 |
5 | J.T Miller (Van) | 13 | 1 |
6 | Timo Meier (Was) | 16 | 1 |
7 | Joel Eriksson Ek (Was) | 16 | 1 |
8 | Kirill Kaprizov (Bos) | 23 | 1 |
9 | Dylan Cozens (Bos) | 23 | 1 |
10 | Jeff Skinner (Bos) | 23 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Patrick Kane (St.) | 10 | 4 |
2 | Alex DeBrincat (Det) | 5 | 3 |
3 | Andrew Copp (Det) | 5 | 3 |
4 | Mitch Marner (Dal) | 7 | 2 |
5 | Jaden Schwartz (Dal) | 7 | 2 |
6 | Jake Neighbours (Clb) | 7 | 2 |
7 | Kirill Kaprizov (Bos) | 23 | 2 |
8 | Evan Bouchard (Bos) | 23 | 2 |
9 | Elias Lindholm (Col) | 4 | 1 |
10 | David Pastrnak (Col) | 4 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Kris Letang (St.) | 10 | 5 |
2 | John Carlson (Col) | 4 | 4 |
3 | Cale Makar (Col) | 4 | 4 |
4 | Bo Horvat (Det) | 5 | 4 |
5 | Andrew Copp (Det) | 5 | 4 |
6 | Jesper Bratt (Min) | 6 | 4 |
7 | Jean-Gabriel Pageau (Phi) | 6 | 4 |
8 | Viktor Arvidsson (Ana) | 7 | 4 |
9 | Patrick Kane (St.) | 10 | 4 |
10 | Alex DeBrincat (Det) | 5 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ryan Nugent-Hopkins (Bos) | 23 | 65 |
2 | J.T Compher (Cal) | 23 | 64 |
3 | Auston Matthews (Cal) | 23 | 57 |
4 | Tomas Hertl (Ari) | 13 | 56 |
5 | Dylan Cozens (Bos) | 23 | 54 |
6 | Aleksander Barkov (Was) | 16 | 51 |
7 | Tim Stutzle (Bos) | 23 | 51 |
8 | Dylan Larkin (Cal) | 23 | 43 |
9 | Evgeni Malkin (Ari) | 13 | 42 |
10 | Jamie Benn (Bos) | 23 | 42 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Nic Dowd (Pit) | 2 | 1 |
2 | Anders Lee (Dal) | 7 | 1 |
3 | Marcus Pettersson (Ana) | 7 | 1 |
4 | Mark Scheifele (NYR) | 11 | 1 |
5 | Blake Coleman (Tam) | 11 | 1 |
6 | Jarred Tinordi (Ari) | 13 | 1 |
7 | Nick Foligno (Was) | 16 | 1 |
8 | Joel Eriksson Ek (Was) | 16 | 1 |
9 | Nicolas Hague (Cal) | 23 | 1 |
10 | Joshua Brown (Bos) | 23 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Anders Lee (Dal) | 7 | 1 |
2 | Nicolas Hague (Cal) | 23 | 1 |
3 | Joshua Brown (Bos) | 23 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ilya Samsonov (Bos) | 11 | 0.950 |
2 | Frederik Andersen (Ari) | 13 | 0.931 |
3 | Stuart Skinner (Van) | 13 | 0.919 |
4 | Thatcher Demko (Bos) | 15 | 0.916 |
5 | Jordan Binnington (Tam) | 10 | 0.914 |
6 | Connor Hellebuyck (Cal) | 23 | 0.912 |
7 | Cam Talbot (Was) | 14 | 0.908 |
8 | Ilya Sorokin (NYR) | 10 | 0.894 |
9 | Alexandar Georgiev (St.) | 10 | 0.889 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Ilya Samsonov (Bos) | 11 | 1.92 |
2 | Frederik Andersen (Ari) | 13 | 2.16 |
3 | Connor Hellebuyck (Cal) | 23 | 2.50 |
4 | Thatcher Demko (Bos) | 15 | 2.77 |
5 | Stuart Skinner (Van) | 13 | 2.80 |
6 | Cam Talbot (Was) | 14 | 2.90 |
7 | Jordan Binnington (Tam) | 10 | 3.32 |
8 | Ilya Sorokin (NYR) | 10 | 3.34 |
9 | Alexandar Georgiev (St.) | 10 | 3.96 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Connor Hellebuyck (Cal) | 23 | 1,249 |
2 | Cam Talbot (Was) | 14 | 847 |
3 | Frederik Andersen (Ari) | 13 | 806 |
4 | Thatcher Demko (Bos) | 15 | 801 |
5 | Stuart Skinner (Van) | 13 | 728 |
6 | Ilya Samsonov (Bos) | 11 | 624 |
7 | Ilya Sorokin (NYR) | 10 | 575 |
8 | Jordan Binnington (Tam) | 10 | 525 |
9 | Alexandar Georgiev (St.) | 10 | 516 |
10 | Sergei Bobrovsky (Clb) | 7 | 419 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Connor Hellebuyck (Cal) | 23 | 588 |
2 | Cam Talbot (Was) | 14 | 444 |
3 | Thatcher Demko (Bos) | 15 | 438 |
4 | Frederik Andersen (Ari) | 13 | 421 |
5 | Stuart Skinner (Van) | 13 | 418 |
6 | Ilya Samsonov (Bos) | 11 | 404 |
7 | Jordan Binnington (Tam) | 10 | 338 |
8 | Alexandar Georgiev (St.) | 10 | 305 |
9 | Ilya Sorokin (NYR) | 10 | 303 |
10 | Sergei Bobrovsky (Clb) | 7 | 240 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Frederik Andersen (Ari) | 13 | 1 |
2 | Stuart Skinner (Van) | 13 | 1 |
3 | Cam Talbot (Was) | 14 | 1 |
4 | Thatcher Demko (Bos) | 15 | 1 |
5 | Connor Hellebuyck (Cal) | 23 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Connor Hellebuyck (Cal) | 23 | 13 |
2 | Stuart Skinner (Van) | 13 | 9 |
3 | Cam Talbot (Was) | 14 | 9 |
4 | Thatcher Demko (Bos) | 15 | 9 |
5 | Ilya Samsonov (Bos) | 11 | 7 |
6 | Jordan Binnington (Tam) | 10 | 6 |
7 | Frederik Andersen (Ari) | 13 | 6 |
8 | Alexandar Georgiev (St.) | 10 | 4 |
9 | Sergei Bobrovsky (Clb) | 7 | 3 |
10 | Andrei Vasilevskiy (Dal) | 7 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Connor Hellebuyck (Cal) | 23 | 7 |
2 | Ilya Sorokin (NYR) | 10 | 6 |
3 | Frederik Andersen (Ari) | 13 | 5 |
4 | Cam Talbot (Was) | 14 | 5 |
5 | Sergei Bobrovsky (Clb) | 7 | 4 |
6 | Stuart Skinner (Van) | 13 | 4 |
7 | Thatcher Demko (Bos) | 15 | 4 |
8 | Martin Jones (Col) | 4 | 3 |
9 | Ukko-Pekka Luukkonen (Phi) | 6 | 3 |
10 | Juuse Saros (Pit) | 6 | 3 |
|