Pro Standing for Western Canadian Hockey League

Update - June-26-13 at 19:48

Western Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   San Jose Sharks          2   1   0  1  0  0  0   4   8   3    5  1.000 |  2 0  0   0    2 0  0   0    0 0  0   0   W1   
2   Detroit Red Wings        2   2   0  0  0  0  0   4   4   1    3  1.000 |  2 0  0   0    1 0  0   0    1 0  0   0   W2   
3   Calgary Flames           2   1   0  0  0  1  0   4   4   2    2  1.000 |  2 0  0   0    1 0  0   0    1 0  0   0   W1   
4   Anaheim Ducks            2   1   0  0  0  0  1   3   5   3    2  0.750 |  1 0  0   1    0 0  0   1    1 0  0   0   SOL1 
5   Los Angeles Kings        2   1   0  0  1  0  0   3   6   4    2  0.750 |  1 0  1   0    0 0  0   0    1 0  1   0   W1   
6   Phoenix Coyotes          2   1   1  0  0  0  0   2   5   4    1  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   W1   
7   Dallas Stars             2   1   1  0  0  0  0   2   3   4   -1  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   L1   
8   Columbus Blue Jackets    2   1   1  0  0  0  0   2   4   3    1  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   W1   
------------------------------------------------------------------------------------------------------------------
9   Colorado Avalanche       2   1   1  0  0  0  0   2   3   3    0  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   W1   
10  Edmonton Oilers          2   1   1  0  0  0  0   2   4   4    0  0.500 |  1 1  0   0    1 0  0   0    0 1  0   0   L1   
11  Nashville Predators      2   0   1  0  0  0  1   1   1   3   -2  0.250 |  0 1  0   1    0 0  0   1    0 1  0   0   L1   
12  St. Louis Blues          1   0   1  0  0  0  0   0   1   2   -1  0.000 |  0 1  0   0    0 1  0   0    0 0  0   0   L1   
13  Vancouver Canucks        2   0   2  0  0  0  0   0   1   6   -5  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   
14  Minnesota Wild           2   0   2  0  0  0  0   0   1   7   -6  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   
15  Chicago Blackhawks       2   0   2  0  0  0  0   0   2   6   -4  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   

Eastern Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   New Jersey Devils        2   2   0  0  0  0  0   4   8   4    4  1.000 |  2 0  0   0    1 0  0   0    1 0  0   0   W2   
2   Tampa Bay Lightning      2   1   0  0  0  1  0   4   6   4    2  1.000 |  2 0  0   0    0 0  0   0    2 0  0   0   SOW1 
3   New York Rangers         2   2   0  0  0  0  0   4   6   3    3  1.000 |  2 0  0   0    2 0  0   0    0 0  0   0   W2   
4   Boston Bruins            2   1   0  0  0  1  0   4   6   3    3  1.000 |  2 0  0   0    0 0  0   0    2 0  0   0   SOW1 
5   Carolina Hurricanes      2   1   0  0  0  0  1   3   5   4    1  0.750 |  1 0  0   1    0 0  0   1    1 0  0   0   SOL1 
6   Ottawa Senators          1   1   0  0  0  0  0   2   4   3    1  1.000 |  1 0  0   0    1 0  0   0    0 0  0   0   W1   
7   Washington Capitals      2   1   1  0  0  0  0   2   5   5    0  0.500 |  1 1  0   0    1 0  0   0    0 1  0   0   W1   
8   Toronto Maple Leafs      2   1   1  0  0  0  0   2   7   5    2  0.500 |  1 1  0   0    0 0  0   0    1 1  0   0   L1   
------------------------------------------------------------------------------------------------------------------
9   Buffalo Sabres           2   1   1  0  0  0  0   2   5   5    0  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   W1   
10  Montreal Canadiens       2   1   1  0  0  0  0   2   6   5    1  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   L1   
11  Winnipeg Jets            2   1   1  0  0  0  0   2   3   3    0  0.500 |  1 1  0   0    1 1  0   0    0 0  0   0   W1   
12  Philadelphia Flyers      2   1   1  0  0  0  0   2   3   4   -1  0.500 |  1 1  0   0    1 0  0   0    0 1  0   0   L1   
13  Florida Panthers         2   0   2  0  0  0  0   0   4   9   -5  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   
14  Pittsburgh Penguins      2   0   2  0  0  0  0   0   4   9   -5  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   
15  New York Islanders       2   0   2  0  0  0  0   0   4   7   -3  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   

*Seeding 1 division leaders

Norris

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Detroit Red Wings        2   2   0  0  0  0  0   4   4   1    3  1.000 |  2 0  0   0    1 0  0   0    1 0  0   0   W2   
2   Calgary Flames           2   1   0  0  0  1  0   4   4   2    2  1.000 |  2 0  0   0    1 0  0   0    1 0  0   0   W1   
3   Columbus Blue Jackets    2   1   1  0  0  0  0   2   4   3    1  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   W1   
4   Colorado Avalanche       2   1   1  0  0  0  0   2   3   3    0  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   W1   
5   Edmonton Oilers          2   1   1  0  0  0  0   2   4   4    0  0.500 |  1 1  0   0    1 0  0   0    0 1  0   0   L1   
6   Nashville Predators      2   0   1  0  0  0  1   1   1   3   -2  0.250 |  0 1  0   1    0 0  0   1    0 1  0   0   L1   
7   St. Louis Blues          1   0   1  0  0  0  0   0   1   2   -1  0.000 |  0 1  0   0    0 1  0   0    0 0  0   0   L1   
8   Chicago Blackhawks       2   0   2  0  0  0  0   0   2   6   -4  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   

Smythe

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   San Jose Sharks          2   1   0  1  0  0  0   4   8   3    5  1.000 |  2 0  0   0    2 0  0   0    0 0  0   0   W1   
2   Anaheim Ducks            2   1   0  0  0  0  1   3   5   3    2  0.750 |  1 0  0   1    0 0  0   1    1 0  0   0   SOL1 
3   Los Angeles Kings        2   1   0  0  1  0  0   3   6   4    2  0.750 |  1 0  1   0    0 0  0   0    1 0  1   0   W1   
4   Phoenix Coyotes          2   1   1  0  0  0  0   2   5   4    1  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   W1   
5   Dallas Stars             2   1   1  0  0  0  0   2   3   4   -1  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   L1   
6   Vancouver Canucks        2   0   2  0  0  0  0   0   1   6   -5  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   
7   Minnesota Wild           2   0   2  0  0  0  0   0   1   7   -6  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   

Patrick

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   New Jersey Devils        2   2   0  0  0  0  0   4   8   4    4  1.000 |  2 0  0   0    1 0  0   0    1 0  0   0   W2   
2   New York Rangers         2   2   0  0  0  0  0   4   6   3    3  1.000 |  2 0  0   0    2 0  0   0    0 0  0   0   W2   
3   Boston Bruins            2   1   0  0  0  1  0   4   6   3    3  1.000 |  2 0  0   0    0 0  0   0    2 0  0   0   SOW1 
4   Buffalo Sabres           2   1   1  0  0  0  0   2   5   5    0  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   W1   
5   Montreal Canadiens       2   1   1  0  0  0  0   2   6   5    1  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   L1   
6   Philadelphia Flyers      2   1   1  0  0  0  0   2   3   4   -1  0.500 |  1 1  0   0    1 0  0   0    0 1  0   0   L1   
7   Pittsburgh Penguins      2   0   2  0  0  0  0   0   4   9   -5  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   
8   New York Islanders       2   0   2  0  0  0  0   0   4   7   -3  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   

Adams

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Tampa Bay Lightning      2   1   0  0  0  1  0   4   6   4    2  1.000 |  2 0  0   0    0 0  0   0    2 0  0   0   SOW1 
2   Carolina Hurricanes      2   1   0  0  0  0  1   3   5   4    1  0.750 |  1 0  0   1    0 0  0   1    1 0  0   0   SOL1 
3   Ottawa Senators          1   1   0  0  0  0  0   2   4   3    1  1.000 |  1 0  0   0    1 0  0   0    0 0  0   0   W1   
4   Washington Capitals      2   1   1  0  0  0  0   2   5   5    0  0.500 |  1 1  0   0    1 0  0   0    0 1  0   0   W1   
5   Toronto Maple Leafs      2   1   1  0  0  0  0   2   7   5    2  0.500 |  1 1  0   0    0 0  0   0    1 1  0   0   L1   
6   Winnipeg Jets            2   1   1  0  0  0  0   2   3   3    0  0.500 |  1 1  0   0    1 1  0   0    0 0  0   0   W1   
7   Florida Panthers         2   0   2  0  0  0  0   0   4   9   -5  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   San Jose Sharks          2   1   0  1  0  0  0   4   8   3    5  1.000 |  2 0  0   0    2 0  0   0    0 0  0   0   W1   
2   New Jersey Devils        2   2   0  0  0  0  0   4   8   4    4  1.000 |  2 0  0   0    1 0  0   0    1 0  0   0   W2   
3   Detroit Red Wings        2   2   0  0  0  0  0   4   4   1    3  1.000 |  2 0  0   0    1 0  0   0    1 0  0   0   W2   
4   New York Rangers         2   2   0  0  0  0  0   4   6   3    3  1.000 |  2 0  0   0    2 0  0   0    0 0  0   0   W2   
5   Boston Bruins            2   1   0  0  0  1  0   4   6   3    3  1.000 |  2 0  0   0    0 0  0   0    2 0  0   0   SOW1 
6   Calgary Flames           2   1   0  0  0  1  0   4   4   2    2  1.000 |  2 0  0   0    1 0  0   0    1 0  0   0   W1   
7   Tampa Bay Lightning      2   1   0  0  0  1  0   4   6   4    2  1.000 |  2 0  0   0    0 0  0   0    2 0  0   0   SOW1 
8   Anaheim Ducks            2   1   0  0  0  0  1   3   5   3    2  0.750 |  1 0  0   1    0 0  0   1    1 0  0   0   SOL1 
9   Los Angeles Kings        2   1   0  0  1  0  0   3   6   4    2  0.750 |  1 0  1   0    0 0  0   0    1 0  1   0   W1   
10  Carolina Hurricanes      2   1   0  0  0  0  1   3   5   4    1  0.750 |  1 0  0   1    0 0  0   1    1 0  0   0   SOL1 
11  Ottawa Senators          1   1   0  0  0  0  0   2   4   3    1  1.000 |  1 0  0   0    1 0  0   0    0 0  0   0   W1   
12  Washington Capitals      2   1   1  0  0  0  0   2   5   5    0  0.500 |  1 1  0   0    1 0  0   0    0 1  0   0   W1   
13  Toronto Maple Leafs      2   1   1  0  0  0  0   2   7   5    2  0.500 |  1 1  0   0    0 0  0   0    1 1  0   0   L1   
14  Phoenix Coyotes          2   1   1  0  0  0  0   2   5   4    1  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   W1   
15  Buffalo Sabres           2   1   1  0  0  0  0   2   5   5    0  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   W1   
16  Montreal Canadiens       2   1   1  0  0  0  0   2   6   5    1  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   L1   
17  Winnipeg Jets            2   1   1  0  0  0  0   2   3   3    0  0.500 |  1 1  0   0    1 1  0   0    0 0  0   0   W1   
18  Dallas Stars             2   1   1  0  0  0  0   2   3   4   -1  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   L1   
19  Columbus Blue Jackets    2   1   1  0  0  0  0   2   4   3    1  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   W1   
20  Colorado Avalanche       2   1   1  0  0  0  0   2   3   3    0  0.500 |  1 1  0   0    0 1  0   0    1 0  0   0   W1   
21  Edmonton Oilers          2   1   1  0  0  0  0   2   4   4    0  0.500 |  1 1  0   0    1 0  0   0    0 1  0   0   L1   
22  Philadelphia Flyers      2   1   1  0  0  0  0   2   3   4   -1  0.500 |  1 1  0   0    1 0  0   0    0 1  0   0   L1   
23  Nashville Predators      2   0   1  0  0  0  1   1   1   3   -2  0.250 |  0 1  0   1    0 0  0   1    0 1  0   0   L1   
24  St. Louis Blues          1   0   1  0  0  0  0   0   1   2   -1  0.000 |  0 1  0   0    0 1  0   0    0 0  0   0   L1   
25  Florida Panthers         2   0   2  0  0  0  0   0   4   9   -5  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   
26  Pittsburgh Penguins      2   0   2  0  0  0  0   0   4   9   -5  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   
27  New York Islanders       2   0   2  0  0  0  0   0   4   7   -3  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   
28  Vancouver Canucks        2   0   2  0  0  0  0   0   1   6   -5  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   
29  Minnesota Wild           2   0   2  0  0  0  0   0   1   7   -6  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   
30  Chicago Blackhawks       2   0   2  0  0  0  0   0   2   6   -4  0.000 |  0 2  0   0    0 1  0   0    0 1  0   0   L2   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Terry Danton -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager